Sort by Club Name Sort by Club Number Sort by State Sort by membership size
CLUB NAME | CLUB NUMBER | HOME MEMBERS | B4C SESSIONS FOR 2025 | WEB SITE | |
1 | SA Bridge Assoc. | 5-701 | 1,051 | 65 | Website |
2 | North Shore Bridge Club Inc | 2-120 | 967 | 65 | Website |
3 | West Australian Bridge Club | 6-795 | 821 | 44 | Website |
4 | Canberra Bridge Club Inc | 1-851 | 749 | 55 | Website |
5 | Sydney Bridge Centre | 2-006 | 665 | 27 | Website |
6 | Toowong Bridge Club Inc | 4-572 | 631 | 38 | Website |
7 | Trumps Bridge Centre | 2-259 | 562 | 26 | Website |
8 | Waverley Bridge Club Inc | 3-480 | 492 | 37 | Website |
9 | NSBC@Lindfield | 2-074 | 452 | 40 | Website |
10 | Northern Suburbs Bridge Club Inc | 4-545 | 452 | 35 | Website |
11 | Queensland Contract Bridge Club | 4-555 | 428 | 37 | Website |
12 | Tasmanian Bridge Association | 7-801 | 427 | 35 | Website |
13 | Peninsula Bridge Club - NSW | 2-210 | 414 | 27 | Website |
14 | South Perth Bridge Club | 6-788 | 384 | 29 | Website |
15 | Undercroft Bridge Club Inc | 6-792 | 380 | 34 | Website |
16 | Bayside Bridge Club | 3-311 | 369 | 28 | Website |
17 | Moonee Valley Bridge Club | 3-348 | 361 | 20 | Website |
18 | Gold Coast Bridge Club | 4-620 | 360 | 30 | Website |
19 | Surfers Paradise Bridge Club Incorporated | 4-682 | 360 | 32 | Website |
20 | Victorian Bridge Centre | 3-301 | 355 | 25 | Website |
21 | KLTC Bridge Club | 3-376 | 342 | 20 | Website |
22 | Noosa Bridge Club Inc | 4-657 | 338 | 33 | Website |
23 | Sunshine Coast Contract Bridge Club Inc | 4-680 | 335 | 35 | Website |
24 | Adelaide Bridge Centre | 5-704 | 321 | 19 | Website |
25 | Kenmore Bridge Club | 4-632 | 298 | 23 | Website |
26 | Turramurra Bridge Club | 2-266 | 289 | 30 | Website |
27 | Toowoomba Bridge Club Inc | 4-688 | 289 | 30 | Website |
28 | Illawarra Bridge Association Incorporated R | 2-105 | 284 | 22 | Website |
29 | Bridge at Beaumont | 5-720 | 283 | 19 | Website |
30 | Newcastle Bridge Club | 2-160 | 279 | 24 | Website |
31 | Stepbridge | 5-742 | 277 | 176 | Website |
32 | Caloundra Contract Bridge Club Inc | 4-592 | 275 | 28 | Website |
33 | Northern Bridge Club | 3-425 | 271 | 19 | Website |
34 | Glenelg Contract Bridge Club Inc | 5-715 | 267 | 23 | Website |
35 | City of Melville Bridge Club Inc | 6-758 | 260 | 21 | Website |
36 | Harbourview Bridge Club | 2-091 | 252 | 13 | Website |
37 | Hunters Hill Bridge Club Inc | 2-098 | 250 | 14 | Website |
38 | Mandurah Bridge Club Inc | 6-778 | 247 | 20 | Website |
39 | Joondalup Bridge Club | 6-783 | 246 | 24 | Website |
40 | Arana Contract Bridge Club Inc | 4-503 | 228 | 21 | Website |
41 | Ballina Bridge Club | 2-016 | 226 | 20 | Website |
42 | Geelong Bridge Club | 3-360 | 222 | 16 | Website |
43 | Cairns Bridge Club R | 4-590 | 210 | 24 | Website |
44 | Royal South Yarra Lawn Tennis Bridge Club | 3-448 | 209 | 15 | Website |
45 | Nedlands Bridge Club Inc | 6-785 | 205 | 17 | Website |
46 | Kiama & District Bridge Club Inc | 2-086 | 204 | 17 | Website |
47 | Redland Bridge Club Inc | 4-510 | 191 | 24 | Website |
48 | West Coast Bridge Club | 6-794 | 188 | 20 | Website |
49 | Easts Bridge Club | 2-065 | 187 | 12 | Website |
50 | Redcliffe Bridge Club Inc | 4-560 | 180 | 23 | Website |
51 | Coffs Harbour Bridge Club Inc R | 2-028 | 173 | 19 | Website |
52 | Sunnybank Bridge Club | 4-566 | 171 | 20 | Website |
53 | Central Coast Bridge Club | 2-025 | 170 | 18 | Website |
54 | Tweed Bridge Club | 2-260 | 162 | 18 | Website |
55 | Great Lakes Bridge Club R | 2-081 | 158 | 20 | Website |
56 | Brisbane Bridge Centre | 4-528 | 158 | 19 | Website |
57 | Orange Bridge Club Inc R | 2-152 | 156 | 20 | Website |
58 | Southern Highlands Bridge Club | 2-251 | 156 | 11 | Website |
59 | Maitland Bridge Club | 2-133 | 155 | 14 | Website |
60 | Ocean Grove Bridge Club | 3-430 | 152 | 12 | Website |
61 | Central Coast Leagues Limited Bridge Club | 2-036 | 150 | 16 | Website |
62 | RACV Bridge Club | 3-442 | 149 | 10 | Website |
63 | Port Macquarie Hastings Bridge Association | 2-227 | 142 | 14 | Website |
64 | Townsville Bridge Club | 4-690 | 139 | 17 | Website |
65 | Kalamunda District Bridge Club | 6-772 | 139 | 15 | Website |
66 | Launceston Bridge Club Inc | 7-824 | 137 | 17 | Website |
67 | Tomaree Bridge Club Inc | 2-254 | 136 | 14 | Website |
68 | Bowral Bridge Club Inc | 2-013 | 134 | 12 | Website |
69 | Brisbane Water Bridge Club Inc | 2-022 | 130 | 14 | Website |
70 | Parramatta Bridge Club | 2-200 | 127 | 14 | Website |
71 | Bunbury Bridge Club Inc R | 6-757 | 127 | 16 | Website |
72 | Carlingford Bridge Club | 2-077 | 122 | 13 | Website |
73 | Wagga Wagga Bridge Club Inc | 2-267 | 121 | 12 | Website |
74 | Mudgee Bridge Club R | 2-153 | 120 | 11 | Website |
75 | Busselton Bridge Club | 6-755 | 118 | 11 | Website |
76 | Georges River Bridge Club | 2-237 | 115 | 15 | Website |
77 | Toronto Bridge Club Inc | 2-257 | 115 | 12 | Website |
78 | Armidale Bridge Club Inc R | 2-010 | 113 | 14 | Website |
79 | Royal Sydney Golf Bridge Club | 2-253 | 113 | 11 | Website |
80 | Mackay Contract Bridge Club Inc R | 4-640 | 113 | 20 | Website |
81 | Commercial Club Albury Bridge Club | 2-005 | 112 | 11 | Website |
82 | Williamstown Bridge Club Incorporated | 3-483 | 112 | 10 | Website |
83 | Bathurst & District Bridge Club Inc R | 2-015 | 110 | 16 | Website |
84 | Bendigo Bridge Club Inc R | 3-315 | 110 | 16 | Website |
85 | Batemans Bay Bridge Club | 2-019 | 109 | 9 | Website |
86 | Hawks Nest Bridge Club R | 2-092 | 108 | 13 | Website |
87 | Blue Mountains Bridge Club Inc | 2-020 | 107 | 10 | Website |
88 | Tamar Bridge Club | 7-844 | 107 | 13 | Website |
89 | Coolum Bridge Club | 4-523 | 106 | 17 | Website |
90 | Dubbo Bridge Club | 2-130 | 102 | 11 | Website |
91 | Albany Bridge Club Inc R | 6-754 | 102 | 16 | Website |
92 | Hervey Bay City Bridge Club Inc R | 4-505 | 101 | 16 | Website |
93 | Torquay Bridge Club Inc | 3-476 | 98 | 10 | Website |
94 | Rye Dromana Bridge Club | 3-453 | 95 | 10 | Website |
95 | Community Bridge Club Bateau Bay | 2-035 | 93 | 11 | Website |
96 | Mollymook Bridge Club Inc | 2-146 | 93 | 12 | Website |
97 | Rockhampton Contract Bridge Club Inc R | 4-675 | 93 | 19 | Website |
98 | Berwick Bridge Club Inc | 3-317 | 92 | 9 | Website |
99 | Ballarat Bridge Club R | 3-309 | 91 | 12 | Website |
100 | Mornington Bridge Club | 3-415 | 89 | 11 | Website |
101 | Rockingham Bridge Club Inc | 6-784 | 89 | 13 | Website |
102 | Devonport Bridge Club R | 7-809 | 89 | 13 | Website |
103 | Melbourne Bridge Club | 3-408 | 88 | 10 | Website |
104 | Fremantle Bridge Club | 6-764 | 87 | 10 | Website |
105 | Bundaberg Bridge Club Inc R | 4-587 | 86 | 15 | Website |
106 | Warrnambool Bridge Club R | 3-478 | 85 | 13 | Website |
107 | Wynnum Manly Bridge Club | 4-579 | 85 | 6 | |
108 | Cowra & District Bridge Club R | 2-038 | 83 | 11 | Website |
109 | Kattery Bridge Club | 3-375 | 81 | 11 | Website |
110 | Bridge In The City | 5-710 | 80 | 15 | Website |
111 | Glenbrook Bridge Club | 2-075 | 78 | 9 | Website |
112 | Manly Golf Club Bridge Group | 2-138 | 78 | 7 | Website |
113 | Nowra Bridge Club | 2-235 | 78 | 10 | Website |
114 | Broadwater Bridge Club Inc | 4-508 | 77 | 12 | Website |
115 | South Canberra Bridge Club | 1-893 | 75 | 8 | Website |
116 | Nambucca Valley Bridge Club Inc R | 2-170 | 74 | 13 | Website |
117 | Gardenvale Bridge Club | 3-320 | 74 | 15 | Website |
118 | Moreton Bribie Bridge Club Inc | 4-650 | 74 | 12 | Website |
119 | MCC Bridge Club | 3-406 | 73 | 9 | Website |
120 | Bayswater Bridge Club Inc | 6-765 | 73 | 11 | Website |
121 | Tamborine Mountain Bridge Club | 4-685 | 68 | 9 | Website |
122 | Darwin Bridge Club | 8-930 | 68 | 7 | Website |
123 | Sale Bridge Club R | 3-455 | 67 | 15 | Website |
124 | OZ Bridge Club | 3-463 | 67 | 14 | Website |
125 | Gympie Contract Bridge Club Inc R | 4-625 | 67 | 14 | Website |
126 | Maylands Bridge Club | 6-777 | 67 | 12 | Website |
127 | Northern Districts Bridge Club Inc | 6-793 | 67 | 10 | Website |
128 | Cootamundra Bridge Club R | 1-858 | 65 | 11 | Website |
129 | Bayview Bridge Club | 2-044 | 65 | 9 | Website |
130 | Forestville RSL Bridge Club | 2-069 | 65 | 14 | Website |
131 | Gardenvale Bridge School | 3-345 | 65 | 18 | Website |
132 | The Sapphire Coast Bridge Club Inc | 2-234 | 64 | 10 | Website |
133 | U3A Knox Bridge Club | 3-365 | 64 | 9 | |
134 | Benalla Bridge Club R | 3-313 | 63 | 11 | Website |
135 | Tamworth Bridge Club R | 2-255 | 62 | 12 | Website |
136 | Frankston Bridge Club | 3-356 | 62 | 10 | Website |
137 | Gawler & District Bridge Club Inc R | 5-711 | 62 | 13 | Website |
138 | Monaro Bridge Club R | 1-863 | 61 | 11 | |
139 | Belmont Bridge Club | 2-046 | 61 | 10 | Website |
140 | Tea Tree Gully Bridge Club Incorporated | 5-743 | 60 | 9 | Website |
141 | Byron Bay Bridge Club Inc | 2-023 | 58 | 8 | Website |
142 | Macarthur Collegians Bridge Club | 2-126 | 58 | 10 | Website |
143 | ARV Bridge Club Inc | 2-264 | 58 | 10 | Website |
144 | South Gippsland Bridge Club R | 3-465 | 58 | 13 | Website |
145 | Caboolture Bridge Club | 4-515 | 58 | 9 | Website |
146 | Grafton Bridge Club | 2-078 | 57 | 9 | Website |
147 | Bairnsdale Bridge Club Incorporated | 3-308 | 56 | 10 | Website |
148 | Sanctuary Cove Bridge Club | 4-677 | 56 | 8 | Website |
149 | Geraldton Bridge Club Incorporated R | 6-766 | 56 | 13 | Website |
150 | North Sydney Leagues Bridge Club | 2-190 | 55 | 9 | Website |
151 | Macedon Ranges Bridge Club | 3-405 | 55 | 8 | Website |
152 | Phillip Island Bridge Club Inc R | 3-440 | 55 | 12 | |
153 | MV Bridge Club | 2-145 | 54 | 9 | Website |
154 | Moruya Bridge Club | 2-241 | 54 | 8 | Website |
155 | Helensvale Bridge Club Inc. | 4-540 | 54 | 8 | Website |
156 | Cessnock Bridge Club | 2-029 | 53 | 9 | Website |
157 | Castle Hill Bridge Club | 2-032 | 53 | 9 | Website |
158 | St George Bridge Club | 2-238 | 53 | 8 | |
159 | Taree Bridge Club Inc R | 2-256 | 53 | 11 | Website |
160 | Thornleigh Bridge Club | 2-285 | 53 | 9 | |
161 | Griffith Ex-Servicemens Club Bridge Club R | 2-085 | 52 | 12 | |
162 | Bridge In The Barossa R | 5-708 | 52 | 12 | Website |
163 | Swan Districts Bridge Club | 6-789 | 52 | 9 | Website |
164 | Bega Valley Bridge Club | 2-009 | 51 | 9 | Website |
165 | Finesse Bridge Club | 2-067 | 51 | 11 | Website |
166 | Yarra Valley Bridge Club | 3-496 | 51 | 8 | |
167 | Maryborough Contract Bridge Club R | 4-645 | 51 | 13 | Website |
168 | Willetton Bridge Club | 6-797 | 51 | 10 | Website |
169 | Elanora Country Club | 2-058 | 50 | 8 | Website |
170 | Randwick Bridge Club | 2-230 | 50 | 9 | Website |
171 | BWOnline Bridge Club | 3-489 | 50 | 34 | Website |
172 | Springwood Contract Bridge Club | 2-240 | 49 | 10 | Website |
173 | Goondiwindi Contract Bridge Club R | 4-622 | 49 | 13 | Website |
174 | Darling Downs Bridge Club | 4-530 | 48 | 9 | Website |
175 | Strathfield Bridge Club Inc | 2-250 | 47 | 8 | Website |
176 | Wangaratta Bridge Club Inc R | 3-433 | 47 | 11 | Website |
177 | Yeppoon Bridge Club R | 4-699 | 47 | 12 | Website |
178 | Camden Haven LUSC Bridge Club | 2-024 | 45 | 10 | Website |
179 | Parkes Bridge Club Inc | 2-205 | 45 | 8 | Website |
180 | Yamba Bridge Club R | 2-295 | 45 | 11 | Website |
181 | Mildura Bridge Club | 3-409 | 45 | 7 | Website |
182 | Bowen Bridge Club R | 4-584 | 45 | 11 | |
183 | Denmark Bridge Cub Inc R | 6-769 | 45 | 11 | Website |
184 | Capital Bridge Club | 1-855 | 44 | 9 | Website |
185 | Goulburn Bridge Club R | 2-080 | 44 | 11 | Website |
186 | Gunnedah Bridge Club R | 2-087 | 44 | 11 | |
187 | Maine Bridge Club | 3-401 | 44 | 10 | Website |
188 | Traralgon Bridge Club R | 3-477 | 44 | 13 | Website |
189 | Birkdale Bridge Club Inc | 4-535 | 44 | 9 | |
190 | Ingham Bridge Club Inc R | 4-628 | 44 | 10 | Website |
191 | Wollstonecraft Bridge Club | 2-280 | 43 | 9 | Website |
192 | Riverview Bridge Club | 2-245 | 42 | 8 | |
193 | Oxley Bridge Club R | 2-195 | 41 | 10 | |
194 | Whittlesea Bridge Club Inc | 3-482 | 41 | 8 | Website |
195 | Gungahlin Bridge Club | 1-861 | 40 | 6 | Website |
196 | Alexandra Club | 3-304 | 40 | 7 | Website |
197 | Malanda Bridge Club | 4-678 | 40 | 8 | Website |
198 | Alexandrina Contract Bridge Club R | 5-709 | 40 | 10 | |
199 | Cleveland Bay Bridge Club | 4-522 | 39 | 9 | Website |
200 | Maccabi Contract Bridge Club | 6-776 | 39 | 8 | |
201 | Tilligerry Bridge Club | 2-258 | 38 | 7 | Website |
202 | Patterson Lakes Bridge Club | 3-434 | 38 | 8 | Website |
203 | Ipswich City Contract Bridge Club | 4-631 | 37 | 8 | Website |
204 | Christies Beach Bridge Club | 5-738 | 37 | 10 | Website |
205 | Deniliquin Bridge Club R | 3-328 | 36 | 9 | Website |
206 | Fassifern Bridge Club | 4-610 | 36 | 8 | Website |
207 | Bungendore Bridge Club | 2-017 | 35 | 7 | Website |
208 | Shepparton Bridge Club R | 3-460 | 35 | 11 | Website |
209 | Warwick Bridge Club R | 4-696 | 35 | 11 | Website |
210 | Riverland Bridge Club R | 5-733 | 35 | 10 | Website |
211 | Alice Springs Bridge Club | 8-910 | 35 | 6 | Website |
212 | Arafura Bridge Club Inc | 8-915 | 35 | 8 | Website |
213 | Cromer Bridge Club | 2-040 | 34 | 8 | |
214 | Inverell Delvyn Bridge Club R | 2-060 | 34 | 11 | |
215 | Dalby Bridge Club Inc R | 4-598 | 34 | 10 | Website |
216 | Southlakes Bridge Club | 2-063 | 33 | 8 | Website |
217 | Echuca Bridge Club R | 3-340 | 33 | 11 | Website |
218 | Theodor Herzl Social Club Bridge Section | 3-475 | 33 | 12 | Website |
219 | Glen Bridge Club | 2-070 | 32 | 7 | |
220 | Leeton Soldiers Bridge Club | 2-116 | 32 | 7 | |
221 | Social Bridge - Ryde | 2-242 | 32 | 7 | Website |
222 | Peninsula Bridge Club - Vic | 3-437 | 32 | 7 | Website |
223 | Roma Contract Bridge Club | 4-670 | 32 | 7 | Website |
224 | Bridge Around Adelaide | 5-718 | 32 | 8 | Website |
225 | Eastern Shore Bridge Club | 7-814 | 32 | 8 | Website |
226 | Ingleburn Rsl Bridge Club | 2-100 | 31 | 8 | Website |
227 | Kingborough Bridge Club | 7-818 | 31 | 7 | |
228 | Seaforth Bridge Club | 2-136 | 30 | 9 | Website |
229 | Milton Bridge Club | 2-144 | 30 | 8 | Website |
230 | Windsor Bridge Club | 2-277 | 30 | 8 | Website |
231 | Harbord Diggers Bridge Club | 2-094 | 29 | 9 | |
232 | Long Reef Bridge Club | 2-125 | 29 | 8 | |
233 | Sunbury Bridge Club | 3-470 | 29 | 8 | |
234 | Yarrawonga Bridge Club R | 3-497 | 29 | 10 | |
235 | Lockyer Bridge Club R | 4-637 | 29 | 9 | Website |
236 | Lismore Bridge Club | 2-123 | 28 | 7 | Website |
237 | RMYC Newport Bridge Club | 2-182 | 28 | 7 | Website |
238 | Brunswick Valley Bridge Club | 2-021 | 27 | 7 | Website |
239 | Double Bay Bridge Centre | 2-061 | 27 | 6 | |
240 | Hunter Bridge Club | 2-097 | 27 | 7 | |
241 | Forbes Bridge Club | 2-066 | 26 | 8 | Website |
242 | Urunga Bridge Club | 2-269 | 26 | 7 | Website |
243 | Euroa Bridge Club | 3-342 | 26 | 6 | |
244 | Port Macquarie Bridge Club | 2-225 | 25 | 9 | Website |
245 | Wellington Bridge Club R | 2-268 | 25 | 10 | |
246 | West Wyalong Services & Citizens Club Bridge Club | 2-272 | 25 | 6 | |
247 | Knox Bridge Club | 3-361 | 25 | 8 | Website |
248 | Lyceum Club | 3-390 | 25 | 8 | Website |
249 | Esperance Bridge Club R | 6-762 | 25 | 10 | |
250 | Port Macquarie Oxley Bridge Club | 2-226 | 24 | 8 | |
251 | Tablelands Bridge Club | 4-683 | 24 | 7 | Website |
252 | Berry Bridge Club | 2-004 | 23 | 8 | Website |
253 | Twin Towns Bridge Club | 2-263 | 23 | 10 | Website |
254 | Tully Duplicate Bridge Club Inc R | 4-693 | 23 | 10 | |
255 | Armadale Bridge Club | 6-753 | 23 | 7 | |
256 | Dianella Contract Bridge Club | 6-760 | 23 | 7 | |
257 | Pennant Hills Bridge Club | 2-213 | 22 | 8 | Website |
258 | Alphington Bridge Centre | 3-372 | 22 | 0 | |
259 | Upwey Bridge Club | 3-481 | 22 | 7 | |
260 | Wodonga Bridge Club | 3-486 | 22 | 8 | Website |
261 | Bridgetown Bridge Club R | 6-761 | 22 | 9 | |
262 | Kendenup Bridge Club R | 6-771 | 22 | 9 | Website |
263 | Burnie Bridge Club R | 7-804 | 22 | 11 | Website |
264 | Cheltenham Bridge Club | 2-041 | 21 | 7 | |
265 | The Killara Golf Club Limited Bridge Club | 2-109 | 21 | 6 | Website |
266 | Wests City Bridge Club Newcastle | 2-142 | 21 | 8 | Website |
267 | Broken Hill Bridge Club R | 5-707 | 21 | 10 | Website |
268 | Kojonup Bridge Club | 6-775 | 21 | 6 | |
269 | Paynesville Bridge Club | 3-435 | 20 | 7 | Website |
270 | Mudgeeraba Bridge Club | 4-652 | 20 | 7 | Website |
271 | Quick Tricks Bridge Centre | 2-223 | 19 | 8 | Website |
272 | Lake Macquarie Bridge Club Inc | 2-243 | 19 | 7 | Website |
273 | Tenterfield Bridge Club | 2-252 | 19 | 6 | |
274 | Tumut Bridge Club | 2-262 | 19 | 7 | |
275 | Bridge@Blake | 3-322 | 19 | 9 | |
276 | Stanthorpe Bridge Club R | 4-679 | 19 | 10 | Website |
277 | Blue Lake Bridge Club R | 5-705 | 18 | 10 | Website |
278 | Avon Valley Bridge Club | 6-763 | 18 | 6 | |
279 | Coonabarabran Bridge Club R | 2-030 | 17 | 10 | |
280 | Muswellbrook Bridge Club | 2-155 | 17 | 6 | Website |
281 | Bridge Away | 2-228 | 17 | 8 | Website |
282 | Hawkesbury Bridge Club | 2-093 | 16 | 8 | Website |
283 | Quirindi District Card Club | 2-224 | 16 | 6 | |
284 | Warialda Bridge Club | 2-275 | 16 | 6 | |
285 | Beaumaris Bridge Association Inc | 3-312 | 16 | 7 | Website |
286 | Bridge Fanatics | 3-318 | 16 | 6 | |
287 | Charlestown Bridge Club | 2-026 | 15 | 7 | Website |
288 | PP Bridge Club | 2-221 | 15 | 8 | Website |
289 | Melton Bridge Club | 3-412 | 15 | 6 | |
290 | Airlie Beach Bridge Club | 4-578 | 15 | 6 | |
291 | Glen Forrest Bridge Club | 6-773 | 15 | 7 | Website |
292 | Bullcreek Bridge Club (Inc) | 6-779 | 15 | 7 | |
293 | Highlanders Bridge Club | 2-102 | 14 | 6 | |
294 | Bridge at Tivoli | 3-474 | 14 | 6 | Website |
295 | Reynella Bridge Club | 5-730 | 14 | 7 | Website |
296 | Kalgoorlie Bridge Club R | 6-774 | 14 | 10 | |
297 | Tumbarumba Bridge Club | 2-261 | 13 | 6 | |
298 | Mt Gambier Bridge Club Inc R | 5-713 | 13 | 10 | |
299 | Condobolin Bridge Club | 2-037 | 12 | 6 | |
300 | Hurstville Bridge Club | 2-099 | 12 | 7 | |
301 | Bridgefolk | 2-178 | 12 | 7 | |
302 | Canning District Bridge Club | 6-756 | 11 | 7 | Website |
303 | Langford Senior Citizens and Retired Persons Club | 6-782 | 11 | 8 | |
304 | Perth CBD Bridge Club | 6-786 | 11 | 6 | |
305 | Manly Warringah Leagues Bridge Club | 2-140 | 10 | 7 | |
306 | Nagambie Bridge Club R | 3-471 | 10 | 10 | Website |
307 | Village Bridge Club | 6-791 | 9 | 8 | |
308 | Lennox Head Bridge Club | 2-114 | 8 | 7 | Website |
309 | Bright Bridge Club | 3-321 | 8 | 6 | Website |
310 | Real Deal Bridge Club | 3-446 | 8 | 6 | Website |
311 | Scone Bridge Club | 2-236 | 7 | 7 | Website |
312 | Australian Club Bridge Group | 3-307 | 7 | 6 | Website |
313 | Holiday Bridge | 2-011 | 6 | 0 | Website |
314 | Nambucca River Bridge Club Inc | 2-173 | 4 | 6 | Website |
315 | Boonah & Districts Bridge Club Inc | 4-581 | 4 | 6 | |
316 | Gosnells District Bridge Club | 6-767 | 4 | 7 | |
317 | Hobart City Bridge Club Inc | 7-865 | 4 | 7 | Website |
318 | The Quiet Club | 3-441 | 3 | 8 | Website |
319 | Hunter Region Bridge Association | 2-101 | 2 | 8 | Website |
320 | Mosman Park Bridge Club | 2-151 | 2 | 6 | |
321 | Donald Bridge Club R | 3-330 | 2 | 9 | |
322 | Grand Prix Bridge Club | 3-368 | 2 | 6 | |
323 | Sandhurst Bridge Academy | 3-458 | 2 | 6 | |
324 | Tricks And Trumps | 3-473 | 2 | 6 | |
325 | joanbuttsbridge centre | 4-518 | 2 | 6 | Website |
326 | 21st Century Bridge Club | 5-723 | 2 | 6 | Website |
327 | Funbridge Australia | 2-071 | 1 | 6 | Website |
328 | Helane K Tours | 2-095 | 1 | 0 | Website |
329 | Community Bridge Club | 6-759 | 1 | 7 | Website |
330 | Bridge Federation Of The ACT | 1-801 | 0 | 0 | Website |
331 | Bridge NSW Limited | 2-001 | 0 | 0 | Website |
332 | Jelly Shed Bridge | 2-103 | 0 | 6 | Website |
333 | Playbridge Bridge Club Inc | 2-215 | 0 | 6 | |
334 | Bridge Club Services | 2-233 | 0 | 6 | |
335 | Eventz in Paradise Bridge Club | 2-299 | 0 | 0 | Website |
336 | Bridge Victoria | 3-300 | 0 | 0 | Website |
337 | BB Bridge Club | 3-305 | 0 | 6 | |
338 | Eastern Region Bridge Association | 3-344 | 0 | 0 | Website |
339 | Federation of Affiliated Bridge Clubs of Victoria | 3-350 | 0 | 0 | Website |
340 | The Artificial Club | 3-444 | 0 | 0 | |
341 | Queensland Bridge Association | 4-501 | 0 | 0 | Website |
342 | Ipswich Contract Bridge Club | 4-630 | 0 | 6 | |
343 | South Australian Bridge Federation Inc | 5-700 | 0 | 0 | Website |
344 | Bridge Association Of Western Australia | 6-751 | 0 | 0 | Website |
345 | Northern Territory Bridge Association | 8-901 | 0 | 7 | Website |
TOTAL FOR | 32,983 | ||||
TOTAL MEMBERSHIP | 32,983 | ||||
Number listed: 345 R Denotes club is entitled to 3 additional sessions due to distance to nearest affiliated club. |