Sort by Club Name Sort by Club Number Sort by State Sort by membership size
CLUB NAME | CLUB NUMBER | HOME MEMBERS | B4C SESSIONS FOR 2018 | WEB SITE | |
1 | Bridge Federation Of The ACT | 1-801 | 0 | 0 | Website |
2 | Canberra Bridge Club Inc | 1-851 | 630 | 51 | Website |
3 | Capital Bridge Club | 1-855 | 63 | 9 | Website |
4 | Cootamundra Bridge Club R | 1-858 | 73 | 12 | |
5 | Monaro Bridge Club R | 1-863 | 73 | 11 | |
6 | South Canberra Bridge Club | 1-893 | 79 | 7 | Website |
7 | New South Wales Bridge Association Inc | 2-001 | 0 | 0 | Website |
8 | Berry Bridge Club | 2-004 | 21 | 9 | Website |
9 | Commercial Club Bridge Club Albury | 2-005 | 125 | 13 | Website |
10 | Sydney Bridge Centre | 2-006 | 727 | 38 | Website |
11 | Bega Valley Bridge Club | 2-009 | 50 | 8 | Website |
12 | Armidale Bridge Club Inc R | 2-010 | 149 | 18 | Website |
13 | Holiday Bridge | 2-011 | 6 | 0 | Website |
14 | Mona Vale Bridge Club | 2-012 | 0 | 8 | |
15 | Bowral Bridge Club Inc | 2-013 | 101 | 11 | Website |
16 | Bathurst & District Bridge Club Inc R | 2-015 | 111 | 17 | Website |
17 | Ballina Bridge Club | 2-016 | 250 | 27 | Website |
18 | Bungendore Bridge Club | 2-017 | 25 | 7 | |
19 | Ballina Seniors Bridge Club Inc | 2-018 | 31 | 8 | |
20 | Batemans Bay Bridge Club | 2-019 | 133 | 13 | Website |
21 | Blue Mountains Bridge Club Inc | 2-020 | 100 | 12 | Website |
22 | Brunswick Valley Bridge Club | 2-021 | 36 | 8 | Website |
23 | Brisbane Water Bridge Club Inc | 2-022 | 157 | 17 | Website |
24 | Byron Bay Bridge Club Inc | 2-023 | 33 | 9 | Website |
25 | Camden Haven LUSC Bridge Club | 2-024 | 69 | 12 | Website |
26 | Central Coast Bridge Club | 2-025 | 226 | 25 | Website |
27 | Charlestown Bridge Club | 2-026 | 20 | 7 | Website |
28 | Coffs Harbour Bridge Club Inc R | 2-028 | 145 | 22 | Website |
29 | Cessnock Bridge Club | 2-029 | 45 | 8 | Website |
30 | Coonabarabran Bridge Club R | 2-030 | 32 | 10 | |
31 | Concord Bridge Club | 2-031 | 10 | 7 | |
32 | Castle Hill Bridge Club | 2-032 | 68 | 9 | Website |
33 | Carnarvon Bridge Club | 2-034 | 22 | 7 | Website |
34 | Community Bridge Club Bateau Bay | 2-035 | 69 | 10 | Website |
35 | Central Coast Leagues Limited Bridge Club | 2-036 | 110 | 18 | Website |
36 | Condobolin Bridge Club | 2-037 | 20 | 7 | |
37 | Cowra & District Bridge Club R | 2-038 | 76 | 11 | Website |
38 | Cromer Bridge Club | 2-040 | 35 | 9 | |
39 | Cheltenham Bridge Club | 2-041 | 37 | 8 | |
40 | Bayview Bridge Club | 2-044 | 24 | 9 | |
41 | Belmont Bridge Club | 2-046 | 18 | 7 | Website |
42 | Bridge with Beauchamp | 2-050 | 0 | 0 | |
43 | Elanora Country Club | 2-058 | 33 | 7 | Website |
44 | Inverell Delvyn Bridge Club R | 2-060 | 43 | 11 | |
45 | Double Bay Bridge Centre | 2-061 | 27 | 6 | |
46 | Dora Creek Bridge Club | 2-063 | 24 | 7 | |
47 | Easts Bridge Club | 2-065 | 212 | 19 | Website |
48 | Forbes Bridge Club | 2-066 | 39 | 8 | Website |
49 | Finesse Bridge Club | 2-067 | 73 | 12 | Website |
50 | Forestville RSL Bridge Club | 2-069 | 81 | 11 | Website |
51 | Glen Bridge Club | 2-070 | 42 | 7 | |
52 | NSBC@Lindfield | 2-074 | 330 | 34 | Website |
53 | Glenbrook Bridge Club | 2-075 | 90 | 11 | Website |
54 | Carlingford Bridge Club | 2-077 | 138 | 14 | Website |
55 | Grafton Bridge Club | 2-078 | 42 | 8 | Website |
56 | Grange Bridge Centre | 2-079 | 60 | 9 | |
57 | Goulburn Bridge Club R | 2-080 | 60 | 12 | Website |
58 | Great Lakes Bridge Club R | 2-081 | 164 | 24 | Website |
59 | Griffith Ex-Servicemens Club Bridge Club R | 2-085 | 60 | 13 | |
60 | Kiama & District Bridge Club Inc | 2-086 | 189 | 20 | Website |
61 | Gunnedah Bridge Club R | 2-087 | 51 | 11 | |
62 | Harbourview Bridge Club | 2-091 | 191 | 25 | Website |
63 | Hawks Nest Bridge Club R | 2-092 | 89 | 13 | Website |
64 | Hawkesbury Bridge Club | 2-093 | 21 | 8 | Website |
65 | Helane K Tours | 2-095 | 3 | 0 | Website |
66 | Hunter Bridge Club | 2-097 | 26 | 7 | |
67 | Hunters Hill Bridge Club Inc | 2-098 | 232 | 19 | Website |
68 | Hurstville Bridge Club | 2-099 | 14 | 8 | |
69 | Ingleburn Rsl Bridge Club | 2-100 | 32 | 8 | Website |
70 | Illawarra Bridge Association Incorporated | 2-105 | 238 | 25 | Website |
71 | Killara Bridge Club | 2-106 | 23 | 10 | Website |
72 | Ku-ring-gai Bridge Club | 2-108 | 9 | 7 | |
73 | The Killara Golf Club Limited Bridge Club | 2-109 | 28 | 7 | Website |
74 | Kings & Queens Sydney | 2-113 | 240 | 40 | Website |
75 | Lennox Head Bridge Club | 2-114 | 11 | 9 | Website |
76 | Leeton Soldiers Bridge Club | 2-116 | 47 | 7 | |
77 | North Shore Bridge Club Inc | 2-120 | 1,172 | 62 | Website |
78 | Lismore Bridge Club | 2-123 | 35 | 9 | Website |
79 | Long Reef Bridge Club | 2-125 | 30 | 8 | |
80 | Macarthur Collegians Bridge Club | 2-126 | 55 | 11 | Website |
81 | Dubbo Bridge Club | 2-130 | 96 | 12 | Website |
82 | Maitland Bridge Club | 2-133 | 127 | 15 | Website |
83 | Balgowlah-Dee Why RSL Bridge Club | 2-136 | 37 | 14 | Website |
84 | Manly Golf Club Bridge Group | 2-138 | 65 | 7 | Website |
85 | Manly Warringah Leagues Bridge Club | 2-140 | 15 | 8 | |
86 | Newcastle Wests City Bridge Club | 2-142 | 13 | 7 | Website |
87 | Milton Bridge Club | 2-144 | 14 | 7 | |
88 | Narrabeen Bridge Club | 2-145 | 186 | 18 | Website |
89 | Mollymook Bridge Club Inc | 2-146 | 103 | 14 | Website |
90 | Moree Bridge Club | 2-149 | 23 | 6 | |
91 | Mosman Park Bridge Club | 2-151 | 11 | 7 | |
92 | Orange Bridge Club Inc R | 2-152 | 177 | 22 | Website |
93 | Mudgee Bridge Club R | 2-153 | 112 | 13 | Website |
94 | Muswellbrook Bridge Club | 2-155 | 22 | 7 | |
95 | Murwillumbah Bridge Club | 2-158 | 47 | 10 | |
96 | Newcastle Bridge Club | 2-160 | 284 | 29 | Website |
97 | Narromine & Trangie Bridge Club | 2-168 | 26 | 7 | |
98 | Nambucca Valley Bridge Club Inc R | 2-170 | 84 | 16 | Website |
99 | New England Bridge Group | 2-175 | 3 | 6 | |
100 | Bridgefolk | 2-178 | 35 | 9 | |
101 | NSBC@Mosman | 2-185 | 18 | 9 | Website |
102 | North Sydney Leagues Bridge Club | 2-190 | 66 | 10 | Website |
103 | Oxley Bridge Club R | 2-195 | 42 | 11 | |
104 | Nyngan Bridge Club | 2-197 | 19 | 6 | |
105 | Parramatta Bridge Club | 2-200 | 121 | 16 | Website |
106 | Palm Beach Bridge Club | 2-202 | 15 | 7 | Website |
107 | Parkes Bridge Club Inc | 2-205 | 48 | 9 | Website |
108 | Peninsula Bridge Club - NSW | 2-210 | 504 | 36 | Website |
109 | Pennant Hills Bridge Club | 2-213 | 80 | 15 | Website |
110 | Penrith Bridge Club | 2-216 | 19 | 7 | |
111 | Port Hacking Bridge Club | 2-220 | 38 | 9 | |
112 | Quick Tricks Bridge Centre | 2-223 | 34 | 12 | Website |
113 | Quirindi District Card Club | 2-224 | 19 | 7 | |
114 | Port Macquarie Bridge Club | 2-225 | 35 | 10 | Website |
115 | Port Macquarie Panthers Bridge Club | 2-226 | 21 | 8 | |
116 | Port Macquarie Hastings Bridge Association | 2-227 | 185 | 23 | Website |
117 | Bridge Away | 2-228 | 9 | 8 | Website |
118 | Randwick Bridge Club | 2-230 | 80 | 10 | Website |
119 | Reef Bridge Club | 2-232 | 20 | 8 | |
120 | RGC Bridge Group | 2-233 | 0 | 7 | |
121 | The Sapphire Coast Bridge Club Inc | 2-234 | 88 | 13 | Website |
122 | Nowra Bridge Club | 2-235 | 82 | 11 | Website |
123 | Scone Bridge Club | 2-236 | 18 | 6 | |
124 | St George Budapest Bridge Club | 2-237 | 68 | 13 | Website |
125 | The St George Bridge Club | 2-238 | 62 | 11 | |
126 | Springwood Contract Bridge Club | 2-240 | 53 | 10 | Website |
127 | Moruya Bridge Club | 2-241 | 52 | 9 | Website |
128 | Social Bridge - Ryde | 2-242 | 68 | 10 | Website |
129 | Lake Macquarie Bridge Club Inc | 2-243 | 12 | 9 | Website |
130 | Bridge @ The Bay | 2-244 | 38 | 9 | Website |
131 | Riverview Bridge Club | 2-245 | 43 | 7 | |
132 | Strathfield Bridge Club Inc | 2-250 | 61 | 11 | Website |
133 | Southern Highlands Bridge Club | 2-251 | 98 | 13 | Website |
134 | Tenterfield Bridge Club | 2-252 | 26 | 6 | |
135 | Royal Sydney Golf Bridge Club | 2-253 | 170 | 12 | Website |
136 | Tomaree Bridge Club Inc | 2-254 | 150 | 15 | Website |
137 | Tamworth Bridge Club R | 2-255 | 61 | 13 | Website |
138 | Taree Bridge Club Inc R | 2-256 | 69 | 13 | Website |
139 | Toronto Bridge Club Inc | 2-257 | 100 | 15 | Website |
140 | Tilligerry Bridge Club | 2-258 | 48 | 9 | Website |
141 | Trumps Bridge Centre | 2-259 | 687 | 39 | Website |
142 | Tweed Bridge Club | 2-260 | 179 | 21 | Website |
143 | Tumbarumba Bridge Club | 2-261 | 20 | 6 | |
144 | Tumut Bridge Club | 2-262 | 16 | 7 | |
145 | Twin Towns Bridge Club | 2-263 | 49 | 13 | Website |
146 | ARV Bridge Club Inc | 2-264 | 102 | 16 | Website |
147 | Turramurra Bridge Club | 2-266 | 377 | 27 | Website |
148 | Wagga Wagga Bridge Club Inc | 2-267 | 131 | 11 | Website |
149 | Wellington Bridge Club R | 2-268 | 33 | 10 | |
150 | CEX Urunga Bridge Club | 2-269 | 20 | 7 | Website |
151 | Western Suburbs Bridge Club - NSW | 2-270 | 3 | 7 | |
152 | West Wyalong Services & Citizens Club Bridge Club | 2-272 | 12 | 6 | |
153 | Warialda Bridge Club | 2-275 | 12 | 6 | |
154 | Windsor Bridge Club | 2-277 | 36 | 8 | Website |
155 | Watermark Freshwater Bridge Club | 2-279 | 3 | 7 | Website |
156 | Wollstonecraft Bridge Club | 2-280 | 89 | 14 | Website |
157 | Brickpit at Thornleigh Bridge Club | 2-283 | 30 | 11 | Website |
158 | Thornleigh Bridge Club | 2-285 | 12 | 6 | |
159 | Woolgoolga Bridge Club | 2-292 | 47 | 9 | Website |
160 | Yamba Bridge Club R | 2-295 | 41 | 12 | Website |
161 | Eventz in Paradise Bridge Club | 2-299 | 0 | 0 | Website |
162 | Victorian Bridge Association Ltd | 3-301 | 243 | 21 | Website |
163 | BB Bridge Club | 3-305 | 0 | 6 | |
164 | Bairnsdale Bridge Club Incorporated | 3-308 | 71 | 14 | Website |
165 | Ballarat Bridge Club R | 3-309 | 113 | 17 | Website |
166 | Bayside Bridge Club | 3-311 | 250 | 20 | Website |
167 | Beaumaris Bridge Association Inc | 3-312 | 24 | 7 | Website |
168 | Benalla Bridge Club R | 3-313 | 71 | 13 | Website |
169 | Bendigo Bridge Club Inc R | 3-315 | 132 | 21 | Website |
170 | Berwick Bridge Club Inc | 3-317 | 111 | 13 | Website |
171 | Bridge Fanatics | 3-318 | 7 | 7 | |
172 | Gardenvale Bridge Club | 3-320 | 141 | 20 | Website |
173 | Bridge@Blake | 3-322 | 0 | 6 | |
174 | Caulfield Park Bridge Club | 3-323 | 7 | 8 | Website |
175 | Dendy Park Bridge Club | 3-326 | 147 | 29 | Website |
176 | Deniliquin Bridge Club R | 3-328 | 27 | 10 | |
177 | Donald Bridge Club R | 3-330 | 25 | 10 | |
178 | Dromana Bridge Centre | 3-335 | 18 | 7 | Website |
179 | Eastern Contract Bridge Centre | 3-338 | 30 | 7 | Website |
180 | Echuca Bridge Club R | 3-340 | 24 | 14 | Website |
181 | Eastern Region Bridge Association | 3-344 | 0 | 0 | |
182 | Gardenvale Bridge School | 3-345 | 78 | 7 | Website |
183 | Moonee Valley Bridge Club | 3-348 | 300 | 31 | Website |
184 | Federation of Affiliated Bridge Clubs of Victoria | 3-350 | 0 | 0 | Website |
185 | Frankston Bridge Club | 3-356 | 87 | 13 | Website |
186 | Geelong Bridge Club | 3-360 | 231 | 18 | Website |
187 | Knox Bridge Club | 3-361 | 23 | 7 | |
188 | U3A Knox Bridge Club | 3-365 | 57 | 9 | |
189 | Grand Prix Bridge Club | 3-368 | 2 | 6 | |
190 | Alphington Bridge Centre | 3-372 | 9 | 0 | |
191 | Kattery Bridge Club | 3-375 | 8 | 7 | Website |
192 | KLTC Bridge Club | 3-376 | 206 | 16 | Website |
193 | Lakes Entrance Bridge Club R | 3-379 | 19 | 10 | |
194 | Macedon Ranges Bridge Club | 3-405 | 62 | 11 | Website |
195 | MCC Bridge Club | 3-406 | 82 | 10 | Website |
196 | Melbourne Bridge Club | 3-408 | 201 | 20 | Website |
197 | Melton Bridge Club | 3-412 | 8 | 6 | |
198 | Mornington Bridge Group | 3-415 | 84 | 11 | Website |
199 | Northern Bridge Club | 3-425 | 79 | 12 | Website |
200 | Ocean Grove Bridge Club | 3-430 | 103 | 12 | Website |
201 | Wangaratta Bridge Club Inc R | 3-433 | 22 | 11 | |
202 | Patterson Lakes Bridge Club | 3-434 | 21 | 8 | |
203 | Paynesville Bridge Club | 3-435 | 34 | 9 | Website |
204 | Peninsula Bridge Club - Vic | 3-437 | 53 | 9 | Website |
205 | Phillip Island Bridge Club Inc R | 3-440 | 51 | 13 | |
206 | RACV Bridge Club | 3-442 | 116 | 9 | Website |
207 | The Artificial Club | 3-444 | 0 | 0 | |
208 | Ravens Bridge Club | 3-445 | 72 | 13 | |
209 | Royal South Yarra Lawn Tennis Bridge Club | 3-448 | 92 | 9 | |
210 | Rye Beach Bridge Club | 3-451 | 99 | 11 | Website |
211 | Sale Bridge Club R | 3-455 | 56 | 14 | Website |
212 | Shepparton Bridge Club R | 3-460 | 32 | 10 | Website |
213 | OZ Bridge Club | 3-463 | 128 | 19 | Website |
214 | South Gippsland Bridge Club R | 3-465 | 66 | 12 | Website |
215 | Sunbury Bridge Club | 3-470 | 13 | 8 | |
216 | Nagambie Bridge Club R | 3-471 | 40 | 11 | Website |
217 | Tricks And Trumps | 3-473 | 0 | 6 | |
218 | Bridge at Tivoli | 3-474 | 4 | 8 | Website |
219 | Theodor Herzl Social Club Bridge Section | 3-475 | 43 | 12 | Website |
220 | Torquay Bridge Club | 3-476 | 27 | 7 | |
221 | Traralgon Bridge Club R | 3-477 | 74 | 14 | Website |
222 | Warrnambool Bridge Club R | 3-478 | 76 | 13 | Website |
223 | Waverley Bridge Club Inc | 3-480 | 777 | 50 | Website |
224 | Upwey Bridge Club | 3-481 | 31 | 8 | |
225 | Whittlesea Bridge Club Inc | 3-482 | 40 | 8 | Website |
226 | Williamstown Bridge Club Incorporated | 3-483 | 55 | 9 | Website |
227 | Wodonga Bridge Club | 3-486 | 11 | 7 | |
228 | Werribee Bridge Club | 3-489 | 2 | 6 | |
229 | Yarra Valley Bridge Club | 3-496 | 82 | 13 | |
230 | Yarrawonga Bridge Club R | 3-497 | 36 | 11 | |
231 | Youth Bridge Club Vic | 3-498 | 0 | 0 | |
232 | Queensland Bridge Association | 4-501 | 0 | 0 | Website |
233 | Arana Contract Bridge Club Inc | 4-503 | 245 | 23 | Website |
234 | Hervey Bay City Bridge Club Inc R | 4-505 | 94 | 17 | Website |
235 | Beenleigh/Logan Bridge Club | 4-506 | 29 | 7 | Website |
236 | Broadwater Bridge Club Inc | 4-508 | 65 | 11 | Website |
237 | Redland Bridge Club Inc | 4-510 | 265 | 32 | Website |
238 | Capricorn Contract Bridge Club Inc. | 4-513 | 0 | 6 | |
239 | Caboolture Bridge Club | 4-515 | 75 | 13 | Website |
240 | joanbuttsbridge centre | 4-518 | 87 | 9 | Website |
241 | Cleveland Bay Bridge Club | 4-522 | 37 | 10 | Website |
242 | Coolum Bridge Club | 4-523 | 80 | 13 | Website |
243 | Brisbane Bridge Centre | 4-528 | 248 | 27 | Website |
244 | Darling Downs Bridge Club | 4-530 | 69 | 12 | Website |
245 | Eastern Suburbs Bridge Club Inc | 4-535 | 37 | 8 | |
246 | Helensvale Bridge Club Inc. | 4-540 | 46 | 8 | |
247 | Northern Suburbs Bridge Club Inc | 4-545 | 564 | 43 | Website |
248 | Queensland Contract Bridge Club | 4-555 | 377 | 31 | Website |
249 | Redcliffe Bridge Club Inc | 4-560 | 187 | 22 | Website |
250 | Sunnybank Bridge Club | 4-566 | 228 | 30 | Website |
251 | Toowong Bridge Club Inc | 4-572 | 678 | 56 | Website |
252 | Airlie Beach Bridge Club | 4-578 | 11 | 6 | |
253 | Boonah & Districts Bridge Club Inc | 4-581 | 13 | 6 | |
254 | Bowen Bridge Club R | 4-584 | 35 | 11 | |
255 | Bundaberg Bridge Club Inc R | 4-587 | 90 | 16 | Website |
256 | Cairns Bridge Club R | 4-590 | 204 | 29 | Website |
257 | Caloundra Contract Bridge Club Inc | 4-592 | 221 | 23 | Website |
258 | Dalby Bridge Club Inc R | 4-598 | 38 | 11 | Website |
259 | Fassifern Bridge Club | 4-610 | 24 | 7 | Website |
260 | Gold Coast Bridge Club | 4-620 | 306 | 34 | Website |
261 | Goondiwindi Contract Bridge Club R | 4-622 | 67 | 13 | Website |
262 | Gympie Contract Bridge Club Inc R | 4-625 | 75 | 17 | Website |
263 | Ingham Bridge Club Inc R | 4-628 | 29 | 9 | Website |
264 | Ipswich Contract Bridge Club | 4-630 | 0 | 6 | |
265 | Kenmore Bridge Club | 4-632 | 353 | 25 | Website |
266 | Lockyer Bridge Club R | 4-637 | 29 | 10 | Website |
267 | Mackay Contract Bridge Club Inc R | 4-640 | 99 | 22 | Website |
268 | Maryborough Contract Bridge Club R | 4-645 | 63 | 16 | Website |
269 | Moreton Bribie Bridge Club Inc | 4-650 | 85 | 13 | Website |
270 | Mudgeeraba Bridge Club | 4-652 | 39 | 9 | Website |
271 | Noosa Bridge Club Inc | 4-657 | 330 | 39 | Website |
272 | Proserpine Whitsunday Contract Bridge Club R | 4-666 | 15 | 10 | |
273 | Roma Contract Bridge Club | 4-670 | 32 | 6 | Website |
274 | Rockhampton Contract Bridge Club Inc R | 4-675 | 76 | 19 | Website |
275 | Sanctuary Cove Bridge Club | 4-677 | 71 | 10 | Website |
276 | Malanda Bridge Club | 4-678 | 30 | 8 | Website |
277 | Stanthorpe Bridge Club R | 4-679 | 22 | 10 | |
278 | Sunshine Coast Contract Bridge Club Inc | 4-680 | 361 | 33 | Website |
279 | Surfers Paradise Bridge Club Incorporated | 4-682 | 477 | 48 | Website |
280 | Tablelands Bridge Club | 4-683 | 28 | 7 | |
281 | Tamborine Mountain Bridge Club | 4-685 | 91 | 11 | Website |
282 | Toowoomba Bridge Club Inc | 4-688 | 303 | 33 | Website |
283 | Townsville Bridge Club | 4-690 | 167 | 24 | Website |
284 | Tully Duplicate Bridge Club Inc R | 4-693 | 22 | 10 | |
285 | Warwick Bridge Club R | 4-696 | 49 | 12 | Website |
286 | Yeppoon Bridge Club R | 4-699 | 53 | 15 | Website |
287 | South Australian Bridge Federation Inc | 5-700 | 0 | 0 | Website |
288 | South Australian Bridge Association | 5-701 | 1,169 | 96 | Website |
289 | Adelaide Bridge Centre | 5-704 | 325 | 43 | Website |
290 | Blue Lake Bridge Club R | 5-705 | 35 | 10 | Website |
291 | Broken Hill Bridge Club R | 5-707 | 27 | 10 | |
292 | Bridge In The Barossa R | 5-708 | 53 | 12 | Website |
293 | Alexandrina Contract Bridge Club | 5-709 | 33 | 7 | |
294 | Bridge In The City | 5-710 | 126 | 19 | Website |
295 | Gawler & District Bridge Club Inc R | 5-711 | 74 | 13 | Website |
296 | Mt Gambier Bridge Club Inc R | 5-713 | 28 | 11 | |
297 | Glenelg Contract Bridge Club Inc | 5-715 | 164 | 20 | Website |
298 | Bridge at Beaumont | 5-720 | 96 | 6 | Website |
299 | Port Pirie Contract Bridge Club R | 5-725 | 13 | 9 | Website |
300 | Reynella Bridge Club | 5-730 | 26 | 8 | Website |
301 | Riverland Bridge Club R | 5-733 | 41 | 11 | Website |
302 | St Vincent Contract Bridge Club Inc | 5-738 | 40 | 11 | Website |
303 | Stepbridge | 5-742 | 14 | 24 | Website |
304 | Whyalla Bridge Club R | 5-747 | 12 | 9 | |
305 | Bridge Association Of Western Australia | 6-751 | 0 | 0 | Website |
306 | Armadale Bridge Club | 6-753 | 21 | 7 | |
307 | Albany Bridge Club Inc R | 6-754 | 85 | 16 | Website |
308 | Busselton Bridge Club | 6-755 | 119 | 12 | Website |
309 | Canning District Bridge Club | 6-756 | 19 | 7 | |
310 | Bunbury Bridge Club Inc R | 6-757 | 130 | 18 | Website |
311 | City of Melville Bridge Club Inc | 6-758 | 259 | 29 | Website |
312 | Community Bridge Club | 6-759 | 16 | 7 | Website |
313 | Dianella Contract Bridge Club | 6-760 | 15 | 7 | |
314 | Bridgetown Bridge Club R | 6-761 | 21 | 9 | |
315 | Esperance Bridge Club R | 6-762 | 38 | 11 | |
316 | Avon Valley Bridge Club | 6-763 | 20 | 6 | |
317 | Fremantle Bridge Club | 6-764 | 89 | 14 | Website |
318 | Bayswater Bridge Club Inc | 6-765 | 54 | 10 | Website |
319 | Geraldton Bridge Club Incorporated R | 6-766 | 72 | 15 | |
320 | Gosnells District Bridge Club | 6-767 | 23 | 9 | |
321 | Denmark Bridge Cub Inc | 6-769 | 35 | 8 | Website |
322 | Kendenup Bridge Club R | 6-771 | 21 | 9 | Website |
323 | Kalamunda District Bridge Club | 6-772 | 129 | 17 | Website |
324 | Kalgoorlie Bridge Club | 6-774 | 24 | 8 | |
325 | Kojonup Bridge Club | 6-775 | 24 | 6 | |
326 | Maccabi Contract Bridge Club | 6-776 | 53 | 8 | |
327 | Maylands Bridge Club | 6-777 | 68 | 14 | Website |
328 | Mandurah Bridge Club Inc | 6-778 | 212 | 22 | Website |
329 | Joondalup Bridge Club | 6-783 | 209 | 14 | Website |
330 | Rockingham Bridge Club Inc | 6-784 | 88 | 14 | Website |
331 | Nedlands Bridge Club Inc | 6-785 | 140 | 16 | Website |
332 | South Perth Bridge Club | 6-788 | 381 | 33 | Website |
333 | Swan Districts Bridge Club | 6-789 | 40 | 8 | Website |
334 | Village Bridge Club | 6-791 | 10 | 7 | |
335 | Undercroft Bridge Club Inc | 6-792 | 356 | 32 | Website |
336 | Northern Districts Bridge Club Inc | 6-793 | 61 | 11 | Website |
337 | West Coast Bridge Club | 6-794 | 259 | 27 | Website |
338 | West Australian Bridge Club | 6-795 | 931 | 62 | Website |
339 | Willetton Bridge Club | 6-797 | 24 | 6 | |
340 | Tasmanian Bridge Association | 7-801 | 356 | 24 | Website |
341 | Burnie Bridge Club | 7-804 | 22 | 8 | Website |
342 | Devonport Bridge Club | 7-809 | 84 | 10 | Website |
343 | Eastern Shore Bridge Club | 7-814 | 36 | 8 | Website |
344 | Kingborough Bridge Club | 7-818 | 47 | 9 | |
345 | Launceston Bridge Club Inc | 7-824 | 106 | 14 | Website |
346 | Tamar Bridge Club | 7-844 | 134 | 13 | Website |
347 | Ulverstone Bridge Club | 7-860 | 4 | 7 | Website |
348 | Hobart City Bridge Club Inc | 7-865 | 12 | 8 | Website |
349 | Northern Territory Bridge Association | 8-901 | 0 | 0 | Website |
350 | Alice Springs Bridge Club | 8-910 | 26 | 7 | Website |
351 | Arafura Bridge Club Inc | 8-915 | 28 | 9 | Website |
352 | Darwin Bridge Club | 8-930 | 51 | 9 | Website |
353 | Palmerston Bridge Club Inc | 8-940 | 25 | 7 | Website |
TOTAL FOR | 34,177 | ||||
TOTAL MEMBERSHIP | 34,177 | ||||
Number listed: 353 R Denotes club is entitled to 3 additional sessions due to distance to nearest affiliated club. |