Sort by Club Name Sort by Club Number Sort by State Sort by membership size
CLUB NAME | CLUB NUMBER | HOME MEMBERS | B4C SESSIONS FOR 2021 | WEB SITE | |
1 | Adelaide Bridge Centre | 5-704 | 256 | 26 | Website |
2 | Airlie Beach Bridge Club | 4-578 | 14 | 7 | |
3 | Albany Bridge Club Inc R | 6-754 | 82 | 18 | Website |
4 | Alexandra Club | 3-304 | 45 | 8 | Website |
5 | Alexandrina Contract Bridge Club R | 5-709 | 23 | 10 | |
6 | Alice Springs Bridge Club | 8-910 | 25 | 7 | Website |
7 | Alphington Bridge Centre | 3-372 | 10 | 0 | |
8 | Arafura Bridge Club Inc | 8-915 | 22 | 11 | Website |
9 | Arana Contract Bridge Club Inc | 4-503 | 237 | 27 | Website |
10 | Armadale Bridge Club | 6-753 | 20 | 7 | |
11 | Armidale Bridge Club Inc R | 2-010 | 134 | 17 | Website |
12 | ARV Bridge Club Inc | 2-264 | 85 | 18 | Website |
13 | Avon Valley Bridge Club | 6-763 | 11 | 6 | |
14 | Bairnsdale Bridge Club Incorporated | 3-308 | 58 | 11 | Website |
15 | Ballarat Bridge Club R | 3-309 | 86 | 17 | Website |
16 | Ballina Bridge Club | 2-016 | 202 | 27 | Website |
17 | Batemans Bay Bridge Club | 2-019 | 110 | 12 | Website |
18 | Bathurst & District Bridge Club Inc R | 2-015 | 108 | 14 | Website |
19 | Bayside Bridge Club | 3-311 | 227 | 23 | Website |
20 | Bayswater Bridge Club Inc | 6-765 | 62 | 9 | Website |
21 | Bayview Bridge Club | 2-044 | 25 | 9 | |
22 | BB Bridge Club | 3-305 | 0 | 6 | |
23 | Beaumaris Bridge Association Inc | 3-312 | 17 | 8 | Website |
24 | Bega Valley Bridge Club | 2-009 | 40 | 9 | Website |
25 | Belmont Bridge Club | 2-046 | 33 | 8 | Website |
26 | Benalla Bridge Club R | 3-313 | 64 | 12 | Website |
27 | Bendigo Bridge Club Inc R | 3-315 | 125 | 20 | Website |
28 | Berry Bridge Club | 2-004 | 20 | 8 | Website |
29 | Berwick Bridge Club Inc | 3-317 | 85 | 12 | Website |
30 | Blue Lake Bridge Club R | 5-705 | 19 | 11 | Website |
31 | Blue Mountains Bridge Club Inc | 2-020 | 82 | 11 | Website |
32 | Boonah & Districts Bridge Club Inc | 4-581 | 13 | 6 | |
33 | Bowen Bridge Club R | 4-584 | 31 | 11 | |
34 | Bowral Bridge Club Inc | 2-013 | 103 | 12 | Website |
35 | Brickpit at Thornleigh Bridge Club | 2-283 | 0 | 10 | Website |
36 | Bridge @ The Bay | 2-244 | 35 | 9 | Website |
37 | Bridge Around Adelaide | 5-718 | 21 | 9 | Website |
38 | Bridge Association Of Western Australia | 6-751 | 0 | 0 | Website |
39 | Bridge at Beaumont | 5-720 | 225 | 19 | Website |
40 | Bridge at Tivoli | 3-474 | 2 | 6 | Website |
41 | Bridge Away | 2-228 | 9 | 8 | Website |
42 | Bridge Club Services | 2-233 | 0 | 7 | |
43 | Bridge Fanatics | 3-318 | 9 | 14 | |
44 | Bridge Federation Of The ACT | 1-801 | 0 | 0 | Website |
45 | Bridge In The Barossa R | 5-708 | 54 | 12 | Website |
46 | Bridge In The City | 5-710 | 70 | 17 | Website |
47 | Bridge with Beauchamp | 2-050 | 0 | 0 | |
48 | Bridge@Blake | 3-322 | 8 | 10 | |
49 | Bridgefolk | 2-178 | 22 | 9 | |
50 | Bridgetown Bridge Club R | 6-761 | 20 | 10 | |
51 | Brisbane Bridge Centre | 4-528 | 200 | 25 | Website |
52 | Brisbane Water Bridge Club Inc | 2-022 | 137 | 19 | Website |
53 | Broadwater Bridge Club Inc | 4-508 | 57 | 12 | Website |
54 | Broken Hill Bridge Club R | 5-707 | 21 | 10 | |
55 | Brunswick Valley Bridge Club | 2-021 | 28 | 7 | Website |
56 | Bullcreek Bridge Club (Inc) | 6-779 | 10 | 6 | |
57 | Bunbury Bridge Club Inc R | 6-757 | 117 | 18 | Website |
58 | Bundaberg Bridge Club Inc R | 4-587 | 70 | 18 | Website |
59 | Bungendore Bridge Club | 2-017 | 21 | 7 | |
60 | Burnie Bridge Club | 7-804 | 41 | 9 | Website |
61 | Busselton Bridge Club | 6-755 | 129 | 13 | Website |
62 | BWOnline Bridge Club | 3-489 | 8 | 8 | Website |
63 | Byron Bay Bridge Club Inc | 2-023 | 35 | 8 | Website |
64 | Caboolture Bridge Club | 4-515 | 66 | 14 | Website |
65 | Cairns Bridge Club R | 4-590 | 220 | 33 | Website |
66 | Caloundra Contract Bridge Club Inc | 4-592 | 208 | 25 | Website |
67 | Camden Haven LUSC Bridge Club | 2-024 | 53 | 12 | Website |
68 | Canberra Bridge Club Inc | 1-851 | 685 | 48 | Website |
69 | Canning District Bridge Club | 6-756 | 18 | 8 | Website |
70 | Capital Bridge Club | 1-855 | 54 | 10 | Website |
71 | Carlingford Bridge Club | 2-077 | 96 | 15 | Website |
72 | Castle Hill Bridge Club | 2-032 | 61 | 8 | Website |
73 | Casual Bridge Club | 4-516 | 13 | 6 | Website |
74 | Caulfield Park Bridge Club | 3-323 | 4 | 8 | Website |
75 | Central Coast Bridge Club | 2-025 | 160 | 23 | Website |
76 | Central Coast Leagues Limited Bridge Club | 2-036 | 99 | 17 | Website |
77 | Cessnock Bridge Club | 2-029 | 39 | 8 | Website |
78 | CEX Urunga Bridge Club | 2-269 | 18 | 7 | Website |
79 | Charlestown Bridge Club | 2-026 | 21 | 7 | Website |
80 | Cheltenham Bridge Club | 2-041 | 16 | 8 | |
81 | Christies Beach Bridge Club | 5-738 | 31 | 10 | Website |
82 | City of Melville Bridge Club Inc | 6-758 | 261 | 28 | Website |
83 | Cleveland Bay Bridge Club | 4-522 | 37 | 10 | Website |
84 | Coffs Harbour Bridge Club Inc R | 2-028 | 160 | 20 | Website |
85 | Commercial Club Bridge Club Albury | 2-005 | 106 | 13 | Website |
86 | Community Bridge Club | 6-759 | 8 | 7 | Website |
87 | Community Bridge Club Bateau Bay | 2-035 | 64 | 9 | Website |
88 | Concord Bridge Club | 2-031 | 5 | 6 | |
89 | Condobolin Bridge Club | 2-037 | 15 | 7 | |
90 | Coolum Bridge Club | 4-523 | 74 | 12 | Website |
91 | Coonabarabran Bridge Club R | 2-030 | 24 | 10 | |
92 | Cootamundra Bridge Club R | 1-858 | 68 | 12 | |
93 | Cowra & District Bridge Club R | 2-038 | 84 | 11 | Website |
94 | Cromer Bridge Club | 2-040 | 22 | 9 | |
95 | Dalby Bridge Club Inc R | 4-598 | 37 | 11 | Website |
96 | Darling Downs Bridge Club | 4-530 | 59 | 12 | Website |
97 | Darwin Bridge Club | 8-930 | 57 | 8 | Website |
98 | Dendy Park Bridge Club | 3-326 | 159 | 26 | Website |
99 | Deniliquin Bridge Club R | 3-328 | 26 | 10 | |
100 | Denmark Bridge Cub Inc R | 6-769 | 37 | 12 | Website |
101 | Devonport Bridge Club | 7-809 | 77 | 9 | Website |
102 | Dianella Contract Bridge Club | 6-760 | 10 | 7 | |
103 | Donald Bridge Club R | 3-330 | 14 | 10 | |
104 | Dora Creek Bridge Club | 2-063 | 21 | 7 | |
105 | Double Bay Bridge Centre | 2-061 | 16 | 6 | |
106 | Dubbo Bridge Club | 2-130 | 94 | 13 | Website |
107 | Eastern Contract Bridge Centre | 3-338 | 5 | 6 | Website |
108 | Eastern Region Bridge Association | 3-344 | 0 | 0 | Website |
109 | Eastern Shore Bridge Club | 7-814 | 31 | 8 | Website |
110 | Eastern Suburbs Bridge Club Inc | 4-535 | 34 | 8 | |
111 | Easts Bridge Club | 2-065 | 95 | 17 | Website |
112 | Echuca Bridge Club R | 3-340 | 24 | 11 | Website |
113 | Elanora Country Club | 2-058 | 16 | 8 | Website |
114 | Esperance Bridge Club R | 6-762 | 29 | 10 | |
115 | Eventz in Paradise Bridge Club | 2-299 | 0 | 0 | Website |
116 | Fassifern Bridge Club | 4-610 | 25 | 8 | Website |
117 | Federation of Affiliated Bridge Clubs of Victoria | 3-350 | 0 | 0 | Website |
118 | Finesse Bridge Club | 2-067 | 69 | 16 | Website |
119 | Forbes Bridge Club | 2-066 | 31 | 8 | Website |
120 | Forest Bridge Club | 2-068 | 0 | 6 | |
121 | Forestville RSL Bridge Club | 2-069 | 74 | 12 | Website |
122 | Frankston Bridge Club | 3-356 | 69 | 12 | Website |
123 | Fremantle Bridge Club | 6-764 | 82 | 13 | Website |
124 | Funbridge Australia | 2-071 | 1 | 6 | Website |
125 | Gardenvale Bridge Club | 3-320 | 64 | 27 | Website |
126 | Gardenvale Bridge School | 3-345 | 38 | 8 | Website |
127 | Gawler & District Bridge Club Inc R | 5-711 | 73 | 14 | Website |
128 | Geelong Bridge Club | 3-360 | 207 | 18 | Website |
129 | Geraldton Bridge Club Incorporated R | 6-766 | 61 | 13 | Website |
130 | Glen Bridge Club | 2-070 | 39 | 7 | |
131 | Glen Forrest Bridge Club | 6-773 | 11 | 7 | |
132 | Glenbrook Bridge Club | 2-075 | 89 | 10 | Website |
133 | Glenelg Contract Bridge Club Inc | 5-715 | 211 | 24 | Website |
134 | Gold Coast Bridge Club | 4-620 | 325 | 36 | Website |
135 | Goondiwindi Contract Bridge Club R | 4-622 | 49 | 14 | Website |
136 | Gosnells District Bridge Club | 6-767 | 13 | 8 | |
137 | Goulburn Bridge Club R | 2-080 | 52 | 12 | Website |
138 | Grafton Bridge Club | 2-078 | 48 | 8 | Website |
139 | Grand Prix Bridge Club | 3-368 | 2 | 6 | |
140 | Great Lakes Bridge Club R | 2-081 | 142 | 23 | Website |
141 | Griffith Ex-Servicemens Club Bridge Club R | 2-085 | 59 | 13 | |
142 | Gunnedah Bridge Club R | 2-087 | 47 | 11 | |
143 | Gympie Contract Bridge Club Inc R | 4-625 | 64 | 17 | Website |
144 | Harbord Diggers Bridge Club | 2-094 | 18 | 7 | |
145 | Harbourview Bridge Club | 2-091 | 173 | 28 | Website |
146 | Hawkesbury Bridge Club | 2-093 | 18 | 8 | Website |
147 | Hawks Nest Bridge Club R | 2-092 | 100 | 13 | Website |
148 | Helane K Tours | 2-095 | 2 | 0 | Website |
149 | Helensvale Bridge Club Inc. | 4-540 | 45 | 8 | |
150 | Hervey Bay City Bridge Club Inc R | 4-505 | 90 | 18 | Website |
151 | Hobart City Bridge Club Inc | 7-865 | 11 | 8 | Website |
152 | Holiday Bridge | 2-011 | 6 | 0 | Website |
153 | Hunter Bridge Club | 2-097 | 22 | 6 | |
154 | Hunters Hill Bridge Club Inc | 2-098 | 226 | 19 | Website |
155 | Hurstville Bridge Club | 2-099 | 10 | 8 | |
156 | Illawarra Bridge Association Incorporated | 2-105 | 247 | 27 | Website |
157 | Ingham Bridge Club Inc R | 4-628 | 30 | 10 | Website |
158 | Ingleburn Rsl Bridge Club | 2-100 | 35 | 8 | Website |
159 | Inverell Delvyn Bridge Club R | 2-060 | 33 | 11 | |
160 | Ipswich Contract Bridge Club | 4-630 | 0 | 6 | |
161 | Jelly Shed Bridge | 2-103 | 1 | 9 | Website |
162 | joanbuttsbridge centre | 4-518 | 2 | 9 | Website |
163 | Joondalup Bridge Club | 6-783 | 207 | 19 | Website |
164 | Kalamunda District Bridge Club | 6-772 | 125 | 16 | Website |
165 | Kalgoorlie Bridge Club R | 6-774 | 19 | 10 | |
166 | Kattery Bridge Club | 3-375 | 58 | 10 | Website |
167 | Kendenup Bridge Club R | 6-771 | 16 | 10 | Website |
168 | Kenmore Bridge Club | 4-632 | 318 | 29 | Website |
169 | Kiama & District Bridge Club Inc | 2-086 | 203 | 21 | Website |
170 | Killara Bridge Club | 2-106 | 12 | 8 | Website |
171 | Kingborough Bridge Club | 7-818 | 32 | 9 | |
172 | Kings & Queens Sydney | 2-113 | 87 | 33 | Website |
173 | KLTC Bridge Club | 3-376 | 259 | 19 | Website |
174 | Knox Bridge Club | 3-361 | 26 | 9 | |
175 | Kojonup Bridge Club | 6-775 | 18 | 7 | |
176 | Lake Macquarie Bridge Club Inc | 2-243 | 6 | 9 | Website |
177 | Lakes Entrance Bridge Club R | 3-379 | 15 | 10 | |
178 | Launceston Bridge Club Inc | 7-824 | 122 | 15 | Website |
179 | Leeton Soldiers Bridge Club | 2-116 | 46 | 8 | |
180 | Lennox Head Bridge Club | 2-114 | 11 | 9 | Website |
181 | Lismore Bridge Club | 2-123 | 27 | 8 | Website |
182 | Lockyer Bridge Club R | 4-637 | 20 | 10 | Website |
183 | Long Reef Bridge Club | 2-125 | 25 | 7 | |
184 | Macarthur Collegians Bridge Club | 2-126 | 62 | 12 | Website |
185 | Maccabi Contract Bridge Club | 6-776 | 49 | 8 | |
186 | Macedon Ranges Bridge Club | 3-405 | 35 | 10 | Website |
187 | Mackay Contract Bridge Club Inc R | 4-640 | 96 | 22 | Website |
188 | Maine Bridge Club | 3-401 | 14 | 6 | |
189 | Maitland Bridge Club | 2-133 | 135 | 16 | Website |
190 | Malanda Bridge Club | 4-678 | 30 | 8 | Website |
191 | Mandurah Bridge Club Inc | 6-778 | 209 | 22 | Website |
192 | Manly Golf Club Bridge Group | 2-138 | 62 | 7 | Website |
193 | Manly Warringah Leagues Bridge Club | 2-140 | 9 | 9 | |
194 | Maryborough Contract Bridge Club R | 4-645 | 58 | 16 | Website |
195 | MasterBridge Online | 2-139 | 0 | 18 | Website |
196 | Maylands Bridge Club | 6-777 | 59 | 13 | Website |
197 | MCC Bridge Club | 3-406 | 75 | 10 | Website |
198 | Melbourne Bridge Club | 3-408 | 115 | 20 | Website |
199 | Melton Bridge Club | 3-412 | 8 | 6 | |
200 | Mildura Bridge Club | 3-409 | 2 | 6 | Website |
201 | Milton Bridge Club | 2-144 | 12 | 7 | |
202 | Mollymook Bridge Club Inc | 2-146 | 93 | 13 | Website |
203 | Mona Vale Bridge Club | 2-012 | 0 | 7 | |
204 | Monaro Bridge Club R | 1-863 | 65 | 12 | |
205 | Moonee Valley Bridge Club | 3-348 | 262 | 27 | Website |
206 | Moree Bridge Club | 2-149 | 23 | 6 | |
207 | Moreton Bribie Bridge Club Inc | 4-650 | 64 | 13 | Website |
208 | Mornington Bridge Group | 3-415 | 39 | 10 | Website |
209 | Moruya Bridge Club | 2-241 | 46 | 9 | Website |
210 | Mosman Park Bridge Club | 2-151 | 8 | 7 | |
211 | Mt Gambier Bridge Club Inc R | 5-713 | 17 | 10 | |
212 | Mudgee Bridge Club R | 2-153 | 84 | 13 | Website |
213 | Mudgeeraba Bridge Club | 4-652 | 27 | 9 | Website |
214 | Murwillumbah Bridge Club | 2-158 | 28 | 10 | |
215 | Muswellbrook Bridge Club | 2-155 | 17 | 6 | Website |
216 | Nagambie Bridge Club R | 3-471 | 22 | 11 | Website |
217 | Nambucca Valley Bridge Club Inc R | 2-170 | 67 | 15 | Website |
218 | Narrabeen Bridge Club | 2-145 | 136 | 16 | Website |
219 | Narromine & Trangie Bridge Club | 2-168 | 19 | 7 | |
220 | Nedlands Bridge Club Inc | 6-785 | 170 | 17 | Website |
221 | New South Wales Bridge Association Inc | 2-001 | 0 | 0 | Website |
222 | Newcastle Bridge Club | 2-160 | 265 | 29 | Website |
223 | Newcastle Wests City Bridge Club | 2-142 | 25 | 8 | Website |
224 | Noosa Bridge Club Inc | 4-657 | 267 | 37 | Website |
225 | North Shore Bridge Club Inc | 2-120 | 1,034 | 94 | Website |
226 | North Sydney Leagues Bridge Club | 2-190 | 55 | 11 | Website |
227 | Northern Bridge Club | 3-425 | 116 | 22 | Website |
228 | Northern Districts Bridge Club Inc | 6-793 | 61 | 11 | Website |
229 | Northern Suburbs Bridge Club Inc | 4-545 | 502 | 46 | Website |
230 | Northern Territory Bridge Association | 8-901 | 0 | 7 | Website |
231 | Nowra Bridge Club | 2-235 | 72 | 10 | Website |
232 | NSBC@Lindfield | 2-074 | 316 | 48 | Website |
233 | Ocean Grove Bridge Club | 3-430 | 111 | 13 | Website |
234 | Orange Bridge Club Inc R | 2-152 | 145 | 23 | Website |
235 | Oxley Bridge Club R | 2-195 | 34 | 11 | |
236 | OZ Bridge Club | 3-463 | 60 | 17 | Website |
237 | Palm Beach Bridge Club | 2-202 | 3 | 7 | Website |
238 | Palmerston Bridge Club Inc | 8-940 | 20 | 7 | Website |
239 | Parkes Bridge Club Inc | 2-205 | 41 | 9 | Website |
240 | Parramatta Bridge Club | 2-200 | 94 | 16 | Website |
241 | Patterson Lakes Bridge Club | 3-434 | 30 | 8 | |
242 | Paynesville Bridge Club | 3-435 | 12 | 9 | Website |
243 | Peninsula Bridge Club - NSW | 2-210 | 462 | 37 | Website |
244 | Peninsula Bridge Club - Vic | 3-437 | 54 | 10 | Website |
245 | Pennant Hills Bridge Club | 2-213 | 56 | 14 | Website |
246 | Penrith Bridge Club | 2-216 | 11 | 7 | |
247 | Phil Gue Bridge Holidays | 5-723 | 0 | 0 | |
248 | Phillip Island Bridge Club Inc R | 3-440 | 23 | 12 | |
249 | Port Hacking Bridge Club | 2-220 | 31 | 9 | |
250 | Port Macquarie Bridge Club | 2-225 | 32 | 11 | Website |
251 | Port Macquarie Hastings Bridge Association | 2-227 | 166 | 23 | Website |
252 | Port Macquarie Oxley Bridge Club | 2-226 | 28 | 8 | |
253 | Port Pirie Contract Bridge Club R | 5-725 | 7 | 9 | Website |
254 | Proserpine Whitsunday Contract Bridge Club R | 4-666 | 8 | 10 | |
255 | Queensland Bridge Association | 4-501 | 0 | 0 | Website |
256 | Queensland Contract Bridge Club | 4-555 | 346 | 30 | Website |
257 | Quick Tricks Bridge Centre | 2-223 | 27 | 11 | Website |
258 | Quirindi District Card Club | 2-224 | 9 | 7 | |
259 | RACV Bridge Club | 3-442 | 138 | 12 | Website |
260 | Randwick Bridge Club | 2-230 | 68 | 11 | Website |
261 | Real Deal Bridge Club | 3-446 | 5 | 6 | Website |
262 | Redcliffe Bridge Club Inc | 4-560 | 158 | 21 | Website |
263 | Redland Bridge Club Inc | 4-510 | 246 | 31 | Website |
264 | Reef Bridge Club | 2-232 | 7 | 8 | |
265 | Reynella Bridge Club | 5-730 | 21 | 8 | Website |
266 | Riverland Bridge Club R | 5-733 | 32 | 10 | Website |
267 | Riverview Bridge Club | 2-245 | 41 | 8 | |
268 | Rockhampton Contract Bridge Club Inc R | 4-675 | 68 | 21 | Website |
269 | Rockingham Bridge Club Inc | 6-784 | 89 | 13 | Website |
270 | Roma Contract Bridge Club | 4-670 | 32 | 7 | Website |
271 | Royal South Yarra Lawn Tennis Bridge Club | 3-448 | 156 | 11 | |
272 | Royal Sydney Golf Bridge Club | 2-253 | 170 | 11 | Website |
273 | Rye Dromana Bridge Club | 3-453 | 114 | 11 | Website |
274 | SA Bridge Assoc. | 5-701 | 905 | 84 | Website |
275 | Sale Bridge Club R | 3-455 | 61 | 14 | Website |
276 | Sanctuary Cove Bridge Club | 4-677 | 56 | 9 | Website |
277 | Scone Bridge Club | 2-236 | 7 | 7 | |
278 | Seaforth Bridge Club | 2-136 | 35 | 14 | Website |
279 | Shepparton Bridge Club R | 3-460 | 29 | 10 | Website |
280 | Social Bridge - Ryde | 2-242 | 39 | 10 | Website |
281 | South Australian Bridge Federation Inc | 5-700 | 0 | 0 | Website |
282 | South Canberra Bridge Club | 1-893 | 51 | 7 | Website |
283 | South Coast Bridge Centre | 5-740 | 1 | 6 | |
284 | South Gippsland Bridge Club R | 3-465 | 65 | 14 | Website |
285 | South Perth Bridge Club | 6-788 | 347 | 32 | Website |
286 | Southern Highlands Bridge Club | 2-251 | 106 | 13 | Website |
287 | Springwood Contract Bridge Club | 2-240 | 35 | 9 | Website |
288 | St George Budapest Bridge Club | 2-237 | 62 | 12 | Website |
289 | Stanthorpe Bridge Club R | 4-679 | 21 | 10 | Website |
290 | Stepbridge | 5-742 | 108 | 172 | Website |
291 | Strathfield Bridge Club Inc | 2-250 | 53 | 10 | Website |
292 | Sunbury Bridge Club | 3-470 | 10 | 7 | |
293 | Sunnybank Bridge Club | 4-566 | 157 | 23 | Website |
294 | Sunshine Coast Contract Bridge Club Inc | 4-680 | 316 | 36 | Website |
295 | Surfers Paradise Bridge Club Incorporated | 4-682 | 401 | 48 | Website |
296 | Swan Districts Bridge Club | 6-789 | 42 | 9 | Website |
297 | Sydney Bridge Centre | 2-006 | 577 | 34 | Website |
298 | Sydney University Bridge Club | 2-265 | 0 | 6 | Website |
299 | Tablelands Bridge Club | 4-683 | 25 | 7 | Website |
300 | Tamar Bridge Club | 7-844 | 114 | 13 | Website |
301 | Tamborine Mountain Bridge Club | 4-685 | 79 | 11 | Website |
302 | Tamworth Bridge Club R | 2-255 | 56 | 13 | Website |
303 | Taree Bridge Club Inc R | 2-256 | 44 | 12 | Website |
304 | Tasmanian Bridge Association | 7-801 | 423 | 28 | Website |
305 | Tenterfield Bridge Club | 2-252 | 25 | 7 | |
306 | The Artificial Club | 3-444 | 0 | 0 | |
307 | The Killara Golf Club Limited Bridge Club | 2-109 | 27 | 7 | Website |
308 | The Quiet Club | 3-441 | 128 | 11 | Website |
309 | The Sapphire Coast Bridge Club Inc | 2-234 | 72 | 12 | Website |
310 | The St George Bridge Club | 2-238 | 45 | 14 | |
311 | Theodor Herzl Social Club Bridge Section | 3-475 | 21 | 12 | Website |
312 | Thornleigh Bridge Club | 2-285 | 6 | 6 | |
313 | Tilligerry Bridge Club | 2-258 | 42 | 8 | Website |
314 | Tomaree Bridge Club Inc | 2-254 | 162 | 17 | Website |
315 | Toowong Bridge Club Inc | 4-572 | 595 | 55 | Website |
316 | Toowoomba Bridge Club Inc | 4-688 | 287 | 36 | Website |
317 | Toronto Bridge Club Inc | 2-257 | 87 | 14 | Website |
318 | Torquay Bridge Club Inc | 3-476 | 35 | 7 | |
319 | Townsville Bridge Club | 4-690 | 152 | 24 | Website |
320 | Traralgon Bridge Club R | 3-477 | 57 | 15 | Website |
321 | Tricks And Trumps | 3-473 | 2 | 6 | |
322 | Trumps Bridge Centre | 2-259 | 540 | 39 | Website |
323 | Tully Duplicate Bridge Club Inc R | 4-693 | 20 | 10 | |
324 | Tumbarumba Bridge Club | 2-261 | 16 | 6 | |
325 | Tumut Bridge Club | 2-262 | 15 | 6 | |
326 | Turramurra Bridge Club | 2-266 | 271 | 25 | Website |
327 | Tweed Bridge Club | 2-260 | 173 | 21 | Website |
328 | Twin Towns Bridge Club | 2-263 | 23 | 9 | Website |
329 | U3A Knox Bridge Club | 3-365 | 60 | 10 | |
330 | Undercroft Bridge Club Inc | 6-792 | 329 | 34 | Website |
331 | Upwey Bridge Club | 3-481 | 22 | 8 | |
332 | Victorian Bridge Association Ltd | 3-301 | 230 | 22 | Website |
333 | Village Bridge Club | 6-791 | 9 | 9 | |
334 | Wagga Wagga Bridge Club Inc | 2-267 | 119 | 10 | Website |
335 | Wangaratta Bridge Club Inc R | 3-433 | 25 | 10 | |
336 | Warialda Bridge Club | 2-275 | 10 | 6 | |
337 | Warrnambool Bridge Club R | 3-478 | 66 | 13 | Website |
338 | Warwick Bridge Club R | 4-696 | 43 | 12 | Website |
339 | Waverley Bridge Club Inc | 3-480 | 538 | 49 | Website |
340 | Wellington Bridge Club R | 2-268 | 27 | 10 | |
341 | West Australian Bridge Club | 6-795 | 833 | 61 | Website |
342 | West Coast Bridge Club | 6-794 | 206 | 26 | Website |
343 | West Wyalong Services & Citizens Club Bridge Club | 2-272 | 18 | 6 | |
344 | Whittlesea Bridge Club Inc | 3-482 | 41 | 8 | Website |
345 | Whyalla Bridge Club R | 5-747 | 10 | 9 | |
346 | Willetton Bridge Club | 6-797 | 32 | 9 | Website |
347 | Williamstown Bridge Club Incorporated | 3-483 | 85 | 12 | Website |
348 | Windsor Bridge Club | 2-277 | 33 | 8 | Website |
349 | Wodonga Bridge Club | 3-486 | 5 | 7 | |
350 | Wollstonecraft Bridge Club | 2-280 | 53 | 12 | Website |
351 | Woolgoolga Bridge Club | 2-292 | 2 | 9 | Website |
352 | Wynnum Manly Bridge Club | 4-579 | 50 | 6 | |
353 | Yamba Bridge Club R | 2-295 | 36 | 12 | Website |
354 | Yarra Valley Bridge Club | 3-496 | 70 | 13 | |
355 | Yarrawonga Bridge Club R | 3-497 | 29 | 11 | |
356 | Yeppoon Bridge Club R | 4-699 | 44 | 14 | Website |
TOTAL FOR | 30,256 | ||||
TOTAL MEMBERSHIP | 30,256 | ||||
Number listed: 356 R Denotes club is entitled to 3 additional sessions due to distance to nearest affiliated club. |