| Opening balance 31-Mar-24 | 5,235.45 | 2,379.18 | 34.26 | 7,648.89 |
Apr-2024 | 2SS | NSW Senior Teams Selection | | 3.97 | | 7,654.03 |
Apr-2024 | SBF | Sydney Bridge Centre Easter Monday Teams | | 1.12 | | 7,655.15 |
Jul-2024 | NDF | North Shore Festival Congress | | 6.23 | | 7,670.90 |
Aug-2024 | SBW | Sydney Bridge Centre Winter Congress | | 2.21 | | 7,673.11 |
Aug-2024 | 2GD | GNOT BNSW Direct Qualifier | 3.08 | | | 7,676.19 |
Oct-2024 | 92B | CIB Royal Bluebell Matchpointed Swiss Pairs | 0.90 | | | 7,736.25 |
Oct-2024 | 92C | CIB Canberra Bells Swiss Pairs | 0.72 | | | 7,736.97 |
Oct-2024 | 92G | CIB Golden Wattle Open Teams | 7.00 | | | 7,750.13 |
Dec-2024 | 2BS | NSW (BAM) Schaufelberger Teams | | 1.73 | | 7,752.76 |
Dec-2024 | 2OT | NSW Open Teams Metropolitan Division | | 5.14 | | 7,766.77 |
Jan-2025 | 9CS | Summer Festival Seniors' Teams Finals | 19.35 | | | 7,786.12 |
Jan-2025 | 9SA | Summer Festival Senior Teams | 30.79 | | | 7,816.91 |
Feb-2025 | 9G4 | GCC Ivy Dahler Swiss Pairs | 3.52 | | | 7,847.03 |
| Closing balance 31-Mar-25 | 5,423.77 | 2,413.00 | 34.26 | 7,871.03 |
Future points (provisional) * |
Apr-2025 | NDD | GNOT North Shore Direct Qualifier | 8.24 | | | 7,879.27 |