Masterpoints shown are as at 31-Mar-25
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK | |
1 | Nunn, Tony | 330167 | 2-006 | Emerald Grand | 10,513.07 | 186.61 | 2 |
2 | Milne, Liam | 774596 | 2-120 | Silver Grand | 4,771.85 | 151.35 | 7 |
3 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,516.72 | 150.33 | 8 |
4 | Gumby, Pauline | 24732 | 2-006 | Diamond Grand | 15,283.84 | 137.13 | 9 |
5 | Lazer, Warren | 35238 | 2-006 | Emerald Grand | 13,727.84 | 135.95 | 10 |
6 | Coutts, James | 807435 | 2-120 | Silver Grand | 4,732.04 | 135.78 | 11 |
7 | Harrison, Shane | 711128 | 2-098 | Silver Grand | 3,305.77 | 133.69 | 12 |
8 | van der Vlugt, Maurits | 620688 | 2-006 | Grand | 2,019.41 | 127.15 | 14 |
9 | Jacob, Ella | 737331 | 2-120 | Grand | 2,104.37 | 115.56 | 15 |
10 | Rosendorff, Nigel | 121541 | 2-006 | Gold Grand | 7,269.24 | 104.63 | 20 |
11 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 7,871.03 | 104.26 | 21 |
12 | Neumann, Dagmar | 534765 | 2-006 | Grand | 1,929.19 | 102.25 | 22 |
13 | Brake, Jessica | 720569 | 2-253 | Grand | 2,033.55 | 99.44 | 23 |
14 | Hans, Sartaj | 561789 | 2-098 | Gold Grand | 7,547.58 | 97.15 | 25 |
15 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,030.85 | 85.36 | 30 |
16 | Mundell, Giselle | 164844 | 2-006 | Silver Grand | 4,017.93 | 82.52 | 32 |
17 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 3,918.02 | 82.21 | 33 |
18 | Rew, Fraser | 636134 | 2-006 | Silver Grand | 2,573.06 | 79.76 | 34 |
19 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,283.45 | 76.24 | 38 |
20 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 8,795.02 | 75.97 | 39 |
21 | Foster, Julian | 518891 | 2-006 | Gold Grand | 5,057.74 | 72.55 | 45 |
22 | Coles, Brad | 256986 | 2-006 | Silver Grand | 3,267.77 | 71.82 | 47 |
23 | Bilski, George | 242683 | 2-120 | Gold Grand | 7,823.75 | 69.28 | 53 |
24 | Brown, Terry | 7226 | 2-006 | Emerald Grand | 10,881.78 | 68.91 | 55 |
25 | Buchen, Peter | 7765 | 2-006 | Gold Grand | 6,739.20 | 67.51 | 59 |
26 | Adams, Liz | 189502 | 2-006 | Silver Grand | 3,890.22 | 64.13 | 64 |
27 | Hughes, Nick | 71463 | 2-065 | Silver Grand | 4,810.23 | 61.73 | 71 |
28 | Weston, David | 65617 | 2-200 | Gold Grand | 9,140.41 | 61.59 | 72 |
29 | Emul, Cevat | 428310 | 2-120 | Grand | 2,185.00 | 60.50 | 75 |
30 | Giura, Nicoleta | 208922 | 2-065 | Silver Grand | 4,624.77 | 60.24 | 76 |
31 | Tobin, Ruth | 61409 | 2-120 | Grand | 2,457.47 | 58.31 | 81 |
32 | Fleischer, George | 70556 | 2-120 | Grand | 2,070.31 | 58.06 | 82 |
33 | Clarke, Jan | 27340 | 2-036 | Grand | 1,741.64 | 57.10 | 83 |
34 | Fryda, David | 136131 | 2-152 | Grand | 2,296.41 | 56.36 | 86 |
35 | Chick, Glen | 1152742 | 2-200 | Bronze National | 311.18 | 55.32 | 88 |
36 | Bodycote, Terry | 643777 | 2-120 | Grand | 2,488.67 | 54.85 | 89 |
37 | Ingham, Sue | 408476 | 2-259 | Silver Grand | 3,544.58 | 54.19 | 92 |
38 | Hudson, David | 226394 | 2-120 | Grand | 1,751.01 | 53.54 | 96 |
39 | Clifford, Colin | 1063911 | 2-120 | Silver Life | 733.28 | 53.22 | 98 |
40 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,006.32 | 52.79 | 101 |
41 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,874.83 | 52.65 | 103 |
42 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,614.45 | 52.02 | 104 |
43 | Prescott, Michael | 386464 | 2-120 | Gold Grand | 5,553.75 | 51.43 | 107 |
44 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 10,840.60 | 51.11 | 109 |
45 | Van Weeren, Hans | 930903 | 2-120 | Grand | 1,593.76 | 50.45 | 113 |
46 | Jacobson, Brian | 161721 | 2-006 | Gold Life | 1,041.23 | 50.44 | 114 |
47 | Watts, Marlene | 270350 | 2-098 | Gold Grand | 6,420.28 | 50.31 | 117 |
48 | Burke, Anthony | 8125 | 2-036 | Grand | 1,825.88 | 48.48 | 125 |
49 | Andrew, Jake | 1099868 | 2-006 | Silver Life | 699.57 | 47.67 | 131 |
50 | Coats, Di | 11282 | 2-036 | Grand | 2,318.51 | 47.30 | 133 |
51 | Mangos, Theo | 375901 | 2-065 | Silver Grand | 3,632.78 | 47.26 | 134 |
52 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 12,927.68 | 47.14 | 137 |
53 | Cox, Peter | 293067 | 2-071 | Grand | 1,082.83 | 45.86 | 146 |
54 | Weaver, Paul | 418722 | 2-213 | Grand | 2,127.61 | 45.62 | 148 |
55 | Clarke, Sally | 403555 | 2-036 | Silver Grand | 3,612.53 | 45.09 | 152 |
56 | Fent, Phillip | 135471 | 2-020 | Grand | 1,566.47 | 44.12 | 157 |
57 | Wan, Zhan | 1104845 | 2-098 | Bronze State | 117.89 | 44.06 | 158 |
58 | Cathcart, Sachiko | 1011480 | 2-210 | Bronze Life | 477.48 | 43.66 | 162 |
59 | Carberry, Jeff | 294896 | 2-105 | Grand | 2,283.38 | 43.02 | 166 |
60 | Beck, Alasdair | 13188 | 2-120 | Grand | 2,029.40 | 42.95 | 167 |
61 | Dey, Mrinal | 15725 | 2-126 | Grand | 1,882.93 | 42.79 | 169 |
62 | Lisle, Vicky | 679097 | 2-105 | Silver Grand | 2,502.30 | 42.74 | 170 |
63 | Lisle, Ian | 645680 | 2-105 | Silver Grand | 2,568.13 | 42.56 | 171 |
64 | Cook, Alexander | 668699 | 2-259 | Grand | 1,295.00 | 42.09 | 174 |
65 | Lynn, Gary | 37524 | 2-016 | Silver Grand | 2,938.73 | 41.76 | 176 |
66 | Burgess, Stephen | 71781 | 2-061 | Gold Grand | 5,377.72 | 41.04 | 181 |
67 | Cusack, Margaret | 1162209 | 2-016 | Bronze State | 140.34 | 40.86 | 184 |
68 | Curtis, Anita | 163910 | 2-120 | Grand | 2,044.04 | 40.10 | 187 |
69 | Hardiman, Frank | 1088191 | 2-067 | Silver Life | 635.84 | 39.51 | 196 |
70 | Klinger, Ron | 33642 | 2-011 | Emerald Grand | 12,224.00 | 39.45 | 198 |
71 | Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,759.88 | 39.20 | 200 |
72 | McGrath, Paul | 99831 | 2-160 | Silver Grand | 3,379.15 | 38.89 | 203 |
73 | Mayo, Sharon | 111643 | 2-036 | Silver Grand | 3,605.99 | 38.64 | 208 |
74 | Dowling, Mitch | 907588 | 2-098 | Silver Life | 621.25 | 38.35 | 209 |
75 | Williams, Neil | 774308 | 2-259 | Grand | 1,049.64 | 38.28 | 211 |
76 | Zhang, William | 279145 | 2-120 | Grand | 1,014.45 | 38.20 | 215 |
77 | Mullamphy, Matt | 95745 | 2-091 | Gold Grand | 5,371.29 | 38.00 | 217 |
78 | Beeby, Jane | 920673 | 2-120 | Grand | 1,168.56 | 37.68 | 223 |
79 | Sebesfi, Bob | 163260 | 2-006 | Silver Grand | 4,800.69 | 37.49 | 226 |
80 | Morrissey, Mike | 1112988 | 2-266 | Bronze National | 271.15 | 37.26 | 227 |
81 | Khong, Rhonda | 1079948 | 2-016 | National | 151.48 | 36.48 | 234 |
82 | Sylvester, Liz | 950114 | 2-146 | Grand | 1,565.76 | 36.22 | 237 |
83 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,319.33 | 35.50 | 246 |
84 | Zhu, Michael | 1198548 | 2-006 | State | 56.87 | 35.42 | 249 |
85 | Creet, Karen | 293970 | 2-019 | Silver Grand | 3,324.71 | 35.29 | 251 |
86 | Tredinnick, Michele | 705888 | 2-152 | Grand | 2,167.97 | 35.28 | 252 |
87 | Hasemore, Chris | 240729 | 2-022 | Silver Life | 775.39 | 35.06 | 254 |
88 | Ho, Robin | 388361 | 2-259 | Grand | 1,376.30 | 35.04 | 255 |
89 | Whiddon, Catherine | 428426 | 2-210 | Grand | 1,498.35 | 35.01 | 257 |
90 | Gibbs, Lydia | 618462 | 2-259 | Silver Life | 694.66 | 34.72 | 262 |
91 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,695.59 | 34.34 | 267 |
92 | Carter, Sandy | 1047515 | 2-210 | Bronze Life | 456.52 | 34.10 | 270 |
93 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,452.14 | 34.06 | 272 |
94 | Thomson, Matthew | 61107 | 2-228 | Gold Grand | 6,278.26 | 33.87 | 274 |
95 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,393.54 | 33.50 | 282 |
96 | Dilosa, Sharyn | 293245 | 2-028 | Bronze National | 297.84 | 33.27 | 286 |
97 | Libman, Lavy | 895202 | 2-237 | Silver Life | 647.58 | 33.24 | 288 |
98 | Zulfiqar, Freddie | 940453 | 2-077 | Gold Life | 922.84 | 33.02 | 291 |
99 | Cartwright, Donald | 825441 | 2-006 | Bronze Life | 692.87 | 33.01 | 293 |
100 | Stewart, Helen | 505481 | 2-120 | Grand | 2,004.39 | 32.96 | 295 |
Youth players (members of Club 9-995) are excluded from State reports.