Masterpoints shown are as at 31-Mar-26
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Morrison, Kim | 44318 | 4-620 | Emerald Grand | 10,202.38 | 83.56 | 28 |
| 2 | Francis, Neville | 101109 | 4-555 | Gold Grand | 9,381.64 | 25.47 | 343 |
| 3 | Courtney, Michael | 75469 | 4-518 | Gold Grand | 8,148.92 | 165.74 | 4 |
| 4 | Tully, Therese | 100153 | 4-632 | Gold Grand | 7,359.36 | 58.03 | 67 |
| 5 | Hutton, Tony | 29750 | 4-555 | Gold Grand | 7,325.87 | 38.32 | 138 |
| 6 | Parker, Ralph | 316911 | 4-555 | Gold Grand | 6,655.50 | 22.39 | 431 |
| 7 | Wallis, James | 166871 | 4-555 | Gold Grand | 6,584.22 | 29.36 | 263 |
| 8 | Smith, David | 147680 | 4-620 | Gold Grand | 5,756.74 | 13.76 | 897 |
| 9 | Strong, Terry | 267066 | 4-555 | Gold Grand | 5,703.13 | 44.25 | 109 |
| 10 | Haughie, Bill | 251739 | 4-555 | Gold Grand | 5,493.61 | 0.00 | 0 |
| 11 | Tucker, Greer | 107735 | 4-555 | Gold Grand | 5,173.78 | 13.85 | 884 |
| 12 | Gosney, Paul | 600393 | 4-555 | Gold Grand | 5,142.53 | 26.05 | 326 |
| 13 | Strong, Tom | 98345 | 4-620 | Silver Grand | 4,997.26 | 4.03 | 4,345 |
| 14 | Wallis, Richard | 107931 | 4-528 | Silver Grand | 4,989.54 | 0.17 | 21,015 |
| 15 | Millar, Margaret | 106135 | 4-555 | Silver Grand | 4,950.94 | 15.34 | 770 |
| 16 | Berger, Eva | 97871 | 4-620 | Silver Grand | 4,797.82 | 24.74 | 360 |
| 17 | Ward, Richard | 107964 | 4-555 | Silver Grand | 4,628.06 | 29.39 | 262 |
| 18 | Rankin, Pele | 264997 | 4-555 | Silver Grand | 4,453.63 | 80.75 | 30 |
| 19 | Collins, Paul | 164917 | 4-555 | Silver Grand | 4,385.69 | 32.44 | 213 |
| 20 | Butts, Joan | 99325 | 4-518 | Silver Grand | 4,296.32 | 46.91 | 96 |
| 21 | Magee, Jill | 542210 | 4-555 | Silver Grand | 4,271.63 | 43.69 | 113 |
| 22 | Weathered, Roger | 302163 | 4-620 | Silver Grand | 4,226.46 | 13.44 | 937 |
| 23 | Moses, Larry | 380903 | 4-572 | Silver Grand | 4,219.94 | 19.70 | 512 |
| 24 | McLeish, Paula | 541540 | 4-620 | Silver Grand | 4,168.77 | 37.95 | 143 |
| 25 | Hung, Andy | 615285 | 4-555 | Silver Grand | 4,004.04 | 28.62 | 275 |
| 26 | Berger, Tony | 102921 | 4-620 | Silver Grand | 3,992.57 | 25.56 | 339 |
| 27 | Moren, Magnus | 97942 | 4-555 | Silver Grand | 3,988.73 | 4.94 | 3,476 |
| 28 | Johnson, Kathy | 97586 | 4-620 | Silver Grand | 3,980.24 | 14.81 | 807 |
| 29 | Hooykaas, Paul | 264873 | 4-555 | Silver Grand | 3,762.42 | 55.70 | 74 |
| 30 | Kempthorne, Barry | 95524 | 4-555 | Silver Grand | 3,692.25 | 12.99 | 990 |
| 31 | Jakes, Maureen | 631590 | 4-657 | Silver Grand | 3,675.51 | 19.96 | 498 |
| 32 | Mayers, Adrian | 94285 | 4-688 | Silver Grand | 3,665.82 | 7.10 | 2,246 |
| 33 | Dawson, Ken | 92142 | 4-523 | Silver Grand | 3,581.47 | 55.52 | 75 |
| 34 | Kempthorne, Agnes | 88005 | 4-555 | Silver Grand | 3,562.84 | 8.85 | 1,702 |
| 35 | Luck, Ivy | 285935 | 4-555 | Silver Grand | 3,504.48 | 28.05 | 286 |
| 36 | Afflick, Ian | 370861 | 4-510 | Silver Grand | 3,454.10 | 18.99 | 548 |
| 37 | Harris, David | 556602 | 4-657 | Silver Grand | 3,292.50 | 26.51 | 314 |
| 38 | Kelly, Adrienne | 190632 | 4-680 | Silver Grand | 3,276.91 | 35.12 | 175 |
| 39 | McLeish, David | 257370 | 4-620 | Silver Grand | 3,222.18 | 35.93 | 163 |
| 40 | Crowley, Rosemary | 222763 | 4-680 | Silver Grand | 3,177.05 | 3.48 | 5,077 |
| 41 | Steinwedel, Lois | 225411 | 4-620 | Silver Grand | 3,169.75 | 11.22 | 1,219 |
| 42 | Solomon, Janeen | 213543 | 4-555 | Silver Grand | 3,150.03 | 21.57 | 451 |
| 43 | Mellings, Ann | 404233 | 4-657 | Silver Grand | 3,145.77 | 19.13 | 543 |
| 44 | Lusk, Anthony | 303356 | 4-590 | Silver Grand | 3,139.70 | 20.72 | 476 |
| 45 | Allan, Malcolm | 90778 | 4-572 | Silver Grand | 3,135.44 | 17.54 | 621 |
| 46 | Vincent, Lindy | 107832 | 4-555 | Silver Grand | 3,121.26 | 0.00 | 0 |
| 47 | Konig, Siegfried | 201316 | 4-555 | Silver Grand | 3,040.22 | 9.74 | 1,511 |
| 48 | Howard, Charles | 97535 | 4-620 | Silver Grand | 3,036.25 | 21.58 | 450 |
| 49 | Miller, Carolyn | 220825 | 4-620 | Silver Grand | 3,014.55 | 36.26 | 159 |
| 50 | Luck, John | 305227 | 4-555 | Silver Grand | 3,011.64 | 34.57 | 188 |
| 51 | O'Brien, Sue | 407496 | 4-555 | Silver Grand | 2,905.50 | 32.00 | 219 |
| 52 | Green, Rosemary | 89745 | 4-657 | Silver Grand | 2,852.37 | 1.43 | 10,326 |
| 53 | Kent, Michael | 32794 | 4-682 | Silver Grand | 2,831.02 | 0.00 | 0 |
| 54 | Moore, Nikolas | 686476 | 4-572 | Silver Grand | 2,730.31 | 69.71 | 39 |
| 55 | Dawson, Alison | 695602 | 4-680 | Silver Grand | 2,705.63 | 49.80 | 90 |
| 56 | Whitaker, Fred | 35211 | 4-645 | Silver Grand | 2,704.96 | 8.82 | 1,707 |
| 57 | White, Steven | 558354 | 4-555 | Silver Grand | 2,664.10 | 17.79 | 608 |
| 58 | Darley, Monica | 88234 | 4-640 | Grand | 2,654.68 | 9.71 | 1,515 |
| 59 | Dyer, Margaret | 232459 | 4-572 | Grand | 2,625.72 | 17.18 | 634 |
| 60 | Bugeia, Noel | 245771 | 4-640 | Silver Grand | 2,614.93 | 64.17 | 48 |
| 61 | Bardon, Toni | 11142 | 4-555 | Silver Grand | 2,600.45 | 26.53 | 313 |
| 62 | Wood, Kerry | 196339 | 4-620 | Silver Grand | 2,590.48 | 30.34 | 242 |
| 63 | Burica, Neven | 111058 | 4-555 | Silver Grand | 2,572.22 | 20.66 | 478 |
| 64 | Lachman, Rosa | 99759 | 4-555 | Silver Grand | 2,554.96 | 0.00 | 0 |
| 65 | Miller, Errol | 680907 | 4-560 | Silver Grand | 2,554.24 | 2.42 | 7,074 |
| 66 | Maclaurin, Normand | 38016 | 4-555 | Silver Grand | 2,553.86 | 7.21 | 2,207 |
| 67 | Allen, Geoff | 207802 | 4-690 | Grand | 2,475.99 | 4.19 | 4,176 |
| 68 | Steffensen, Kevin | 3298 | 4-620 | Grand | 2,474.21 | 36.76 | 152 |
| 69 | McLauchlan, Richard | 375489 | 4-503 | Grand | 2,413.32 | 11.56 | 1,161 |
| 70 | Perrin, Murray | 659444 | 4-555 | Grand | 2,410.97 | 18.30 | 581 |
| 71 | Phillips, Shirley | 411949 | 4-680 | Grand | 2,393.38 | 13.36 | 951 |
| 72 | Barnett, Philippa | 89729 | 4-657 | Grand | 2,383.38 | 4.50 | 3,859 |
| 73 | Marr, Bruce | 687197 | 4-620 | Grand | 2,357.87 | 0.00 | 0 |
| 74 | Walford, Tony | 440760 | 4-680 | Grand | 2,349.60 | 16.96 | 645 |
| 75 | Fox, Richard | 592171 | 4-555 | Grand | 2,340.10 | 33.87 | 195 |
| 76 | Stacey, Beverley | 261351 | 4-680 | Grand | 2,332.87 | 4.53 | 3,820 |
| 77 | Sheedy, Tex | 698776 | 4-640 | Grand | 2,332.19 | 51.97 | 82 |
| 78 | O'Dempsey, Terry | 106445 | 4-555 | Grand | 2,266.54 | 10.34 | 1,382 |
| 79 | Brookes, Stephen | 84484 | 4-680 | Grand | 2,262.32 | 6.07 | 2,734 |
| 80 | Hobdell, Betty | 556238 | 4-690 | Grand | 2,225.04 | 14.96 | 794 |
| 81 | Ellaway, Kim | 103500 | 4-555 | Grand | 2,221.55 | 2.55 | 6,759 |
| 82 | O'Brien, Joyce | 391824 | 4-555 | Grand | 2,187.34 | 12.16 | 1,089 |
| 83 | McLauchlan, Helen | 241751 | 4-503 | Grand | 2,186.01 | 6.28 | 2,625 |
| 84 | Smith, Jan | 96131 | 4-522 | Grand | 2,178.52 | 8.26 | 1,865 |
| 85 | Kowalczyk, Ewa | 502413 | 4-555 | Grand | 2,167.44 | 26.45 | 317 |
| 86 | Hymus, Frank | 859079 | 4-682 | Grand | 2,165.39 | 30.39 | 240 |
| 87 | Martin, Lyn | 576379 | 4-680 | Grand | 2,162.44 | 14.91 | 799 |
| 88 | Schoutrop, Connie | 100048 | 4-555 | Grand | 2,157.15 | 14.38 | 849 |
| 89 | Saunders, Malcolm | 96040 | 4-699 | Gold Life | 2,146.70 | 10.00 | 1,460 |
| 90 | Hooper, Andrew | 285498 | 4-680 | Grand | 2,117.89 | 3.33 | 5,292 |
| 91 | Martin, Carmel | 332364 | 4-555 | Grand | 2,109.73 | 28.38 | 280 |
| 92 | Maltby, Alan | 85588 | 4-592 | Grand | 2,088.87 | 7.05 | 2,265 |
| 93 | McDonald, Keith | 105732 | 4-555 | Grand | 2,062.99 | 0.00 | 0 |
| 94 | Schoen, Pam | 536156 | 4-572 | Grand | 2,046.05 | 7.04 | 2,269 |
| 95 | Hoenig, Maha | 466328 | 4-555 | Grand | 2,009.50 | 20.64 | 480 |
| 96 | Gemmell, Gordon | 154849 | 4-560 | Gold Life | 2,000.21 | 13.80 | 890 |
| 97 | Steinwedel, Ross | 267155 | 4-620 | Grand | 1,989.06 | 9.70 | 1,522 |
| 98 | Slater, Andrew | 107328 | 4-545 | Grand | 1,988.34 | 10.02 | 1,452 |
| 99 | Evans, James | 183709 | 4-555 | Grand | 1,954.89 | 36.52 | 155 |
| 100 | Jones, Di | 95486 | 4-523 | Grand | 1,954.82 | 19.33 | 530 |
Youth players (members of Club 9-995) are excluded from State reports.