Masterpoints shown are as at 31-Mar-25
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK | |
1 | Gumby, Pauline | 24732 | 2-006 | Diamond Grand | 15,283.84 | 137.13 | 9 |
2 | Lazer, Warren | 35238 | 2-006 | Emerald Grand | 13,727.84 | 135.95 | 10 |
3 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,283.45 | 76.24 | 38 |
4 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 12,927.68 | 47.14 | 137 |
5 | Klinger, Ron | 33642 | 2-011 | Emerald Grand | 12,224.00 | 39.45 | 198 |
6 | Brown, Terry | 7226 | 2-006 | Emerald Grand | 10,881.78 | 68.91 | 55 |
7 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 10,840.60 | 51.11 | 109 |
8 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,516.72 | 150.33 | 8 |
9 | Nunn, Tony | 330167 | 2-006 | Emerald Grand | 10,513.07 | 186.61 | 2 |
10 | Weston, David | 65617 | 2-200 | Gold Grand | 9,140.41 | 61.59 | 72 |
11 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 8,795.02 | 75.97 | 39 |
12 | Folkard, Berri | 20303 | 2-178 | Gold Grand | 7,919.06 | 3.32 | 5,495 |
13 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 7,871.03 | 104.26 | 21 |
14 | Bilski, George | 242683 | 2-120 | Gold Grand | 7,823.75 | 69.28 | 53 |
15 | Hans, Sartaj | 561789 | 2-098 | Gold Grand | 7,547.58 | 97.15 | 25 |
16 | Rosendorff, Nigel | 121541 | 2-006 | Gold Grand | 7,269.24 | 104.63 | 20 |
17 | Buchen, Peter | 7765 | 2-006 | Gold Grand | 6,739.20 | 67.51 | 59 |
18 | Watts, Marlene | 270350 | 2-098 | Gold Grand | 6,420.28 | 50.31 | 117 |
19 | Bock, Steven | 5355 | 2-120 | Gold Grand | 6,389.07 | 22.54 | 570 |
20 | Thomson, Matthew | 61107 | 2-228 | Gold Grand | 6,278.26 | 33.87 | 274 |
21 | Kaplan, Rena | 31968 | 2-120 | Gold Grand | 6,151.49 | 21.69 | 604 |
22 | Prescott, Michael | 386464 | 2-120 | Gold Grand | 5,553.75 | 51.43 | 107 |
23 | Burgess, Stephen | 71781 | 2-061 | Gold Grand | 5,377.72 | 41.04 | 181 |
24 | Mullamphy, Matt | 95745 | 2-091 | Gold Grand | 5,371.29 | 38.00 | 217 |
25 | Hughes, Mike | 29327 | 2-006 | Gold Grand | 5,253.89 | 16.14 | 950 |
26 | Foster, Julian | 518891 | 2-006 | Gold Grand | 5,057.74 | 72.55 | 45 |
27 | Wilkinson, Michael | 497746 | 2-006 | Gold Grand | 5,055.17 | 0.00 | 0 |
28 | McManus, Matthew | 41841 | 2-200 | Gold Grand | 5,036.36 | 11.67 | 1,434 |
29 | Moses, Kinga | 44431 | 2-006 | Silver Grand | 4,912.57 | 6.55 | 2,769 |
30 | Hughes, Nick | 71463 | 2-065 | Silver Grand | 4,810.23 | 61.73 | 71 |
31 | Sebesfi, Bob | 163260 | 2-006 | Silver Grand | 4,800.69 | 37.49 | 226 |
32 | Milne, Liam | 774596 | 2-120 | Silver Grand | 4,771.85 | 151.35 | 7 |
33 | Varadi, Les | 62995 | 2-120 | Silver Grand | 4,757.00 | 11.81 | 1,409 |
34 | Coutts, James | 807435 | 2-120 | Silver Grand | 4,732.04 | 135.78 | 11 |
35 | Giura, Nicoleta | 208922 | 2-065 | Silver Grand | 4,624.77 | 60.24 | 76 |
36 | Marshall, Annette | 175595 | 2-264 | Silver Grand | 4,490.44 | 14.77 | 1,074 |
37 | Brown, Janet | 151637 | 2-114 | Silver Grand | 4,488.87 | 26.54 | 426 |
38 | Urbach, Elli | 62448 | 2-120 | Silver Grand | 4,418.72 | 30.09 | 348 |
39 | Foster, Margaret | 20524 | 2-120 | Silver Grand | 4,259.33 | 7.33 | 2,451 |
40 | Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,214.92 | 22.64 | 564 |
41 | Quittner, Liz | 50741 | 2-120 | Silver Grand | 4,192.10 | 1.89 | 8,597 |
42 | Green, Murray | 244538 | 2-105 | Silver Grand | 4,189.94 | 0.37 | 18,017 |
43 | Kalmin, Lynn | 289957 | 2-120 | Silver Grand | 4,176.04 | 14.10 | 1,136 |
44 | Milward, Helen | 23884 | 2-120 | Silver Grand | 4,149.67 | 24.52 | 479 |
45 | Mundell, Giselle | 164844 | 2-006 | Silver Grand | 4,017.93 | 82.52 | 32 |
46 | Krochmalik, Robert | 186181 | 2-006 | Silver Grand | 3,981.81 | 16.17 | 945 |
47 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 3,918.02 | 82.21 | 33 |
48 | Mendick, Stephen | 42390 | 2-019 | Silver Grand | 3,906.81 | 14.66 | 1,085 |
49 | Jamieson, Peter | 30600 | 2-190 | Silver Grand | 3,898.95 | 1.32 | 10,829 |
50 | Adams, Liz | 189502 | 2-006 | Silver Grand | 3,890.22 | 64.13 | 64 |
51 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,874.83 | 52.65 | 103 |
52 | Scudder, Marcia | 55141 | 2-006 | Silver Grand | 3,797.81 | 21.31 | 625 |
53 | Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,759.88 | 39.20 | 200 |
54 | Marston, Paul | 71773 | 2-061 | Silver Grand | 3,744.76 | 0.00 | 0 |
55 | Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,695.74 | 25.50 | 455 |
56 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,695.59 | 34.34 | 267 |
57 | Solar, Mischa | 57754 | 2-120 | Silver Grand | 3,657.72 | 7.31 | 2,460 |
58 | Wilks, Ken | 66281 | 2-160 | Silver Grand | 3,638.34 | 16.50 | 913 |
59 | Mangos, Theo | 375901 | 2-065 | Silver Grand | 3,632.78 | 47.26 | 134 |
60 | Newman, John | 78107 | 2-242 | Silver Grand | 3,625.97 | 1.30 | 10,915 |
61 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,614.45 | 52.02 | 104 |
62 | Clarke, Sally | 403555 | 2-036 | Silver Grand | 3,612.53 | 45.09 | 152 |
63 | Mayo, Sharon | 111643 | 2-036 | Silver Grand | 3,605.99 | 38.64 | 208 |
64 | Crowe-Mai, Keiran | 268518 | 2-006 | Silver Grand | 3,553.98 | 0.00 | 0 |
65 | Ingham, Sue | 408476 | 2-259 | Silver Grand | 3,544.58 | 54.19 | 92 |
66 | Dressler, Virginia | 2127 | 2-035 | Silver Grand | 3,516.64 | 13.40 | 1,215 |
67 | Griffin, Ted | 24287 | 2-006 | Silver Grand | 3,462.17 | 27.66 | 405 |
68 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,452.14 | 34.06 | 272 |
69 | Lindsay, Lorraine | 25836 | 2-022 | Silver Grand | 3,446.07 | 3.13 | 5,739 |
70 | Grynberg, Robert | 24643 | 2-011 | Silver Grand | 3,415.76 | 26.11 | 437 |
71 | Hurley, Stephen | 157848 | 2-105 | Silver Grand | 3,409.13 | 23.91 | 498 |
72 | Antoff, Theo | 257214 | 2-067 | Silver Grand | 3,396.07 | 5.07 | 3,652 |
73 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,393.54 | 33.50 | 282 |
74 | McGrath, Paul | 99831 | 2-160 | Silver Grand | 3,379.15 | 38.89 | 203 |
75 | Castles, Jill | 9733 | 2-099 | Grand | 3,351.03 | 3.81 | 4,813 |
76 | Creet, Karen | 293970 | 2-019 | Silver Grand | 3,324.71 | 35.29 | 251 |
77 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,319.33 | 35.50 | 246 |
78 | Harrison, Shane | 711128 | 2-098 | Silver Grand | 3,305.77 | 133.69 | 12 |
79 | Dawson, Helena | 551465 | 2-120 | Silver Grand | 3,286.72 | 19.21 | 734 |
80 | Grewcock, Les | 24211 | 2-120 | Silver Grand | 3,268.44 | 9.41 | 1,829 |
81 | Coles, Brad | 256986 | 2-006 | Silver Grand | 3,267.77 | 71.82 | 47 |
82 | Lyons, Frances | 401765 | 2-120 | Silver Grand | 3,183.67 | 19.22 | 733 |
83 | Pitt, Helene | 268410 | 2-028 | Silver Grand | 3,160.51 | 25.39 | 458 |
84 | Zines, Dennis | 68489 | 2-006 | Silver Grand | 3,098.02 | 1.08 | 12,020 |
85 | Lorentz, Gabi | 36951 | 2-006 | Silver Grand | 3,090.44 | 0.00 | 0 |
86 | Williams, Chris | 210676 | 2-036 | Silver Grand | 3,073.16 | 10.51 | 1,611 |
87 | Clarke, Garry | 259918 | 2-036 | Silver Grand | 3,068.49 | 1.92 | 8,493 |
88 | Kalmin, Lester | 289965 | 2-120 | Silver Grand | 3,061.94 | 5.34 | 3,477 |
89 | Humphries, Susan | 736465 | 2-120 | Silver Grand | 3,055.13 | 8.84 | 1,959 |
90 | Creet, Andrew | 284270 | 2-019 | Silver Grand | 3,055.09 | 22.08 | 593 |
91 | Kefford, Margaret | 32360 | 2-237 | Silver Grand | 3,050.52 | 6.46 | 2,820 |
92 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,030.85 | 85.36 | 30 |
93 | Marinos, Tony | 255793 | 2-019 | Silver Grand | 3,025.85 | 4.91 | 3,778 |
94 | Smee, David | 56881 | 2-120 | Silver Grand | 3,023.50 | 14.32 | 1,120 |
95 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,006.32 | 52.79 | 101 |
96 | Jeffery, Peter | 68853 | 2-120 | Silver Grand | 2,991.69 | 18.61 | 774 |
97 | Stern, David | 58823 | 2-011 | Silver Grand | 2,981.57 | 26.11 | 438 |
98 | Kefford, Michael | 32352 | 2-099 | Grand | 2,968.92 | 8.74 | 1,986 |
99 | Szatmary, Steve | 59986 | 2-105 | Silver Grand | 2,968.70 | 5.28 | 3,513 |
100 | Lynn, Gary | 37524 | 2-016 | Silver Grand | 2,938.73 | 41.76 | 176 |
Youth players (members of Club 9-995) are excluded from State reports.