Masterpoints shown are as at 31-Mar-26
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Gumby, Pauline | 24732 | 2-006 | Diamond Grand | 15,810.83 | 88.23 | 24 |
| 2 | Lazer, Warren | 35238 | 2-006 | Emerald Grand | 14,249.50 | 85.85 | 26 |
| 3 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,725.88 | 195.65 | 1 |
| 4 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 13,122.78 | 37.07 | 148 |
| 5 | Klinger, Ron | 33642 | 2-011 | Emerald Grand | 12,298.59 | 38.22 | 140 |
| 6 | Brown, Terry | 7226 | 2-006 | Emerald Grand | 11,063.84 | 99.93 | 16 |
| 7 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 11,031.52 | 41.38 | 124 |
| 8 | Nunn, Tony | 330167 | 2-006 | Emerald Grand | 10,953.29 | 187.08 | 2 |
| 9 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,678.47 | 91.17 | 21 |
| 10 | Weston, David | 65617 | 2-200 | Gold Grand | 9,242.72 | 29.17 | 265 |
| 11 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 9,129.44 | 137.19 | 10 |
| 12 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 8,078.79 | 68.57 | 42 |
| 13 | Bilski, George | 242683 | 2-260 | Gold Grand | 7,998.30 | 53.43 | 79 |
| 14 | Folkard, Berri | 20303 | 2-178 | Gold Grand | 7,926.73 | 0.52 | 16,408 |
| 15 | Hans, Sartaj | 561789 | 2-098 | Gold Grand | 7,781.97 | 23.20 | 404 |
| 16 | Rosendorff, Nigel | 121541 | 2-006 | Gold Grand | 7,423.39 | 51.69 | 83 |
| 17 | Buchen, Peter | 7765 | 2-006 | Gold Grand | 6,994.80 | 79.42 | 31 |
| 18 | Bock, Steven | 5355 | 2-120 | Gold Grand | 6,502.49 | 32.84 | 209 |
| 19 | Watts, Marlene | 270350 | 2-098 | Gold Grand | 6,482.21 | 15.61 | 745 |
| 20 | Chadwick, Marilyn | 9911 | 2-105 | Gold Grand | 6,438.50 | 0.00 | 0 |
| 21 | Thomson, Matthew | 61107 | 2-228 | Gold Grand | 6,407.61 | 59.53 | 63 |
| 22 | Kaplan, Rena | 31968 | 2-120 | Gold Grand | 6,230.80 | 26.88 | 310 |
| 23 | Prescott, Michael | 386464 | 2-120 | Gold Grand | 5,606.59 | 6.86 | 2,336 |
| 24 | Mullamphy, Matt | 95745 | 2-091 | Gold Grand | 5,533.61 | 84.51 | 27 |
| 25 | Hughes, Mike | 29327 | 2-006 | Gold Grand | 5,307.40 | 7.00 | 2,286 |
| 26 | McManus, Matthew | 41841 | 2-200 | Gold Grand | 5,191.60 | 52.58 | 80 |
| 27 | Foster, Julian | 518891 | 2-006 | Gold Grand | 5,186.93 | 25.95 | 331 |
| 28 | Coutts, James | 807435 | 2-120 | Gold Grand | 5,109.90 | 63.78 | 51 |
| 29 | Milne, Liam | 774596 | 2-120 | Gold Grand | 5,104.85 | 61.44 | 56 |
| 30 | Wilkinson, Michael | 497746 | 2-006 | Gold Grand | 5,076.11 | 0.00 | 0 |
| 31 | Moses, Kinga | 44431 | 2-006 | Silver Grand | 4,954.10 | 24.19 | 368 |
| 32 | Hughes, Nick | 71463 | 2-065 | Silver Grand | 4,908.58 | 49.51 | 92 |
| 33 | Sebesfi, Bob | 163260 | 2-120 | Silver Grand | 4,889.87 | 35.19 | 174 |
| 34 | Varadi, Les | 62995 | 2-120 | Silver Grand | 4,807.19 | 30.49 | 238 |
| 35 | Giura, Nicoleta | 208922 | 2-065 | Silver Grand | 4,720.07 | 48.25 | 93 |
| 36 | Braithwaite, Andrew | 402974 | 2-260 | Silver Grand | 4,583.29 | 25.40 | 346 |
| 37 | Brown, Janet | 151637 | 2-114 | Silver Grand | 4,550.92 | 10.43 | 1,366 |
| 38 | Marshall, Annette | 175595 | 2-264 | Silver Grand | 4,538.57 | 10.19 | 1,419 |
| 39 | Urbach, Elli | 62448 | 2-120 | Silver Grand | 4,489.63 | 19.23 | 537 |
| 40 | Mundell, Giselle | 164844 | 2-120 | Silver Grand | 4,372.51 | 132.41 | 11 |
| 41 | Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,339.66 | 39.36 | 134 |
| 42 | Foster, Margaret | 20524 | 2-120 | Silver Grand | 4,314.35 | 19.84 | 505 |
| 43 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 4,295.98 | 71.05 | 37 |
| 44 | Milward, Helen | 23884 | 2-120 | Silver Grand | 4,239.35 | 10.48 | 1,345 |
| 45 | Kalmin, Lynn | 289957 | 2-120 | Silver Grand | 4,212.10 | 14.65 | 823 |
| 46 | Quittner, Liz | 50741 | 2-120 | Silver Grand | 4,195.92 | 1.95 | 8,382 |
| 47 | Green, Murray | 244538 | 2-105 | Silver Grand | 4,189.94 | 0.00 | 0 |
| 48 | Mendick, Stephen | 42390 | 2-019 | Silver Grand | 4,016.74 | 24.16 | 369 |
| 49 | Adams, Liz | 189502 | 2-120 | Silver Grand | 4,009.47 | 49.52 | 91 |
| 50 | Krochmalik, Robert | 186181 | 2-006 | Silver Grand | 4,004.38 | 9.89 | 1,474 |
| 51 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,943.48 | 43.03 | 115 |
| 52 | Jamieson, Peter | 30600 | 2-190 | Silver Grand | 3,904.72 | 0.52 | 16,427 |
| 53 | Scudder, Marcia | 55141 | 2-006 | Silver Grand | 3,855.46 | 19.91 | 501 |
| 54 | Mayo, Greg | 39853 | 2-036 | Silver Grand | 3,834.42 | 0.00 | 0 |
| 55 | Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,832.74 | 39.63 | 132 |
| 56 | Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,800.38 | 13.54 | 927 |
| 57 | Mangos, Theo | 375901 | 2-065 | Silver Grand | 3,783.99 | 28.75 | 272 |
| 58 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,776.37 | 32.24 | 215 |
| 59 | Marston, Paul | 71773 | 2-061 | Silver Grand | 3,744.76 | 0.00 | 0 |
| 60 | Mayo, Sharon | 111643 | 2-036 | Silver Grand | 3,716.55 | 21.98 | 439 |
| 61 | Clarke, Sally | 403555 | 2-036 | Silver Grand | 3,714.01 | 22.17 | 437 |
| 62 | Wilks, Ken | 66281 | 2-160 | Silver Grand | 3,694.40 | 8.63 | 1,758 |
| 63 | Solar, Mischa | 57754 | 2-120 | Silver Grand | 3,687.67 | 6.92 | 2,317 |
| 64 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,675.64 | 15.47 | 759 |
| 65 | Harrison, Shane | 711128 | 2-098 | Silver Grand | 3,644.57 | 94.03 | 18 |
| 66 | Newman, John | 78107 | 2-242 | Silver Grand | 3,635.46 | 1.56 | 9,747 |
| 67 | Crowe-Mai, Keiran | 268518 | 2-006 | Silver Grand | 3,619.77 | 15.73 | 738 |
| 68 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,604.92 | 36.60 | 153 |
| 69 | Ingham, Sue | 408476 | 2-259 | Silver Grand | 3,567.93 | 5.63 | 2,973 |
| 70 | Griffin, Ted | 24287 | 2-006 | Silver Grand | 3,542.75 | 21.99 | 438 |
| 71 | Dressler, Virginia | 2127 | 2-035 | Silver Grand | 3,538.44 | 7.63 | 2,058 |
| 72 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,538.35 | 36.37 | 158 |
| 73 | McGrath, Paul | 99831 | 2-160 | Silver Grand | 3,488.46 | 32.95 | 206 |
| 74 | Hurley, Stephen | 157848 | 2-105 | Silver Grand | 3,488.23 | 21.98 | 440 |
| 75 | Grynberg, Robert | 24643 | 2-011 | Silver Grand | 3,457.91 | 5.70 | 2,938 |
| 76 | Creet, Karen | 293970 | 2-019 | Silver Grand | 3,452.23 | 45.88 | 100 |
| 77 | Lindsay, Lorraine | 25836 | 2-022 | Silver Grand | 3,448.66 | 0.00 | 0 |
| 78 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,430.99 | 37.64 | 145 |
| 79 | Antoff, Theo | 257214 | 2-237 | Silver Grand | 3,419.84 | 13.85 | 885 |
| 80 | Coles, Brad | 256986 | 2-006 | Silver Grand | 3,386.40 | 10.85 | 1,278 |
| 81 | Castles, Jill | 9733 | 2-099 | Grand | 3,370.29 | 3.83 | 4,598 |
| 82 | Dawson, Helena | 551465 | 2-251 | Silver Grand | 3,344.33 | 35.94 | 162 |
| 83 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,327.64 | 30.45 | 239 |
| 84 | Grewcock, Les | 24211 | 2-120 | Silver Grand | 3,317.69 | 10.31 | 1,387 |
| 85 | Pitt, Helene | 268410 | 2-028 | Silver Grand | 3,233.45 | 43.91 | 111 |
| 86 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,213.86 | 59.82 | 62 |
| 87 | Lyons, Frances | 401765 | 2-120 | Silver Grand | 3,203.68 | 3.38 | 5,206 |
| 88 | Creet, Andrew | 284270 | 2-019 | Silver Grand | 3,145.95 | 19.06 | 545 |
| 89 | Humphries, Susan | 736465 | 2-120 | Silver Grand | 3,141.27 | 0.56 | 16,048 |
| 90 | Jeffery, Peter | 68853 | 2-120 | Silver Grand | 3,127.68 | 25.24 | 350 |
| 91 | Zines, Dennis | 68489 | 2-006 | Silver Grand | 3,106.15 | 0.00 | 0 |
| 92 | Newman, Peter | 196606 | 2-228 | Silver Grand | 3,096.87 | 33.83 | 196 |
| 93 | Marinos, Tony | 255793 | 2-019 | Silver Grand | 3,083.06 | 5.13 | 3,342 |
| 94 | Lynn, Gary | 37524 | 2-016 | Silver Grand | 3,074.21 | 42.01 | 119 |
| 95 | Kalmin, Lester | 289965 | 2-120 | Silver Grand | 3,074.19 | 2.59 | 6,677 |
| 96 | Clarke, Garry | 259918 | 2-036 | Silver Grand | 3,073.72 | 1.25 | 11,181 |
| 97 | Smee, David | 56881 | 2-120 | Silver Grand | 3,060.67 | 10.90 | 1,268 |
| 98 | Kefford, Michael | 32352 | 2-099 | Silver Grand | 3,033.73 | 19.02 | 546 |
| 99 | Szatmary, Steve | 59986 | 2-105 | Silver Grand | 3,016.83 | 12.97 | 996 |
| 100 | Stern, David | 58823 | 2-011 | Silver Grand | 3,013.36 | 5.70 | 2,939 |
Youth players (members of Club 9-995) are excluded from State reports.