Masterpoints shown are as at 28-Feb-26
| MAITLAND BRIDGE CLUB | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Van Wyck, Chris | 62952 | 2-029 | Grand | 1,819.92 | 15.46 | 397 |
| 2 | Battista, Emil | 16136 | 2-155 | Grand | 1,340.56 | 0.86 | 9,498 |
| 3 | Swanson, Jenny | 771503 | 2-133 | Silver Life | 762.93 | 5.28 | 1,621 |
| 4 | Humphery, Eileen | 551473 | 2-133 | Silver Life | 590.62 | 0.00 | 0 |
| 5 | Parker, Laraine | 10561 | 2-133 | Bronze Life | 561.38 | 3.41 | 2,798 |
| 6 | Stien, Kerrie | 514519 | 2-257 | Bronze Life | 527.96 | 2.45 | 3,978 |
| 7 | Manuel, Beryl | 731781 | 2-029 | Bronze Life | 495.03 | 7.73 | 997 |
| 8 | Swanson, Andrew | 791199 | 2-133 | Life | 461.60 | 5.11 | 1,699 |
| 9 | Perris, Ruth | 948349 | 2-133 | Life | 459.71 | 2.62 | 3,697 |
| 10 | Landy, Alice | 372951 | 2-133 | Life | 427.60 | 1.81 | 5,252 |
| 11 | Whitelaw, Gayle | 667064 | 2-133 | Life | 413.77 | 1.10 | 7,990 |
| 12 | Hale, Kay | 270016 | 2-133 | Silver National | 395.79 | 2.36 | 4,119 |
| 13 | Smith, Fay | 730416 | 2-133 | Silver National | 364.78 | 0.00 | 0 |
| 14 | Freeman, Noelle | 713902 | 2-133 | Bronze National | 302.07 | 1.12 | 7,912 |
| 15 | McEncroe, Alison | 351342 | 2-029 | Bronze National | 287.91 | 1.06 | 8,273 |
| 16 | Irwin, Sally | 793892 | 2-133 | Bronze National | 282.62 | 0.57 | 11,836 |
| 17 | Parsons, Jill | 706620 | 2-133 | Bronze National | 282.28 | 0.71 | 10,650 |
| 18 | Evans, Ken | 18635 | 2-133 | Bronze National | 272.09 | 0.77 | 10,184 |
| 19 | McEncroe, Denis | 351334 | 2-029 | Bronze National | 269.34 | 0.27 | 15,473 |
| 20 | Wilkinson, John | 754838 | 2-133 | Bronze National | 268.28 | 0.60 | 11,516 |
| 21 | Kennedy, John | 584551 | 2-133 | Bronze National | 261.22 | 0.00 | 0 |
| 22 | Rissler, Wendy | 796220 | 2-133 | Bronze National | 240.70 | 0.67 | 10,915 |
| 23 | Phillips, Lesley | 601284 | 2-133 | Bronze National | 225.03 | 0.00 | 0 |
| 24 | Kirkwood, Linda | 730424 | 2-133 | Bronze National | 220.68 | 0.68 | 10,863 |
| 25 | Scott, Helen | 625396 | 2-133 | National | 219.64 | 0.00 | 0 |
| 26 | Tunbridge, Clare | 581534 | 2-133 | Bronze National | 209.18 | 0.27 | 15,534 |
| 27 | Rees, Anne | 556173 | 2-133 | Bronze Regional | 203.27 | 0.00 | 0 |
| 28 | Agland, Robert | 941621 | 2-133 | National | 200.93 | 1.40 | 6,643 |
| 29 | Dorn, Chris | 383708 | 2-133 | National | 190.85 | 0.75 | 10,293 |
| 30 | McMaster, Susan | 164380 | 2-160 | National | 190.09 | 1.06 | 8,222 |
| 31 | Goldman, Brian | 1002651 | 2-133 | National | 172.40 | 2.24 | 4,302 |
| 32 | Horne, Ken | 848425 | 2-133 | Bronze State | 157.51 | 0.82 | 9,760 |
| 33 | Atkinson, Bruce | 477729 | 2-133 | National | 153.52 | 0.00 | 0 |
| 34 | Parsons, Gary | 715001 | 2-133 | Bronze State | 150.87 | 0.56 | 11,967 |
| 35 | Roulston, Sonia | 951455 | 2-133 | Bronze State | 149.49 | 0.76 | 10,265 |
| 36 | Stokoe, Ron | 584568 | 2-133 | Bronze State | 146.49 | 0.13 | 18,084 |
| 37 | McNamara, Rodney | 412899 | 2-029 | State | 145.73 | 4.14 | 2,217 |
| 38 | McLeod, Judy | 553387 | 2-133 | Bronze State | 144.37 | 0.24 | 16,133 |
| 39 | Maher, Susan | 566047 | 2-133 | Bronze State | 143.55 | 0.27 | 15,599 |
| 40 | McCosker, Paul | 1022131 | 2-133 | State | 142.22 | 0.21 | 16,598 |
| 41 | Swanson, Anna | 948357 | 2-133 | Bronze State | 140.28 | 1.02 | 8,455 |
| 42 | Bufton, Peter | 1020285 | 2-133 | State | 130.46 | 1.71 | 5,554 |
| 43 | Law, Kerry | 796174 | 2-133 | Bronze State | 128.75 | 1.26 | 7,221 |
| 44 | Cotterill, Mary | 915343 | 2-133 | State | 124.40 | 1.49 | 6,323 |
| 45 | Smith, Kate | 898848 | 2-133 | Bronze State | 123.60 | 1.42 | 6,564 |
| 46 | Frankland, Kaye | 1093282 | 2-133 | Bronze State | 116.31 | 2.33 | 4,157 |
| 47 | Dickson, Lynn | 998052 | 2-133 | State | 115.33 | 1.89 | 5,078 |
| 48 | Tait, Helen | 790516 | 2-133 | Bronze State | 110.40 | 0.15 | 17,608 |
| 49 | Taylor, Rodney | 768618 | 2-133 | Bronze State | 109.35 | 0.00 | 0 |
| 50 | Machin, Philip | 857416 | 2-133 | State | 103.13 | 1.76 | 5,408 |
| 51 | Pryor, Barrie | 972290 | 2-133 | State | 99.65 | 0.73 | 10,424 |
| 52 | Officer, Miriam | 796190 | 2-133 | State | 98.11 | 0.00 | 0 |
| 53 | Rodwell, Pamela | 790524 | 2-133 | State | 87.44 | 0.67 | 10,926 |
| 54 | Davies, Wendy | 941360 | 2-133 | State | 86.90 | 1.13 | 7,890 |
| 55 | Oehm, Tess | 46760 | 2-257 | State | 82.51 | 0.21 | 16,616 |
| 56 | Corbett, Patricia | 632491 | 2-133 | State | 81.47 | 0.00 | 0 |
| 57 | Cameron, Lee | 948330 | 2-133 | State | 75.61 | 0.15 | 17,790 |
| 58 | Thompson, Diane | 1095978 | 2-133 | State | 70.34 | 4.28 | 2,126 |
| 59 | Murphy, Carmel | 1150863 | 2-133 | State | 68.12 | 1.37 | 6,787 |
| 60 | Penman, Wendy | 915262 | 2-133 | Regional | 65.13 | 0.73 | 10,433 |
| 61 | Crickmore, Richard | 764061 | 2-133 | Regional | 63.49 | 0.00 | 0 |
| 62 | Hamer, Gail | 1061917 | 2-133 | Regional | 58.00 | 1.11 | 7,936 |
| 63 | Mitchell, Adele | 1175165 | 2-133 | Regional | 52.86 | 3.33 | 2,887 |
| 64 | Cottier, Chris | 1018825 | 2-133 | Silver Local | 45.91 | 0.91 | 9,106 |
| 65 | Ross, Kim | 1150812 | 2-133 | Silver Local | 45.38 | 3.86 | 2,395 |
| 66 | Pope, Robin | 160547 | 2-133 | Silver Local | 42.78 | 0.15 | 17,707 |
| 67 | Durrant, Kerry-Anne | 1167324 | 2-133 | Silver Local | 42.28 | 2.26 | 4,279 |
| 68 | Geczy, Les | 997781 | 2-133 | Silver Local | 41.96 | 0.75 | 10,337 |
| 69 | Harper, Beatrice | 960829 | 2-160 | Silver Local | 39.55 | 0.36 | 14,134 |
| 70 | Bean, Judith | 304689 | 2-133 | Silver Local | 37.89 | 0.00 | 0 |
| 71 | Stahl, Marie | 951951 | 2-133 | Bronze Local | 34.87 | 0.00 | 0 |
| 72 | Cloey, Suzanne | 704075 | 2-133 | Bronze Local | 33.21 | 2.10 | 4,596 |
| 73 | McCarron, Greg | 1090380 | 5-742 | Bronze Local | 32.96 | 0.85 | 9,519 |
| 74 | Berthon, Gaynor | 922900 | 2-133 | Bronze Local | 32.07 | 0.87 | 9,364 |
| 75 | Bean, Barry | 463795 | 2-133 | Bronze Local | 31.51 | 0.00 | 0 |
| 76 | James, Diane | 1144618 | 2-133 | Bronze Local | 31.48 | 0.78 | 10,088 |
| 77 | Kelly, Jacqueline | 695416 | 2-029 | Bronze Local | 30.80 | 0.39 | 13,795 |
| 78 | Lauder, Jill | 941379 | 2-133 | Bronze Local | 29.20 | 0.00 | 0 |
| 79 | Van Pernis, Barbara | 1002813 | 2-133 | Bronze Local | 27.74 | 0.00 | 0 |
| 80 | Fogarty, Judy | 1099329 | 2-133 | Bronze Local | 27.20 | 0.30 | 15,068 |
| 81 | Gerrish, Gloria | 1180371 | 2-029 | Bronze Local | 26.34 | 1.87 | 5,113 |
| 82 | Mendoza, Robyn | 804363 | 2-160 | Bronze Local | 26.08 | 0.00 | 0 |
| 83 | O'Brien, Helen | 259594 | 2-133 | Bronze Local | 25.00 | 0.00 | 0 |
| 84 | Brudenell-Woods, Helen | 804371 | 2-133 | Local | 24.86 | 0.00 | 0 |
| 85 | Wells, Sue | 998125 | 2-133 | Local | 24.77 | 0.21 | 16,466 |
| 86 | Lane, Kathleen | 1150790 | 2-133 | Local | 23.51 | 0.48 | 12,736 |
| 87 | Pearson, Kathy | 998151 | 2-133 | Local | 22.78 | 0.60 | 11,561 |
| 88 | Lewis, Sarah | 1200097 | 2-133 | Local | 21.22 | 2.48 | 3,923 |
| 89 | Moore, Janet | 514578 | 2-133 | Local | 20.89 | 0.00 | 0 |
| 90 | Bailey, Ian | 952257 | 2-133 | Local | 20.74 | 0.15 | 17,798 |
| 91 | Addison, Carolyn | 843164 | 2-133 | Local | 19.61 | 0.32 | 14,775 |
| 92 | Rothnie, Marie | 998109 | 2-133 | Local | 19.20 | 0.00 | 0 |
| 93 | Fry, Richard | 764051 | 2-133 | Local | 19.00 | 0.00 | 0 |
| 94 | Aturaliya, Rohan | 843172 | 2-133 | Local | 18.00 | 0.13 | 18,118 |
| 95 | Castelli, Judi | 977284 | 2-133 | Local | 17.47 | 0.44 | 13,179 |
| 96 | Abrahams, Annabel | 318728 | 2-133 | Local | 17.13 | 0.00 | 0 |
| 97 | Goldman, Colleen | 1150782 | 2-133 | Local | 16.66 | 0.46 | 12,987 |
| 98 | Wellard, Michael | 990914 | 2-097 | Local | 16.11 | 0.00 | 0 |
| 99 | Jones, Veronica | 215155 | 2-029 | Local | 15.77 | 0.78 | 10,091 |
| 100 | Agland, Lynne | 1068520 | 2-133 | Local | 15.50 | 0.21 | 16,641 |
Youth players (members of Club 9-995) are excluded from Club reports.