Masterpoints shown are as at 28-Feb-26
| HARBOURVIEW BRIDGE CLUB | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Mullamphy, Matt | 95745 | 2-091 | Gold Grand | 5,495.39 | 46.29 | 41 |
| 2 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,933.41 | 32.96 | 85 |
| 3 | Nailand, Rita | 255823 | 2-091 | Silver Grand | 2,821.02 | 0.00 | 0 |
| 4 | McCartney, Patsy | 40045 | 2-091 | Grand | 2,462.64 | 14.54 | 430 |
| 5 | Perl, Judy | 340839 | 2-091 | Grand | 1,334.15 | 0.69 | 10,759 |
| 6 | Swaab, Judy | 313130 | 2-091 | Gold Life | 1,247.05 | 0.00 | 0 |
| 7 | Armstrong, Lyndsay | 1661 | 2-091 | Silver Life | 1,121.66 | 0.00 | 0 |
| 8 | Deverall, Pam | 15601 | 2-091 | Gold Life | 1,086.72 | 0.00 | 0 |
| 9 | Rose, Jenny | 53015 | 2-091 | Silver Life | 724.57 | 0.96 | 8,813 |
| 10 | Diamond, Wendy | 212717 | 2-091 | Silver Life | 646.56 | 0.00 | 0 |
| 11 | Kemeny, Dorothy | 268437 | 2-091 | Silver Life | 611.26 | 0.00 | 0 |
| 12 | Best, Paul | 291765 | 2-091 | Bronze Life | 561.78 | 0.00 | 0 |
| 13 | Epstein, Marlene | 82805 | 2-091 | National | 539.36 | 0.29 | 15,152 |
| 14 | Marks, Jacquie | 80391 | 2-091 | Bronze Life | 537.99 | 0.00 | 0 |
| 15 | Pilcher, Annie | 709034 | 2-091 | Silver National | 518.20 | 0.00 | 0 |
| 16 | Koder, Michael | 503126 | 2-091 | Bronze Life | 478.57 | 0.00 | 0 |
| 17 | Berger, Susie | 4510 | 2-091 | Life | 415.13 | 0.00 | 0 |
| 18 | Cullen, Susan | 292842 | 2-091 | Life | 401.01 | 0.00 | 0 |
| 19 | Leibman, Sheila | 382711 | 2-091 | Bronze State | 387.70 | 0.00 | 0 |
| 20 | York, Sam | 518980 | 2-091 | Silver National | 367.28 | 4.48 | 2,000 |
| 21 | Cullen, Chris | 577499 | 2-091 | Life | 344.43 | 0.14 | 17,895 |
| 22 | Franks, Marlene | 3123 | 2-091 | Silver National | 343.27 | 0.00 | 0 |
| 23 | Dunlop, Jill | 371521 | 2-091 | Life | 331.58 | 0.17 | 17,313 |
| 24 | Cullen, Sally | 577502 | 2-091 | Life | 326.82 | 0.14 | 17,903 |
| 25 | Rosenman, Michael | 257486 | 2-091 | National | 326.49 | 0.00 | 0 |
| 26 | Ham, Janet | 508896 | 2-091 | Life | 325.50 | 0.00 | 0 |
| 27 | Dunlop, John | 371513 | 2-091 | Life | 325.47 | 0.17 | 17,297 |
| 28 | Boyd, Camilla | 654973 | 2-091 | Silver National | 317.88 | 0.07 | 19,792 |
| 29 | Simons, Jeany | 83968 | 2-091 | Bronze National | 317.42 | 0.25 | 15,867 |
| 30 | Linsten, Jerry | 661422 | 2-091 | National | 276.62 | 0.00 | 0 |
| 31 | Copeland, Eva | 535011 | 2-091 | National | 262.54 | 9.94 | 715 |
| 32 | Waserman, Sabina | 626465 | 2-091 | Bronze Regional | 260.21 | 0.00 | 0 |
| 33 | Sayers, Glenda | 765066 | 2-091 | Bronze State | 257.20 | 0.00 | 0 |
| 34 | Spitzer, Jenny | 58221 | 2-091 | Bronze State | 251.40 | 0.00 | 0 |
| 35 | Copeland, Les | 12300 | 2-091 | Bronze National | 235.51 | 9.49 | 761 |
| 36 | Schaffer, Muriel | 255254 | 2-091 | State | 226.80 | 0.00 | 0 |
| 37 | Linsten, Colleen | 661414 | 2-091 | Bronze State | 209.21 | 0.00 | 0 |
| 38 | Tyrrell, Jane | 698997 | 2-091 | National | 208.38 | 0.42 | 13,512 |
| 39 | Horsfield, Sudi | 521256 | 2-091 | National | 205.83 | 0.00 | 0 |
| 40 | Ryan, Toni | 268631 | 2-091 | State | 201.25 | 0.00 | 0 |
| 41 | Eggleton, Carole | 643262 | 2-091 | Bronze Regional | 195.78 | 0.00 | 0 |
| 42 | Waldstein, Ernie | 244899 | 2-091 | State | 194.09 | 1.40 | 6,659 |
| 43 | Cartwright, Liz | 825451 | 2-091 | Bronze State | 185.61 | 0.00 | 0 |
| 44 | Surany, Catherine | 59552 | 2-091 | National | 178.17 | 0.00 | 0 |
| 45 | Nathan, Sarah | 792381 | 2-091 | State | 174.46 | 0.00 | 0 |
| 46 | Glass, Jenny | 335428 | 2-091 | Bronze Regional | 163.04 | 0.00 | 0 |
| 47 | Topper, Natalie | 1089919 | 2-091 | State | 162.77 | 1.13 | 7,871 |
| 48 | Rapp, Ingrid | 644821 | 2-091 | Bronze Regional | 162.32 | 0.00 | 0 |
| 49 | Shannon, Daniela | 446106 | 2-091 | Bronze State | 159.93 | 0.00 | 0 |
| 50 | Hingerty, Mary Anne | 986925 | 2-091 | National | 158.09 | 6.13 | 1,338 |
| 51 | Jacobs, Sandra | 718610 | 2-091 | Bronze State | 156.30 | 0.00 | 0 |
| 52 | Wunsh, Carol | 402605 | 2-091 | State | 149.57 | 0.00 | 0 |
| 53 | Beran, Chris | 303399 | 2-091 | Bronze Regional | 148.21 | 1.30 | 7,051 |
| 54 | Cam, Gay | 273554 | 2-091 | Bronze Regional | 145.50 | 0.00 | 0 |
| 55 | Abel, Lindsay | 792314 | 2-091 | State | 143.93 | 0.00 | 0 |
| 56 | Zipser, Ann | 535052 | 2-091 | Bronze Regional | 140.70 | 0.00 | 0 |
| 57 | Bloom, Helen | 219721 | 2-091 | State | 139.39 | 0.00 | 0 |
| 58 | Green, Sylvia | 561517 | 2-091 | Bronze Regional | 136.50 | 0.38 | 13,920 |
| 59 | Wirth, Ruth | 464597 | 2-091 | State | 132.29 | 0.00 | 0 |
| 60 | Sterling, Agi | 58807 | 2-091 | Bronze State | 120.86 | 0.10 | 18,791 |
| 61 | Furlong, Alexandra | 338567 | 2-091 | State | 120.38 | 0.50 | 12,569 |
| 62 | Anderson, Maria | 426271 | 2-091 | Bronze State | 116.92 | 0.00 | 0 |
| 63 | Thorn, Kerry | 765082 | 2-091 | Bronze Regional | 115.04 | 0.00 | 0 |
| 64 | Benstock, Agnes | 80446 | 2-091 | Bronze Regional | 109.18 | 0.00 | 0 |
| 65 | Steinweg, Jeffery | 313149 | 2-091 | Bronze Regional | 106.76 | 1.40 | 0 |
| 66 | Sapir, Elizabeth | 361291 | 2-091 | Bronze Regional | 106.51 | 0.23 | 16,291 |
| 67 | Wills, Cathy | 449687 | 2-091 | Bronze Regional | 105.30 | 0.00 | 0 |
| 68 | Davies, Kate | 304670 | 2-091 | State | 104.73 | 0.00 | 0 |
| 69 | Lewis, Karen | 658685 | 2-091 | State | 104.24 | 0.00 | 0 |
| 70 | Mackley, Helen | 338176 | 2-091 | Bronze Regional | 100.15 | 0.00 | 0 |
| 71 | Corrick, Ricki | 86444 | 2-091 | Regional | 97.21 | 0.00 | 0 |
| 72 | Verebes, Ruth | 456624 | 2-091 | Regional | 95.05 | 0.00 | 0 |
| 73 | Bloom, Ken | 212067 | 2-091 | Regional | 94.06 | 0.00 | 0 |
| 74 | Barnes, Jennifer | 433446 | 2-091 | Regional | 93.45 | 0.00 | 0 |
| 75 | Ehrlich, Lauren | 753025 | 2-091 | Regional | 89.24 | 0.85 | 9,543 |
| 76 | Bloomfield, Barney | 385263 | 2-091 | Regional | 84.51 | 0.00 | 0 |
| 77 | Lemberg, Shirley | 316199 | 2-091 | State | 84.37 | 0.00 | 0 |
| 78 | Davis, Bettina | 237949 | 2-091 | Regional | 84.30 | 0.00 | 0 |
| 79 | Boss, Rochie | 718378 | 2-091 | Regional | 82.14 | 0.12 | 18,446 |
| 80 | Mackley, Ian | 685275 | 2-091 | Regional | 78.85 | 0.00 | 0 |
| 81 | Staub, Debbie | 337366 | 2-091 | Regional | 78.02 | 0.88 | 9,294 |
| 82 | Topper, Sandra | 84042 | 2-091 | Regional | 76.60 | 0.24 | 16,114 |
| 83 | Alphandary, Claudie | 535044 | 2-091 | Regional | 75.23 | 0.00 | 0 |
| 84 | Welman, Sue | 665304 | 2-091 | Regional | 74.77 | 0.00 | 0 |
| 85 | Macnally, Anne | 556971 | 2-091 | Regional | 74.12 | 0.00 | 0 |
| 86 | Caganoff, Linda | 510734 | 2-091 | Regional | 73.14 | 0.00 | 0 |
| 87 | McGregor, Colin | 584444 | 2-091 | State | 72.24 | 0.00 | 0 |
| 88 | Denenberg, Sue | 332070 | 2-091 | Regional | 71.35 | 0.27 | 15,543 |
| 89 | Cohen, Bruce | 907944 | 2-091 | Regional | 67.07 | 0.00 | 0 |
| 90 | Hower, Barbara | 371920 | 2-091 | Regional | 66.63 | 0.00 | 0 |
| 91 | Goldman, Alma | 350818 | 2-091 | Regional | 66.16 | 0.00 | 0 |
| 92 | Oquist, Stephen | 703389 | 2-091 | Regional | 63.34 | 0.00 | 0 |
| 93 | Israelson, Saville | 1091506 | 2-091 | Regional | 61.36 | 0.00 | 0 |
| 94 | Jacobson, Ella | 759945 | 2-091 | Regional | 61.10 | 0.00 | 0 |
| 95 | Bridge, Rosemary | 792330 | 2-091 | Regional | 59.71 | 0.00 | 0 |
| 96 | Johnson, Chaddy | 903647 | 2-091 | Regional | 56.16 | 0.00 | 0 |
| 97 | Lloyd, Susan | 743747 | 2-091 | Regional | 56.09 | 0.00 | 0 |
| 98 | Wainstein, Myra | 573183 | 2-091 | Regional | 54.20 | 0.00 | 0 |
| 99 | Bonic, Claire | 1144545 | 2-091 | State | 53.76 | 0.00 | 0 |
| 100 | Hilmer, Karen | 268062 | 2-091 | Regional | 52.45 | 0.00 | 0 |
Youth players (members of Club 9-995) are excluded from Club reports.