Masterpoints shown are as at 31-Mar-26
| SOUTH CANBERRA BRIDGE CLUB | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Geromboux, Christy | 343315 | 1-893 | Grand | 2,200.70 | 92.05 | 20 |
| 2 | Glass, Eric | 478474 | 1-893 | Gold Life | 905.85 | 24.14 | 371 |
| 3 | Nichols, Cathy | 702609 | 1-893 | Gold Life | 823.29 | 21.55 | 452 |
| 4 | Glass, Brett | 757586 | 9-952 | Bronze National | 279.27 | 19.46 | 0 |
| 5 | Hewat, Alex | 772267 | 1-893 | Grand | 1,315.30 | 18.70 | 560 |
| 6 | Tough, Chris | 635375 | 1-893 | Silver Life | 567.75 | 17.00 | 642 |
| 7 | Stockham, George | 160581 | 1-851 | Grand | 1,845.90 | 16.75 | 663 |
| 8 | Havas, Elizabeth | 157351 | 1-893 | Gold Grand | 9,784.03 | 15.50 | 756 |
| 9 | Watts, Brenda | 328804 | 1-893 | Bronze State | 137.69 | 12.47 | 1,057 |
| 10 | Clarkson, David | 658871 | 1-893 | Bronze National | 251.49 | 11.77 | 1,140 |
| 11 | Burt, Michael | 570745 | 1-893 | Bronze National | 218.48 | 11.33 | 1,197 |
| 12 | Clark, Phil | 126111 | 1-893 | National | 204.13 | 10.13 | 1,427 |
| 13 | Donnelly, Michael | 200611 | 1-893 | Bronze State | 165.79 | 10.01 | 1,458 |
| 14 | Curry, Craig | 70173 | 2-251 | Bronze National | 259.76 | 7.49 | 2,107 |
| 15 | Muttuvelu, Prakash | 905852 | 1-893 | State | 83.60 | 7.45 | 2,119 |
| 16 | Rasmussen, Jane | 359025 | 1-893 | Grand | 1,415.24 | 5.55 | 3,040 |
| 17 | Holmes, Martin | 696404 | 1-851 | Bronze State | 136.99 | 5.25 | 3,261 |
| 18 | Henderson, Gordon | 169420 | 1-893 | Grand | 2,016.83 | 4.58 | 3,760 |
| 19 | Nixon, Roy | 159379 | 1-893 | Silver Grand | 4,014.06 | 4.22 | 4,153 |
| 20 | Graham, Barry | 991031 | 1-893 | State | 76.71 | 4.11 | 4,271 |
| 21 | Palavestra, George | 1153366 | 1-851 | Silver Local | 46.44 | 4.10 | 4,279 |
| 22 | Griffiths, Martha | 492159 | 1-893 | Silver Local | 47.05 | 3.81 | 4,623 |
| 23 | Tomati, Lynne | 1198459 | 1-851 | Local | 23.97 | 3.66 | 4,831 |
| 24 | Gore, Sindhu | 137030 | 1-893 | Life | 359.09 | 3.32 | 5,320 |
| 25 | Burkett, Harry | 1175769 | 1-851 | Local | 21.83 | 3.31 | 5,328 |
| 26 | Tulpule, Ashok | 160938 | 1-851 | Gold Life | 850.70 | 3.26 | 5,397 |
| 27 | Colbert, Ken | 359238 | 1-893 | Grand | 1,886.56 | 3.15 | 5,567 |
| 28 | Kelshiker, Shyam | 133647 | 1-893 | Silver Local | 45.58 | 2.70 | 6,435 |
| 29 | Ralphs, Lisa | 1153927 | 1-851 | Local | 16.69 | 2.69 | 6,459 |
| 30 | Bonin, Gilles | 1096745 | 2-019 | Local | 23.00 | 2.66 | 6,512 |
| 31 | Fitzpatrick, Heather | 1135287 | 1-893 | Local | 18.87 | 2.60 | 6,669 |
| 32 | Fitzpatrick, Richard | 1134582 | 1-893 | Life | 321.30 | 2.60 | 6,662 |
| 33 | Miller, Gary John | 989479 | 1-893 | State | 65.59 | 2.57 | 6,723 |
| 34 | Prakash, Raji | 905844 | 1-893 | Regional | 56.01 | 2.54 | 6,792 |
| 35 | Beer, Ella | 57843 | 1-893 | Silver National | 329.16 | 1.97 | 8,323 |
| 36 | Cromer, Jill | 312479 | 1-893 | Bronze National | 361.66 | 1.97 | 8,315 |
| 37 | Stewart, Donna | 838111 | 1-893 | Bronze State | 137.70 | 1.81 | 8,828 |
| 38 | Aghakhani, Hadi | 737550 | 1-855 | Bronze National | 275.99 | 1.79 | 8,913 |
| 39 | Kashyap, Yogesh | 1229869 | 1-893 | Graduate | 4.79 | 1.75 | 9,027 |
| 40 | Brooks, Alex | 342505 | 1-893 | National | 180.14 | 1.74 | 9,075 |
| 41 | Pech, Jocelyn | 1077414 | 2-160 | Regional | 56.29 | 1.65 | 9,416 |
| 42 | Stafford, Geoff | 1077406 | 2-160 | Regional | 56.10 | 1.65 | 9,414 |
| 43 | Appelby, Paul | 685429 | 1-893 | Regional | 52.63 | 1.48 | 10,110 |
| 44 | Parsons, Peter | 3336 | 1-855 | National | 200.30 | 1.32 | 10,839 |
| 45 | McLoughlin, Heather | 866601 | 1-893 | Local | 18.95 | 1.26 | 11,122 |
| 46 | Sherwin, Cath | 775894 | 1-893 | Bronze State | 129.55 | 0.94 | 12,942 |
| 47 | Caruana, Kevin | 774863 | 1-893 | Silver Local | 46.51 | 0.85 | 13,611 |
| 48 | Leahey, Barbara | 1135295 | 1-893 | Club | 12.17 | 0.80 | 14,001 |
| 49 | Kaine, Sandie | 825972 | 1-893 | Club | 6.67 | 0.78 | 14,164 |
| 50 | White, Jann | 966088 | 1-851 | Silver Local | 37.01 | 0.70 | 14,796 |
| 51 | Manley, Margaret | 1221019 | 1-893 | Nil | 1.61 | 0.62 | 15,473 |
| 52 | Pye, Sue | 1135309 | 1-893 | Club | 11.61 | 0.60 | 15,591 |
| 53 | McRae, Ian | 1121804 | 1-851 | Club | 14.89 | 0.58 | 15,865 |
| 54 | Neal, Geoff | 1168657 | 1-893 | Club | 14.88 | 0.54 | 16,193 |
| 55 | Neill, Ian | 411558 | 1-893 | Bronze National | 286.69 | 0.46 | 17,090 |
| 56 | Faragher, Lynette | 649465 | 1-893 | Bronze Local | 31.32 | 0.46 | 17,052 |
| 57 | Le Mesurier, Cheryl | 1220871 | 1-893 | Nil | 1.19 | 0.45 | 17,187 |
| 58 | Grover, Narinder | 122701 | 1-893 | State | 96.66 | 0.42 | 17,580 |
| 59 | Dalley, Margaret | 677779 | 1-893 | Local | 24.88 | 0.38 | 18,019 |
| 60 | Holmes, Kerry | 696390 | 1-851 | Regional | 53.16 | 0.32 | 18,741 |
| 61 | Driver, Paul | 945307 | 1-893 | Silver Local | 47.31 | 0.32 | 18,739 |
| 62 | Rosin, Bruno | 945293 | 1-893 | Club | 12.79 | 0.32 | 18,731 |
| 63 | Beaton, Colin | 515337 | 1-851 | Bronze National | 261.19 | 0.30 | 19,034 |
| 64 | Li, Rebecca | 614416 | 1-893 | Graduate | 4.70 | 0.25 | 19,686 |
| 65 | Bibo, Paul | 1175750 | 1-893 | Club | 5.90 | 0.21 | 20,400 |
| 66 | Castle-Burns, Shawn | 1175122 | 1-893 | Nil | 0.77 | 0.21 | 20,249 |
| 67 | Sharp, Moira | 294713 | 1-893 | Bronze National | 207.27 | 0.17 | 20,964 |
| 68 | Westerhuis, Sep | 343528 | 1-893 | Silver Local | 41.27 | 0.13 | 21,668 |
| 69 | Spalding, Neil | 1223526 | 1-893 | Nil | 0.20 | 0.12 | 21,879 |
| 70 | Donnan, Frank | 225665 | 1-893 | Bronze National | 278.94 | 0.09 | 22,542 |
| 71 | McLoughlin, Catherine | 1204191 | 1-893 | Nil | 0.53 | 0.05 | 23,204 |
Youth players (members of Club 9-995) are excluded from Club reports.