Masterpoints shown are as at 30-Nov-24
NSBC@LINDFIELD | |||||||
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2024 MPs | 2024 RANK | |
1 | Da Silva, Sandra | 274641 | 2-074 | Grand | 1,607.56 | 2.51 | 15,470 |
2 | Straw, June | 427901 | 2-074 | Silver Life | 1,083.05 | 8.71 | 7,222 |
3 | Quarles, Sallie | 638935 | 2-074 | Bronze Life | 661.11 | 16.02 | 3,974 |
4 | Remedios, Maria | 365068 | 2-074 | Bronze Life | 647.24 | 15.60 | 4,098 |
5 | James, Deirdre | 507164 | 2-074 | Silver National | 617.54 | 13.11 | 4,897 |
6 | Crocker, Janet | 319899 | 2-074 | Silver National | 612.02 | 47.45 | 1,001 |
7 | Mietzke, Craig | 445185 | 2-074 | Silver Life | 581.47 | 65.21 | 621 |
8 | McDonald, Marguerita | 364975 | 2-266 | Life | 575.26 | 8.13 | 7,667 |
9 | Chambers, Lois | 20321 | 2-074 | Life | 534.88 | 28.01 | 2,056 |
10 | Labordus, Sue | 460958 | 2-266 | Life | 485.18 | 8.01 | 7,760 |
11 | Burton, David | 802697 | 2-074 | Life | 468.84 | 48.96 | 956 |
12 | Hughes, Pam | 514373 | 2-074 | Bronze National | 432.89 | 7.53 | 8,153 |
13 | Hagley, Jillian | 678260 | 2-074 | Bronze National | 412.64 | 14.11 | 4,541 |
14 | Barnes, Jenny | 650935 | 2-074 | Life | 409.87 | 46.46 | 1,041 |
15 | Shteyman, Felix | 1030736 | 2-074 | Bronze National | 389.96 | 63.42 | 649 |
16 | Cooper, Anne | 717002 | 2-074 | Bronze National | 347.78 | 26.55 | 2,212 |
17 | Edwards, Bruce | 17515 | 2-074 | Bronze National | 340.61 | 3.61 | 13,072 |
18 | Hunter, Elizabeth | 523275 | 2-069 | Bronze State | 339.31 | 14.85 | 4,308 |
19 | Meyer, Gisela | 191442 | 2-074 | State | 329.55 | 2.36 | 15,833 |
20 | Ansourian, Armine | 542261 | 2-074 | Bronze Regional | 311.23 | 7.45 | 8,218 |
21 | Black, Kim | 436178 | 2-074 | State | 306.88 | 8.17 | 7,635 |
22 | Wesslink, Joy | 428108 | 2-074 | Bronze State | 305.03 | 12.72 | 5,040 |
23 | Olevson, Janice | 602442 | 2-074 | Bronze State | 303.28 | 9.53 | 6,662 |
24 | Potter, Pamela | 49840 | 2-074 | Bronze National | 289.55 | 10.94 | 5,857 |
25 | Gado, Alessandro | 934011 | 2-074 | Bronze National | 287.24 | 22.92 | 2,631 |
26 | Fulton, Kay | 717071 | 2-074 | National | 283.53 | 7.48 | 8,187 |
27 | Winn, Jan | 358207 | 2-074 | National | 275.75 | 7.12 | 8,487 |
28 | Paul, Sue | 551171 | 2-074 | National | 271.37 | 4.51 | 11,585 |
29 | Hagley, David | 416185 | 2-074 | National | 263.08 | 11.20 | 5,727 |
30 | Osborne, Brian | 789283 | 2-074 | Bronze State | 246.40 | 14.13 | 4,529 |
31 | Gentle, Janice | 421804 | 2-074 | State | 231.08 | 5.84 | 9,761 |
32 | Ulrick, Richard | 58815 | 2-074 | Bronze State | 223.86 | 6.73 | 8,861 |
33 | Bardone, Judy | 487864 | 2-074 | National | 218.17 | 4.97 | 10,892 |
34 | Elwin, Barbara | 542377 | 2-074 | National | 217.10 | 5.23 | 10,530 |
35 | Goodwin, Trish | 23132 | 2-074 | Bronze Regional | 207.90 | 4.79 | 11,145 |
36 | Lawrence, Margaret | 367443 | 2-074 | State | 207.76 | 0.00 | 0 |
37 | Travers, Elizabeth | 475416 | 2-074 | Bronze Regional | 203.89 | 0.00 | 0 |
38 | Maclure, Carolyn | 447595 | 2-074 | Bronze Regional | 202.60 | 2.36 | 15,821 |
39 | Burn, Brian | 592791 | 2-074 | State | 193.58 | 2.93 | 14,501 |
40 | Woodfield, Barbara | 691585 | 2-266 | Bronze State | 193.23 | 7.14 | 8,474 |
41 | Breeze, Lynette | 537918 | 2-074 | Bronze Regional | 185.32 | 7.97 | 7,794 |
42 | James, Graham | 588180 | 2-074 | State | 183.52 | 4.18 | 12,125 |
43 | Breden, Meredith | 367435 | 2-074 | Bronze Regional | 182.15 | 3.15 | 14,039 |
44 | Way, Liz | 567981 | 2-074 | Bronze Regional | 180.59 | 6.93 | 8,662 |
45 | Rose, Barbara | 871591 | 2-074 | Bronze Regional | 169.79 | 11.71 | 5,512 |
46 | Bartrop, John | 907261 | 2-074 | State | 167.02 | 0.00 | 0 |
47 | Aubrey, Owen | 937711 | 2-074 | State | 165.71 | 11.77 | 5,474 |
48 | Godfrey-Smith, Beth | 273228 | 2-074 | Bronze Regional | 165.69 | 1.85 | 17,321 |
49 | Garner, Jeanette | 267767 | 2-074 | Bronze Regional | 160.97 | 9.31 | 6,820 |
50 | Chen, Yu-Shiun | 748080 | 2-074 | Bronze Regional | 159.78 | 11.66 | 5,533 |
51 | Wood, Barbara | 488100 | 2-074 | Bronze State | 154.91 | 8.91 | 7,091 |
52 | Lawrence, Robyn | 809081 | 2-074 | Bronze Regional | 153.90 | 4.08 | 12,282 |
53 | Easton, Margaret | 376663 | 2-074 | Bronze Regional | 148.14 | 9.31 | 6,823 |
54 | Yue, Denise | 2534 | 2-074 | Bronze Regional | 146.12 | 0.00 | 0 |
55 | Holman, Tweed | 432148 | 2-074 | State | 145.67 | 3.84 | 12,662 |
56 | Bennett, Val | 736 | 2-074 | Bronze Regional | 145.15 | 0.00 | 0 |
57 | Lamb, Mae | 510696 | 2-074 | Bronze Regional | 138.63 | 0.26 | 24,930 |
58 | Williams, Lotte | 365017 | 2-074 | Bronze Regional | 138.10 | 0.26 | 24,897 |
59 | Kudva, Meera | 1074059 | 2-074 | Bronze Regional | 135.62 | 42.13 | 1,208 |
60 | Morris, Lesley | 576344 | 2-074 | Bronze Regional | 131.85 | 13.21 | 4,862 |
61 | Bond, Pat | 5614 | 2-074 | Bronze Regional | 130.61 | 3.32 | 13,652 |
62 | Moskow, Karyn | 382701 | 2-074 | Bronze Regional | 129.77 | 0.76 | 21,761 |
63 | Hunter, Paul | 463264 | 2-074 | Bronze State | 129.38 | 5.88 | 9,718 |
64 | Priddle, Laurence | 734969 | 2-074 | Bronze Regional | 128.85 | 0.91 | 21,012 |
65 | Westhoff, Carole | 239781 | 2-074 | Bronze Regional | 125.65 | 13.67 | 4,690 |
66 | Carnachan, Carolyn | 514039 | 2-074 | Bronze Regional | 122.95 | 3.45 | 13,361 |
67 | Mayhew, Angela | 802352 | 2-074 | Bronze Regional | 121.71 | 5.19 | 10,581 |
68 | Mayhew, Peter | 802360 | 2-074 | Bronze Regional | 121.71 | 5.19 | 10,583 |
69 | Halse, Tony | 1030681 | 2-074 | Bronze Regional | 119.83 | 21.89 | 2,776 |
70 | Facer, Margaret | 290361 | 2-074 | Bronze Regional | 118.64 | 1.17 | 19,794 |
71 | Burn, Susi | 658189 | 2-074 | Bronze Regional | 115.98 | 2.93 | 14,512 |
72 | Boyle, David | 1000764 | 2-074 | Bronze Regional | 114.76 | 22.27 | 2,727 |
73 | Corin, Raelene | 399272 | 2-074 | Bronze Regional | 109.44 | 0.56 | 22,874 |
74 | Stokoe, Valda | 615293 | 2-074 | Bronze Regional | 107.45 | 1.50 | 18,500 |
75 | Cummins, Anne | 434442 | 2-266 | Bronze Regional | 107.09 | 17.28 | 3,680 |
76 | Sharp, Judy | 718823 | 2-074 | Bronze Regional | 107.02 | 8.49 | 7,385 |
77 | Hoffmann, Jennie | 539945 | 2-074 | Bronze Regional | 106.41 | 6.52 | 9,070 |
78 | Sanger, Lorna | 477532 | 2-074 | Bronze Regional | 104.77 | 0.00 | 0 |
79 | Rowe, Maria | 535478 | 2-074 | Regional | 99.50 | 1.15 | 19,898 |
80 | Grellman, Judy | 613101 | 2-074 | Regional | 98.24 | 1.85 | 17,317 |
81 | Fraser, Margaret | 648337 | 2-074 | Regional | 98.20 | 0.00 | 0 |
82 | Higgins, Jill | 376671 | 2-074 | Regional | 98.00 | 1.71 | 17,767 |
83 | Camilleri, Joe | 1041770 | 2-074 | Regional | 97.82 | 17.66 | 3,591 |
84 | Goodwin, Paul | 23108 | 2-074 | Regional | 97.36 | 3.19 | 13,945 |
85 | Cohen, Virginia | 173304 | 2-074 | Regional | 94.02 | 7.94 | 7,824 |
86 | Messinesi, Peter | 616001 | 2-074 | Regional | 93.44 | 23.13 | 2,607 |
87 | Viner, Garry | 100412 | 2-074 | State | 91.43 | 7.10 | 8,499 |
88 | Sleeman, Joan | 461318 | 2-074 | State | 90.48 | 11.30 | 5,688 |
89 | Lin, Jake | 1019112 | 2-074 | Regional | 88.90 | 10.14 | 6,269 |
90 | Wu, Kevin | 1019147 | 2-074 | Regional | 88.90 | 10.14 | 6,272 |
91 | Kerdic, Ivan | 1048201 | 2-074 | Regional | 88.30 | 24.24 | 2,466 |
92 | Wolf, Felicity | 563331 | 2-074 | Regional | 86.26 | 7.01 | 8,582 |
93 | Hill, Susan | 267902 | 2-074 | Regional | 85.11 | 2.79 | 14,835 |
94 | Hart, Ann | 580775 | 2-074 | Regional | 82.32 | 2.41 | 15,710 |
95 | Marshman, Dawn | 165808 | 2-074 | Regional | 82.10 | 0.10 | 26,422 |
96 | Shteyman, Marina | 1100378 | 2-074 | Regional | 76.99 | 18.62 | 3,372 |
97 | Terrey, Lyn | 598852 | 2-074 | Regional | 76.23 | 2.39 | 15,747 |
98 | Bender, Pamela | 376681 | 2-074 | Regional | 74.50 | 2.52 | 15,444 |
99 | Inglis, Kay | 450987 | 2-074 | Regional | 73.16 | 0.00 | 0 |
100 | Mills, Barbara | 507318 | 2-074 | Regional | 71.85 | 0.18 | 25,645 |
Youth players (members of Club 9-995) are excluded from Club reports.