Masterpoints shown are as at 28-Feb-26
| EASTS BRIDGE CLUB | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Hughes, Nick | 71463 | 2-065 | Silver Grand | 4,875.44 | 16.37 | 359 |
| 2 | Giura, Nicoleta | 208922 | 2-065 | Silver Grand | 4,687.28 | 15.46 | 398 |
| 3 | Mangos, Theo | 375901 | 2-065 | Silver Grand | 3,777.05 | 21.81 | 214 |
| 4 | Foran, Leigh | 266221 | 2-065 | Grand | 1,906.57 | 6.50 | 1,248 |
| 5 | Stanley, Agi | 58432 | 2-065 | Gold Life | 1,758.69 | 5.44 | 1,564 |
| 6 | Bedkober, Brian | 3859 | 2-065 | Grand | 1,222.32 | 14.60 | 0 |
| 7 | Walker, Pat | 78174 | 2-006 | Gold Life | 1,010.18 | 6.75 | 1,189 |
| 8 | Mullin, Dianne | 44776 | 2-230 | Silver Life | 667.21 | 2.38 | 4,096 |
| 9 | Gottlieb, Kitty | 440353 | 2-065 | Bronze National | 630.60 | 1.62 | 5,861 |
| 10 | Van Dam, Helena | 345210 | 2-065 | Bronze National | 622.30 | 0.68 | 10,907 |
| 11 | Last, Eva | 564362 | 2-065 | Life | 586.96 | 1.18 | 7,588 |
| 12 | Varga, Agnes | 63045 | 2-065 | Bronze National | 407.67 | 1.15 | 7,729 |
| 13 | Larby, Paul | 677851 | 2-065 | Silver National | 385.75 | 4.68 | 1,888 |
| 14 | Gupta, Lalitha | 664316 | 2-065 | Silver National | 361.88 | 0.11 | 18,679 |
| 15 | Rosenberg, Allan | 371890 | 2-065 | Life | 348.30 | 1.39 | 6,693 |
| 16 | Devereaux, Jeannine | 455385 | 2-065 | Bronze National | 347.81 | 2.63 | 3,674 |
| 17 | Rona, Leah | 397032 | 2-065 | National | 297.05 | 0.00 | 0 |
| 18 | Cohen, Wendy | 381861 | 2-065 | State | 281.02 | 0.00 | 0 |
| 19 | Swartzberg, Bella | 545805 | 2-065 | State | 271.71 | 1.28 | 7,121 |
| 20 | Clarkson, Katherine | 394165 | 2-065 | National | 269.54 | 0.94 | 8,947 |
| 21 | Lynch, Matthew | 852422 | 2-065 | Bronze State | 263.02 | 2.04 | 4,747 |
| 22 | Short, Margit | 379204 | 2-065 | National | 250.39 | 2.83 | 3,411 |
| 23 | Rix, Bonnie | 322946 | 2-065 | Bronze State | 240.08 | 0.36 | 14,241 |
| 24 | Nettheim, Nola | 628212 | 2-065 | Bronze State | 233.19 | 1.36 | 6,802 |
| 25 | Tsang, Lester | 371610 | 2-065 | Bronze State | 231.23 | 0.90 | 9,193 |
| 26 | Kaiwa, Emi | 844519 | 2-065 | National | 215.87 | 5.92 | 1,395 |
| 27 | Cameron, Heather | 51101 | 2-065 | Bronze State | 210.43 | 0.00 | 0 |
| 28 | Jessurun, Heather | 336831 | 2-065 | Bronze State | 209.43 | 0.18 | 17,042 |
| 29 | Davidson, Line | 903981 | 2-065 | National | 194.44 | 1.93 | 4,983 |
| 30 | Bernfield, Ann | 406201 | 2-065 | State | 172.78 | 1.88 | 5,093 |
| 31 | Rowan, Shirley | 635103 | 2-065 | State | 169.17 | 0.96 | 8,828 |
| 32 | Karsai, Thomas | 907782 | 2-065 | State | 138.04 | 3.79 | 2,447 |
| 33 | Mordecai, Hilda | 247944 | 2-230 | State | 138.03 | 0.07 | 19,753 |
| 34 | Paramore, Toni | 1035266 | 2-065 | Bronze State | 128.95 | 3.12 | 3,095 |
| 35 | Valliappan, Kamala | 907715 | 2-065 | State | 125.76 | 2.88 | 3,341 |
| 36 | Gassenheimer, Denise | 984272 | 2-065 | Bronze Regional | 120.18 | 1.98 | 4,854 |
| 37 | Braun, Brenda | 180149 | 2-065 | State | 118.01 | 0.00 | 0 |
| 38 | Moller, Lis | 907731 | 2-065 | State | 114.47 | 1.17 | 7,635 |
| 39 | Pajor, Susie | 218766 | 2-065 | Bronze Regional | 107.97 | 1.25 | 7,260 |
| 40 | De Menezes, Ruy | 1096192 | 2-065 | State | 102.14 | 4.25 | 2,151 |
| 41 | Baxter, Claire | 684503 | 2-065 | State | 99.96 | 0.00 | 0 |
| 42 | Brick, Lily | 487562 | 2-065 | Regional | 92.58 | 0.09 | 19,002 |
| 43 | Evans, Joy | 587397 | 2-065 | Regional | 88.03 | 0.23 | 16,195 |
| 44 | Hill, Kerry | 1068954 | 2-065 | State | 87.32 | 2.40 | 4,050 |
| 45 | Tamayo, Lani | 554121 | 2-065 | Regional | 87.06 | 2.42 | 4,020 |
| 46 | Luland, Beverley | 481394 | 2-065 | Regional | 86.13 | 0.18 | 17,104 |
| 47 | Young, Sydney | 1351 | 2-065 | Regional | 82.50 | 0.00 | 0 |
| 48 | Kostrzewa, Judy | 992763 | 2-065 | State | 76.30 | 2.30 | 4,210 |
| 49 | Rychter, Judith | 808695 | 2-065 | Regional | 66.82 | 0.18 | 17,023 |
| 50 | Rodney, Lucille | 217654 | 2-065 | Regional | 66.57 | 0.00 | 0 |
| 51 | Brodaty, Karoline | 456608 | 2-065 | Regional | 60.95 | 0.00 | 0 |
| 52 | Jenner, Gary | 355011 | 2-065 | Regional | 59.78 | 0.00 | 0 |
| 53 | Naiman, Roman | 1062131 | 2-065 | Regional | 59.36 | 0.72 | 10,568 |
| 54 | Kromp, Max | 660418 | 2-065 | Regional | 57.75 | 0.09 | 19,172 |
| 55 | Cox, Dawne | 808709 | 2-065 | Regional | 50.45 | 0.34 | 14,456 |
| 56 | Milch, Ann | 42730 | 2-065 | Silver Local | 49.16 | 0.00 | 0 |
| 57 | Popper, Ted | 975001 | 2-065 | Silver Local | 43.91 | 1.51 | 6,226 |
| 58 | Wechsler, Julie | 381845 | 2-065 | Silver Local | 42.11 | 0.78 | 0 |
| 59 | Beran, Danny | 308536 | 2-065 | Silver Local | 40.59 | 0.08 | 19,288 |
| 60 | Kohn, Robert | 564222 | 2-065 | Silver Local | 39.55 | 0.59 | 11,694 |
| 61 | Rubin, Vivienne | 930210 | 2-065 | Silver Local | 36.72 | 0.29 | 15,160 |
| 62 | Capon, Lesley | 1144723 | 2-152 | Silver Local | 35.88 | 2.49 | 3,910 |
| 63 | Migita, Norii | 1145169 | 2-065 | Bronze Local | 33.04 | 4.24 | 2,160 |
| 64 | Rosenwax, Anna | 870447 | 2-065 | Bronze Local | 32.26 | 0.00 | 0 |
| 65 | Hann, Elaine | 60496 | 2-065 | Bronze Local | 31.14 | 0.68 | 10,841 |
| 66 | Beinart, Bella | 792322 | 2-065 | Bronze Local | 30.79 | 0.38 | 13,958 |
| 67 | Jacobs, Gary | 1089625 | 2-065 | Bronze Local | 30.75 | 1.14 | 7,797 |
| 68 | Pollak, Tamara | 583413 | 2-065 | Bronze Local | 30.02 | 1.15 | 0 |
| 69 | Rudzyn, Sam | 697206 | 2-065 | Bronze Local | 29.78 | 0.20 | 16,788 |
| 70 | Cerkesas, Marianne | 1030957 | 2-065 | Bronze Local | 29.63 | 1.15 | 7,770 |
| 71 | Papp, Juliet | 649430 | 2-065 | Bronze Local | 28.54 | 0.81 | 9,803 |
| 72 | Verma, Meena | 990949 | 2-065 | Local | 24.97 | 1.11 | 7,943 |
| 73 | Taitz, David | 1089633 | 2-065 | Local | 23.90 | 1.28 | 7,138 |
| 74 | Ezekiel, Anita | 1091514 | 2-065 | Local | 22.65 | 0.99 | 8,630 |
| 75 | Taitz, Riva | 1104233 | 2-065 | Local | 22.30 | 1.28 | 7,160 |
| 76 | Paroz, Gabrielle | 1002864 | 2-065 | Local | 21.12 | 0.33 | 14,635 |
| 77 | Cappe, Peter | 968791 | 2-065 | Local | 20.17 | 0.09 | 19,081 |
| 78 | Davis, Ralph | 861431 | 2-065 | Local | 19.00 | 1.16 | 7,689 |
| 79 | Cochrane, Judy | 1194331 | 2-065 | Local | 18.96 | 1.57 | 6,018 |
| 80 | Satterford, Jane | 1055811 | 2-065 | Local | 18.58 | 0.35 | 14,303 |
| 81 | Rosenberg, Louise Anne | 938815 | 2-065 | Local | 18.56 | 0.39 | 13,865 |
| 82 | Ben Mayor, Eliane | 938701 | 2-065 | Local | 18.56 | 0.53 | 12,315 |
| 83 | Greenberg, Eleanor | 924725 | 2-065 | Local | 18.55 | 0.29 | 15,195 |
| 84 | Mitchell, Steve | 1079565 | 2-065 | Local | 18.52 | 0.35 | 14,421 |
| 85 | Benko, Ivan | 1187678 | 2-065 | Local | 18.01 | 1.15 | 7,781 |
| 86 | Spilkin, Hiliary | 1221711 | 2-065 | Local | 16.74 | 1.81 | 5,262 |
| 87 | Joffe, Shani | 1137344 | 2-065 | Local | 16.16 | 1.18 | 7,617 |
| 88 | Joffe, Brian | 1137352 | 2-065 | Local | 16.16 | 1.18 | 7,619 |
| 89 | Sade, Katy | 401331 | 2-065 | Local | 15.93 | 0.84 | 9,610 |
| 90 | Bahar, Judy | 938696 | 2-065 | Local | 15.73 | 0.39 | 13,869 |
| 91 | Foster, Elizabeth | 1081411 | 2-065 | Local | 15.10 | 0.75 | 10,292 |
| 92 | Matin, Nick | 1098993 | 2-065 | Club | 14.55 | 0.33 | 14,586 |
| 93 | Simmons, Terry | 1209167 | 2-065 | Club | 14.33 | 0.87 | 9,381 |
| 94 | Ryan, Bliss | 768626 | 2-065 | Club | 14.23 | 0.04 | 20,133 |
| 95 | Desai, Piroozi | 1195980 | 2-065 | Club | 13.91 | 1.81 | 5,270 |
| 96 | Nathan, David | 999741 | 2-065 | Club | 13.78 | 0.33 | 14,651 |
| 97 | Tang, Hao | 1235192 | 2-065 | Club | 12.86 | 0.26 | 15,660 |
| 98 | Rosenberg, Morris | 938823 | 2-065 | Club | 12.67 | 0.14 | 17,988 |
| 99 | Zhang, Jeff | 1235184 | 2-065 | Club | 12.37 | 0.00 | 0 |
| 100 | Kraindler, Mary | 426407 | 2-065 | Club | 12.27 | 1.99 | 0 |
Youth players (members of Club 9-995) are excluded from Club reports.