Masterpoints shown are as at 28-Feb-26
| TOMAREE BRIDGE CLUB INC | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Grigson, Patricia | 270334 | 2-213 | Grand | 2,529.97 | 7.62 | 1,013 |
| 2 | Pepper, Pat | 510807 | 2-254 | Grand | 1,458.30 | 9.38 | 778 |
| 3 | Thatcher, Trish | 549789 | 2-254 | Grand | 1,350.11 | 2.31 | 4,202 |
| 4 | McIlrath, John | 41394 | 2-120 | Grand | 1,264.67 | 7.52 | 1,031 |
| 5 | Thatcher, Jim | 549797 | 2-254 | Grand | 1,146.90 | 4.77 | 1,848 |
| 6 | Payne, Judy | 561347 | 5-742 | Gold Life | 890.90 | 0.35 | 14,390 |
| 7 | Blackledge, Christine | 258644 | 2-254 | Silver Life | 860.83 | 3.08 | 3,136 |
| 8 | Flynn, Thomas | 576743 | 2-254 | Silver Life | 847.37 | 1.83 | 5,191 |
| 9 | McMahon, Susan | 308791 | 2-254 | Gold Life | 817.31 | 8.28 | 919 |
| 10 | Huettig, Bud | 299138 | 2-254 | Bronze Life | 756.06 | 1.15 | 7,742 |
| 11 | Baguley, Kay | 671754 | 2-254 | Silver Life | 746.68 | 4.52 | 1,982 |
| 12 | Cooper, Therese | 171034 | 2-254 | Silver Life | 746.32 | 2.96 | 3,263 |
| 13 | Baguley, Bruce | 671746 | 2-254 | Silver Life | 641.82 | 2.90 | 3,326 |
| 14 | Stewart, Ian | 148148 | 2-254 | Silver Life | 615.29 | 0.30 | 14,955 |
| 15 | Gray, Pauline | 258709 | 2-254 | Bronze Life | 611.31 | 2.16 | 4,477 |
| 16 | Mann, Madeleine | 264547 | 2-254 | Bronze Life | 518.26 | 1.55 | 6,102 |
| 17 | Williams, Jacqueline | 368849 | 2-254 | Life | 491.95 | 2.70 | 3,594 |
| 18 | Sykes, Jenny | 671738 | 2-254 | Life | 460.16 | 2.71 | 3,572 |
| 19 | Wood, Dorothy | 261629 | 2-254 | Life | 434.09 | 2.54 | 3,839 |
| 20 | Moskow, Mark | 425044 | 2-120 | Bronze National | 377.27 | 4.16 | 2,209 |
| 21 | Knife, Pam | 115738 | 2-254 | Life | 376.01 | 0.10 | 18,901 |
| 22 | Algie, Christine | 730572 | 2-259 | Bronze National | 367.31 | 7.94 | 957 |
| 23 | Forbes, Bill | 662410 | 2-254 | Life | 350.45 | 0.55 | 12,095 |
| 24 | Vicary, Robin | 258652 | 2-254 | Life | 345.12 | 0.53 | 12,291 |
| 25 | Parkinson, Judy | 581542 | 2-254 | Silver National | 320.23 | 2.32 | 4,182 |
| 26 | Bell, Rodney | 714941 | 2-160 | Life | 310.05 | 0.00 | 0 |
| 27 | Tilling, Angela | 640514 | 2-254 | Bronze National | 308.59 | 1.28 | 7,122 |
| 28 | Spight, Ian | 628905 | 2-254 | Bronze National | 304.10 | 4.15 | 2,211 |
| 29 | Richardson, Beverley | 660450 | 2-254 | Bronze National | 290.58 | 0.30 | 15,096 |
| 30 | Grice, Peta | 620386 | 2-254 | Bronze National | 283.90 | 1.46 | 6,413 |
| 31 | Spight, Ann | 632848 | 2-254 | Bronze National | 283.73 | 4.33 | 2,099 |
| 32 | Jones, Helen | 753981 | 2-254 | Bronze National | 264.37 | 0.74 | 10,363 |
| 33 | Hannigan, Michael | 173991 | 2-254 | Bronze National | 259.68 | 1.13 | 7,887 |
| 34 | Derrick, Rosalie | 528171 | 2-254 | Bronze National | 249.75 | 1.08 | 8,133 |
| 35 | Preston, Lee | 663042 | 2-254 | Bronze National | 246.13 | 0.94 | 8,967 |
| 36 | Uptin, Rae | 657603 | 2-254 | Bronze National | 244.41 | 2.31 | 4,196 |
| 37 | Connelly, Tony | 618012 | 2-254 | Bronze National | 232.32 | 2.30 | 4,216 |
| 38 | Kennett, Robyn | 605336 | 2-254 | Bronze National | 224.85 | 2.24 | 4,309 |
| 39 | Lawler, Bev | 737461 | 2-254 | Bronze National | 215.79 | 2.11 | 4,576 |
| 40 | King, Kristin | 695440 | 2-254 | National | 213.52 | 2.10 | 4,598 |
| 41 | Rochtchina, Elena | 990965 | 2-254 | Bronze National | 208.68 | 4.27 | 2,134 |
| 42 | Fitzhenry, Lynette | 658324 | 2-254 | National | 196.45 | 2.47 | 3,933 |
| 43 | Carter, Phillip | 661910 | 2-254 | National | 190.16 | 0.57 | 11,884 |
| 44 | Chapman, Liz | 798940 | 2-254 | National | 188.88 | 0.69 | 10,747 |
| 45 | Moncrieff, Iris | 648426 | 2-254 | National | 177.89 | 0.62 | 11,397 |
| 46 | Ledingham, Christine | 466786 | 2-254 | National | 176.85 | 2.11 | 4,571 |
| 47 | Hodges, Brian | 724610 | 2-254 | National | 172.53 | 0.57 | 11,852 |
| 48 | Hodges, Daphne | 724602 | 2-254 | National | 169.73 | 0.57 | 11,844 |
| 49 | Carter, Janice | 661902 | 2-258 | National | 162.39 | 0.65 | 11,133 |
| 50 | Wright, Kerry | 620629 | 2-254 | National | 162.31 | 0.22 | 16,407 |
| 51 | Glushchenko, Oleg | 1167431 | 2-254 | National | 155.79 | 4.27 | 2,136 |
| 52 | McLeod, Judy | 553387 | 2-133 | Bronze State | 144.37 | 0.24 | 16,133 |
| 53 | Thomas, Jann | 172715 | 2-254 | Bronze State | 142.50 | 0.53 | 12,287 |
| 54 | Fehily, Thomas | 646520 | 2-254 | Bronze State | 137.88 | 2.10 | 4,590 |
| 55 | McGuigan, Judy | 905585 | 2-006 | Bronze State | 135.35 | 2.05 | 4,718 |
| 56 | Moskow, Karyn | 382701 | 2-074 | Bronze Regional | 129.84 | 0.00 | 0 |
| 57 | Kingsford-Smith, Leofric | 1065191 | 2-210 | State | 124.84 | 2.87 | 3,361 |
| 58 | Mottley, Carol | 239445 | 2-254 | Bronze State | 121.38 | 0.00 | 0 |
| 59 | Mackenzie, Sandra | 758353 | 2-254 | Bronze State | 117.95 | 1.52 | 6,202 |
| 60 | Grice, Sue | 806171 | 2-254 | Bronze State | 114.52 | 2.75 | 3,515 |
| 61 | De Ridder, John | 633615 | 2-254 | Bronze State | 110.69 | 1.38 | 6,725 |
| 62 | Geale, Robyn | 883700 | 2-254 | Bronze State | 106.68 | 0.78 | 10,110 |
| 63 | Saxon-Williams, Dot | 758949 | 2-254 | State | 99.30 | 0.87 | 9,402 |
| 64 | Lindsay, Millie | 707538 | 2-254 | State | 87.19 | 0.28 | 15,325 |
| 65 | Swan, Steven | 1120220 | 2-130 | State | 74.96 | 4.96 | 1,757 |
| 66 | Melrose, Gary | 806854 | 2-254 | Regional | 63.88 | 0.00 | 0 |
| 67 | Dudley, Lois | 986836 | 2-254 | State | 62.02 | 1.58 | 6,014 |
| 68 | Moodie, Julie | 846961 | 2-254 | State | 57.92 | 0.78 | 10,054 |
| 69 | Pattison, Charmaine | 683035 | 2-254 | State | 55.27 | 0.49 | 12,667 |
| 70 | Eves, Nigel | 819948 | 2-254 | State | 53.79 | 0.34 | 14,516 |
| 71 | Imhoff, Denese | 702935 | 2-254 | Regional | 50.24 | 0.57 | 11,833 |
| 72 | Simons, Jill | 893587 | 2-254 | Silver Local | 49.52 | 1.14 | 7,810 |
| 73 | Hingorani, Wendy | 846953 | 2-254 | Silver Local | 45.48 | 0.78 | 10,038 |
| 74 | Denyer, Ailsa | 920436 | 2-254 | Silver Local | 42.52 | 0.26 | 15,712 |
| 75 | Tobbe, Anjes | 657662 | 2-254 | Silver Local | 41.68 | 0.00 | 0 |
| 76 | Grice, Kerry | 734802 | 2-254 | Silver Local | 40.85 | 1.17 | 7,642 |
| 77 | Legge, Helen | 880922 | 2-254 | Silver Local | 40.43 | 0.00 | 0 |
| 78 | Robinson, Sandra | 972411 | 2-254 | Silver Local | 35.33 | 0.72 | 10,517 |
| 79 | Kingsford-Smith, Pauline | 750621 | 2-210 | Bronze Local | 34.92 | 1.00 | 8,569 |
| 80 | Ayre, Janet | 874574 | 2-254 | Bronze Local | 33.81 | 0.57 | 11,897 |
| 81 | Butler, Linda | 1096125 | 2-254 | Bronze Local | 31.96 | 0.55 | 12,014 |
| 82 | Webber, Debi | 571571 | 2-254 | Bronze Local | 30.89 | 0.64 | 11,155 |
| 83 | Tawa, Sandy | 1143794 | 2-254 | Bronze Local | 30.49 | 0.15 | 17,678 |
| 84 | Giacomelli, Joyce | 995304 | 2-254 | Bronze Local | 28.61 | 0.74 | 10,380 |
| 85 | Parsons, Gail | 948128 | 2-254 | Bronze Local | 28.58 | 0.88 | 9,359 |
| 86 | Rentz, Janet | 1018469 | 2-254 | Bronze Local | 25.03 | 0.17 | 17,426 |
| 87 | Lafforgue, Chris | 616176 | 2-254 | Local | 21.79 | 0.23 | 16,242 |
| 88 | Petrow, Chris | 1050370 | 2-254 | Local | 21.29 | 0.00 | 0 |
| 89 | Baker, Phil | 766704 | 2-254 | Local | 20.19 | 0.00 | 0 |
| 90 | Nash, Elizabeth | 750921 | 2-254 | Local | 16.87 | 0.18 | 17,122 |
| 91 | Nash, Timothy | 750913 | 2-254 | Club | 13.05 | 0.18 | 17,114 |
| 92 | O'Neill, Jackie | 935107 | 2-254 | Club | 12.87 | 0.00 | 0 |
| 93 | Butler, Mel | 1143743 | 2-254 | Club | 12.34 | 0.24 | 16,157 |
| 94 | Lloyd, Cheryl | 1163221 | 2-254 | Club | 11.62 | 0.49 | 12,679 |
| 95 | Barrett, Gloria | 1052519 | 2-254 | Club | 11.58 | 0.17 | 17,444 |
| 96 | Dalleywater, Diana | 945757 | 2-254 | Club | 11.30 | 0.00 | 0 |
| 97 | Fowler, Libby | 693235 | 2-254 | Club | 10.42 | 0.46 | 13,027 |
| 98 | McLaughlin, Neal | 1184210 | 2-254 | Club | 10.15 | 1.09 | 8,087 |
| 99 | Oborn, Janene | 1184229 | 2-254 | Club | 9.39 | 0.88 | 9,344 |
| 100 | Arndell, Fiona | 842664 | 2-254 | Club | 7.51 | 0.09 | 19,004 |
Youth players (members of Club 9-995) are excluded from Club reports.