Masterpoints shown are as at 31-Oct-24
TASMANIAN BRIDGE ASSOCIATION | |||||||
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2024 MPs | 2024 RANK | |
1 | Grosvenor, Mardi | 1071981 | 7-801 | Gold Life | 1,229.38 | 260.98 | 21 |
2 | Grosvenor, Hugh | 161871 | 7-801 | Gold Grand | 8,199.63 | 230.86 | 34 |
3 | Lloyd, Tania | 474924 | 7-801 | Grand | 2,115.76 | 170.54 | 75 |
4 | Reid, Jeremy | 1119834 | 7-801 | Bronze National | 226.46 | 124.74 | 152 |
5 | Gibbs, Maria | 223867 | 7-801 | Grand | 1,238.56 | 97.16 | 252 |
6 | Grosvenor, John | 335533 | 7-801 | Silver Life | 613.78 | 89.11 | 303 |
7 | Rhodes, Julie | 186309 | 7-801 | Silver Life | 659.89 | 81.94 | 338 |
8 | Blizzard, Leigh | 162787 | 7-801 | Bronze Life | 421.97 | 69.34 | 502 |
9 | Corr, Julia | 448354 | 7-801 | Gold Life | 1,127.87 | 69.32 | 503 |
10 | Falkingham, Sue | 772526 | 7-801 | Bronze Life | 452.55 | 67.76 | 523 |
11 | Gibbs, Margaret | 161829 | 7-801 | Grand | 2,319.98 | 66.48 | 536 |
12 | Krishan, Bal | 34169 | 7-801 | Silver Grand | 3,357.82 | 65.01 | 565 |
13 | Timmins, Phil | 31641 | 7-801 | Gold Life | 784.28 | 64.49 | 569 |
14 | Murphy, Pam | 800724 | 7-801 | Silver Life | 554.71 | 58.43 | 659 |
15 | Abercromby, Duncan | 154121 | 7-801 | Bronze Life | 536.30 | 56.73 | 691 |
16 | Crawford, Maggie | 227609 | 7-801 | Bronze Life | 459.73 | 53.44 | 763 |
17 | Cooke, Richard | 100821 | 7-801 | Gold Life | 953.19 | 51.51 | 796 |
18 | McCoull, Erica | 1137891 | 7-801 | State | 85.15 | 48.62 | 866 |
19 | Beck, Phil | 154202 | 7-801 | Grand | 2,356.46 | 45.47 | 956 |
20 | Sherlock, Malcolm | 77461 | 7-801 | Bronze National | 299.52 | 45.46 | 957 |
21 | Robinson, David | 153230 | 7-801 | Grand | 2,021.47 | 43.93 | 1,005 |
22 | Macmorran, Alaine | 305405 | 7-801 | Silver Life | 588.03 | 42.73 | 1,050 |
23 | Hickey, Fiona | 182958 | 7-801 | Gold Life | 784.82 | 42.73 | 1,049 |
24 | Cooper, Dallas | 269451 | 7-818 | Grand | 2,000.15 | 40.94 | 1,121 |
25 | James, Shelley | 831913 | 6-795 | National | 159.36 | 40.27 | 1,154 |
26 | Low, Gek | 1054899 | 7-801 | Bronze Regional | 101.18 | 39.53 | 1,190 |
27 | Giizel, Barbara | 667293 | 7-801 | Life | 476.15 | 38.42 | 1,239 |
28 | Marshall, David | 921149 | 7-801 | Life | 351.09 | 38.30 | 1,242 |
29 | Smith, Darryl | 613215 | 7-814 | Silver Life | 743.66 | 38.25 | 1,249 |
30 | Bartlett, Annie | 619914 | 7-801 | Bronze National | 293.87 | 38.17 | 1,253 |
31 | Holland, Barbara | 848115 | 7-801 | Silver Life | 737.19 | 37.48 | 1,277 |
32 | Enright, Marg | 749281 | 7-801 | National | 199.69 | 36.81 | 1,305 |
33 | Paton, Ann | 493708 | 7-801 | Grand | 2,181.56 | 36.38 | 1,330 |
34 | Fredheim, Paul | 1094009 | 7-801 | State | 90.26 | 36.05 | 1,348 |
35 | Cummings, John | 566799 | 7-814 | Life | 361.16 | 35.31 | 1,395 |
36 | Webber, Wynne | 100171 | 7-801 | Grand | 1,828.00 | 34.03 | 1,463 |
37 | Cooke, Lynne | 352896 | 7-801 | Life | 375.40 | 33.07 | 1,516 |
38 | Boyd, Maruta | 863556 | 7-801 | Silver Life | 744.41 | 31.44 | 1,601 |
39 | Colles, Trish | 1099655 | 7-801 | State | 65.15 | 29.57 | 1,722 |
40 | Howard, Sarah | 590657 | 7-814 | Life | 491.33 | 29.50 | 1,726 |
41 | Little, Angela | 152536 | 7-801 | Grand | 1,366.12 | 28.19 | 1,831 |
42 | Green, Geoff | 600202 | 7-801 | Bronze National | 211.34 | 27.32 | 1,921 |
43 | Sarten, Susanne | 54501 | 7-801 | Gold Life | 768.74 | 25.88 | 2,049 |
44 | Sarten, David | 54496 | 7-801 | Gold Life | 766.60 | 25.83 | 2,054 |
45 | Jansson, Lena | 328839 | 7-818 | Bronze Life | 518.58 | 23.88 | 2,267 |
46 | Barnes, Robin | 1026259 | 7-801 | Regional | 91.87 | 23.77 | 2,279 |
47 | Targett, Janette | 583766 | 7-801 | Bronze State | 207.27 | 23.68 | 2,290 |
48 | Lynch, Marleen | 816175 | 7-801 | State | 117.19 | 23.61 | 2,297 |
49 | Darby, Merryl | 311863 | 7-814 | Gold Life | 952.28 | 23.57 | 2,299 |
50 | Atkins, Leonie | 1031775 | 7-801 | State | 88.80 | 23.08 | 2,358 |
51 | George, Mary | 737720 | 7-801 | Bronze State | 234.31 | 22.77 | 2,389 |
52 | Walsh, Ros | 612723 | 7-814 | Silver Life | 535.26 | 22.69 | 2,404 |
53 | Carey, Geraldine | 388777 | 7-801 | National | 173.79 | 22.55 | 2,419 |
54 | Rowell, Rose | 898244 | 7-801 | State | 96.13 | 22.22 | 2,482 |
55 | Poulton, Engelina | 618993 | 7-801 | Bronze State | 157.04 | 21.22 | 2,600 |
56 | Wheelahan, Kevin | 796451 | 7-818 | Bronze National | 272.16 | 20.91 | 2,649 |
57 | Seabrook, Wayne | 1024434 | 7-818 | Regional | 71.34 | 20.65 | 2,685 |
58 | Douglas, Vicki | 749291 | 7-801 | State | 121.79 | 19.76 | 2,831 |
59 | Girvan, Chris | 226823 | 7-801 | Silver Life | 749.40 | 19.68 | 2,846 |
60 | Fromberg, Nancy | 489948 | 7-801 | Life | 303.75 | 19.68 | 2,845 |
61 | Edler, Simon | 161659 | 7-801 | Silver Life | 517.07 | 19.36 | 2,899 |
62 | Parrott, Anne | 969028 | 7-801 | Bronze State | 141.19 | 18.65 | 3,045 |
63 | Pilgrim, Betty | 861316 | 7-801 | National | 159.42 | 18.60 | 3,052 |
64 | Berry, Ron | 841323 | 7-801 | Bronze Regional | 103.86 | 18.59 | 3,054 |
65 | Marsden, Katherine | 601225 | 7-801 | Bronze State | 126.22 | 18.55 | 3,059 |
66 | Edler, Jane | 630438 | 7-801 | Bronze National | 212.04 | 18.40 | 3,089 |
67 | Keating, Judy | 583847 | 7-814 | Bronze National | 236.56 | 18.34 | 3,106 |
68 | Adey, Jenny | 622631 | 7-801 | Life | 428.98 | 18.11 | 3,145 |
69 | McCoull, David | 254916 | 7-801 | Silver Life | 746.83 | 17.95 | 3,179 |
70 | Fromberg, Peter | 489956 | 7-801 | Bronze National | 288.69 | 17.91 | 3,184 |
71 | Reddin, Shirley | 645982 | 7-801 | Bronze State | 243.01 | 17.87 | 3,192 |
72 | Nuttall, Jegs | 1043412 | 7-801 | State | 100.69 | 17.75 | 3,221 |
73 | Meredith, Toby | 1183923 | 7-801 | Local | 20.57 | 17.59 | 3,249 |
74 | Mansfield, Ian | 403369 | 7-801 | Grand | 1,141.97 | 17.29 | 3,311 |
75 | Campbell, Sharlene | 1103431 | 7-801 | Silver Local | 39.80 | 17.02 | 3,366 |
76 | Thollar, Steve | 1177311 | 7-801 | Local | 19.58 | 16.82 | 3,426 |
77 | Rooke, Rebecca | 312673 | 7-801 | Bronze Life | 599.34 | 16.79 | 3,430 |
78 | Coombe, Victor | 152341 | 7-801 | Bronze National | 209.44 | 16.77 | 3,440 |
79 | Papworth, Warren | 1008137 | 7-801 | Bronze State | 112.36 | 16.64 | 3,474 |
80 | Shaw, David | 790176 | 7-818 | National | 188.95 | 16.59 | 3,482 |
81 | Giles, Rosemary | 1120492 | 7-801 | Silver Local | 39.37 | 16.09 | 3,570 |
82 | Brooks, David | 154253 | 7-801 | Silver Life | 671.04 | 15.57 | 3,717 |
83 | Beck, Jo | 16624 | 7-801 | Bronze National | 224.39 | 15.53 | 3,724 |
84 | Lewis-Bryan, Florence | 900893 | 7-801 | Regional | 73.68 | 15.05 | 3,859 |
85 | Johnson, Julia | 818305 | 7-801 | Bronze State | 128.18 | 14.55 | 4,014 |
86 | Mawson, Rita | 1070282 | 7-801 | Bronze Local | 27.47 | 14.09 | 4,143 |
87 | Brookes, Nigel | 724971 | 7-801 | Bronze State | 127.30 | 14.08 | 4,146 |
88 | Hood, Diane | 608963 | 7-801 | Bronze National | 250.32 | 13.94 | 4,190 |
89 | Thomas, Helen | 905836 | 7-801 | Regional | 73.13 | 13.89 | 4,208 |
90 | Hooley, Judy | 1076736 | 7-801 | Regional | 60.31 | 13.62 | 4,293 |
91 | Hooley, Roger | 1076744 | 7-801 | Regional | 58.35 | 13.52 | 4,323 |
92 | Goward, Coral | 569003 | 7-801 | State | 140.99 | 13.16 | 4,458 |
93 | Norton, Adrienne | 583804 | 7-801 | Life | 479.54 | 13.12 | 4,472 |
94 | Miedecke, Sandra | 484741 | 7-801 | State | 92.01 | 13.01 | 4,513 |
95 | Hughes, Richard | 312101 | 7-801 | Bronze State | 209.19 | 12.83 | 4,563 |
96 | Giles, Brian | 1120506 | 7-801 | Silver Local | 35.94 | 12.74 | 4,598 |
97 | Robinson, Gill | 753580 | 7-801 | National | 157.18 | 12.66 | 4,628 |
98 | Best, Laura | 1140469 | 7-801 | Bronze Local | 32.18 | 12.57 | 4,666 |
99 | Francis, Hilton | 161756 | 7-801 | Grand | 1,401.41 | 12.37 | 4,743 |
100 | Shepherd, Doug | 737704 | 7-818 | National | 216.52 | 11.76 | 5,011 |
Youth players (members of Club 9-995) are excluded from Club reports.