Masterpoints shown are as at 31-Mar-25
TASMANIAN BRIDGE ASSOCIATION | |||||||
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK | |
1 | Grosvenor, Hugh | 161871 | 7-801 | Gold Grand | 8,377.70 | 68.43 | 57 |
2 | Krishan, Bal | 34169 | 7-801 | Silver Grand | 3,392.39 | 24.94 | 468 |
3 | Beck, Phil | 154202 | 7-801 | Grand | 2,366.65 | 8.34 | 2,122 |
4 | Gibbs, Margaret | 161829 | 7-801 | Grand | 2,351.19 | 24.93 | 469 |
5 | Lloyd, Tania | 474924 | 7-801 | Grand | 2,251.09 | 31.12 | 330 |
6 | Chung, David | 154326 | 7-801 | Grand | 2,220.24 | 0.00 | 0 |
7 | Paton, Ann | 493708 | 7-801 | Grand | 2,188.22 | 5.18 | 3,584 |
8 | Robinson, David | 153230 | 7-801 | Grand | 2,024.08 | 2.61 | 6,743 |
9 | Cooper, Dallas | 269451 | 7-818 | Grand | 2,015.69 | 9.98 | 1,698 |
10 | Webber, Wynne | 100171 | 7-801 | Grand | 1,860.25 | 29.42 | 360 |
11 | Francis, Hilton | 161756 | 7-801 | Grand | 1,424.37 | 20.53 | 670 |
12 | Little, Angela | 152536 | 7-801 | Grand | 1,370.02 | 3.90 | 4,722 |
13 | Grosvenor, Mardi | 1071981 | 7-801 | Gold Life | 1,347.32 | 68.98 | 54 |
14 | Gibbs, Maria | 223867 | 7-801 | Grand | 1,278.09 | 23.66 | 515 |
15 | Corr, Julia | 448354 | 7-801 | Gold Life | 1,158.28 | 17.54 | 835 |
16 | Mansfield, Ian | 403369 | 7-801 | Grand | 1,147.68 | 3.27 | 5,545 |
17 | Cooke, Richard | 100821 | 7-801 | Gold Life | 984.69 | 22.23 | 583 |
18 | Darby, Merryl | 311863 | 7-814 | Gold Life | 971.13 | 18.23 | 802 |
19 | Timmins, Phil | 31641 | 7-801 | Gold Life | 806.05 | 14.17 | 1,131 |
20 | Boyd, Maruta | 863556 | 7-801 | Gold Life | 802.32 | 40.91 | 183 |
21 | Hickey, Fiona | 182958 | 7-801 | Gold Life | 791.49 | 5.42 | 3,430 |
22 | Holland, Barbara | 848115 | 7-801 | Gold Life | 787.88 | 40.06 | 188 |
23 | Smith, Darryl | 613215 | 7-814 | Gold Life | 774.69 | 19.70 | 709 |
24 | Girvan, Chris | 226823 | 7-801 | Silver Life | 766.29 | 13.62 | 1,193 |
25 | McCoull, David | 254916 | 7-801 | Silver Life | 758.00 | 9.79 | 1,738 |
26 | Anderson, Jocy | 275220 | 7-801 | Silver Life | 727.65 | 0.73 | 14,375 |
27 | Rhodes, Julie | 186309 | 7-801 | Silver Life | 704.65 | 31.28 | 325 |
28 | Brooks, David | 154253 | 7-801 | Silver Life | 688.35 | 7.71 | 2,325 |
29 | Grosvenor, John | 335533 | 7-801 | Silver Life | 665.40 | 33.56 | 280 |
30 | Rooke, Rebecca | 312673 | 7-801 | Bronze Life | 615.10 | 14.21 | 1,128 |
31 | Macmorran, Alaine | 305405 | 7-801 | Silver Life | 595.09 | 5.81 | 3,184 |
32 | Murphy, Pam | 800724 | 7-801 | Silver Life | 582.11 | 21.58 | 610 |
33 | Oxley, Judith | 312398 | 7-801 | Bronze Life | 563.02 | 3.28 | 5,539 |
34 | Abercromby, Duncan | 154121 | 7-801 | Silver Life | 558.16 | 17.52 | 837 |
35 | Walsh, Ros | 612723 | 7-814 | Silver Life | 548.54 | 10.70 | 1,587 |
36 | Cooper, Graham | 269441 | 7-801 | Silver Life | 546.67 | 0.14 | 21,369 |
37 | Wilkinson, Sue | 162752 | 7-801 | Silver Life | 540.99 | 2.29 | 7,437 |
38 | Bills, Judy | 264210 | 7-801 | Silver Life | 531.09 | 0.00 | 0 |
39 | Jansson, Lena | 328839 | 7-818 | Silver Life | 526.07 | 5.27 | 3,517 |
40 | Edler, Simon | 161659 | 7-801 | Silver Life | 524.29 | 2.78 | 6,371 |
41 | Giizel, Barbara | 667293 | 7-801 | Bronze Life | 511.41 | 23.77 | 505 |
42 | Howard, Sarah | 590657 | 7-814 | Life | 507.07 | 8.14 | 2,183 |
43 | Norton, Adrienne | 583804 | 7-801 | Life | 491.07 | 7.83 | 2,288 |
44 | Falkingham, Sue | 772526 | 7-801 | Bronze Life | 485.73 | 29.17 | 367 |
45 | Crawford, Maggie | 227609 | 7-801 | Bronze Life | 478.85 | 12.15 | 1,376 |
46 | Fuglsang, Vivien | 312657 | 7-801 | Life | 455.50 | 8.99 | 1,915 |
47 | Blizzard, Leigh | 162787 | 7-801 | Bronze Life | 431.13 | 1.19 | 11,417 |
48 | Adey, Jenny | 622631 | 7-801 | Life | 430.71 | 1.05 | 12,241 |
49 | Moody, Bernice | 245380 | 7-814 | Bronze National | 390.04 | 0.48 | 16,772 |
50 | Cooke, Lynne | 352896 | 7-801 | Life | 388.83 | 12.58 | 1,325 |
51 | Newton, Robin | 45950 | 7-801 | National | 381.15 | 0.38 | 17,879 |
52 | Cummings, John | 566799 | 7-814 | Life | 380.07 | 18.15 | 808 |
53 | Marshall, David | 921149 | 7-801 | Life | 372.36 | 12.26 | 1,360 |
54 | Sommerville, Donna | 597041 | 7-801 | Life | 365.41 | 0.54 | 16,176 |
55 | Kocak-Sunamak, Gulum | 1102575 | 7-801 | Silver National | 346.85 | 0.00 | 0 |
56 | Potter, Kay | 312691 | 7-801 | Bronze National | 327.03 | 1.96 | 8,372 |
57 | Sherlock, Malcolm | 77461 | 7-801 | Silver National | 318.26 | 12.92 | 1,286 |
58 | Fromberg, Nancy | 489948 | 7-801 | Life | 315.02 | 8.65 | 2,016 |
59 | Bartlett, Annie | 619914 | 7-801 | Bronze National | 308.80 | 7.84 | 2,285 |
60 | Kelly, Barry | 435325 | 7-801 | Bronze National | 307.40 | 1.12 | 11,824 |
61 | O'Conor, Helen | 162345 | 7-801 | Bronze National | 300.23 | 2.02 | 8,173 |
62 | Fromberg, Peter | 489956 | 7-801 | Bronze National | 298.22 | 7.96 | 2,239 |
63 | Barton, Ian | 608696 | 7-801 | Bronze National | 292.42 | 5.37 | 3,456 |
64 | Reid, Jeremy | 1119834 | 7-801 | Bronze National | 287.09 | 50.59 | 111 |
65 | Garnham, Gail | 269514 | 7-801 | National | 286.06 | 1.49 | 10,058 |
66 | Wheelahan, Kevin | 796451 | 7-818 | Bronze National | 283.40 | 9.70 | 1,769 |
67 | Rockefeller, Herman | 145815 | 7-801 | Bronze Regional | 273.01 | 0.18 | 20,704 |
68 | Hood, Diane | 608963 | 7-801 | Bronze National | 257.89 | 7.09 | 2,537 |
69 | Reddin, Shirley | 645982 | 7-801 | Bronze State | 254.09 | 6.83 | 2,633 |
70 | Russon, Frances | 518093 | 7-801 | Bronze National | 250.67 | 0.94 | 12,870 |
71 | Keating, Judy | 583847 | 7-814 | Bronze National | 243.24 | 5.60 | 3,315 |
72 | George, Mary | 737720 | 7-801 | National | 239.23 | 3.65 | 4,989 |
73 | Allingham, Susan | 312630 | 7-801 | Bronze National | 231.74 | 1.04 | 12,288 |
74 | Bremner, Lyn | 491802 | 7-814 | Bronze State | 229.96 | 3.94 | 4,681 |
75 | Beck, Jo | 16624 | 7-801 | Bronze National | 229.64 | 3.65 | 5,002 |
76 | Green, Geoff | 600202 | 7-801 | Bronze National | 226.30 | 11.15 | 1,505 |
77 | Shepherd, Doug | 737704 | 7-818 | National | 224.63 | 4.97 | 3,733 |
78 | Enright, Marg | 749281 | 7-801 | Bronze National | 224.38 | 22.18 | 587 |
79 | Coombe, Victor | 152341 | 7-801 | Bronze National | 221.25 | 10.05 | 1,689 |
80 | Beattie, Rob | 525431 | 7-865 | National | 220.52 | 2.66 | 6,616 |
81 | Edler, Jane | 630438 | 7-801 | Bronze National | 219.78 | 4.55 | 4,058 |
82 | Targett, Janette | 583766 | 7-801 | Bronze State | 219.29 | 7.02 | 2,558 |
83 | Boulter, Irene | 719927 | 7-818 | Bronze National | 218.57 | 8.99 | 1,917 |
84 | Handbury, Bill | 445770 | 7-801 | Bronze National | 213.75 | 2.12 | 7,896 |
85 | Hughes, Richard | 312101 | 7-801 | Bronze State | 213.37 | 3.28 | 5,533 |
86 | Handbury, Clare | 445762 | 7-801 | Bronze National | 212.44 | 2.27 | 7,475 |
87 | Allingham, Tony | 312622 | 7-801 | Bronze National | 212.43 | 1.04 | 12,280 |
88 | Shaw, David | 790176 | 7-818 | National | 198.42 | 8.29 | 2,134 |
89 | Carolan, Chris | 671495 | 7-865 | Bronze State | 188.60 | 0.67 | 14,918 |
90 | Stanfield, Doris | 355283 | 7-814 | Bronze State | 185.86 | 0.00 | 0 |
91 | Sellen, Liz | 915033 | 7-801 | Bronze State | 181.74 | 4.45 | 4,154 |
92 | Sellen, Clive | 915025 | 7-801 | Bronze State | 181.54 | 4.45 | 4,159 |
93 | Carey, Geraldine | 388777 | 7-801 | National | 181.33 | 7.03 | 2,556 |
94 | James, Shelley | 831913 | 6-795 | National | 180.28 | 17.44 | 839 |
95 | Lehmann, Mark | 435333 | 7-801 | State | 178.22 | 0.42 | 17,456 |
96 | Riedacher, Christa | 905321 | 7-801 | National | 177.71 | 0.54 | 16,112 |
97 | Mackay-Smith, Anne | 152560 | 7-814 | Bronze State | 169.31 | 1.50 | 10,013 |
98 | Pilgrim, Betty | 861316 | 7-801 | National | 166.76 | 4.23 | 4,343 |
99 | Kable, Maggie | 517720 | 7-801 | National | 164.66 | 0.00 | 0 |
100 | Jeffrey, Denise | 312223 | 7-801 | State | 162.48 | 1.73 | 9,157 |
Youth players (members of Club 9-995) are excluded from Club reports.