Masterpoints shown are as at 31-Mar-26
| COFFS HARBOUR BRIDGE CLUB INC | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Pitt, Helene | 268410 | 2-028 | Silver Grand | 3,233.45 | 43.91 | 111 |
| 2 | Power, Libby | 49948 | 2-028 | Grand | 1,826.55 | 2.78 | 6,266 |
| 3 | Leach, Jane | 391573 | 2-028 | Grand | 1,278.42 | 2.07 | 8,037 |
| 4 | McIvor, Nigel | 549142 | 2-028 | Grand | 1,071.50 | 3.32 | 5,315 |
| 5 | Tolley, Colin | 659398 | 2-028 | Gold Life | 969.09 | 7.80 | 2,006 |
| 6 | Johnson, Mandy | 256595 | 2-028 | Gold Life | 927.82 | 4.33 | 4,033 |
| 7 | Doland, Ian | 16195 | 2-028 | Gold Life | 886.95 | 2.10 | 7,917 |
| 8 | Johnson, David | 246115 | 2-028 | Gold Life | 866.84 | 5.82 | 2,886 |
| 9 | Taylor, Kent | 153303 | 2-028 | Gold Life | 857.26 | 7.16 | 2,221 |
| 10 | Griffin, Pauly | 563404 | 2-028 | Gold Life | 853.31 | 2.86 | 6,100 |
| 11 | Bingham, Robyn | 179183 | 2-028 | Silver Life | 798.83 | 2.27 | 7,426 |
| 12 | Featherstone, David | 185884 | 2-028 | Gold Life | 765.17 | 4.83 | 3,555 |
| 13 | Herring, Barbara | 519499 | 2-028 | Silver Life | 748.72 | 5.50 | 3,071 |
| 14 | O'Meara, Doug | 47201 | 2-028 | Bronze Life | 738.38 | 3.15 | 5,583 |
| 15 | Hocking, Philip | 463787 | 2-028 | Silver Life | 715.69 | 22.37 | 432 |
| 16 | Potts, Kellie | 782645 | 2-028 | Silver Life | 632.44 | 0.94 | 12,980 |
| 17 | Watson, John | 392200 | 2-028 | Silver Life | 583.18 | 0.80 | 14,030 |
| 18 | Hocking, Cathy | 824828 | 2-028 | Silver Life | 581.43 | 22.51 | 428 |
| 19 | Roark, Roderic | 1105582 | 2-028 | Silver Life | 560.26 | 20.11 | 492 |
| 20 | Houlton, Philip | 213594 | 2-028 | Silver Life | 549.61 | 5.41 | 3,135 |
| 21 | Gaunt, Frances | 649473 | 2-028 | Silver Life | 546.61 | 2.96 | 5,905 |
| 22 | Quinn, Liz | 448281 | 2-028 | Life | 482.33 | 0.86 | 13,582 |
| 23 | Quinton, Alan | 438979 | 2-028 | Bronze State | 435.06 | 0.66 | 15,071 |
| 24 | Anderson, Doris | 593907 | 2-028 | National | 374.33 | 0.00 | 0 |
| 25 | Dilosa, Sharyn | 293245 | 2-028 | Life | 363.64 | 18.08 | 590 |
| 26 | Colley, Evelyn | 678651 | 2-028 | Silver National | 362.39 | 3.27 | 5,385 |
| 27 | Anderson, Allan | 73024 | 2-028 | National | 351.90 | 0.00 | 0 |
| 28 | Chalk, Helen | 328049 | 2-028 | Bronze National | 345.19 | 3.96 | 4,444 |
| 29 | Strachan, Dianne | 153168 | 2-028 | National | 307.03 | 4.20 | 4,164 |
| 30 | Mitchell, Nerellyn | 868213 | 2-028 | Bronze National | 294.84 | 3.90 | 4,520 |
| 31 | Featherstone, Meg | 185892 | 2-028 | Bronze National | 293.19 | 2.45 | 6,981 |
| 32 | Essex-Clark, Lillian | 379581 | 2-028 | National | 276.91 | 0.00 | 0 |
| 33 | Levy, Richard | 963781 | 2-028 | Bronze National | 271.52 | 4.91 | 3,502 |
| 34 | Bryant, Julie | 898211 | 2-028 | Bronze National | 259.05 | 6.38 | 2,569 |
| 35 | Blewitt, Helen | 416223 | 2-028 | National | 254.58 | 2.18 | 7,687 |
| 36 | Haagsma, Ben | 688487 | 2-028 | National | 229.00 | 1.91 | 8,503 |
| 37 | Haigh, Pat | 548197 | 2-028 | National | 225.95 | 2.08 | 7,984 |
| 38 | Hulbert, Elaine | 410918 | 2-028 | National | 224.49 | 0.37 | 18,037 |
| 39 | Coates, Lorraine | 10103 | 2-028 | National | 208.42 | 1.69 | 9,226 |
| 40 | Jonutz, Peter | 877441 | 2-028 | Bronze State | 206.81 | 4.97 | 3,450 |
| 41 | Parker, James | 759805 | 2-028 | Bronze National | 204.74 | 3.19 | 5,515 |
| 42 | Brown, Camilla | 693197 | 2-028 | National | 191.35 | 0.87 | 13,465 |
| 43 | Reid, Josephine | 164641 | 2-028 | National | 186.60 | 1.15 | 11,689 |
| 44 | Johns, Barbara | 802042 | 2-028 | Bronze State | 184.36 | 3.99 | 4,407 |
| 45 | Coupe, Lynette | 661988 | 2-028 | State | 182.03 | 1.74 | 9,045 |
| 46 | Stimpson, John | 800457 | 2-028 | Bronze State | 177.23 | 5.32 | 3,208 |
| 47 | Shallvey, Beth | 575259 | 2-028 | Bronze State | 174.93 | 0.17 | 20,953 |
| 48 | Coupe, Celma | 435546 | 2-028 | State | 169.97 | 1.72 | 9,140 |
| 49 | Wilkins, Warwick | 798487 | 2-028 | National | 155.03 | 0.00 | 0 |
| 50 | Fisher, Ann | 490296 | 2-028 | State | 151.33 | 0.94 | 12,968 |
| 51 | Brocker, Leone | 476943 | 2-028 | State | 141.36 | 0.69 | 14,918 |
| 52 | McGuinness, Debbie | 594385 | 2-028 | State | 140.54 | 1.23 | 11,250 |
| 53 | Stubington, Graham | 686621 | 2-028 | State | 140.34 | 0.88 | 13,370 |
| 54 | Smith, Lyn | 548162 | 2-028 | Bronze State | 138.19 | 1.38 | 10,554 |
| 55 | Brocker, Rudi | 553425 | 2-028 | State | 137.82 | 0.74 | 14,443 |
| 56 | Williams, Neah | 621171 | 2-028 | Bronze State | 137.04 | 5.47 | 3,088 |
| 57 | Thorne, Stuart | 504068 | 2-028 | State | 133.99 | 0.53 | 16,333 |
| 58 | Salisbury, Brian | 908010 | 2-028 | State | 130.24 | 5.38 | 3,163 |
| 59 | Burrows, John | 1147986 | 2-028 | Bronze State | 126.05 | 6.39 | 2,564 |
| 60 | Irwin, Robin | 271519 | 2-028 | State | 121.22 | 0.46 | 17,044 |
| 61 | Brebner, Bernadette | 445355 | 2-028 | State | 114.48 | 1.61 | 9,554 |
| 62 | Archer, Jenny | 867322 | 2-028 | State | 113.89 | 1.83 | 8,786 |
| 63 | Eyers, Heather | 877433 | 2-028 | State | 109.26 | 2.82 | 6,175 |
| 64 | Butler, Barry | 1035630 | 2-028 | State | 108.35 | 3.51 | 5,044 |
| 65 | Quinlan, Pauline | 976601 | 2-028 | Bronze Regional | 106.75 | 4.31 | 4,056 |
| 66 | Smith, Ruth | 112224 | 2-028 | State | 106.22 | 0.51 | 16,514 |
| 67 | Tilley, Cherie | 832367 | 2-028 | Bronze Regional | 106.18 | 4.71 | 3,659 |
| 68 | Edwards, Brab | 791318 | 2-028 | State | 105.57 | 2.51 | 6,847 |
| 69 | Thorne, Jennie | 504051 | 2-028 | State | 104.14 | 0.53 | 16,317 |
| 70 | Cotsell, Maureen | 752282 | 2-028 | State | 101.48 | 0.46 | 16,996 |
| 71 | Hickie, David | 1125737 | 2-028 | Bronze State | 101.12 | 1.94 | 8,403 |
| 72 | Tilley, Ron | 832375 | 2-028 | Bronze Regional | 100.87 | 3.67 | 4,817 |
| 73 | Aitken, Ross | 825719 | 2-028 | State | 97.04 | 2.49 | 6,891 |
| 74 | Gayford, Vivienne | 800430 | 2-028 | Regional | 96.53 | 3.29 | 5,352 |
| 75 | Rutter, Ros | 976628 | 2-028 | Regional | 96.50 | 5.28 | 3,234 |
| 76 | Cooper, Trevor | 1142641 | 2-028 | State | 92.05 | 2.76 | 6,305 |
| 77 | Polak, Will | 342998 | 2-028 | State | 89.28 | 0.00 | 0 |
| 78 | Pailthorpe, Merita | 815871 | 2-028 | Regional | 89.00 | 1.88 | 8,607 |
| 79 | Clayton, Joan | 816851 | 2-028 | Regional | 86.05 | 0.39 | 17,869 |
| 80 | Murray-Prior, Therese | 703427 | 2-028 | Regional | 84.12 | 0.00 | 0 |
| 81 | Booth, Terry | 919829 | 2-028 | Regional | 83.04 | 1.39 | 10,488 |
| 82 | Clouten, Valmai | 655147 | 2-028 | Regional | 82.99 | 0.00 | 0 |
| 83 | Michael, Janet | 929816 | 2-028 | Regional | 79.20 | 1.79 | 8,916 |
| 84 | Boyle, Judy | 919837 | 2-028 | Regional | 67.20 | 0.87 | 13,516 |
| 85 | Rogers, Wendy | 929824 | 2-028 | Regional | 66.79 | 2.30 | 7,360 |
| 86 | Angus, Malcolm | 229709 | 2-028 | State | 66.68 | 2.72 | 6,395 |
| 87 | Nagle, Neil | 942782 | 2-028 | Regional | 66.39 | 0.53 | 16,328 |
| 88 | Abbey, Jim | 226084 | 2-028 | Regional | 66.32 | 0.00 | 0 |
| 89 | Fenton, Wendy | 681067 | 2-028 | Regional | 60.84 | 0.00 | 0 |
| 90 | Michener, Helen | 919810 | 2-028 | Regional | 58.34 | 0.65 | 15,184 |
| 91 | Hosie, Margot | 576395 | 2-028 | Regional | 58.22 | 2.28 | 7,396 |
| 92 | Isaacs, Jean | 1010883 | 2-028 | Regional | 55.29 | 1.47 | 10,151 |
| 93 | WHitehead, Ron | 654736 | 2-028 | Regional | 51.73 | 0.52 | 16,413 |
| 94 | Rogers, Margaret | 455611 | 2-028 | Silver Local | 49.88 | 1.60 | 9,591 |
| 95 | Fidge, Paula | 662331 | 2-028 | Silver Local | 45.26 | 0.49 | 16,718 |
| 96 | Guthrie, Paula | 1087282 | 2-028 | Silver Local | 44.69 | 3.97 | 4,426 |
| 97 | Herring, Jim | 737992 | 2-028 | Silver Local | 42.42 | 0.58 | 15,777 |
| 98 | Lidster, Bill | 960063 | 2-028 | Silver Local | 41.75 | 0.34 | 18,527 |
| 99 | Kreplins, Sally | 139165 | 2-028 | Silver Local | 39.07 | 0.91 | 13,161 |
| 100 | Hunt, Judith | 993905 | 2-028 | Silver Local | 38.76 | 1.17 | 11,553 |
Youth players (members of Club 9-995) are excluded from Club reports.