Masterpoints shown are as at 31-Mar-26
| NORTHERN BRIDGE CLUB | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Jacobs, Bill | 139221 | 3-425 | Gold Grand | 6,360.92 | 1.51 | 9,984 |
| 2 | Jacobs, Diana | 139203 | 3-425 | Grand | 1,346.55 | 3.53 | 5,008 |
| 3 | Narita, Suzy | 239208 | 3-425 | Gold Life | 1,308.77 | 2.22 | 7,550 |
| 4 | Thompson, Dave | 239232 | 3-425 | Grand | 1,293.28 | 8.34 | 1,846 |
| 5 | Kelly, Maggie | 214272 | 3-425 | Gold Life | 1,137.62 | 3.31 | 5,329 |
| 6 | Holloway, Barbara | 1104519 | 3-425 | Grand | 1,047.37 | 4.73 | 3,629 |
| 7 | Dwerryhouse, Trevor | 775037 | 3-425 | Gold Life | 942.06 | 10.47 | 1,349 |
| 8 | Yoffa, Lisa | 869074 | 3-425 | Gold Life | 867.37 | 39.84 | 130 |
| 9 | Macneil, Dell | 748676 | 3-425 | Silver Life | 724.76 | 14.72 | 818 |
| 10 | Gray, Jenny | 718432 | 3-425 | Silver National | 584.00 | 6.06 | 2,737 |
| 11 | Josling, Henry | 347140 | 3-425 | Silver Life | 562.61 | 7.59 | 2,079 |
| 12 | Smith, Heather | 387843 | 3-442 | Silver National | 514.56 | 9.66 | 1,532 |
| 13 | Rosengren, Anne | 448631 | 3-425 | Bronze Life | 473.05 | 2.00 | 8,234 |
| 14 | Persson, Libby | 758698 | 3-425 | Life | 464.28 | 5.46 | 3,097 |
| 15 | Mentiplay, Margot | 351741 | 3-425 | Life | 461.61 | 0.83 | 13,776 |
| 16 | Paine, Christine | 692697 | 3-425 | Life | 450.66 | 4.67 | 3,691 |
| 17 | Pogson, Michael | 802204 | 3-425 | Life | 444.86 | 8.03 | 1,924 |
| 18 | Warncken, Marie | 468983 | 3-425 | Bronze State | 389.57 | 4.50 | 3,862 |
| 19 | Polya, Rosemary | 8575 | 3-425 | Bronze National | 369.84 | 4.35 | 4,006 |
| 20 | Beaumont, Adrian | 631809 | 3-425 | Life | 335.73 | 16.08 | 710 |
| 21 | Curtis, Steve | 480746 | 3-425 | Life | 311.39 | 7.59 | 2,076 |
| 22 | Bell, Jill | 372544 | 3-425 | Bronze National | 296.96 | 0.00 | 0 |
| 23 | Stuart, Ronella | 916250 | 3-442 | National | 293.26 | 3.71 | 4,765 |
| 24 | Casey, Krystena | 684155 | 3-425 | Bronze National | 241.20 | 2.73 | 6,364 |
| 25 | Fitzherbert, Richard | 963062 | 3-425 | Bronze National | 236.02 | 3.26 | 5,398 |
| 26 | Russell, Jocelyn | 49433 | 3-425 | State | 215.23 | 0.42 | 17,579 |
| 27 | Clezy, Judith | 291943 | 3-425 | State | 213.40 | 0.45 | 17,127 |
| 28 | Tuck, Eve | 724203 | 3-425 | State | 209.08 | 1.07 | 12,197 |
| 29 | Thornton, Pippa | 386324 | 3-425 | State | 206.48 | 4.47 | 3,894 |
| 30 | Wood, Malcolm | 727997 | 3-425 | Bronze State | 204.83 | 1.27 | 11,068 |
| 31 | Michael, Sharon | 1165925 | 3-425 | National | 192.11 | 27.86 | 291 |
| 32 | Hart, Carolyn | 611778 | 3-425 | State | 190.78 | 0.09 | 22,368 |
| 33 | Wilshire, Colin | 832405 | 3-425 | State | 186.78 | 2.02 | 8,151 |
| 34 | Zebrowski, Zenon | 757306 | 3-425 | State | 185.60 | 0.29 | 19,110 |
| 35 | Blomquist, Mim | 391093 | 3-425 | Bronze Regional | 179.62 | 1.26 | 11,141 |
| 36 | McKenzie, Jennie | 664601 | 3-425 | National | 176.80 | 0.39 | 17,882 |
| 37 | Spall, Tom | 671525 | 3-425 | State | 170.56 | 1.31 | 10,900 |
| 38 | Burnstein, Ronald | 45349 | 3-425 | Bronze State | 167.76 | 1.35 | 10,686 |
| 39 | Davies, Rosalyn | 808725 | 3-425 | Bronze State | 164.40 | 1.19 | 11,474 |
| 40 | Walker, Colin | 502154 | 3-425 | State | 154.59 | 0.48 | 16,885 |
| 41 | Underwood, Eleanor | 593648 | 3-425 | State | 151.44 | 0.86 | 13,562 |
| 42 | Travers, Gordon | 1077694 | 3-425 | Bronze State | 146.55 | 13.76 | 896 |
| 43 | Abey, Shyamala | 985570 | 3-425 | State | 136.61 | 3.75 | 4,705 |
| 44 | Howell, Merryl | 464872 | 3-425 | Bronze Regional | 131.37 | 1.11 | 11,892 |
| 45 | Spall, Wendy | 505471 | 3-425 | Bronze Regional | 130.30 | 0.82 | 13,823 |
| 46 | Butler, Rosanne | 746142 | 3-425 | Bronze State | 130.21 | 0.50 | 16,679 |
| 47 | O'Brien, Margot | 606774 | 3-425 | Bronze Regional | 129.24 | 0.67 | 15,006 |
| 48 | Hughes, Margaret | 136069 | 3-425 | Bronze State | 127.25 | 1.97 | 8,324 |
| 49 | Pitman, Lorraine | 144770 | 3-425 | Bronze Regional | 125.10 | 2.22 | 7,587 |
| 50 | Simkovic, Wendy | 586927 | 3-425 | State | 123.92 | 4.50 | 3,849 |
| 51 | Liebelt, Pip | 898309 | 3-376 | State | 121.72 | 3.03 | 5,763 |
| 52 | Glyn, Brenda | 965243 | 3-425 | Bronze Regional | 118.29 | 3.64 | 4,860 |
| 53 | Slonim, Toni | 631086 | 3-425 | Bronze Regional | 115.91 | 0.88 | 13,406 |
| 54 | Drevesjo, Rune | 783080 | 3-425 | State | 115.23 | 3.80 | 4,638 |
| 55 | White, Robert | 757292 | 3-425 | State | 114.56 | 0.00 | 0 |
| 56 | Adams, Jude | 827721 | 3-425 | Bronze Regional | 113.08 | 3.39 | 5,200 |
| 57 | Verrier, Ron | 747424 | 3-425 | Bronze Regional | 113.00 | 3.46 | 5,120 |
| 58 | Angelidis, Stan | 890855 | 3-425 | Bronze Regional | 110.27 | 2.02 | 8,149 |
| 59 | Toeng, Frances | 1018795 | 3-425 | State | 107.79 | 5.92 | 2,826 |
| 60 | Enconniere, John | 808075 | 3-425 | State | 106.88 | 5.33 | 3,198 |
| 61 | Enconniere, Ramona | 992471 | 3-425 | State | 103.96 | 5.96 | 2,795 |
| 62 | Howell, Noelle | 138908 | 3-425 | Bronze Regional | 101.39 | 0.16 | 21,247 |
| 63 | Wardrop, Beverly | 436488 | 3-425 | Bronze Regional | 101.34 | 1.51 | 9,947 |
| 64 | Griffin, Angela | 748129 | 3-425 | State | 88.38 | 0.97 | 12,791 |
| 65 | Thompson, Victoria | 829382 | 3-425 | State | 87.87 | 0.00 | 0 |
| 66 | Tremonti, Jill | 418919 | 3-425 | Regional | 87.24 | 1.13 | 11,786 |
| 67 | Leighton, Bob | 973841 | 3-425 | Regional | 87.22 | 4.58 | 3,766 |
| 68 | Morris, Jane | 832812 | 3-425 | Regional | 86.35 | 2.40 | 7,110 |
| 69 | Meek, Stephen | 1170627 | 3-425 | Regional | 85.31 | 6.97 | 2,303 |
| 70 | Downing, Jan | 1037498 | 3-425 | Regional | 83.89 | 3.76 | 4,689 |
| 71 | Ruegg, Annette | 59838 | 3-425 | Regional | 75.75 | 0.74 | 14,478 |
| 72 | Pathy, Deena | 756326 | 3-425 | Regional | 75.39 | 1.72 | 9,125 |
| 73 | Strahan, Karin | 792209 | 3-425 | Regional | 74.11 | 1.23 | 11,239 |
| 74 | Higginbottom, Helena | 784575 | 3-425 | Regional | 73.28 | 0.86 | 13,544 |
| 75 | Millen, Joy | 734942 | 3-425 | Regional | 72.34 | 2.48 | 6,912 |
| 76 | de Vanny, Helen | 573663 | 3-425 | Regional | 72.14 | 0.08 | 22,919 |
| 77 | Muller, Barbara | 1099663 | 3-425 | State | 71.11 | 3.88 | 4,550 |
| 78 | Tang, Jane | 1165844 | 3-425 | State | 70.80 | 12.04 | 1,104 |
| 79 | Ryan, Michael | 992453 | 3-425 | Regional | 68.01 | 0.13 | 21,739 |
| 80 | Lyon, Anne | 793760 | 3-425 | Regional | 67.02 | 2.56 | 6,743 |
| 81 | Buckley, Joe | 601381 | 3-425 | Regional | 66.26 | 1.94 | 8,409 |
| 82 | Nijk, Katy | 57371 | 3-425 | Regional | 65.42 | 0.68 | 14,976 |
| 83 | Prohasky, Helen | 787027 | 3-425 | Regional | 65.31 | 4.39 | 3,962 |
| 84 | Davies, Beth | 566497 | 3-425 | Regional | 64.45 | 0.00 | 0 |
| 85 | Best, Therese | 391085 | 3-425 | Regional | 64.02 | 0.42 | 17,540 |
| 86 | Urdevics, Christine | 943843 | 3-425 | Regional | 62.81 | 1.14 | 11,713 |
| 87 | Pearce, Helen | 693022 | 3-425 | State | 62.32 | 1.14 | 11,749 |
| 88 | Cheney, Jan | 566500 | 3-425 | Regional | 62.30 | 0.00 | 0 |
| 89 | Wauchope, Joy | 149985 | 3-425 | Regional | 62.02 | 1.06 | 12,250 |
| 90 | Liu, Anita | 1010905 | 3-425 | State | 61.27 | 1.94 | 8,402 |
| 91 | Moore, Susan | 939935 | 3-425 | Regional | 58.97 | 0.90 | 13,256 |
| 92 | Schultz, Jeffrey | 920908 | 3-425 | Regional | 57.01 | 0.19 | 20,703 |
| 93 | Gibbs, Judy | 565581 | 3-376 | Regional | 55.63 | 3.14 | 5,587 |
| 94 | Cutts, Diane | 566561 | 3-425 | Regional | 55.57 | 0.29 | 19,093 |
| 95 | Hocking, Jan | 858080 | 3-425 | Regional | 54.35 | 0.61 | 15,522 |
| 96 | Walker, Rosemary | 502146 | 3-425 | Regional | 52.18 | 0.69 | 14,872 |
| 97 | Goodey, Jennifer | 843709 | 3-425 | Regional | 51.98 | 1.41 | 10,449 |
| 98 | Wong, Johnson | 512941 | 3-425 | State | 51.92 | 8.32 | 1,850 |
| 99 | Raseta, Jenny | 819905 | 3-425 | Regional | 51.14 | 0.85 | 13,610 |
| 100 | Classon, Jan | 824313 | 3-425 | Regional | 50.84 | 0.00 | 0 |
Youth players (members of Club 9-995) are excluded from Club reports.