Masterpoints shown are as at 31-Mar-26
| GEELONG BRIDGE CLUB | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Ridgway, Gary | 145602 | 3-360 | Gold Grand | 5,655.62 | 9.15 | 1,627 |
| 2 | Lester, Stephen | 14397 | 3-360 | Gold Grand | 5,162.37 | 13.96 | 876 |
| 3 | Robbins, Arthur | 145688 | 3-360 | Gold Grand | 5,159.51 | 63.99 | 50 |
| 4 | Newlands, Douglas | 143731 | 3-360 | Silver Grand | 3,790.32 | 72.77 | 35 |
| 5 | Bailey, Kirsten | 162248 | 3-360 | Silver Grand | 3,493.16 | 6.00 | 2,774 |
| 6 | Stark, Justin | 352594 | 3-360 | Silver Grand | 2,895.92 | 32.26 | 214 |
| 7 | Bailey, Gavin | 120227 | 3-360 | Silver Grand | 2,750.09 | 6.00 | 2,776 |
| 8 | Newland, Denny | 868 | 3-360 | Grand | 2,318.40 | 19.16 | 541 |
| 9 | Kahn, Rita | 143863 | 3-360 | Grand | 2,072.57 | 1.24 | 11,219 |
| 10 | Gillard, Roger | 136646 | 3-360 | Grand | 1,798.27 | 3.63 | 4,875 |
| 11 | Wilson, Gabrielle | 44539 | 3-360 | Grand | 1,645.18 | 1.21 | 11,351 |
| 12 | Lawrie, Richard | 336289 | 3-360 | Gold Life | 1,544.72 | 9.83 | 1,491 |
| 13 | Jain, Piyush | 314242 | 3-360 | Grand | 1,382.08 | 20.88 | 470 |
| 14 | Chettle, Geoff | 133132 | 3-360 | Grand | 1,069.89 | 22.59 | 423 |
| 15 | Stokie, Michael | 148237 | 3-360 | Grand | 1,068.83 | 4.91 | 3,505 |
| 16 | Selleck, Judith | 462926 | 6-788 | Gold Life | 936.68 | 1.45 | 10,221 |
| 17 | Johnston, Terry | 611336 | 3-360 | Silver Life | 781.09 | 13.26 | 963 |
| 18 | Johnstone, Jenny | 53163 | 3-360 | Silver Life | 733.83 | 6.18 | 2,673 |
| 19 | Read, Dorothy | 648035 | 3-360 | Silver Life | 667.91 | 4.24 | 4,122 |
| 20 | Macaulay, Robin | 397539 | 3-360 | Silver Life | 663.71 | 2.10 | 7,916 |
| 21 | Duff, Sue | 134872 | 3-360 | Silver Life | 625.07 | 4.26 | 4,103 |
| 22 | Read, Geoff | 648027 | 3-360 | Silver Life | 599.41 | 0.72 | 14,620 |
| 23 | Topfner, George | 367117 | 4-620 | Silver Life | 590.84 | 15.04 | 789 |
| 24 | Peacock, Dot | 214779 | 3-360 | Silver Life | 590.80 | 4.46 | 3,899 |
| 25 | Evans, Barb | 542873 | 3-360 | Bronze Life | 587.34 | 4.12 | 4,253 |
| 26 | Jones, Pam | 552038 | 3-360 | Bronze Life | 577.91 | 2.11 | 7,904 |
| 27 | Jones, Bill | 552021 | 3-360 | Bronze Life | 576.53 | 2.11 | 7,900 |
| 28 | Myers, Gordon | 143596 | 3-360 | Silver Life | 562.60 | 0.27 | 19,458 |
| 29 | Del Papa, George | 134491 | 3-430 | Life | 527.77 | 10.28 | 1,392 |
| 30 | Bakker, Ari | 130631 | 3-360 | Life | 520.95 | 0.00 | 0 |
| 31 | Glover, Margaret | 687091 | 3-360 | Silver Life | 514.73 | 10.05 | 1,445 |
| 32 | Graham, Kathryn | 244643 | 3-360 | Bronze Life | 513.86 | 2.54 | 6,802 |
| 33 | Gunst, Anne | 593575 | 3-360 | Bronze Life | 510.53 | 6.11 | 2,706 |
| 34 | Coventry, Janice | 287741 | 3-348 | Silver Life | 507.89 | 6.01 | 2,767 |
| 35 | Temple, Geoffrey | 414220 | 3-360 | Life | 495.96 | 1.27 | 11,070 |
| 36 | Temple, Vi | 405361 | 3-360 | Silver National | 477.34 | 0.16 | 21,207 |
| 37 | Woodley, Carol | 633038 | 3-309 | Life | 456.81 | 0.00 | 0 |
| 38 | Seed, Tony | 904627 | 3-360 | Life | 429.35 | 12.75 | 1,026 |
| 39 | Woodley, Timothy | 701335 | 3-309 | Life | 414.80 | 1.62 | 9,502 |
| 40 | Williams, Judith | 591041 | 3-360 | Silver National | 377.94 | 3.73 | 4,740 |
| 41 | Frost, Patricia | 791555 | 3-360 | Life | 376.98 | 1.72 | 9,128 |
| 42 | Feiner, Alison | 627666 | 3-360 | Life | 365.08 | 4.45 | 3,907 |
| 43 | Dodgshun, Christopher | 802379 | 3-360 | National | 350.69 | 7.65 | 2,048 |
| 44 | Barrett, Margaret | 534269 | 3-360 | Bronze National | 331.16 | 0.23 | 20,053 |
| 45 | Kroger, Beverley | 140759 | 3-360 | Bronze National | 328.84 | 0.00 | 0 |
| 46 | Bell, Barbara | 131091 | 3-360 | Bronze National | 293.63 | 1.83 | 8,793 |
| 47 | O'Dea, Bernadette | 799572 | 3-360 | Bronze State | 259.46 | 0.35 | 18,323 |
| 48 | Napier, Sue | 813761 | 3-430 | National | 251.43 | 2.31 | 7,321 |
| 49 | Frankenburg, Lynn | 406805 | 3-430 | Bronze State | 243.64 | 6.89 | 2,325 |
| 50 | Naughtin, Jim | 665940 | 3-489 | Bronze State | 208.88 | 0.12 | 21,923 |
| 51 | O'Dea, Bernie | 879061 | 3-360 | State | 202.96 | 0.35 | 18,307 |
| 52 | Passlow, Terence | 755923 | 3-360 | National | 191.34 | 4.47 | 3,887 |
| 53 | Hassett, Tim | 201359 | 3-360 | National | 190.12 | 0.00 | 0 |
| 54 | Stokie, Michelle | 224367 | 3-360 | National | 182.01 | 0.82 | 13,867 |
| 55 | Scambler, Philip | 702196 | 3-360 | National | 175.64 | 2.22 | 7,556 |
| 56 | Grech, Noel | 225118 | 3-430 | Bronze State | 170.88 | 3.92 | 4,505 |
| 57 | Scambler, Marion | 702188 | 3-360 | National | 170.47 | 2.06 | 8,042 |
| 58 | Giles, Richard | 907855 | 3-309 | National | 169.49 | 2.56 | 6,738 |
| 59 | Shanahan, Basil | 580538 | 3-360 | Bronze Regional | 164.32 | 0.99 | 12,636 |
| 60 | Jansen, Stella | 1141351 | 3-430 | Bronze State | 138.57 | 16.12 | 709 |
| 61 | Sercombe, Valerie | 495646 | 3-360 | Bronze State | 136.19 | 2.25 | 7,465 |
| 62 | Ward, John | 310506 | 3-360 | Bronze Regional | 134.51 | 2.12 | 7,857 |
| 63 | Walsh, John | 829153 | 3-360 | Bronze Regional | 123.40 | 2.61 | 6,641 |
| 64 | Doyle, Mark | 897892 | 3-360 | State | 122.01 | 0.63 | 15,309 |
| 65 | Fitzpatrick, Brig | 883433 | 3-360 | Bronze State | 118.73 | 1.62 | 9,497 |
| 66 | Fraser, Kym | 425508 | 3-476 | State | 113.59 | 3.84 | 4,586 |
| 67 | Prowse, John | 1038990 | 3-360 | State | 112.31 | 2.72 | 6,387 |
| 68 | Blackburn, Alan | 741981 | 3-360 | State | 105.78 | 2.18 | 7,700 |
| 69 | Casey, David | 1091719 | 3-360 | State | 95.64 | 4.04 | 4,331 |
| 70 | McGonigal, Jean | 742139 | 3-360 | State | 89.76 | 2.90 | 6,026 |
| 71 | Blyton, Jennifer | 912255 | 3-360 | State | 86.73 | 1.59 | 9,631 |
| 72 | Bowman, Catherine | 696811 | 3-360 | State | 85.65 | 0.62 | 15,411 |
| 73 | Dennis, Wendy | 134538 | 3-360 | State | 77.81 | 0.62 | 15,412 |
| 74 | Smith, Suzanne | 778672 | 3-376 | Regional | 74.74 | 1.37 | 10,611 |
| 75 | Peck, Maureen | 658839 | 3-360 | Regional | 74.65 | 1.20 | 11,380 |
| 76 | Thornton, Ros | 187542 | 3-430 | Regional | 73.69 | 1.84 | 8,751 |
| 77 | Johnston, Linda | 770061 | 3-360 | State | 73.16 | 1.75 | 9,021 |
| 78 | Gude, Rhonda | 181587 | 3-360 | State | 69.82 | 0.74 | 14,469 |
| 79 | Gregory, Hank | 673471 | 3-430 | Regional | 67.51 | 3.43 | 5,152 |
| 80 | Thomas, Binny | 446858 | 3-360 | Regional | 64.27 | 0.00 | 0 |
| 81 | Taylor, Sue | 965170 | 3-360 | State | 63.48 | 1.50 | 10,045 |
| 82 | Kinahan, Michael | 1020471 | 3-430 | State | 63.01 | 6.77 | 2,380 |
| 83 | Lee, Linda | 964557 | 3-360 | State | 62.28 | 1.50 | 10,029 |
| 84 | Foard, Glenn | 1156969 | 3-360 | State | 61.21 | 16.88 | 653 |
| 85 | Neunhoffer, Alison | 799114 | 3-360 | Regional | 59.84 | 1.33 | 10,775 |
| 86 | Moriarty, Eva | 477801 | 3-360 | State | 57.74 | 0.00 | 0 |
| 87 | Strong, David | 148301 | 3-360 | Regional | 55.78 | 0.29 | 19,140 |
| 88 | Strong, Susan | 148296 | 3-360 | Regional | 54.49 | 0.21 | 20,267 |
| 89 | Hassett, Pauline | 493971 | 3-360 | Regional | 54.42 | 0.00 | 0 |
| 90 | Humphrey, Gail | 211680 | 3-360 | Regional | 53.53 | 0.20 | 20,541 |
| 91 | Thomas, Kath | 757268 | 3-360 | Regional | 53.45 | 0.68 | 14,994 |
| 92 | Ilic, Mary | 1047795 | 3-360 | Regional | 52.36 | 2.82 | 6,193 |
| 93 | Barfoot, Gary | 1029525 | 3-360 | Regional | 50.69 | 0.83 | 13,814 |
| 94 | Skeen, Jane | 1157019 | 3-360 | Silver Local | 47.40 | 4.09 | 4,289 |
| 95 | Blackmore, Don | 525154 | 3-360 | Silver Local | 45.28 | 0.00 | 0 |
| 96 | Kruger, Leah | 676314 | 3-360 | Silver Local | 44.45 | 0.38 | 18,017 |
| 97 | McCullough, Tim | 1038966 | 3-360 | Silver Local | 42.20 | 0.00 | 0 |
| 98 | Munro, Judy | 815985 | 3-360 | Silver Local | 41.61 | 0.51 | 16,538 |
| 99 | Bell, Midge | 709115 | 3-360 | Silver Local | 39.96 | 0.00 | 0 |
| 100 | Melzer, David | 1151312 | 3-360 | Silver Local | 39.85 | 16.31 | 697 |
Youth players (members of Club 9-995) are excluded from Club reports.