Masterpoints shown are as at 31-Mar-26
| BALLINA BRIDGE CLUB | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Brown, Janet | 151637 | 2-114 | Silver Grand | 4,550.92 | 10.43 | 1,366 |
| 2 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,604.92 | 36.60 | 153 |
| 3 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,538.35 | 36.37 | 158 |
| 4 | Lynn, Gary | 37524 | 2-016 | Silver Grand | 3,074.21 | 42.01 | 119 |
| 5 | Tootell, Helen | 356638 | 2-016 | Grand | 2,473.34 | 6.00 | 2,775 |
| 6 | Tootell, Peter | 356646 | 2-016 | Grand | 2,090.39 | 5.83 | 2,881 |
| 7 | Jeffery, Liz | 30732 | 2-016 | Grand | 2,025.78 | 4.13 | 4,243 |
| 8 | Jeffery, Howard | 30708 | 2-016 | Grand | 1,506.65 | 4.29 | 4,069 |
| 9 | Smith, Paul | 57096 | 2-016 | Grand | 1,452.50 | 11.90 | 1,124 |
| 10 | Forsyth, Judy | 539351 | 2-016 | Grand | 1,401.68 | 5.26 | 3,247 |
| 11 | Crafti, Judith | 402648 | 2-016 | Grand | 1,331.02 | 6.54 | 2,490 |
| 12 | Watson, Ellen | 310352 | 2-016 | Grand | 1,321.72 | 1.60 | 9,581 |
| 13 | Fraser, John | 362220 | 2-016 | Grand | 1,290.89 | 1.93 | 8,423 |
| 14 | Meaney, Barbara | 117501 | 2-016 | Gold Life | 1,129.99 | 2.28 | 7,398 |
| 15 | Guymer, Winston | 285201 | 2-016 | Grand | 1,015.34 | 4.53 | 3,813 |
| 16 | Riley, Anne | 679372 | 2-016 | Silver Life | 861.67 | 20.72 | 477 |
| 17 | Graham, Lyn | 291706 | 2-016 | Silver Life | 825.34 | 3.73 | 4,733 |
| 18 | Lowe, Jean | 159956 | 2-016 | Gold Life | 824.18 | 4.79 | 3,578 |
| 19 | Goodall, Mary | 332951 | 2-016 | Silver Life | 734.04 | 1.47 | 10,175 |
| 20 | Hocking, Philip | 463787 | 2-028 | Silver Life | 715.69 | 22.37 | 432 |
| 21 | Klugman, Clive | 25100 | 2-016 | Silver Life | 700.85 | 22.45 | 429 |
| 22 | Scott, Ernie | 538061 | 2-016 | Silver Life | 696.63 | 6.67 | 2,427 |
| 23 | Hocking, Carol | 705683 | 4-590 | Silver Life | 595.69 | 9.57 | 1,545 |
| 24 | Hocking, Cathy | 824828 | 2-028 | Silver Life | 581.43 | 22.51 | 428 |
| 25 | Bowden, Tony | 608998 | 2-016 | Bronze National | 523.40 | 2.26 | 7,451 |
| 26 | Williams, Jacquie | 67921 | 2-123 | Silver Life | 513.20 | 2.16 | 7,735 |
| 27 | Lewis, Hilary | 316891 | 2-016 | Life | 418.99 | 2.76 | 6,298 |
| 28 | Keyte, William | 687650 | 2-023 | Bronze Life | 418.03 | 1.35 | 10,716 |
| 29 | Humphry, Nick | 554944 | 2-016 | Bronze National | 412.28 | 5.67 | 2,951 |
| 30 | Hart, Bob | 336408 | 2-016 | Life | 399.39 | 2.23 | 7,546 |
| 31 | Clark, Betty | 679402 | 2-016 | Bronze National | 396.10 | 2.32 | 7,315 |
| 32 | Pick, Ian | 861480 | 2-016 | Life | 384.55 | 5.57 | 3,028 |
| 33 | Burford, Lesley | 558842 | 2-016 | Bronze National | 382.00 | 1.97 | 8,311 |
| 34 | Lowe, Terry | 164275 | 2-016 | Life | 372.54 | 3.30 | 5,348 |
| 35 | Leivers, Chris | 406724 | 2-016 | Life | 369.64 | 6.67 | 2,425 |
| 36 | Rogers, Rebecca | 774898 | 2-016 | Bronze National | 345.38 | 5.27 | 3,240 |
| 37 | Mail, Cally | 600784 | 2-016 | Bronze National | 325.18 | 2.17 | 7,724 |
| 38 | Bryant, Lorraine | 941662 | 2-016 | Bronze National | 322.04 | 3.57 | 4,952 |
| 39 | Davis, Sophie | 385816 | 2-016 | Bronze National | 319.45 | 1.85 | 8,717 |
| 40 | Spain, Roger | 509256 | 2-123 | Silver National | 315.91 | 2.16 | 7,750 |
| 41 | McDowell, Jennifer | 822248 | 2-016 | Bronze National | 305.10 | 4.24 | 4,120 |
| 42 | Harrison, Charlotte | 860077 | 3-480 | Bronze National | 291.14 | 4.42 | 3,935 |
| 43 | Whitely, Heather | 827193 | 2-016 | National | 280.98 | 15.66 | 741 |
| 44 | Bradley, Jill | 96466 | 2-016 | Bronze National | 271.69 | 0.00 | 0 |
| 45 | Hart, Carolyn | 336416 | 2-016 | Bronze National | 270.51 | 2.09 | 7,958 |
| 46 | Ivosevac, Vicki | 562475 | 2-016 | Bronze National | 266.90 | 2.09 | 7,960 |
| 47 | Cross, Kaylene | 301507 | 2-123 | National | 251.90 | 0.74 | 14,451 |
| 48 | Burns, Sue | 705705 | 2-016 | Bronze State | 239.87 | 2.80 | 6,223 |
| 49 | Spake, Les | 583553 | 2-016 | State | 236.40 | 0.00 | 0 |
| 50 | Maley, Greg | 689866 | 2-016 | Bronze State | 234.25 | 0.45 | 17,181 |
| 51 | Orford, June | 762407 | 2-016 | National | 232.91 | 0.79 | 14,095 |
| 52 | Hoult, Lin | 291714 | 2-016 | National | 230.35 | 0.57 | 15,907 |
| 53 | Fleming, Margaret | 655503 | 2-022 | National | 221.13 | 0.00 | 0 |
| 54 | Cusack, Margaret | 1162209 | 2-016 | Bronze National | 219.24 | 23.07 | 409 |
| 55 | Pezzutti, Christine | 793825 | 2-123 | National | 216.26 | 0.09 | 22,390 |
| 56 | Pearson, Kay | 767905 | 2-016 | Bronze National | 214.63 | 2.20 | 7,639 |
| 57 | McCallum, Chery | 766895 | 2-016 | National | 214.25 | 1.67 | 9,340 |
| 58 | Jones, Ken | 1044656 | 2-016 | National | 213.33 | 3.58 | 4,946 |
| 59 | Forsyth, Peter | 765724 | 2-016 | State | 209.22 | 1.57 | 9,685 |
| 60 | Ebert, Lyn | 163449 | 2-016 | Bronze National | 208.51 | 1.11 | 11,891 |
| 61 | Buhse, Ina | 1018043 | 5-742 | State | 206.14 | 12.40 | 1,065 |
| 62 | Khong, Rhonda | 1079948 | 2-016 | Bronze National | 205.79 | 22.60 | 422 |
| 63 | Ghioni, Ray | 614955 | 2-016 | National | 204.90 | 4.26 | 4,098 |
| 64 | McDowell, Chris | 887609 | 2-016 | National | 203.27 | 2.44 | 7,012 |
| 65 | Maley, Jenny | 676225 | 2-016 | Bronze State | 201.60 | 0.00 | 0 |
| 66 | Humphry, Lola | 623393 | 2-016 | Bronze State | 200.97 | 2.54 | 6,796 |
| 67 | Cox, Jill | 909467 | 2-016 | State | 200.71 | 0.77 | 14,218 |
| 68 | Kennedy, Damien | 877311 | 2-016 | State | 199.69 | 4.07 | 4,304 |
| 69 | Harrison, John | 788521 | 3-480 | National | 193.86 | 0.87 | 13,478 |
| 70 | Pollard, Carmel | 766909 | 2-016 | Bronze State | 177.11 | 0.57 | 15,880 |
| 71 | Gale, Col | 640077 | 2-016 | State | 176.76 | 1.07 | 12,181 |
| 72 | Baker, Gillian | 276091 | 2-016 | Bronze State | 174.03 | 2.82 | 6,163 |
| 73 | Carver, Sharon | 555487 | 2-016 | National | 173.05 | 1.01 | 12,489 |
| 74 | Dey, Rosalind | 819972 | 2-036 | National | 171.92 | 3.31 | 5,330 |
| 75 | Doohan, Mary | 596868 | 2-016 | Bronze State | 171.82 | 0.25 | 19,752 |
| 76 | Skimmings, Elaine | 483117 | 2-016 | State | 171.54 | 1.97 | 8,305 |
| 77 | Boyle, Michel | 877859 | 2-016 | National | 167.38 | 0.40 | 17,739 |
| 78 | Prior, Dennis | 99198 | 2-016 | National | 166.57 | 0.43 | 17,421 |
| 79 | Horder, Dawn | 620092 | 2-016 | Bronze State | 160.23 | 1.44 | 10,270 |
| 80 | Martin, Beth | 803294 | 2-016 | State | 158.71 | 1.14 | 11,756 |
| 81 | Lester, Greg | 870307 | 2-016 | State | 155.37 | 2.03 | 8,134 |
| 82 | Renshaw, Arthur | 724246 | 2-016 | Bronze Regional | 154.32 | 2.15 | 7,785 |
| 83 | Groth, Trish | 679380 | 2-016 | State | 154.10 | 1.44 | 10,296 |
| 84 | Humphreys, Veronica | 310360 | 2-016 | State | 148.63 | 0.12 | 21,919 |
| 85 | Eldridge, Robert | 895891 | 2-016 | Bronze State | 146.24 | 2.43 | 7,033 |
| 86 | Mathieson, Bruce | 856371 | 2-016 | Bronze Regional | 145.47 | 3.77 | 4,672 |
| 87 | Macdonald, Colin | 236081 | 2-016 | Bronze State | 145.04 | 2.88 | 6,041 |
| 88 | Jarvi, Guy | 292907 | 2-016 | State | 144.09 | 5.15 | 3,319 |
| 89 | Sheahan, Robert | 1019211 | 2-016 | Bronze State | 141.12 | 2.42 | 7,064 |
| 90 | Bush, Jenny | 899968 | 2-260 | Bronze State | 135.34 | 0.00 | 0 |
| 91 | Burford, Russell | 581585 | 2-016 | State | 131.87 | 0.22 | 20,152 |
| 92 | Miller, Ann | 820296 | 2-016 | State | 130.81 | 2.50 | 6,875 |
| 93 | Fielder, Sue | 887587 | 2-016 | State | 129.53 | 0.68 | 14,968 |
| 94 | Proctor, Barbara | 433421 | 2-016 | Bronze State | 125.18 | 1.82 | 8,806 |
| 95 | Greenhalgh, Robin | 705691 | 2-016 | State | 119.77 | 0.00 | 0 |
| 96 | Bettess, Ange | 988367 | 2-016 | State | 117.28 | 0.55 | 16,075 |
| 97 | Brosnan, Peter | 807941 | 2-023 | State | 112.41 | 4.00 | 4,388 |
| 98 | Fletcher, Elizabeth | 541321 | 2-016 | State | 112.00 | 0.65 | 15,190 |
| 99 | Daley, Barry | 909483 | 2-016 | Bronze Regional | 110.98 | 2.50 | 6,871 |
| 100 | Peart-Kuter, Bev | 842273 | 2-016 | State | 110.89 | 0.75 | 14,410 |
Youth players (members of Club 9-995) are excluded from Club reports.