Masterpoints shown are as at 28-Feb-26
| BATHURST & DISTRICT BRIDGE CLUB INC | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Hector, Jennifer | 26824 | 2-015 | Grand | 1,468.77 | 3.68 | 2,531 |
| 2 | Pearce, Robyn | 88341 | 2-152 | Gold Life | 1,432.20 | 14.39 | 438 |
| 3 | Schwarz, Alan | 169171 | 2-075 | Gold Life | 1,142.27 | 4.37 | 2,066 |
| 4 | Schwarz, Tammy | 169188 | 2-075 | Gold Life | 1,139.80 | 4.37 | 2,068 |
| 5 | Hummelshoj, Rosemary | 99724 | 2-015 | Gold Life | 1,070.75 | 2.76 | 3,498 |
| 6 | Kajons, Dianne | 288187 | 2-015 | Gold Life | 945.05 | 0.54 | 12,178 |
| 7 | Kjeldsen, Doreen | 325759 | 2-015 | Gold Life | 839.90 | 0.78 | 10,058 |
| 8 | Bradford, Pam | 6191 | 2-152 | Silver Life | 665.28 | 6.94 | 1,139 |
| 9 | Cleaver, Lloyd | 32646 | 2-015 | Silver Life | 659.06 | 0.30 | 15,099 |
| 10 | Burke, Patricia | 117897 | 2-015 | Bronze Life | 570.96 | 2.14 | 4,510 |
| 11 | Paterson, Murray | 571008 | 2-152 | Silver Life | 570.91 | 4.68 | 1,894 |
| 12 | Rosevear, Christopher | 607576 | 2-015 | Silver National | 544.09 | 2.05 | 4,719 |
| 13 | Sims, Alan | 878731 | 2-015 | National | 539.10 | 2.52 | 3,875 |
| 14 | Xerri, Marianna | 746223 | 2-152 | Bronze Life | 529.37 | 4.53 | 1,972 |
| 15 | Tonna, Anne | 911380 | 2-152 | Life | 361.28 | 4.97 | 1,753 |
| 16 | Street, Coleen | 402362 | 2-015 | Bronze National | 358.17 | 1.66 | 5,725 |
| 17 | Hunter, Anne | 2194 | 2-015 | Bronze National | 340.01 | 1.62 | 5,840 |
| 18 | Hourigan, Denise | 446831 | 2-015 | Bronze National | 318.34 | 2.15 | 4,489 |
| 19 | Daniel, Graham | 550043 | 2-015 | Life | 301.69 | 1.69 | 5,630 |
| 20 | Kierath, William | 194093 | 2-015 | National | 294.82 | 0.68 | 10,884 |
| 21 | Woolfe, Barb | 476161 | 2-015 | Bronze State | 246.89 | 0.59 | 11,683 |
| 22 | Stuart-Brown, Pamela | 491918 | 2-015 | Bronze State | 232.28 | 0.00 | 0 |
| 23 | Walkom, Bob | 746711 | 2-015 | Bronze State | 212.56 | 0.39 | 13,798 |
| 24 | Baillie, Dianna | 471135 | 2-015 | National | 210.05 | 0.44 | 13,176 |
| 25 | Stephens, Jane | 725447 | 2-025 | National | 197.09 | 3.00 | 3,208 |
| 26 | Tindall, Leigh | 237760 | 2-015 | National | 194.23 | 0.72 | 10,574 |
| 27 | Cox, John | 196401 | 2-015 | State | 191.96 | 1.36 | 6,821 |
| 28 | Paton, Jenny | 547026 | 2-015 | Bronze State | 184.38 | 1.32 | 6,981 |
| 29 | Johnson, Lorraine | 642843 | 2-015 | State | 168.60 | 0.62 | 11,405 |
| 30 | Walker, Elaine | 648108 | 2-015 | State | 163.29 | 0.75 | 10,322 |
| 31 | Humphries, Margaret | 690945 | 2-015 | State | 160.49 | 0.56 | 11,979 |
| 32 | Grant, Kerri | 1110012 | 2-015 | State | 150.04 | 7.28 | 1,069 |
| 33 | Ellis, Dick | 947334 | 2-015 | State | 146.23 | 0.94 | 8,946 |
| 34 | Blythe, Michael | 402389 | 2-015 | State | 132.48 | 0.72 | 10,510 |
| 35 | Payten, Dianne | 693146 | 2-105 | Bronze State | 130.51 | 0.36 | 14,271 |
| 36 | Driscoll, Jim | 1015982 | 2-015 | State | 119.97 | 1.50 | 6,284 |
| 37 | Graham, Karolyn | 289892 | 2-015 | State | 99.36 | 0.65 | 11,105 |
| 38 | Bossomaier, Terry | 265391 | 2-015 | State | 99.28 | 0.00 | 0 |
| 39 | Ellis, Julie | 1127454 | 2-015 | State | 91.88 | 3.21 | 2,992 |
| 40 | Cassim, Vanda | 814751 | 2-038 | State | 88.75 | 0.58 | 11,747 |
| 41 | Macpherson, Kinga | 261742 | 2-015 | State | 75.76 | 0.61 | 11,459 |
| 42 | Jones, Richard | 924628 | 2-015 | Regional | 72.73 | 1.72 | 5,524 |
| 43 | Wainwright, Gillian | 802964 | 2-015 | Regional | 72.62 | 0.79 | 9,992 |
| 44 | Tink, Libby | 866921 | 2-015 | Regional | 69.90 | 0.83 | 9,716 |
| 45 | Haysom, Judith | 13110 | 2-015 | Regional | 66.27 | 0.00 | 0 |
| 46 | Gould, Diana | 530840 | 2-015 | Regional | 64.11 | 0.38 | 13,956 |
| 47 | Munns, Jayde | 1170503 | 2-015 | Regional | 62.11 | 2.50 | 3,893 |
| 48 | Madden, Jan | 900486 | 2-015 | Regional | 54.92 | 1.03 | 8,391 |
| 49 | Udall, Annette | 1161261 | 2-038 | Regional | 50.95 | 1.97 | 4,881 |
| 50 | Johnson, James | 898775 | 2-006 | Silver Local | 46.18 | 0.30 | 15,076 |
| 51 | Borny, Jan | 934895 | 2-015 | Silver Local | 46.11 | 0.70 | 10,737 |
| 52 | Marais, Eugene | 1141503 | 2-152 | Silver Local | 45.07 | 1.80 | 5,289 |
| 53 | Griffin, Geoff | 909963 | 2-015 | Silver Local | 43.15 | 0.92 | 9,043 |
| 54 | Dwyer, Kent | 1096443 | 2-015 | Silver Local | 42.74 | 0.41 | 13,534 |
| 55 | Onus, Mary | 769878 | 2-015 | Silver Local | 41.33 | 0.13 | 18,029 |
| 56 | Lockwood, Patricia | 466591 | 2-015 | Silver Local | 40.71 | 0.13 | 18,155 |
| 57 | Hogan, Maureen | 909335 | 2-015 | Silver Local | 39.90 | 0.08 | 19,418 |
| 58 | Robinson, Paddy | 752649 | 2-015 | Silver Local | 39.46 | 0.00 | 0 |
| 59 | Mitchell, Jane | 1130072 | 2-015 | Silver Local | 39.05 | 1.92 | 4,997 |
| 60 | Roots, Joan | 1028820 | 2-038 | Silver Local | 38.68 | 0.44 | 13,252 |
| 61 | Savage, Alison | 1170511 | 2-015 | Silver Local | 38.59 | 0.82 | 9,722 |
| 62 | Harris, Lee | 947342 | 2-015 | Silver Local | 38.17 | 0.40 | 13,755 |
| 63 | Ivanovic, Petar | 1129155 | 2-015 | Silver Local | 36.69 | 1.35 | 6,857 |
| 64 | Blythe, Beverley | 402370 | 2-015 | Bronze Local | 34.67 | 0.43 | 13,364 |
| 65 | Mather, David | 752657 | 2-015 | Bronze Local | 34.14 | 0.00 | 0 |
| 66 | Thompson, Janet | 690740 | 2-015 | Bronze Local | 33.75 | 0.00 | 0 |
| 67 | Pike, Maureen | 456780 | 2-015 | Bronze Local | 33.59 | 0.00 | 0 |
| 68 | Pender, Toni | 828165 | 2-221 | Bronze Local | 31.04 | 1.35 | 6,870 |
| 69 | Ogilvie, William | 690694 | 2-015 | Bronze Local | 31.04 | 0.20 | 16,817 |
| 70 | Oliver, Bev | 1129465 | 2-267 | Bronze Local | 28.79 | 0.82 | 9,727 |
| 71 | Bishop, Irene | 1055887 | 2-015 | Bronze Local | 27.68 | 0.08 | 19,385 |
| 72 | Hennessy, Sylvia | 746691 | 2-015 | Bronze Local | 27.35 | 0.08 | 19,431 |
| 73 | Iverach, Melissa | 1206338 | 2-015 | Bronze Local | 27.34 | 0.00 | 0 |
| 74 | Cameron, Lynette | 668060 | 2-015 | Bronze Local | 26.37 | 0.55 | 12,050 |
| 75 | Boshier, Lyn | 1127446 | 2-015 | Bronze Local | 26.32 | 1.45 | 6,443 |
| 76 | Vickers, Beverley | 766623 | 2-015 | Local | 24.68 | 0.31 | 14,897 |
| 77 | Latham, Sylvia | 683183 | 2-015 | Local | 24.18 | 0.49 | 12,675 |
| 78 | Dickinson, Carolyn | 855227 | 2-025 | Local | 23.29 | 0.51 | 12,431 |
| 79 | Johnson, Barbie | 668079 | 2-015 | Local | 22.87 | 0.21 | 16,557 |
| 80 | Reynolds, Anne | 955078 | 2-130 | Local | 21.58 | 1.10 | 8,013 |
| 81 | Houghton, Mege | 1159038 | 2-152 | Local | 20.33 | 1.02 | 8,440 |
| 82 | Faulkner, Craig | 779725 | 2-015 | Local | 20.29 | 0.00 | 0 |
| 83 | M'Crystal, Bryan | 1036750 | 2-015 | Local | 19.88 | 0.00 | 0 |
| 84 | Hirekodi, Sanjay | 1096877 | 2-015 | Local | 19.23 | 0.25 | 15,794 |
| 85 | Stapleton, Wendy | 712817 | 2-015 | Local | 19.20 | 0.36 | 14,235 |
| 86 | Hodgson, Ian | 791334 | 2-015 | Local | 18.83 | 0.89 | 9,242 |
| 87 | Tyson, Graham | 1114999 | 2-015 | Local | 16.47 | 0.23 | 16,329 |
| 88 | Ellis, John | 1163604 | 2-015 | Local | 15.71 | 0.48 | 12,747 |
| 89 | Griffiths, Peter R | 1035509 | 2-015 | Local | 15.62 | 0.09 | 19,067 |
| 90 | Connor, Nellie | 1180665 | 2-038 | Club | 14.47 | 1.60 | 5,932 |
| 91 | Bartlett, Jenny | 1166786 | 2-015 | Club | 13.30 | 0.38 | 13,953 |
| 92 | Vickers, James | 272663 | 2-015 | Club | 13.10 | 0.00 | 0 |
| 93 | Baitch, George | 352098 | 2-015 | Club | 12.71 | 0.00 | 0 |
| 94 | Slattery, Tina | 1044737 | 2-015 | Club | 12.63 | 0.08 | 19,557 |
| 95 | Seale, Michelle | 1170783 | 2-152 | Club | 12.27 | 1.52 | 6,212 |
| 96 | Proust, Simone | 1110055 | 2-015 | Club | 11.84 | 0.23 | 16,238 |
| 97 | Reid, Jo | 1131192 | 2-015 | Club | 11.46 | 0.64 | 11,199 |
| 98 | Cooley, Bobby | 1130714 | 2-038 | Club | 11.30 | 0.00 | 0 |
| 99 | Carver, Helen | 1110063 | 2-015 | Club | 11.24 | 0.33 | 14,687 |
| 100 | Schoeffel, Kate | 934720 | 2-015 | Club | 10.18 | 0.10 | 18,900 |
Youth players (members of Club 9-995) are excluded from Club reports.