Masterpoints shown are as at 28-Feb-26
| GEORGES RIVER BRIDGE CLUB | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Antoff, Theo | 257214 | 2-237 | Silver Grand | 3,414.39 | 8.40 | 897 |
| 2 | Kefford, Michael | 32352 | 2-099 | Silver Grand | 3,028.96 | 14.25 | 450 |
| 3 | Chan, Thai | 499056 | 2-237 | Grand | 1,473.29 | 2.18 | 4,416 |
| 4 | Hilton, Judith | 487058 | 2-099 | Gold Life | 1,006.43 | 1.35 | 6,842 |
| 5 | Carter, John | 239429 | 2-237 | Silver Life | 994.38 | 6.39 | 1,269 |
| 6 | Phippen, Margaret | 415073 | 2-126 | Gold Life | 956.63 | 7.29 | 1,067 |
| 7 | Gilbert, Kathy | 768261 | 2-237 | Gold Life | 866.29 | 3.61 | 2,596 |
| 8 | Jordan, Jennifer | 31682 | 2-238 | Gold Life | 822.22 | 3.02 | 3,191 |
| 9 | Hardiman, Frank | 1088191 | 2-237 | Gold Life | 796.05 | 35.07 | 73 |
| 10 | Gilbert, Max | 775355 | 2-237 | Gold Life | 774.81 | 4.28 | 2,129 |
| 11 | Libman, Lavy | 895202 | 2-237 | Silver Life | 748.71 | 0.00 | 0 |
| 12 | Waszyrowski, Richard | 385689 | 2-237 | Silver Life | 735.07 | 0.00 | 0 |
| 13 | Tyson, Les | 374865 | 2-237 | Silver Life | 689.08 | 2.29 | 4,235 |
| 14 | Ripley, Maurice | 691909 | 2-237 | Silver Life | 682.83 | 11.92 | 563 |
| 15 | Deveridge, Richard | 271756 | 2-237 | Silver Life | 679.64 | 0.25 | 15,836 |
| 16 | Box, Michael | 722626 | 2-237 | Silver Life | 637.83 | 10.57 | 664 |
| 17 | Hammond, Roy | 310263 | 2-237 | Bronze Life | 620.50 | 0.38 | 13,914 |
| 18 | Schon, Stuart | 271616 | 2-006 | Silver Life | 587.03 | 21.04 | 226 |
| 19 | Chilov, Nicholas | 10431 | 2-120 | Silver Life | 554.74 | 0.25 | 15,914 |
| 20 | Marks, Judy | 420069 | 2-237 | Life | 534.50 | 1.56 | 6,066 |
| 21 | Grace, Andrew | 881627 | 2-067 | Bronze Life | 499.12 | 7.21 | 1,088 |
| 22 | Hubbell, Ken | 1021850 | 2-237 | Bronze Life | 487.71 | 3.82 | 2,424 |
| 23 | Parekh, Mukesh | 1031600 | 2-067 | Bronze Life | 454.96 | 18.78 | 282 |
| 24 | Simmons, Therese | 653241 | 2-067 | Bronze National | 350.19 | 1.09 | 8,089 |
| 25 | Kembrey, Gary | 907545 | 2-067 | Life | 334.45 | 1.77 | 5,381 |
| 26 | Lanza, Anna | 717789 | 2-237 | Silver National | 328.16 | 1.56 | 6,055 |
| 27 | Dregorius, George | 717797 | 2-237 | Bronze National | 327.79 | 0.22 | 16,434 |
| 28 | Stebbing, Paul | 1031635 | 2-067 | Life | 326.26 | 16.47 | 356 |
| 29 | Fernando, Vijitha | 511651 | 2-237 | Bronze National | 324.75 | 2.24 | 4,311 |
| 30 | Small, Robin | 475701 | 2-067 | Silver National | 317.03 | 0.53 | 12,264 |
| 31 | Doyle, Maeve | 987786 | 2-256 | Life | 313.38 | 16.96 | 334 |
| 32 | Trichakis, Rosa | 937886 | 2-237 | Bronze National | 291.27 | 0.98 | 8,717 |
| 33 | Shipton, Genevieve | 397202 | 2-067 | Bronze National | 279.73 | 1.01 | 8,541 |
| 34 | Devlin, Yvonne | 656860 | 2-067 | Bronze National | 278.29 | 4.14 | 2,222 |
| 35 | Meredith, Nerelle | 618829 | 2-067 | Bronze National | 270.82 | 0.75 | 10,278 |
| 36 | Miller, Jan | 213871 | 2-227 | Bronze National | 270.47 | 0.08 | 19,550 |
| 37 | Vella, John | 875376 | 2-067 | National | 270.28 | 3.20 | 3,001 |
| 38 | Marriott, Peggy | 653225 | 2-067 | Bronze National | 253.89 | 0.22 | 16,353 |
| 39 | Cohen, Debra | 1060023 | 2-237 | National | 251.79 | 5.80 | 1,433 |
| 40 | Antoff, Jenny | 372943 | 2-237 | Bronze National | 248.62 | 2.82 | 3,423 |
| 41 | Kelly, Sandra | 603244 | 2-237 | Bronze National | 244.06 | 6.66 | 1,209 |
| 42 | Russell, Joan | 647322 | 2-237 | National | 231.13 | 2.21 | 4,362 |
| 43 | Matthews, Tony | 737569 | 2-237 | Bronze National | 231.03 | 3.50 | 2,698 |
| 44 | Madison, Mark | 763365 | 2-237 | National | 229.67 | 0.26 | 15,746 |
| 45 | Higgins, Barbara | 609900 | 2-237 | National | 209.45 | 3.23 | 2,970 |
| 46 | Christian, Norma | 507679 | 2-237 | National | 207.77 | 0.15 | 17,732 |
| 47 | Rose, Sylvia | 860328 | 2-067 | Bronze State | 174.50 | 0.24 | 15,972 |
| 48 | Brinck, Keith | 8958 | 2-067 | Bronze State | 174.31 | 1.41 | 6,610 |
| 49 | Case, Charles | 738719 | 2-237 | National | 174.04 | 3.63 | 2,576 |
| 50 | Neilson, Pat | 631213 | 2-237 | National | 169.32 | 1.70 | 5,593 |
| 51 | Matterson, Barbara | 849911 | 2-237 | National | 168.87 | 3.51 | 2,679 |
| 52 | Northcott, Elizabeth | 509787 | 2-237 | Bronze State | 162.27 | 0.19 | 17,011 |
| 53 | Wright, Helen | 770795 | 2-237 | Bronze State | 152.95 | 2.97 | 3,246 |
| 54 | Tattam, Lori | 440159 | 2-237 | Bronze State | 139.93 | 1.80 | 5,314 |
| 55 | Camilleri, Joe | 1041770 | 2-237 | State | 135.04 | 6.95 | 1,138 |
| 56 | Wisniewski, Dori | 688681 | 2-237 | State | 131.23 | 1.44 | 6,490 |
| 57 | Price, John | 887277 | 2-237 | Bronze State | 130.85 | 1.23 | 7,390 |
| 58 | Williams, Carmel | 722561 | 2-237 | Bronze State | 126.30 | 0.21 | 16,607 |
| 59 | Bowman, Harold | 739669 | 2-237 | State | 125.39 | 0.00 | 0 |
| 60 | Wayland, Margaret | 1009761 | 2-237 | State | 125.37 | 3.63 | 2,573 |
| 61 | Palmer, Geoffrey | 678023 | 2-237 | Bronze State | 122.33 | 0.30 | 14,960 |
| 62 | Pasley, Keith | 866962 | 2-237 | State | 122.32 | 1.20 | 7,510 |
| 63 | Hind, Neville | 1139721 | 5-742 | Bronze State | 112.75 | 13.15 | 509 |
| 64 | Bowman, Lyn | 758671 | 2-237 | Bronze Regional | 106.17 | 0.00 | 0 |
| 65 | Wetsteyn, Claude | 601942 | 2-067 | State | 104.31 | 0.14 | 17,955 |
| 66 | Browning, Steve | 1094351 | 2-237 | State | 103.21 | 3.50 | 2,693 |
| 67 | Ulbricht, Joy | 737471 | 2-237 | State | 100.61 | 0.00 | 0 |
| 68 | Vella, Susan | 875384 | 2-067 | State | 99.67 | 1.84 | 5,171 |
| 69 | Kus, Georgina | 881619 | 2-237 | State | 95.25 | 0.57 | 11,899 |
| 70 | Budden, Laurie | 742368 | 2-237 | State | 90.26 | 0.40 | 13,696 |
| 71 | Byrne, Ron | 1049607 | 2-237 | Regional | 90.06 | 5.41 | 1,573 |
| 72 | Webb, Carolyn | 626597 | 2-105 | State | 89.19 | 0.00 | 0 |
| 73 | Palmer, Helen | 678015 | 2-237 | State | 87.65 | 0.30 | 14,952 |
| 74 | Smit, Irena | 877921 | 2-237 | State | 83.72 | 0.56 | 11,925 |
| 75 | Smit, George | 877913 | 2-237 | State | 83.16 | 0.56 | 11,909 |
| 76 | Nichols, Margaret | 795542 | 2-237 | State | 81.98 | 1.46 | 6,437 |
| 77 | Emmett, Susan | 1140280 | 2-237 | Regional | 78.41 | 4.77 | 1,852 |
| 78 | Johnston, Norman | 1035207 | 2-237 | State | 74.48 | 1.08 | 8,144 |
| 79 | Hewitt, John | 1183753 | 2-237 | Regional | 73.43 | 3.47 | 2,742 |
| 80 | Evans, Rowena | 795372 | 2-237 | Regional | 71.52 | 1.17 | 7,621 |
| 81 | Bruce, Judith | 164410 | 2-237 | State | 71.35 | 0.08 | 19,594 |
| 82 | Clark, Julie | 922501 | 2-237 | Regional | 70.86 | 0.91 | 9,109 |
| 83 | Swane, Carol | 888966 | 2-235 | State | 66.34 | 2.60 | 3,723 |
| 84 | Hill, Ralene | 57584 | 6-783 | Regional | 65.74 | 0.41 | 13,618 |
| 85 | de Lapp, Eileen | 1081373 | 2-237 | Regional | 64.90 | 2.86 | 3,364 |
| 86 | Exton, Sue | 1100769 | 2-237 | Regional | 62.61 | 2.06 | 4,693 |
| 87 | Trickett, Carol | 944866 | 2-237 | Regional | 61.48 | 0.84 | 9,627 |
| 88 | Cohen, Rochelle | 1069632 | 2-237 | Regional | 51.86 | 0.20 | 16,725 |
| 89 | Lyon, Betty | 1106791 | 2-237 | State | 50.71 | 4.70 | 1,883 |
| 90 | Aylmer, Wendy | 833851 | 2-237 | Regional | 50.57 | 0.61 | 11,430 |
| 91 | Dyson, John | 1110357 | 2-237 | Silver Local | 47.90 | 2.52 | 3,876 |
| 92 | Cohen, Gina | 1087096 | 2-237 | Silver Local | 47.65 | 0.50 | 12,562 |
| 93 | Riseam, Clive | 1039571 | 2-237 | Silver Local | 45.81 | 0.18 | 17,212 |
| 94 | Paraska, Frances | 1016946 | 2-237 | Silver Local | 41.77 | 0.84 | 9,576 |
| 95 | Daya, Mash | 1181408 | 2-237 | Silver Local | 40.72 | 5.41 | 1,576 |
| 96 | Watson, John | 1075144 | 2-237 | Silver Local | 40.45 | 0.88 | 9,343 |
| 97 | Munro, Helen | 491901 | 2-237 | Silver Local | 40.15 | 0.12 | 18,216 |
| 98 | Mikl, Pam | 1062972 | 2-237 | Silver Local | 38.02 | 0.25 | 15,922 |
| 99 | Huthnance, Helen | 1108352 | 2-237 | Silver Local | 35.42 | 0.65 | 11,081 |
| 100 | Kaye, Judy | 802263 | 2-237 | Bronze Local | 34.32 | 1.05 | 8,329 |
Youth players (members of Club 9-995) are excluded from Club reports.