Masterpoints shown are as at 31-Mar-26
| SYDNEY BRIDGE CLUB | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Nunn, Tony | 330167 | 2-006 | Emerald Grand | 10,953.29 | 187.08 | 2 |
| 2 | van der Vlugt, Maurits | 620688 | 2-006 | Grand | 2,308.22 | 140.40 | 8 |
| 3 | Rew, Fraser | 636134 | 2-006 | Silver Grand | 2,833.58 | 115.29 | 12 |
| 4 | Brown, Terry | 7226 | 2-006 | Emerald Grand | 11,063.84 | 99.93 | 16 |
| 5 | Neumann, Dagmar | 534765 | 2-006 | Grand | 2,143.62 | 90.60 | 22 |
| 6 | Gumby, Pauline | 24732 | 2-006 | Diamond Grand | 15,810.83 | 88.23 | 24 |
| 7 | Lazer, Warren | 35238 | 2-006 | Emerald Grand | 14,249.50 | 85.85 | 26 |
| 8 | Buchen, Peter | 7765 | 2-006 | Gold Grand | 6,994.80 | 79.42 | 31 |
| 9 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 8,078.79 | 68.57 | 42 |
| 10 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,213.86 | 59.82 | 62 |
| 11 | Rosendorff, Nigel | 121541 | 2-006 | Gold Grand | 7,423.39 | 51.69 | 83 |
| 12 | Andrew, Jake | 1099868 | 2-006 | Gold Life | 849.50 | 44.88 | 106 |
| 13 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,943.48 | 43.03 | 115 |
| 14 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 11,031.52 | 41.38 | 124 |
| 15 | Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,339.66 | 39.36 | 134 |
| 16 | Hutton, Tony | 29750 | 4-555 | Gold Grand | 7,325.87 | 38.32 | 138 |
| 17 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 13,122.78 | 37.07 | 148 |
| 18 | Dawson, Helena | 551465 | 2-251 | Silver Grand | 3,344.33 | 35.94 | 162 |
| 19 | Williams, Neil | 774308 | 2-259 | Grand | 1,184.90 | 35.45 | 168 |
| 20 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,776.37 | 32.24 | 215 |
| 21 | Le, Adrian | 1173091 | 9-995 | National | 160.54 | 31.72 | 220 |
| 22 | Lane, Gary | 34665 | 2-120 | Silver Grand | 2,859.44 | 30.67 | 237 |
| 23 | Jenner-O'Shea, Will | 599964 | 1-851 | Silver Grand | 3,887.68 | 29.92 | 252 |
| 24 | Goorevich, Leo | 23183 | 2-006 | Silver Grand | 2,881.30 | 29.88 | 253 |
| 25 | Schon, Stuart | 271616 | 2-006 | Silver Life | 595.45 | 29.46 | 259 |
| 26 | Bashar, Nazife | 194263 | 2-006 | Silver Grand | 2,894.44 | 26.46 | 316 |
| 27 | Foster, Julian | 518891 | 2-006 | Gold Grand | 5,186.93 | 25.95 | 331 |
| 28 | Moses, Kinga | 44431 | 2-006 | Silver Grand | 4,954.10 | 24.19 | 368 |
| 29 | Griffin, Ted | 24287 | 2-006 | Silver Grand | 3,542.75 | 21.99 | 438 |
| 30 | Jacobson, Brian | 161721 | 2-006 | Grand | 1,115.00 | 21.02 | 467 |
| 31 | Newman, Natalie | 1177095 | 9-995 | Silver Local | 41.46 | 20.74 | 475 |
| 32 | Scudder, Marcia | 55141 | 2-006 | Silver Grand | 3,855.46 | 19.91 | 501 |
| 33 | Foster, Margaret | 20524 | 2-120 | Silver Grand | 4,314.35 | 19.84 | 505 |
| 34 | Lisle, Ian | 645680 | 2-105 | Silver Grand | 2,663.37 | 19.56 | 516 |
| 35 | Cartmell, Michael | 75426 | 2-006 | Grand | 1,990.00 | 19.43 | 523 |
| 36 | Cartwright, Donald | 825441 | 2-006 | Silver Life | 741.33 | 19.26 | 534 |
| 37 | Dawson, Jane | 293008 | 2-006 | Silver Grand | 2,633.45 | 18.04 | 593 |
| 38 | Wurth, David | 67830 | 2-006 | Grand | 2,081.24 | 16.64 | 670 |
| 39 | Glikin, Alex | 1039024 | 2-006 | Bronze National | 361.08 | 15.80 | 731 |
| 40 | Crowe-Mai, Keiran | 268518 | 2-006 | Silver Grand | 3,619.77 | 15.73 | 738 |
| 41 | Zheng, David | 1183176 | 9-995 | State | 83.42 | 15.57 | 750 |
| 42 | Green, Geoff | 600202 | 7-801 | Bronze National | 254.43 | 15.55 | 753 |
| 43 | Jackson, Michael | 1085476 | 2-006 | State | 84.80 | 14.59 | 832 |
| 44 | Chaffey, Catherine | 853593 | 2-251 | Silver Life | 545.60 | 14.18 | 867 |
| 45 | Fuzi, Hannah | 212164 | 2-006 | Bronze State | 168.22 | 13.96 | 877 |
| 46 | Rogers, Robyn | 1008927 | 2-120 | Life | 405.36 | 13.67 | 906 |
| 47 | Szatmary, Steve | 59986 | 2-105 | Silver Grand | 3,016.83 | 12.97 | 996 |
| 48 | Gruszka, Jacky | 28967 | 2-006 | Bronze Life | 520.67 | 12.80 | 1,015 |
| 49 | Feyder, Robbie | 1038001 | 2-006 | Silver Life | 516.19 | 12.77 | 1,020 |
| 50 | Lai, Duncan | 1170716 | 9-995 | National | 175.42 | 12.48 | 1,055 |
| 51 | Russell, John | 779210 | 2-006 | Silver Life | 552.53 | 11.81 | 1,135 |
| 52 | Guthrie, Julie | 620254 | 2-120 | Grand | 1,146.47 | 11.61 | 1,157 |
| 53 | Guthrie, Mark | 620246 | 2-120 | Grand | 1,043.33 | 11.61 | 1,156 |
| 54 | Mahony, Margaret | 794686 | 2-006 | Bronze National | 338.43 | 11.55 | 1,163 |
| 55 | Levine, Agnes | 561800 | 2-006 | State | 78.90 | 11.11 | 0 |
| 56 | Hamam, Chris | 1126938 | 2-230 | Bronze National | 283.38 | 11.00 | 1,248 |
| 57 | Coles, Brad | 256986 | 2-006 | Silver Grand | 3,386.40 | 10.85 | 1,278 |
| 58 | Campbell, Peter | 370762 | 2-098 | Bronze Life | 991.63 | 10.55 | 1,334 |
| 59 | Stanley, Agi | 58432 | 2-065 | Gold Life | 1,763.80 | 10.55 | 1,333 |
| 60 | Halloran, Phil | 168671 | 2-006 | Gold Life | 834.69 | 10.39 | 1,372 |
| 61 | Algie, Christine | 730572 | 2-259 | Bronze National | 369.72 | 10.35 | 1,379 |
| 62 | Kaiwa, Emi | 844519 | 2-065 | National | 219.88 | 9.93 | 1,468 |
| 63 | Krochmalik, Robert | 186181 | 2-006 | Silver Grand | 4,004.38 | 9.89 | 1,474 |
| 64 | Kanetkar, Lalita | 215678 | 2-006 | Silver Life | 541.78 | 9.70 | 1,521 |
| 65 | Walker, Pat | 78174 | 2-006 | Gold Life | 1,012.97 | 9.54 | 1,552 |
| 66 | Fitzpatrick, John | 747874 | 2-006 | Bronze State | 114.02 | 9.02 | 1,661 |
| 67 | Currie, David | 13781 | 2-006 | Bronze Life | 499.83 | 8.89 | 1,686 |
| 68 | Sunter, Andy | 668249 | 2-006 | State | 83.97 | 8.88 | 1,691 |
| 69 | Clear, Martin | 323969 | 2-006 | Bronze Life | 547.77 | 8.82 | 1,706 |
| 70 | Parsons, Judith | 779229 | 2-006 | Bronze Life | 432.29 | 8.73 | 1,732 |
| 71 | Biscoe, Jane | 231134 | 2-006 | Bronze Life | 480.15 | 8.57 | 1,775 |
| 72 | Atkinson, Mary | 380393 | 2-006 | Silver National | 426.52 | 8.52 | 1,785 |
| 73 | Abrams, Jeanette | 16179 | 2-120 | Grand | 1,211.93 | 8.39 | 1,827 |
| 74 | Korenhof, Andre | 904023 | 2-006 | Grand | 1,160.75 | 8.07 | 1,912 |
| 75 | McKinnon, Ian | 41475 | 2-006 | Grand | 2,233.93 | 7.63 | 2,057 |
| 76 | McAuliffe, Mick | 250058 | 2-006 | Grand | 1,049.08 | 7.59 | 2,077 |
| 77 | Cahill, Ken | 891363 | 2-006 | Silver National | 374.01 | 7.49 | 2,106 |
| 78 | Lu, Rick | 742724 | 2-006 | Bronze State | 100.47 | 7.22 | 2,201 |
| 79 | Jackson, Tim | 1145746 | 2-100 | State | 91.04 | 7.18 | 2,215 |
| 80 | Novak, Jay | 407216 | 2-006 | Bronze Life | 484.46 | 7.17 | 2,218 |
| 81 | Aroney, Orsolina | 679976 | 2-006 | Bronze State | 167.84 | 7.05 | 2,262 |
| 82 | Hughes, Mike | 29327 | 2-006 | Gold Grand | 5,307.40 | 7.00 | 2,286 |
| 83 | Pilossof, Tsachi | 1087770 | 2-006 | Regional | 58.76 | 6.81 | 2,360 |
| 84 | Grogan, Shane | 1159682 | 2-126 | Regional | 73.82 | 6.60 | 2,464 |
| 85 | Newton, Jeff | 1087789 | 2-006 | Regional | 56.34 | 6.58 | 2,471 |
| 86 | Dowling, Mitch | 907588 | 2-006 | Silver Life | 697.61 | 6.56 | 2,483 |
| 87 | Cahill, Vicky | 499511 | 2-006 | Life | 437.81 | 6.46 | 2,530 |
| 88 | Bellingham, John | 889326 | 2-006 | Bronze State | 145.23 | 6.30 | 2,617 |
| 89 | Grant, Noreen | 83011 | 2-005 | Gold Life | 930.07 | 6.21 | 2,654 |
| 90 | Poynten, Mary | 994741 | 2-006 | Silver Life | 513.94 | 6.14 | 2,690 |
| 91 | Rose, Debbie | 728586 | 2-098 | Silver National | 327.56 | 6.11 | 2,710 |
| 92 | Armstrong, Noreen | 766526 | 2-259 | Bronze Life | 487.83 | 6.00 | 2,778 |
| 93 | Burton, David | 802697 | 2-074 | Bronze Life | 547.71 | 5.85 | 2,875 |
| 94 | Roberts, Wing | 939285 | 2-006 | Silver Life | 511.90 | 5.82 | 2,887 |
| 95 | Gould, James | 488992 | 2-006 | State | 348.36 | 5.78 | 2,907 |
| 96 | Sebestyen, Andy | 55239 | 2-006 | Silver Life | 692.52 | 5.60 | 3,005 |
| 97 | Migita, Norii | 1145169 | 2-065 | Bronze Local | 34.39 | 5.59 | 3,013 |
| 98 | Wear, Margaret | 64890 | 2-006 | Grand | 1,443.40 | 5.26 | 3,248 |
| 99 | Irvine, Karen | 683973 | 2-006 | Bronze Life | 417.60 | 4.99 | 3,433 |
| 100 | Rolston, Rosemarie | 113859 | 2-006 | Life | 450.87 | 4.91 | 3,497 |
Youth players (members of Club 9-995) are excluded from Club reports.