Masterpoints shown are as at 31-Mar-26
| SYDNEY BRIDGE CLUB | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Gumby, Pauline | 24732 | 2-006 | Diamond Grand | 15,810.83 | 88.23 | 24 |
| 2 | Lazer, Warren | 35238 | 2-006 | Emerald Grand | 14,249.50 | 85.85 | 26 |
| 3 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 13,122.78 | 37.07 | 148 |
| 4 | Brown, Terry | 7226 | 2-006 | Emerald Grand | 11,063.84 | 99.93 | 16 |
| 5 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 11,031.52 | 41.38 | 124 |
| 6 | Nunn, Tony | 330167 | 2-006 | Emerald Grand | 10,953.29 | 187.08 | 2 |
| 7 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 8,078.79 | 68.57 | 42 |
| 8 | Rosendorff, Nigel | 121541 | 2-006 | Gold Grand | 7,423.39 | 51.69 | 83 |
| 9 | Hutton, Tony | 29750 | 4-555 | Gold Grand | 7,325.87 | 38.32 | 138 |
| 10 | Buchen, Peter | 7765 | 2-006 | Gold Grand | 6,994.80 | 79.42 | 31 |
| 11 | Hughes, Mike | 29327 | 2-006 | Gold Grand | 5,307.40 | 7.00 | 2,286 |
| 12 | Foster, Julian | 518891 | 2-006 | Gold Grand | 5,186.93 | 25.95 | 331 |
| 13 | Wilkinson, Michael | 497746 | 2-006 | Gold Grand | 5,076.11 | 0.00 | 0 |
| 14 | Moses, Kinga | 44431 | 2-006 | Silver Grand | 4,954.10 | 24.19 | 368 |
| 15 | Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,339.66 | 39.36 | 134 |
| 16 | Foster, Margaret | 20524 | 2-120 | Silver Grand | 4,314.35 | 19.84 | 505 |
| 17 | Krochmalik, Robert | 186181 | 2-006 | Silver Grand | 4,004.38 | 9.89 | 1,474 |
| 18 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,943.48 | 43.03 | 115 |
| 19 | Jenner-O'Shea, Will | 599964 | 1-851 | Silver Grand | 3,887.68 | 29.92 | 252 |
| 20 | Scudder, Marcia | 55141 | 2-006 | Silver Grand | 3,855.46 | 19.91 | 501 |
| 21 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,776.37 | 32.24 | 215 |
| 22 | Crowe-Mai, Keiran | 268518 | 2-006 | Silver Grand | 3,619.77 | 15.73 | 738 |
| 23 | Griffin, Ted | 24287 | 2-006 | Silver Grand | 3,542.75 | 21.99 | 438 |
| 24 | Coles, Brad | 256986 | 2-006 | Silver Grand | 3,386.40 | 10.85 | 1,278 |
| 25 | Dawson, Helena | 551465 | 2-251 | Silver Grand | 3,344.33 | 35.94 | 162 |
| 26 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,213.86 | 59.82 | 62 |
| 27 | Humphries, Susan | 736465 | 2-120 | Silver Grand | 3,141.27 | 0.56 | 16,048 |
| 28 | Zines, Dennis | 68489 | 2-006 | Silver Grand | 3,106.15 | 0.00 | 0 |
| 29 | Szatmary, Steve | 59986 | 2-105 | Silver Grand | 3,016.83 | 12.97 | 996 |
| 30 | Bashar, Nazife | 194263 | 2-006 | Silver Grand | 2,894.44 | 26.46 | 316 |
| 31 | Goorevich, Leo | 23183 | 2-006 | Silver Grand | 2,881.30 | 29.88 | 253 |
| 32 | Lane, Gary | 34665 | 2-120 | Silver Grand | 2,859.44 | 30.67 | 237 |
| 33 | Rew, Fraser | 636134 | 2-006 | Silver Grand | 2,833.58 | 115.29 | 12 |
| 34 | Lisle, Ian | 645680 | 2-105 | Silver Grand | 2,663.37 | 19.56 | 516 |
| 35 | Dawson, Jane | 293008 | 2-006 | Silver Grand | 2,633.45 | 18.04 | 593 |
| 36 | Boulton, Peter | 5835 | 2-120 | Silver Grand | 2,622.18 | 0.00 | 0 |
| 37 | Smith, Geoff | 57002 | 2-006 | Grand | 2,333.81 | 0.00 | 0 |
| 38 | Zines, Tina | 68497 | 2-006 | Grand | 2,319.83 | 0.00 | 0 |
| 39 | van der Vlugt, Maurits | 620688 | 2-006 | Grand | 2,308.22 | 140.40 | 8 |
| 40 | McKinnon, Ian | 41475 | 2-006 | Grand | 2,233.93 | 7.63 | 2,057 |
| 41 | Neumann, Dagmar | 534765 | 2-006 | Grand | 2,143.62 | 90.60 | 22 |
| 42 | Luiker, Kyoko | 37346 | 2-006 | Grand | 2,103.78 | 2.55 | 6,786 |
| 43 | Wurth, David | 67830 | 2-006 | Grand | 2,081.24 | 16.64 | 670 |
| 44 | Cartmell, Michael | 75426 | 2-006 | Grand | 1,990.00 | 19.43 | 523 |
| 45 | Neale, Kim | 233765 | 2-006 | Grand | 1,968.93 | 0.00 | 0 |
| 46 | Curtis, Fred | 13870 | 2-006 | Grand | 1,909.22 | 0.00 | 0 |
| 47 | De Ravin, John | 226009 | 2-259 | Grand | 1,811.15 | 0.00 | 0 |
| 48 | Stanley, Agi | 58432 | 2-065 | Gold Life | 1,763.80 | 10.55 | 1,333 |
| 49 | Browne, Derrick | 79545 | 2-006 | Grand | 1,574.38 | 3.55 | 4,992 |
| 50 | Wear, Margaret | 64890 | 2-006 | Grand | 1,443.40 | 5.26 | 3,248 |
| 51 | Wright, Sue | 68055 | 2-006 | Silver Life | 1,410.73 | 4.22 | 4,151 |
| 52 | Cooke, Bridget | 268844 | 2-006 | Grand | 1,281.83 | 1.04 | 12,323 |
| 53 | Scudder, John | 55131 | 2-006 | Grand | 1,220.95 | 1.45 | 10,238 |
| 54 | Abrams, Jeanette | 16179 | 2-120 | Grand | 1,211.93 | 8.39 | 1,827 |
| 55 | Williams, Neil | 774308 | 2-259 | Grand | 1,184.90 | 35.45 | 168 |
| 56 | Korenhof, Andre | 904023 | 2-006 | Grand | 1,160.75 | 8.07 | 1,912 |
| 57 | Guthrie, Julie | 620254 | 2-120 | Grand | 1,146.47 | 11.61 | 1,157 |
| 58 | Jacobson, Brian | 161721 | 2-006 | Grand | 1,115.00 | 21.02 | 467 |
| 59 | McAuliffe, Mick | 250058 | 2-006 | Grand | 1,049.08 | 7.59 | 2,077 |
| 60 | Guthrie, Mark | 620246 | 2-120 | Grand | 1,043.33 | 11.61 | 1,156 |
| 61 | Walker, Pat | 78174 | 2-006 | Gold Life | 1,012.97 | 9.54 | 1,552 |
| 62 | Zorn, Toni | 70505 | 2-006 | Silver Life | 1,012.82 | 1.41 | 10,422 |
| 63 | Morris, Sue | 44172 | 2-006 | Grand | 1,011.61 | 0.00 | 0 |
| 64 | Campbell, Peter | 370762 | 2-098 | Bronze Life | 991.63 | 10.55 | 1,334 |
| 65 | Bean, Jim | 3611 | 2-006 | Gold Life | 977.35 | 0.75 | 14,381 |
| 66 | Grant, Noreen | 83011 | 2-005 | Gold Life | 930.07 | 6.21 | 2,654 |
| 67 | Andrew, Jake | 1099868 | 2-006 | Gold Life | 849.50 | 44.88 | 106 |
| 68 | Halloran, Phil | 168671 | 2-006 | Gold Life | 834.69 | 10.39 | 1,372 |
| 69 | Cartwright, Donald | 825441 | 2-006 | Silver Life | 741.33 | 19.26 | 534 |
| 70 | McGlashan, Des | 40843 | 2-259 | Silver Life | 722.10 | 0.45 | 17,241 |
| 71 | Dowling, Mitch | 907588 | 2-006 | Silver Life | 697.61 | 6.56 | 2,483 |
| 72 | Sebestyen, Andy | 55239 | 2-006 | Silver Life | 692.52 | 5.60 | 3,005 |
| 73 | Gurewitz, John | 24831 | 2-006 | Life | 665.62 | 1.53 | 9,878 |
| 74 | Beker, Margarita | 133779 | 2-006 | Silver Life | 660.32 | 1.41 | 10,441 |
| 75 | Chamberlain, Tony | 9989 | 2-006 | Bronze Life | 640.15 | 0.16 | 21,148 |
| 76 | Hoogervorst, Carola | 904015 | 2-006 | Silver Life | 634.14 | 4.65 | 3,708 |
| 77 | Schon, Stuart | 271616 | 2-006 | Silver Life | 595.45 | 29.46 | 259 |
| 78 | Salmon, Anne | 54100 | 2-006 | Silver Life | 591.85 | 3.75 | 4,712 |
| 79 | Salmon, Joan | 54119 | 2-006 | Silver Life | 573.12 | 3.97 | 4,432 |
| 80 | Russell, John | 779210 | 2-006 | Silver Life | 552.53 | 11.81 | 1,135 |
| 81 | Clear, Martin | 323969 | 2-006 | Bronze Life | 547.77 | 8.82 | 1,706 |
| 82 | Burton, David | 802697 | 2-074 | Bronze Life | 547.71 | 5.85 | 2,875 |
| 83 | Chaffey, Catherine | 853593 | 2-251 | Silver Life | 545.60 | 14.18 | 867 |
| 84 | Kanetkar, Lalita | 215678 | 2-006 | Silver Life | 541.78 | 9.70 | 1,521 |
| 85 | Young, Michael | 834671 | 2-006 | Silver Life | 532.05 | 4.47 | 3,895 |
| 86 | Williams, Ian | 722571 | 2-067 | Life | 521.91 | 0.25 | 19,649 |
| 87 | Gruszka, Jacky | 28967 | 2-006 | Bronze Life | 520.67 | 12.80 | 1,015 |
| 88 | Feyder, Robbie | 1038001 | 2-006 | Silver Life | 516.19 | 12.77 | 1,020 |
| 89 | Kelly, Colleen | 32506 | 2-259 | Bronze Life | 514.97 | 0.89 | 13,356 |
| 90 | Poynten, Mary | 994741 | 2-006 | Silver Life | 513.94 | 6.14 | 2,690 |
| 91 | Roberts, Wing | 939285 | 2-006 | Silver Life | 511.90 | 5.82 | 2,887 |
| 92 | Gauld, Julian | 278564 | 2-006 | Silver Life | 509.47 | 0.00 | 0 |
| 93 | Henke, Cheryl | 647713 | 2-006 | Bronze Life | 506.55 | 2.08 | 7,988 |
| 94 | Nelan, Bruce | 691917 | 2-006 | Silver Life | 500.34 | 2.91 | 5,999 |
| 95 | Currie, David | 13781 | 2-006 | Bronze Life | 499.83 | 8.89 | 1,686 |
| 96 | Burr, Ray | 84591 | 2-006 | Silver National | 487.83 | 0.94 | 12,969 |
| 97 | Armstrong, Noreen | 766526 | 2-259 | Bronze Life | 487.83 | 6.00 | 2,778 |
| 98 | Johnson, Peggy | 314056 | 2-006 | Bronze National | 487.01 | 1.38 | 10,530 |
| 99 | Novak, Jay | 407216 | 2-006 | Bronze Life | 484.46 | 7.17 | 2,218 |
| 100 | Biscoe, Jane | 231134 | 2-006 | Bronze Life | 480.15 | 8.57 | 1,775 |
Youth players (members of Club 9-995) are excluded from Club reports.