Masterpoints shown are as at 31-Dec-24
PENINSULA BRIDGE CLUB - NSW | |||||||
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2024 MPs | 2024 RANK | |
1 | Van Weeren, Hans | 930903 | 2-120 | Grand | 1,543.31 | 258.67 | 36 |
2 | Cathcart, Sachiko | 1011480 | 2-210 | Life | 433.82 | 178.97 | 93 |
3 | Cook, Alexander | 668699 | 2-259 | Grand | 1,252.91 | 139.22 | 161 |
4 | Carter, Sandy | 1047515 | 2-210 | Bronze Life | 422.42 | 104.49 | 284 |
5 | Gillies, Nerida | 1028863 | 2-210 | Life | 382.79 | 94.36 | 345 |
6 | Simmonds, John | 985805 | 2-210 | Silver National | 322.94 | 92.90 | 354 |
7 | Milovanovic, Aleksandar | 310141 | 2-259 | Grand | 1,607.76 | 90.66 | 367 |
8 | Berry, Trish | 992755 | 2-210 | Bronze National | 355.56 | 87.44 | 399 |
9 | Ho, Robin | 388361 | 2-259 | Grand | 1,341.26 | 83.67 | 437 |
10 | Small, Anne | 382264 | 2-210 | Silver Grand | 2,777.44 | 80.03 | 464 |
11 | Colenbrander, Heidi | 963658 | 2-210 | Bronze Life | 534.53 | 74.74 | 541 |
12 | Whiddon, Catherine | 428426 | 2-210 | Grand | 1,463.34 | 69.28 | 619 |
13 | Eldridge, Vivien | 454850 | 2-210 | Grand | 1,172.97 | 66.74 | 668 |
14 | Duggin, Chris | 738931 | 2-210 | Silver Life | 722.60 | 61.71 | 758 |
15 | Davies, Alan | 74810 | 2-210 | Grand | 1,135.93 | 60.21 | 792 |
16 | Burton, David | 802697 | 2-074 | Life | 474.03 | 54.15 | 916 |
17 | Thomson, Trish | 831263 | 5-742 | Bronze State | 306.86 | 50.24 | 1,022 |
18 | Smith, Lyn | 460249 | 2-145 | Gold Life | 1,115.79 | 48.84 | 1,066 |
19 | Treasure, Leslie | 291544 | 2-210 | Bronze Life | 593.79 | 47.49 | 1,125 |
20 | Neal, Bronwyn | 1032542 | 2-210 | Bronze State | 183.33 | 45.65 | 1,208 |
21 | McTaggart, Denise | 924229 | 2-210 | Bronze State | 193.58 | 44.39 | 1,247 |
22 | Peters, Bev | 291560 | 2-120 | Gold Life | 1,120.87 | 43.66 | 1,281 |
23 | Bertram, Jocelyn | 459712 | 2-145 | Gold Life | 1,214.75 | 43.09 | 1,307 |
24 | Farmer, David | 544442 | 2-210 | Grand | 1,028.06 | 40.58 | 1,419 |
25 | Evershed, Sue | 956325 | 2-210 | National | 251.48 | 36.63 | 1,622 |
26 | Starck, Patrick | 1044222 | 2-210 | Silver National | 306.83 | 35.60 | 1,676 |
27 | Green, Michael | 1175841 | 2-210 | Silver Local | 42.58 | 35.00 | 1,712 |
28 | Hurst, Ray | 941506 | 2-210 | Life | 393.64 | 34.35 | 1,749 |
29 | Kleem, Bruce | 907073 | 2-210 | Bronze State | 212.19 | 34.34 | 1,751 |
30 | Talmont, Lynne | 1047531 | 2-210 | Bronze State | 156.90 | 34.17 | 1,766 |
31 | Rogers, John | 752452 | 2-210 | Silver Life | 747.36 | 33.77 | 1,798 |
32 | Hunter, Simon | 1047507 | 2-210 | Bronze State | 167.63 | 33.20 | 1,841 |
33 | Jensen, Susan | 874590 | 2-210 | Bronze National | 219.29 | 32.45 | 1,872 |
34 | Steward, Janice | 68098 | 2-136 | Life | 501.57 | 31.72 | 1,924 |
35 | Armitage, Nick | 11101 | 2-210 | State | 164.71 | 30.51 | 2,023 |
36 | Cole, Suzanne | 861472 | 2-210 | Silver National | 363.25 | 29.80 | 2,086 |
37 | Paterson, Max | 615250 | 2-140 | Life | 348.09 | 29.41 | 2,124 |
38 | Ody, Brian | 386847 | 2-210 | Bronze Life | 650.41 | 29.19 | 2,148 |
39 | Chivers, Jan | 571849 | 2-140 | Bronze National | 428.74 | 28.21 | 2,253 |
40 | Seysener, Lidy | 1027255 | 2-210 | State | 91.24 | 27.39 | 2,329 |
41 | Leslie, Gial | 431397 | 2-210 | National | 209.63 | 27.39 | 2,327 |
42 | Newman, Savitri | 986623 | 2-210 | State | 150.48 | 26.52 | 2,406 |
43 | Mitchell, John | 1108379 | 2-210 | Regional | 60.74 | 25.74 | 2,496 |
44 | Rogers, Margaret | 460109 | 2-210 | Silver Life | 798.60 | 25.04 | 2,589 |
45 | Scott, Robert | 748854 | 2-210 | State | 152.66 | 24.96 | 2,605 |
46 | Stewart, Jim | 766046 | 2-145 | Life | 358.91 | 24.63 | 2,644 |
47 | Edwards, Yvonne | 921017 | 2-210 | State | 118.83 | 24.34 | 2,676 |
48 | McLennan, Jan | 41726 | 2-210 | Grand | 1,647.69 | 24.31 | 2,683 |
49 | Kolding, Annegrete | 907928 | 2-210 | Life | 337.41 | 23.39 | 2,807 |
50 | Rothwell, Terence | 650293 | 2-210 | Bronze National | 444.21 | 23.23 | 2,829 |
51 | Trahair, Jeremy | 1136781 | 2-210 | State | 54.33 | 22.49 | 2,955 |
52 | Neville, Loraine | 634441 | 2-210 | Bronze Life | 573.08 | 22.08 | 3,021 |
53 | Banham, Christine | 861448 | 2-210 | State | 184.53 | 21.91 | 3,046 |
54 | Kingsford-Smith, Leofric | 1065191 | 2-210 | State | 96.69 | 21.80 | 3,061 |
55 | Hoffman, Frances | 780766 | 2-040 | Bronze Regional | 123.57 | 21.63 | 3,094 |
56 | Marton, Steve | 82961 | 2-210 | Regional | 50.04 | 21.58 | 3,104 |
57 | Scotford, Sue | 5320 | 2-145 | Bronze Life | 538.08 | 21.14 | 3,175 |
58 | Scotford, Rodney | 597716 | 2-145 | Silver Life | 580.17 | 21.14 | 3,172 |
59 | Davis, Bill | 1107909 | 2-210 | Regional | 80.39 | 20.92 | 3,212 |
60 | Taylor, Maris | 596051 | 2-210 | National | 216.38 | 20.58 | 3,278 |
61 | Riley, Sue | 81566 | 2-210 | Silver Life | 807.14 | 20.31 | 3,324 |
62 | Giles, Trish | 356042 | 2-210 | Gold Life | 1,360.00 | 20.00 | 3,380 |
63 | Watson, Ken | 354848 | 2-210 | National | 283.25 | 17.67 | 3,915 |
64 | Cregan, Noleen | 644323 | 2-210 | Bronze State | 239.64 | 17.59 | 3,940 |
65 | Eason, Susan | 1047523 | 2-210 | State | 112.24 | 17.42 | 3,988 |
66 | Jarvis, Jo | 357626 | 2-210 | Silver Life | 847.54 | 16.85 | 4,117 |
67 | Elith, Grahame | 858821 | 2-210 | Bronze Regional | 158.04 | 16.73 | 4,148 |
68 | Faurby, Vibeke | 1120433 | 2-210 | Silver Local | 39.72 | 16.71 | 4,151 |
69 | Rothwell, Jim | 53333 | 2-210 | National | 198.60 | 16.37 | 4,231 |
70 | Evershed, Len | 441597 | 2-210 | Bronze National | 300.18 | 16.05 | 4,321 |
71 | McNicoll, Margie | 243930 | 2-145 | Bronze Regional | 100.22 | 15.78 | 4,399 |
72 | Laughton, Trevor | 794570 | 2-210 | State | 163.47 | 15.76 | 4,405 |
73 | Salter, Helen | 523984 | 2-145 | State | 236.27 | 15.69 | 4,420 |
74 | De Jong, Gerard | 620793 | 2-125 | State | 275.93 | 15.47 | 4,491 |
75 | Aikin, Coral | 83658 | 2-210 | Grand | 2,044.10 | 15.41 | 4,515 |
76 | Aikin, Michael | 83641 | 2-210 | Grand | 1,880.04 | 15.41 | 4,514 |
77 | Macdonald, Mandy | 1112341 | 2-210 | Silver Local | 37.18 | 15.41 | 4,513 |
78 | King, Roxana | 920258 | 2-044 | Regional | 61.43 | 15.38 | 4,521 |
79 | Randall, Beth | 913308 | 2-210 | Regional | 79.68 | 14.93 | 4,663 |
80 | Wilson, Peter | 503010 | 2-210 | State | 79.04 | 14.92 | 4,666 |
81 | Hay, Greg | 464422 | 2-210 | State | 224.55 | 14.89 | 4,679 |
82 | Antill, Leonie | 1001388 | 2-044 | Regional | 73.43 | 14.51 | 4,805 |
83 | Rooke, Sandie | 874612 | 2-210 | National | 209.92 | 14.02 | 4,988 |
84 | McKenzie, Fred | 434094 | 2-210 | Bronze Regional | 288.98 | 14.01 | 4,994 |
85 | Stone, Martin | 747068 | 2-259 | State | 271.16 | 13.59 | 5,125 |
86 | Forbes, Caroline | 1007912 | 2-120 | Regional | 53.47 | 13.22 | 5,263 |
87 | Kassel, Ellen | 409200 | 2-125 | Bronze State | 278.50 | 13.12 | 5,305 |
88 | Colenbrander, Derek | 963641 | 2-210 | Regional | 87.63 | 13.01 | 5,356 |
89 | Weber, George | 830100 | 2-210 | State | 144.69 | 12.92 | 5,390 |
90 | McDonald, Bruce | 75711 | 2-210 | State | 110.26 | 12.61 | 5,529 |
91 | Egan, Christine | 868388 | 2-210 | Bronze State | 164.42 | 12.40 | 5,630 |
92 | Fairley, James | 53775 | 2-210 | Bronze National | 396.33 | 12.15 | 5,747 |
93 | Carnovale, Faye | 422398 | 2-210 | Silver National | 421.83 | 12.14 | 5,752 |
94 | Ardill, Jennifer | 861456 | 2-210 | Bronze National | 271.83 | 11.93 | 5,845 |
95 | Beavis, Susan | 1125427 | 2-266 | Local | 15.77 | 11.65 | 5,968 |
96 | Rothwell, Lois | 650285 | 2-210 | Bronze National | 389.99 | 11.46 | 6,044 |
97 | Yeates, Bernice | 383929 | 2-210 | Bronze National | 442.54 | 11.35 | 6,093 |
98 | Flower, Kerrie | 95702 | 2-210 | Bronze Regional | 124.00 | 11.27 | 6,141 |
99 | McAndrew, Janice | 737178 | 2-210 | Bronze Regional | 137.10 | 11.00 | 6,288 |
100 | Hopkins, Karen | 1001116 | 2-210 | Bronze Local | 32.09 | 10.99 | 6,295 |
Youth players (members of Club 9-995) are excluded from Club reports.