Masterpoints shown are as at 30-Jun-25
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 IMPROVEMENT |
Minogue, Liam | 1174797 | 1-851 | Bronze State | 125.03 | 74.86 | 3,327 |
Becconsall, Craig | 606375 | 1-851 | Bronze State | 121.19 | 71.65 | 3,239 |
Chowdhury, Zara | 1170384 | 9-995 | Bronze State | 129.85 | 71.73 | 3,121 |
Cherbuin, Jacques | 1131494 | 1-851 | State | 77.19 | 38.72 | 2,185 |
Wilkinson, Jade | 833363 | 9-995 | State | 77.95 | 32.44 | 1,823 |
Kloren, Bricet | 910090 | 1-851 | Bronze State | 124.28 | 38.26 | 1,706 |
Ashurst, Maxwell | 1172506 | 9-995 | State | 70.99 | 27.66 | 1,618 |
Birkby, Paul | 1093533 | 1-851 | State | 108.77 | 30.57 | 1,464 |
Wilsmore, Alexis | 1012509 | 9-995 | State | 58.40 | 22.90 | 1,446 |
Birkby, Debra | 1044753 | 1-851 | State | 109.49 | 29.85 | 1,425 |
Schwartz, Josh | 1168142 | 1-851 | Silver Local | 37.98 | 18.02 | 1,306 |
Kenny, David | 1123981 | 1-851 | State | 96.25 | 24.70 | 1,259 |
McKenzie, Caitlyn | 1194941 | 1-851 | Bronze Local | 25.18 | 15.56 | 1,243 |
Kenny, Kathleen | 265659 | 1-851 | State | 121.97 | 24.70 | 1,113 |
Moss, Belinda | 993719 | 1-851 | State | 70.37 | 18.95 | 1,112 |
Bell, Jenny | 993727 | 1-851 | State | 75.03 | 19.40 | 1,108 |
McPhail, Julie | 1138839 | 1-851 | Silver Local | 42.31 | 15.76 | 1,107 |
Brake, Roger | 1139428 | 1-851 | Bronze State | 108.90 | 22.27 | 1,066 |
Carter, Jennifer | 1078682 | 1-851 | Bronze National | 214.62 | 33.06 | 1,051 |
Spooner, Andrew | 874736 | 1-851 | Grand | 1,527.48 | 164.37 | 1,010 |
Hajela, Atul | 608327 | 1-851 | Bronze State | 168.18 | 26.22 | 978 |
North, Julie | 1200267 | 1-851 | Local | 19.75 | 11.63 | 971 |
Meares, Nicola | 360244 | 1-851 | Silver Local | 37.89 | 12.59 | 913 |
Adcock, Jacqueline | 429643 | 1-851 | Bronze National | 256.16 | 32.44 | 911 |
Fawcett, Fiona | 929591 | 1-851 | Life | 363.26 | 38.99 | 842 |
Francis, Jayne | 1104489 | 1-851 | Regional | 51.60 | 12.74 | 840 |
Fleming, Anne | 1126301 | 1-851 | State | 81.48 | 15.03 | 828 |
Cutcliffe, Tamara | 855332 | 1-851 | Silver Life | 554.29 | 52.56 | 803 |
Jones, Barry | 1120085 | 1-851 | Bronze Local | 27.00 | 9.98 | 786 |
Burt, Michael | 570745 | 1-893 | National | 195.27 | 23.09 | 782 |
Havlat, Karel | 1178539 | 1-851 | Club | 13.32 | 8.82 | 778 |
Tough, Chris | 635375 | 1-893 | Silver Life | 532.97 | 49.02 | 774 |
Carlin, Karen | 1121766 | 1-851 | Bronze Local | 29.57 | 9.98 | 770 |
Hand, Doreen | 412562 | 1-851 | State | 78.67 | 13.71 | 767 |
Wawn, Chris | 1140140 | 1-851 | Local | 19.70 | 9.12 | 762 |
Stevenson, Lucy | 444189 | 1-851 | Bronze State | 128.21 | 17.03 | 746 |
Thearle, Susie | 1152319 | 1-851 | Local | 21.08 | 8.96 | 740 |
Burkett, Harry | 1175769 | 1-851 | Club | 13.07 | 8.35 | 738 |
Tomati, Lynne | 1198459 | 1-851 | Club | 12.35 | 7.92 | 705 |
Ward, Kate | 1092091 | 1-851 | State | 56.28 | 10.62 | 680 |
Manderson, Desmond | 265373 | 1-851 | Life | 350.97 | 29.66 | 658 |
Robinson, Adam | 490806 | 1-851 | Bronze National | 252.36 | 22.84 | 648 |
Hitch, Clayton | 1182889 | 1-851 | Local | 19.96 | 7.63 | 636 |
Hitch, Sharon | 1182897 | 1-851 | Local | 19.96 | 7.63 | 636 |
Tai, Tran | 1065432 | 1-855 | Bronze Local | 33.92 | 8.44 | 630 |
Brogan, Jenny | 709859 | 1-851 | Bronze State | 150.14 | 15.74 | 629 |
Hurst, Rob | 664278 | 1-851 | Grand | 1,006.45 | 69.56 | 629 |
Kennedy, Lyndall | 1202472 | 1-851 | Club | 12.49 | 7.00 | 622 |
Young, Phil | 957941 | 1-851 | Regional | 56.29 | 9.65 | 617 |
Latimer, Kate | 1202480 | 1-851 | Club | 12.68 | 6.85 | 608 |
ABF formula for Most Improved Player = (Points This Year * 10000)/(Total Points + 100)
Any enquiries should be directed to the ABF Secretary (secretary@abf.com.au)