Masterpoints shown are as at 30-Apr-22
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2022 MPs | 2022 IMPROVEMENT |
Jia, Lilly | 1099205 | 4-555 | State | 94.41 | 47.18 | 2,427 |
Andrew, Jake | 1099868 | 2-006 | Bronze National | 255.59 | 74.58 | 2,097 |
Wu, Martin | 989223 | 4-572 | Bronze State | 102.46 | 39.82 | 1,967 |
Langdon Macmillan, Sebastian | 944440 | 9-995 | State | 76.27 | 32.96 | 1,870 |
Brewis, Vanessa | 1093487 | 4-528 | State | 74.22 | 31.12 | 1,786 |
Cuthbert, Wendy | 1058754 | 4-555 | Bronze State | 119.79 | 38.11 | 1,734 |
Cumming, David | 1121091 | 5-742 | Regional | 66.79 | 28.51 | 1,709 |
McGowan, Jenny | 1093479 | 4-528 | State | 60.74 | 27.17 | 1,690 |
Li, Hui | 1094602 | 2-006 | Bronze State | 136.09 | 39.32 | 1,665 |
Tissera, Simon | 1123017 | 3-480 | Silver Local | 48.10 | 22.87 | 1,544 |
Gissing, Joyanne | 965006 | 4-555 | State | 78.17 | 27.29 | 1,532 |
Kinross, Jan | 1106090 | 4-515 | Silver Local | 44.16 | 20.93 | 1,452 |
Saunders, Don | 1110901 | 5-742 | Bronze Regional | 106.65 | 29.43 | 1,424 |
Zhou, Watson | 928968 | 4-566 | Gold Life | 839.08 | 131.93 | 1,405 |
Jiang, Patrick | 1080482 | 2-250 | Bronze National | 224.39 | 44.53 | 1,373 |
Grosvenor, Mardi | 1071981 | 7-801 | Silver National | 466.45 | 76.92 | 1,358 |
Gu, Jinghao | 1123211 | 3-480 | Bronze Local | 28.22 | 17.40 | 1,357 |
Pereira, Eugene | 1027212 | 4-572 | Life | 357.79 | 61.78 | 1,350 |
Dobson, Greg | 1076663 | 4-592 | State | 76.81 | 23.57 | 1,333 |
White, Tony | 1052586 | 2-006 | Bronze National | 258.62 | 45.25 | 1,262 |
Harris, Wendy | 1059327 | 3-315 | State | 152.30 | 31.48 | 1,248 |
Dalley, Paul | 599069 | 2-006 | Grand | 1,518.48 | 200.75 | 1,240 |
George, Dawn | 1021941 | 4-680 | Silver Local | 44.43 | 17.41 | 1,205 |
Zeng, Shi | 1049399 | 4-620 | Bronze State | 109.30 | 25.11 | 1,200 |
Douglas, Phil | 997625 | 3-453 | State | 100.61 | 24.03 | 1,198 |
Dwyer, Dianne | 1027980 | 6-763 | Life | 362.61 | 55.25 | 1,194 |
Lu, Charlie | 874183 | 4-566 | Grand | 1,143.04 | 147.58 | 1,187 |
Speller, Colin | 798551 | 2-025 | National | 180.17 | 33.06 | 1,180 |
Harnack, Mark | 1115227 | 4-592 | Regional | 50.80 | 17.53 | 1,162 |
Kras, Debbie | 1089080 | 3-326 | Regional | 78.18 | 20.54 | 1,153 |
Poynten, Mary | 994741 | 2-006 | Bronze National | 236.43 | 38.20 | 1,135 |
Lee, Linda | 1081403 | 4-592 | State | 91.97 | 21.63 | 1,127 |
Dwan, Carmel | 995312 | 4-680 | State | 65.59 | 18.64 | 1,126 |
Heyward, Libby | 1110306 | 5-742 | State | 146.89 | 27.75 | 1,124 |
Wu, Alex | 1093231 | 9-995 | Club | 14.25 | 12.81 | 1,121 |
Carter, Sandy | 1047515 | 2-210 | National | 175.60 | 30.68 | 1,113 |
Irlicht, Sari | 785172 | 3-318 | Bronze State | 125.61 | 24.98 | 1,107 |
George, Michelle | 1051369 | 5-704 | Silver Local | 38.22 | 15.19 | 1,099 |
Edwards, Megan | 1051350 | 5-704 | Silver Local | 39.65 | 15.19 | 1,088 |
Pirozzo, Sandi | 1055607 | 4-545 | State | 185.90 | 31.02 | 1,085 |
Azar, Gideon | 361690 | 4-590 | Bronze National | 254.51 | 38.29 | 1,080 |
Rivers, John | 1061542 | 4-555 | Silver Local | 40.35 | 15.07 | 1,074 |
Porter, Rosemary | 375594 | 4-545 | State | 198.26 | 31.78 | 1,066 |
Hardiman, Frank | 1088191 | 2-067 | Bronze National | 257.57 | 38.03 | 1,064 |
Jerkovic, Debbie | 317071 | 3-480 | State | 151.65 | 26.70 | 1,061 |
Huddart, Michael | 1087622 | 4-657 | State | 77.63 | 18.68 | 1,052 |
Khong, Rhonda | 1079948 | 2-016 | Bronze Local | 25.67 | 13.17 | 1,048 |
Saul, Diana | 106100 | 3-376 | Bronze National | 269.64 | 38.51 | 1,042 |
Henn, Heath | 928135 | 2-120 | Bronze National | 269.62 | 38.09 | 1,031 |
Hall, Sally | 495263 | 4-555 | National | 164.28 | 27.10 | 1,025 |
ABF formula for Most Improved Player = (Points This Year * 10000)/(Total Points + 100)
Any enquiries should be directed to the ABF Secretary (secretary@abf.com.au)