GNOT GOONDIWINDI HEAT (GIG) 2022
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
December 2022 | ||||
Arthur | Barb | 785083 | 4-622 | 0.48 |
Bailey | Libby | 768103 | 4-622 | 0.08 |
Bramma | Pamela | 713392 | 4-622 | 0.60 |
Britten | Jeff | 713422 | 4-622 | 0.66 |
Britten | Patsy | 320609 | 4-622 | 0.68 |
Collins | Mary | 86738 | 4-622 | 1.02 |
Cooper | James | 706671 | 4-622 | 1.08 |
Cooper | Chris | 1012711 | 4-622 | 0.48 |
Coulton | Bev | 713333 | 4-622 | 1.24 |
Dight | Rosemary | 699136 | 4-622 | 1.02 |
Dight | Jean | 320617 | 4-622 | 0.88 |
Gibson | Danah-Lee | 845558 | 4-622 | 1.20 |
Gilbert | Joyce | 86789 | 4-622 | 1.02 |
Harris | Deidre | 700118 | 4-622 | 1.20 |
Hayes | Kerrie | 412686 | 4-622 | 1.92 |
Lennon | Paula | 214337 | 4-622 | 1.24 |
Littlewood | John | 740111 | 4-622 | 0.66 |
Littlewood | Jill | 713341 | 4-622 | 0.68 |
Lowe | Tracey | 1053809 | 4-622 | 0.58 |
Mailler | Barbara | 86967 | 4-622 | 1.92 |
Mailler | Michael | 86975 | 4-622 | 1.92 |
Mayne | Judy | 491561 | 4-622 | 1.48 |
McColl | Leith | 1055127 | 4-622 | 0.10 |
McLean | Nick | 884510 | 4-622 | 1.16 |
McLean | Margie | 699845 | 4-622 | 0.08 |
Neal | Judy | 524719 | 4-622 | 1.02 |
Price | Stephen | 816051 | 4-622 | 1.92 |
Reardon | Spence | 1007130 | 4-622 | 1.16 |
Rival | Mike | 146315 | 4-622 | 1.24 |
Schofield | Leonard | 595578 | 4-622 | 0.88 |
Smith | Peter | 949000 | 4-622 | 0.88 |
Smith | Lynn | 949019 | 4-622 | 0.60 |
Whitmee | John | 491543 | 4-622 | 1.20 |
Whitmee | Barbara | 491551 | 4-622 | 1.20 |
Wood | Lea | 713384 | 4-622 | 1.24 |
Total | 34.72 | |||
Number listed: 35 |