GNOT MALANDA HEAT (EMG) 2022
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
May 2022 | ||||
Azar | Margaret | 469270 | 4-678 | 1.12 |
Bramich | Pamela | 227714 | 4-678 | 0.70 |
Bruce | Patricia | 105546 | 4-590 | 0.42 |
Byrne | Michael | 837105 | 4-590 | 2.24 |
Campbell | Joan | 363367 | 4-590 | 2.24 |
Conlan | Terry | 602345 | 4-590 | 1.54 |
Cooper | Doris | 1122584 | 4-683 | 0.70 |
Crawt | Jenny | 419869 | 4-590 | 1.40 |
Dempster | Lyn | 728314 | 4-590 | 1.40 |
Dunlop | Stewart | 991732 | 4-683 | 1.26 |
English | Veronica | 778133 | 4-678 | 0.28 |
Finch | Allison | 1081977 | 4-683 | 1.26 |
Gargan | Kate | 1023497 | 4-678 | 1.12 |
Herbert | June | 446637 | 4-590 | 1.40 |
Holme | Susan | 276332 | 4-683 | 1.68 |
Horseman | Mary | 525022 | 4-590 | 1.54 |
Hosie | Sue | 227773 | 4-678 | 0.70 |
Jierasak | Dee | 259993 | 4-683 | 1.68 |
Ladner | Peggy | 673927 | 4-590 | 0.42 |
Lilley | Mary | 220531 | 4-678 | 0.70 |
Long | Alexander | 270695 | 4-590 | 2.24 |
Lorensen | Leon | 778095 | 4-678 | 0.28 |
Maidment | May | 840734 | 4-683 | 1.26 |
Ottone | Patricia | 532363 | 4-678 | 1.12 |
Peters | Debra | 765937 | 4-678 | 1.26 |
Phillips | Wendy | 739111 | 4-678 | 0.28 |
Pollock | Lois | 209082 | 4-590 | 0.42 |
Ramsund | Sonja | 720852 | 4-678 | 1.12 |
Rial | Helen | 400467 | 4-590 | 0.42 |
Risla | Bjorg | 89532 | 4-678 | 1.68 |
Sainsbury | John | 924921 | 4-683 | 1.68 |
Scott | Linda | 947997 | 4-678 | 1.68 |
Stringer | Netta | 765929 | 4-678 | 1.12 |
Tracey | Reinhild | 548677 | 4-683 | 1.68 |
van Bakel | William | 844292 | 4-590 | 2.24 |
van Kruistum | Simon | 873411 | 4-590 | 1.54 |
van Kruistum | Cobie | 821381 | 4-590 | 1.54 |
Wall | Julie | 612979 | 4-678 | 0.28 |
Wyburn | Julie | 484199 | 4-683 | 1.68 |
Wyburn | Malcolm | 526762 | 4-683 | 1.68 |
Zoia | Lorraine | 340413 | 4-590 | 1.40 |
Total | 50.40 | |||
Number listed: 41 |