GNOT SYDNEY BRIDGE CENTRE DIRECT QUALIFIER (SBQ) 2025
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
March 2025 | ||||
Brake | Jessica | 720569 | 2-253 | 5.26 |
Clear | Martin | 323969 | 2-006 | 0.56 |
Clifford | Colin | 1063911 | 2-120 | 1.40 |
Dowling | Mitch | 907588 | 2-098 | 1.68 |
Fleischer | George | 70556 | 2-120 | 1.40 |
Giura | Nicoleta | 208922 | 2-065 | 3.89 |
Gumby | Pauline | 24732 | 2-006 | 3.89 |
Hamam | Chris | 1126938 | 2-065 | 0.56 |
Harrison | Shane | 711128 | 2-098 | 5.26 |
Hughes | Nick | 71463 | 2-065 | 3.89 |
Jeffery | Peter | 68853 | 2-120 | 4.72 |
Jo | Julia | 1220985 | 2-091 | 1.68 |
Kumar | Rakesh | 34274 | 2-251 | 1.40 |
Lai | Duncan | 1170716 | 9-995 | 0.56 |
Lazer | Warren | 35238 | 2-006 | 3.89 |
Le | Adrian | 1173091 | 9-995 | 1.68 |
Li | Yumin | 932817 | 2-120 | 4.72 |
Milne | Liam | 774596 | 2-120 | 1.68 |
Mundell | Giselle | 164844 | 2-006 | 4.72 |
Olsen | Heather | 522430 | 2-259 | 0.28 |
Ooi | Shannon | 1173618 | 9-995 | 0.56 |
Peake | Andrew | 291269 | 2-120 | 4.72 |
Rogers | Robyn | 1008927 | 2-120 | 0.28 |
Smuts | Anthony | 172839 | 2-259 | 0.28 |
Vadas | Mathew | 149365 | 2-061 | 1.40 |
Williams | Stephen | 695637 | 5-720 | 5.26 |
Williams | Neil | 774308 | 2-259 | 0.28 |
Wiltshire | David | 522805 | 2-120 | 5.26 |
Total | 71.16 | |||
Number listed: 28 |