GNOT SYDNEY METROPOLITAN REGION (2GN) 2021
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
September 2021 | ||||
Abel | Julian | 94 | 2-006 | 2.73 |
Adams | Liz | 189502 | 2-006 | 1.78 |
Ashton | Sophie | 711470 | 2-006 | 6.83 |
Bashar | Nazife | 194263 | 2-006 | 3.68 |
Beauchamp | David | 3727 | 2-120 | 6.83 |
Beeby | Jane | 920673 | 2-120 | 3.66 |
Bilski | George | 242683 | 2-120 | 3.78 |
Bloom | Martin | 5266 | 2-006 | 1.78 |
Bock | Steven | 5355 | 2-120 | 2.73 |
Brown | Terry | 7226 | 2-006 | 4.12 |
Browning | Steve | 1094351 | 2-237 | 1.49 |
Buchen | Peter | 7765 | 2-006 | 4.12 |
Budai | Frank | 225487 | 2-120 | 1.97 |
Chilov | Nicholas | 10431 | 2-120 | 0.96 |
Chylewski (Jun) | Witold | 538701 | 2-120 | 3.78 |
Clarke | Garry | 259918 | 2-035 | 3.09 |
Clarke | Sally | 403555 | 2-120 | 3.09 |
Clarke | Jan | 27340 | 2-036 | 0.58 |
Clifford | Colin | 1063911 | 2-120 | 3.68 |
Coats | Di | 11282 | 2-036 | 0.58 |
Cohen | Debra | 1060023 | 2-237 | 1.49 |
Cook | Alexander | 668699 | 2-259 | 1.25 |
Curtis | Anita | 163910 | 2-120 | 3.09 |
Dalley | Paul | 599069 | 2-006 | 5.90 |
Davies | Kevin | 14443 | 2-006 | 2.73 |
Dawson | Helena | 551465 | 2-120 | 2.57 |
Dawson | Jane | 293008 | 2-006 | 3.66 |
Dobes | Warren | 676195 | 2-120 | 3.78 |
Douglas | Richard | 156280 | 2-013 | 2.57 |
Dowling | Mitch | 907588 | 2-098 | 1.25 |
Dreyer | Frank | 143359 | 2-120 | 1.97 |
Dreyer | Lee | 143685 | 2-120 | 1.97 |
Edgtton | Nabil | 598933 | 2-120 | 5.90 |
Emul | Cevat | 428310 | 2-120 | 1.54 |
Fleischer | George | 70556 | 2-120 | 1.01 |
Foster | Julian | 518891 | 2-006 | 3.23 |
Foster | Margaret | 20524 | 2-120 | 3.68 |
Gill | Peter | 22381 | 2-146 | 1.78 |
Giura | Nicoleta | 208922 | 2-006 | 4.17 |
Green | Murray | 244538 | 2-105 | 3.66 |
Grewcock | Les | 24211 | 2-120 | 1.54 |
Hans | Sartaj | 561789 | 2-098 | 6.83 |
Hardiman | Frank | 1088191 | 2-067 | 1.49 |
Harrison | Shane | 711128 | 2-113 | 1.78 |
Henn | Heath | 928135 | 2-120 | 1.25 |
Ho | Robin | 388361 | 2-259 | 1.25 |
Hubbell | Ken | 1021850 | 2-237 | 1.49 |
Hughes | Nick | 71463 | 2-006 | 4.17 |
Humphries | Susan | 736465 | 2-120 | 3.23 |
Jeffery | Peter | 68853 | 2-120 | 4.22 |
Kaplan | Elliott | 406783 | 2-120 | 1.01 |
Kaytaz | Bulent | 1014285 | 3-301 | 1.54 |
Klinger | Ron | 33642 | 2-011 | 4.12 |
Korenhof | Andre | 904023 | 2-006 | 5.90 |
Kumar | Rakesh | 34274 | 2-251 | 2.73 |
Kwok | Dominic | 522910 | 2-120 | 1.97 |
Li | Yumin | 932817 | 2-120 | 4.22 |
Lisle | Ian | 645680 | 2-105 | 0.96 |
Mayo | Sharon | 111643 | 2-160 | 0.58 |
Mayo | Greg | 39853 | 2-160 | 0.58 |
Milne | Liam | 774596 | 2-120 | 5.90 |
Moses | Kinga | 44431 | 2-006 | 3.68 |
Mullamphy | Matt | 95745 | 2-091 | 4.12 |
Mundell | Giselle | 164844 | 2-006 | 3.23 |
Neumann | Dagmar | 534765 | 2-006 | 3.23 |
Nunn | Tony | 330167 | 2-006 | 5.90 |
Peake | Andrew | 291269 | 2-006 | 4.17 |
Pitt | Helene | 268410 | 2-120 | 2.57 |
Rew | Fraser | 636134 | 2-006 | 4.12 |
Ripley | Maurice | 691909 | 2-237 | 0.96 |
Rosendorff | Nigel | 121541 | 2-006 | 1.01 |
Sebesfi | Bob | 163260 | 2-006 | 2.57 |
Speiser | Ron | 484997 | 2-120 | 4.17 |
Strasser | Nicky | 71293 | 2-120 | 3.78 |
Sunderasan | Lakshmi | 949736 | 7-844 | 4.12 |
Tobin | Ruth | 61409 | 2-120 | 3.09 |
Trichakis | Rosa | 937886 | 2-237 | 0.96 |
Vadas | Mathew | 149365 | 2-061 | 1.01 |
van der Vlugt | Maurits | 620688 | 2-006 | 5.90 |
Wilkinson | Michael | 497746 | 2-006 | 3.66 |
Wiltshire | David | 522805 | 2-006 | 6.83 |
Zhang | Wei | 1019422 | 2-120 | 4.22 |
Zhang | Simon | 1040065 | 2-120 | 4.22 |
Zhang | Catherine | 741310 | 2-120 | 1.54 |
Zhu | Wayne | 636721 | 2-120 | 4.22 |
Total | 258.50 | |||
Number listed: 85 |