GNOT WESTERN VIC REGIONAL FINAL (GEA) 2021
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
October 2021 | ||||
Barfoot | Gary | 1029525 | 3-360 | 0.96 |
Blackburn | Alan | 741981 | 3-360 | 0.80 |
Blyton | Jennifer | 912255 | 3-360 | 0.32 |
Callan | Barbara | 881635 | 5-742 | 1.45 |
Campbell | John | 795951 | 3-309 | 1.47 |
Carland | Peter | 995657 | 3-360 | 0.96 |
Cristina | Patt | 1047604 | 3-360 | 0.72 |
Del Papa | George | 134491 | 3-430 | 1.12 |
Dennis | Wendy | 134538 | 3-360 | 0.32 |
Feiner | Alison | 627666 | 3-360 | 0.64 |
Glover | Margaret | 687091 | 3-360 | 0.80 |
Grech | Noel | 225118 | 3-430 | 1.12 |
Gude | Rhonda | 181587 | 3-360 | 2.22 |
Gunst | Anne | 593575 | 3-360 | 0.64 |
Hassett | Tim | 201359 | 3-360 | 0.96 |
Ilic | Mary | 1047795 | 3-360 | 0.72 |
Johnston | Terry | 611336 | 3-360 | 1.12 |
Johnston | Linda | 770061 | 3-360 | 2.22 |
Keyte | Jane | 847801 | 3-476 | 1.81 |
Kruger | Leah | 676314 | 3-360 | 1.20 |
Montgomery | Prue | 912271 | 2-005 | 2.52 |
Napier | Sue | 813761 | 3-430 | 1.81 |
Ni | Tony | 1069381 | 3-309 | 1.47 |
Passlow | Terence | 755923 | 3-360 | 1.20 |
Peacock | Dot | 214779 | 3-360 | 1.12 |
Picone | Linda | 812749 | 3-478 | 0.96 |
Prowse | John | 1038990 | 3-360 | 0.96 |
Sarena | John | 1046624 | 3-478 | 0.96 |
Scambler | Marion | 702188 | 3-360 | 1.45 |
Seed | Tony | 904627 | 3-360 | 2.52 |
Taylor | Sue | 965170 | 3-360 | 0.80 |
Thomas | Kathy | 757268 | 3-360 | 0.80 |
Total | 38.14 | |||
Number listed: 32 |