GNOT TOMAREE HEAT (TZG) 2021
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
December 2021 | ||||
Baguley | Bruce | 671746 | 2-254 | 1.50 |
Baguley | Kay | 671754 | 2-254 | 1.50 |
Blackledge | Christine | 258644 | 2-254 | 0.30 |
Chapman | Liz | 798940 | 2-254 | 1.10 |
Cooper | Therese | 171034 | 2-254 | 1.10 |
De Ridder | John | 633615 | 2-254 | 1.10 |
Forbes | Bill | 662410 | 2-254 | 1.40 |
Geale | Robyn | 883700 | 2-254 | 1.10 |
Goodsir | Gabrielle | 23086 | 2-254 | 0.70 |
Gray | Pauline | 258709 | 2-254 | 1.10 |
Grice | Sue | 806171 | 2-254 | 1.20 |
Lawler | Bev | 737461 | 2-254 | 1.10 |
Ledingham | Christine | 466786 | 2-254 | 1.20 |
McIlrath | John | 41394 | 2-120 | 1.40 |
McMahon | Susan | 308791 | 2-254 | 1.10 |
Miller | Stephen | 953946 | 2-254 | 1.40 |
Payne | Judy | 561347 | 5-742 | 1.10 |
Pepper | Pat | 510807 | 2-254 | 1.10 |
Sykes | Jenny | 671738 | 2-254 | 1.40 |
Thatcher | Trish | 549789 | 2-254 | 1.20 |
Thatcher | Jim | 549797 | 2-254 | 1.20 |
Vicary | Robin | 258652 | 2-254 | 1.10 |
Williams | Jacqueline | 368849 | 2-254 | 0.30 |
Young | Sylvia | 569887 | 2-160 | 0.70 |
Total | 26.40 | |||
Number listed: 24 |