GNOT PENNANT HILLS HEAT (PHG) 2022
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
August 2022 | ||||
Anderson | Adele | 38652 | 2-264 | 0.96 |
Aubusson | Linda | 454796 | 2-120 | 1.28 |
Bagnato | Frank | 752525 | 2-213 | 0.16 |
Bean | Fay | 243361 | 2-213 | 1.12 |
Bentley | Roy | 853453 | 2-032 | 0.96 |
Cariola | Vince | 524069 | 2-213 | 0.96 |
Chylewski (Jun) | Witold | 538701 | 2-120 | 1.28 |
Doman | Bill | 785482 | 2-200 | 0.96 |
Edwards | Phillip | 802514 | 2-213 | 0.96 |
Emmerson | David | 154997 | 2-098 | 0.32 |
Fallet | Tony | 19038 | 2-213 | 1.12 |
Geybi | Ahmad | 895644 | 2-200 | 0.32 |
Grauds | Janis | 273961 | 2-213 | 1.28 |
Hapek | Sue | 807265 | 2-200 | 0.32 |
Mietzke | Craig | 445185 | 2-074 | 0.64 |
Patney | Harish | 802484 | 2-077 | 0.96 |
Patney | Sunita | 820415 | 2-200 | 0.96 |
Plumb | Jan | 959936 | 2-213 | 1.60 |
Plumb | Don | 959944 | 2-213 | 1.60 |
Vaill | Robert | 752517 | 2-213 | 0.16 |
Weaver | Paul | 418722 | 2-213 | 1.28 |
Total | 19.20 | |||
Number listed: 21 |