GNOT SOUTHERN REGION FINAL (7FS) 2022
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
September 2022 | ||||
Beck | Jo | 16624 | 7-801 | 2.97 |
Beck | Phil | 154202 | 7-801 | 2.97 |
Boulter | Irene | 719927 | 7-818 | 1.20 |
Boyd | Maruta | 863556 | 7-801 | 1.20 |
Cooper | Dallas | 269451 | 7-818 | 1.20 |
Corr | Julia | 448354 | 7-801 | 2.04 |
Darby | Merryl | 311863 | 7-814 | 3.47 |
Fromberg | Nancy | 489948 | 7-801 | 0.80 |
Fromberg | Peter | 489956 | 7-801 | 0.80 |
George | Mary | 737720 | 7-801 | 1.20 |
Gibbs | Maria | 223867 | 7-801 | 2.04 |
Gibbs | Margaret | 161829 | 7-801 | 2.04 |
Giizel | Barbara | 667293 | 7-801 | 2.97 |
Girvan | Chris | 226823 | 7-801 | 2.04 |
Holland | Barbara | 848115 | 7-801 | 1.20 |
Imlach | Verna | 312347 | 7-814 | 0.40 |
Keating | Judy | 583847 | 7-814 | 0.40 |
Mackay-Smith | Anne | 152560 | 7-814 | 0.40 |
Marshall | David | 921149 | 7-801 | 3.47 |
Murphy | Pam | 800724 | 7-801 | 2.97 |
Papworth | Warren | 1008137 | 7-801 | 3.47 |
Parrott | Anne | 969028 | 7-801 | 3.47 |
Pyrke | Ros | 872792 | 7-818 | 1.20 |
Riedacher | Christa | 905321 | 7-801 | 0.80 |
Shepherd | Doug | 737704 | 7-818 | 1.20 |
Sommerville | Donna | 597041 | 7-801 | 0.80 |
Stanfield | Doris | 355283 | 7-814 | 0.40 |
Wilkinson | Sue | 162752 | 7-801 | 1.20 |
Total | 48.32 | |||
Number listed: 28 |