GNOT NORTHERN REGION FINAL (7FN) 2022
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
September 2022 | ||||
Anderson | Jan | 4286 | 7-844 | 1.49 |
Badcock | Valda | 330280 | 7-824 | 1.08 |
Bailey | John | 213640 | 7-809 | 1.32 |
Bailey | Barbara | 288081 | 7-809 | 0.48 |
Bezette | Gillian | 153321 | 7-844 | 1.08 |
Clarke | Sally | 624454 | 7-844 | 1.49 |
Cochrane | Paul | 625876 | 7-809 | 1.32 |
Cowan | Louise | 724106 | 7-844 | 1.08 |
Decker | Klaus | 737232 | 7-824 | 1.49 |
Dick | Prue | 40215 | 7-824 | 2.35 |
Ditton | Neil | 526274 | 7-809 | 0.84 |
Elliott | Catherine | 153397 | 7-844 | 3.05 |
Ellis | Janet | 253014 | 7-809 | 0.48 |
Fantarella | Jules | 625868 | 7-809 | 1.32 |
Gelston | Phyl | 889865 | 7-824 | 0.84 |
Graham | David | 162949 | 7-809 | 0.48 |
Graves | Ann | 330361 | 7-844 | 1.08 |
Greer | David | 733903 | 7-809 | 0.84 |
Hogarth | Mardi | 856177 | 7-824 | 2.35 |
Jago | Robert | 930628 | 7-809 | 0.96 |
Johnson | Michael | 153907 | 7-844 | 1.49 |
Le Fevre | Carole | 889873 | 7-844 | 0.84 |
Lidl | Pamela | 198102 | 7-844 | 3.05 |
Lindsay | David | 153982 | 7-844 | 4.22 |
Longmire | Mike | 305928 | 7-809 | 1.32 |
Mann | Judy | 153702 | 7-844 | 0.84 |
Milford | Frank | 1075772 | 7-844 | 3.05 |
Pearce | Laurie | 51251 | 7-809 | 0.96 |
Powell | Phillip | 1010093 | 7-809 | 0.96 |
Ranson | Bob | 218571 | 7-824 | 0.84 |
Redman | Lyn | 730191 | 7-844 | 0.84 |
Robertson | Margaret | 154105 | 7-844 | 4.22 |
Routley | Jane | 584983 | 7-844 | 3.05 |
Scott | Ros | 163252 | 7-809 | 0.48 |
Sherriff | Jennifer | 330485 | 7-844 | 2.35 |
Skilton | Haj | 957127 | 7-809 | 0.84 |
Stedman | Nicole | 138126 | 7-844 | 2.35 |
Stott | Rexine | 678430 | 7-809 | 0.96 |
Swain | Roger | 152714 | 7-844 | 4.22 |
Wivell | Felicity | 666971 | 7-844 | 4.22 |
Total | 66.52 | |||
Number listed: 40 |