GNOT NORTHERN REGION FINAL (7FN) 2016
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
October 2016 | ||||
Anderson | Jan | 4286 | 7-844 | 1.44 |
Clarke | Sally | 624454 | 7-844 | 1.44 |
Farmer | Ian | 545244 | 7-809 | 0.96 |
Fyfe | Anne | 812587 | 7-844 | 1.92 |
Graham | David | 162949 | 7-809 | 0.24 |
Graves | Ann | 330361 | 7-844 | 1.44 |
Greer | David | 733903 | 7-809 | 1.20 |
Johnson | Michael | 153907 | 7-844 | 1.44 |
Lidl | Rudi | 41106 | 7-824 | 1.44 |
Magill | Helen | 757535 | 7-809 | 0.24 |
Morwood | Diane | 767220 | 7-844 | 1.44 |
Patchett | Catherine | 163198 | 7-809 | 0.24 |
Pearce | Laurie | 51251 | 7-809 | 0.96 |
Scott | Ros | 163252 | 7-809 | 0.24 |
Sherriff | Jennifer | 330485 | 7-844 | 1.44 |
Stott | Rexine | 678430 | 7-809 | 0.96 |
Suban | Floyd | 419613 | 7-844 | 1.92 |
Swain | Roger | 152714 | 7-844 | 1.44 |
Tongs | Christine | 808792 | 7-804 | 1.20 |
Watts | Roger | 163376 | 7-809 | 1.20 |
White | Robert | 698970 | 2-030 | 0.96 |
Wyllie | David | 359505 | 7-844 | 1.92 |
Wyllie | Catherine | 801021 | 7-844 | 1.92 |
Wynwood | Linda | 808806 | 7-804 | 1.20 |
Total | 28.80 | |||
Number listed: 24 |