GNOT STH PERTH HEAT (SPG) 2024
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
May 2024 | ||||
Bapty | Phil | 831085 | 6-788 | 1.56 |
Barnett | Joan | 189995 | 6-788 | 0.29 |
Belonogoff | Cynthia | 118966 | 6-785 | 2.02 |
Biltoft | Val | 122122 | 6-788 | 2.52 |
Birss | Pim | 376485 | 6-788 | 1.82 |
Blight | Jan | 120340 | 6-785 | 1.63 |
Brahma | Gwyneira | 899216 | 6-788 | 1.63 |
Chua | Elsie | 651648 | 6-788 | 1.08 |
Coli | Linda | 702625 | 6-795 | 2.02 |
Coloper | Wilma | 809950 | 6-788 | 1.08 |
Cransberg | Alan | 376493 | 6-778 | 1.82 |
Dutton | Nigel | 126799 | 6-785 | 1.82 |
Free | Jonathan | 20915 | 6-795 | 2.02 |
Howell | Janice | 170518 | 6-788 | 1.08 |
Hughes | Maureen | 663875 | 6-788 | 0.29 |
Isle | Valerie | 584118 | 6-788 | 1.63 |
Kappelle | Wendy | 297860 | 6-788 | 1.08 |
Karim | Rez | 899208 | 6-788 | 1.56 |
Menezes | Merwyn | 841978 | 6-758 | 1.56 |
Money | Laurie | 411825 | 6-788 | 1.08 |
Morin | Cassie | 308749 | 6-788 | 1.63 |
Muller | Fran | 186406 | 6-788 | 1.08 |
Nasta | Vinod | 421510 | 6-795 | 2.02 |
Orr | Alison | 482889 | 6-785 | 1.08 |
Packer | Mimi | 480991 | 6-795 | 2.02 |
Power | Kathy | 489689 | 6-785 | 2.52 |
Power | Phil | 489697 | 6-785 | 2.52 |
Prince | Bob | 119131 | 6-788 | 1.63 |
Simpson | Jenny | 611379 | 6-795 | 1.08 |
Singh | Sarita | 886491 | 6-795 | 0.29 |
Steed | Lyndall | 668214 | 6-788 | 0.29 |
Symons | Bill | 722693 | 6-758 | 1.56 |
Tearne | Phil | 121861 | 6-788 | 2.52 |
Wilson | Deana | 764914 | 6-795 | 1.82 |
Wongphasukchot | Jay | 996718 | 6-788 | 0.29 |
Zhao | Kimberley | 993425 | 6-778 | 1.82 |
Total | 53.76 | |||
Number listed: 36 |