GNOT TABLELANDS-ILLAWARRA REGION (ZGJ) 2021
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
Ashcroft | Cathy | 661945 | 2-105 | 0.96 |
Barker | Philip | 327867 | 2-105 | 3.86 |
Brabyn | Stephen | 680011 | 2-251 | 0.48 |
Brown | Adele | 506729 | 2-251 | 0.24 |
Bunder | Martin | 7994 | 2-105 | 2.70 |
Curry | Craig | 70173 | 2-251 | 0.48 |
Cutsforth | Stuart | 415723 | 2-105 | 2.70 |
Githens | Carolyn | 784737 | 2-105 | 0.96 |
Hibbert | Margaret | 403571 | 2-251 | 0.24 |
Hurley | Stephen | 157848 | 2-105 | 3.86 |
Hurley | Liz | 225525 | 2-105 | 3.86 |
Hutchison | Margaret | 321291 | 2-013 | 0.24 |
Kerr | Katherine | 236594 | 2-251 | 0.24 |
Kumar | Rakesh | 34274 | 2-251 | 1.44 |
La Marra | Renate | 727016 | 2-105 | 2.70 |
Lye | Tony | 543330 | 2-251 | 0.48 |
Michael | Jenny | 351245 | 4-682 | 1.44 |
Pickering | Marie | 878987 | 2-105 | 0.96 |
Smith | Andrew | 447994 | 2-105 | 0.96 |
Svensson | Mardi | 531618 | 2-251 | 1.44 |
Szatmary | Steve | 59986 | 2-105 | 3.86 |
Ward | Rob | 821764 | 2-251 | 1.44 |
Weatherall | David | 689882 | 2-251 | 0.48 |
Wright | Tony | 67911 | 2-105 | 2.70 |
Total | 38.72 | |||
Number listed: 24 |