GNOT CENTRAL NORTHERN REGION (ZGE) 2022
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
Bonsey | David | 929425 | 2-010 | 0.80 |
Dawson | Gerald | 564052 | 2-102 | 3.26 |
Fenwicke | Tim | 74731 | 2-195 | 0.80 |
Fenwicke | Jane | 74748 | 2-195 | 0.80 |
Fokes | Murray | 1081187 | 2-255 | 0.80 |
Frend | Budge | 764299 | 2-070 | 0.80 |
Gilder | Camilla | 773980 | 2-070 | 0.80 |
Glover | Brian | 783171 | 2-010 | 3.26 |
Gooley | Frank | 419702 | 2-255 | 0.80 |
Hanson | Alison | 355194 | 2-010 | 2.42 |
Hanson | Rex | 61344 | 2-010 | 2.42 |
McElroy | Warren | 823422 | 2-010 | 0.80 |
Meikle | Alan | 1033085 | 2-010 | 2.42 |
Middleton | Delys | 849898 | 2-010 | 0.40 |
Pines | Jayne | 1033018 | 2-010 | 0.40 |
Price | Ian | 50083 | 2-010 | 3.26 |
Sutherland | Megan | 738905 | 2-010 | 0.80 |
Taylor | Sandra | 499651 | 2-010 | 0.40 |
Tier | Bruce | 61301 | 2-010 | 3.26 |
Tilley | Marney | 1033050 | 2-010 | 0.40 |
Tiwari | Arun | 930237 | 2-010 | 0.80 |
Tucker | David | 352020 | 2-010 | 2.42 |
Willcocks | Kevin | 793744 | 2-010 | 0.80 |
Willcocks | Julie | 808334 | 2-010 | 0.80 |
Total | 33.92 | |||
Number listed: 24 |