GNOT CENTRAL NORTHERN REGION (ZGE) 2018
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
October 2018 | ||||
Baker | Eric | 729957 | 2-010 | 2.30 |
Bolt | Bas | 673560 | 2-234 | 3.40 |
Crothers | Kerrie | 211941 | 2-102 | 0.40 |
Dawson | Gerald | 564052 | 2-102 | 2.30 |
Futter | Judith | 211958 | 2-070 | 0.40 |
Glover | Brian | 783171 | 2-010 | 2.30 |
Hanson | Rex | 61344 | 2-010 | 0.40 |
Hanson | Alison | 355194 | 2-010 | 0.40 |
Johnson | Michael | 249513 | 2-010 | 3.40 |
McBain | Sandra | 442453 | 2-070 | 0.40 |
McElroy | Warren | 823422 | 2-010 | 0.40 |
McKerrow | Sue | 370606 | 2-070 | 0.40 |
Miller | Brian | 806617 | 2-010 | 2.30 |
Price | Ian | 50083 | 2-010 | 3.40 |
Sutherland | Megan | 738905 | 2-010 | 0.40 |
Tier | Bruce | 61301 | 2-010 | 3.40 |
Total | 26.00 | |||
Number listed: 16 |