GNOT MID NORTH COAST REGION (ZGB) 2024
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
September 2024 | ||||
Barker | Julie | 1063987 | 2-024 | 1.92 |
Bell | Chris | 1012851 | 2-227 | 5.53 |
Berry | Colleen | 589020 | 2-227 | 1.73 |
Bodycote | Terry | 643777 | 2-120 | 8.71 |
Boniface | Margaret | 786756 | 2-081 | 2.88 |
Booth | Murray | 588881 | 2-227 | 5.53 |
Breakwell | Yvonne | 345938 | 2-227 | 2.40 |
Briscoe | Peter | 6742 | 2-227 | 5.53 |
Briscoe | Carol | 6750 | 2-227 | 2.40 |
Buchmann | Jill | 607029 | 2-081 | 8.71 |
Buchmann | Karl | 611743 | 2-081 | 8.71 |
Buganey | Gillian | 331538 | 2-173 | 1.68 |
Burrows | John | 1147986 | 2-028 | 4.58 |
Bush | Michael | 642398 | 2-227 | 2.30 |
Campbell | Jan | 555436 | 2-225 | 1.73 |
Carr | Helen | 457019 | 2-227 | 1.73 |
Carroll | Wayne | 196071 | 2-081 | 6.28 |
Carroll | Fran | 225282 | 2-081 | 6.28 |
Clarke | Gil | 548863 | 2-256 | 6.28 |
Dawson | Val | 457086 | 2-227 | 1.73 |
Dunlop | Margaret | 563919 | 2-024 | 1.44 |
Edsall | Lyndall | 1145975 | 2-170 | 0.96 |
Eishauer | Sue | 809284 | 2-256 | 8.71 |
Erby | Pauline | 317551 | 2-256 | 6.28 |
Forman | Frances | 685542 | 2-024 | 1.44 |
Fox | Amber | 854281 | 2-170 | 1.68 |
Fox | Stephen | 805920 | 2-173 | 1.68 |
Gibbons | Florence | 821365 | 2-225 | 2.30 |
Grant | Megan | 462144 | 2-081 | 2.88 |
Griffin | Pauly | 563404 | 2-028 | 4.58 |
Griffiths | Robyn | 373494 | 2-227 | 2.40 |
Harrison | Leonie | 1099248 | 2-170 | 0.96 |
Herdegen | Ruth | 846945 | 2-225 | 2.30 |
Herring | Barbara | 519499 | 2-028 | 4.58 |
Hilder | Kath | 746444 | 2-221 | 1.73 |
Jess | Bob | 709409 | 2-227 | 5.53 |
Johnson | David | 1058266 | 2-225 | 2.30 |
Kebby | Noelle | 272019 | 2-227 | 5.53 |
Keenan | Gayle | 608157 | 2-170 | 1.68 |
Knight | Libby | 1146041 | 2-170 | 0.96 |
Kuras | Jan | 646121 | 2-024 | 1.44 |
Levy | Richard | 963781 | 2-170 | 0.96 |
Pearson | Janice | 930271 | 2-024 | 1.92 |
Redgate | Lyn | 454362 | 2-024 | 1.44 |
Scanlan | Julie | 924741 | 2-024 | 1.92 |
Scott | Judy | 415413 | 2-256 | 2.88 |
Sinclair | Chris | 701548 | 2-227 | 2.40 |
Strain | Denise | 773751 | 2-227 | 2.30 |
Tolley | Colin | 659398 | 2-028 | 4.58 |
Whiteley | Diana | 750549 | 2-024 | 1.92 |
Williams | Barbara | 289434 | 2-081 | 2.88 |
Total | 171.20 | |||
Number listed: 51 |