GNOT SALE HEAT (SAG) 2025
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
March 2025 | ||||
Chand | Roshni | 1106351 | 3-477 | 0.96 |
Chapman | Neville | 849154 | 3-465 | 1.20 |
Cheyne | Carol | 1083481 | 3-455 | 0.48 |
Currier | John | 1128205 | 3-465 | 1.92 |
D'arcy | Dagmar | 835692 | 3-455 | 0.96 |
Douglas | Kaye | 749230 | 3-477 | 1.20 |
Field | Anna | 936847 | 3-477 | 0.48 |
Gasko | Henry | 449105 | 3-435 | 1.08 |
Gault | Helen | 601004 | 3-455 | 0.67 |
Gault | Rob | 717215 | 3-455 | 0.67 |
Gibbs | Ann | 403156 | 3-308 | 1.08 |
Goode | Phillip | 748137 | 3-308 | 0.48 |
Graham | Rob | 715670 | 3-477 | 0.96 |
Halse | Cheryl | 1173741 | 3-477 | 0.48 |
Hecker | Robin | 717185 | 3-477 | 1.56 |
Hecker | Moira | 631205 | 3-477 | 1.56 |
Henley | Heather | 409529 | 3-477 | 1.44 |
Hudson | Veronica | 860395 | 3-455 | 0.67 |
Kaminski | Fred | 842028 | 3-477 | 1.44 |
Lawrence | Jen | 1186469 | 3-308 | 1.08 |
Macleod | Jean | 186694 | 3-308 | 1.08 |
Mactaggart | Maria | 876240 | 3-477 | 1.44 |
McAdam | Helen | 631191 | 3-477 | 1.56 |
McKergow | Wendy | 951625 | 3-440 | 0.36 |
McKergow | Graham | 951633 | 3-440 | 0.36 |
Murphy | Clare | 1090240 | 3-440 | 0.36 |
Murphy | Jim | 1090259 | 3-440 | 0.36 |
Nicholson | Greg | 826782 | 3-440 | 1.20 |
Porter | Helen | 734896 | 3-455 | 0.96 |
Quayle | John | 211109 | 3-465 | 1.92 |
Read | Lorrie | 734756 | 3-440 | 1.20 |
Robinson | Lorraine | 207314 | 3-455 | 0.96 |
Rowlands | Faye | 414298 | 3-465 | 1.92 |
Shub | Matti | 72011 | 3-465 | 1.92 |
Thomson | Elizabeth | 341398 | 3-455 | 0.96 |
Tierney | Ken | 743577 | 3-477 | 0.96 |
Tylee | Don | 715689 | 3-477 | 1.56 |
Tzoe | Egbert | 1065122 | 3-477 | 0.96 |
Van Lier | Corrie | 149489 | 3-455 | 0.67 |
Zarb | Christine | 415448 | 3-477 | 1.44 |
Ziffer | Rob | 717223 | 3-455 | 0.67 |
Total | 43.19 | |||
Number listed: 41 |