GNOT GOLD COAST REGIONAL FINAL (QDC) 2024
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
August 2024 | ||||
Anagnostou | Trish | 612383 | 4-620 | 2.23 |
Beattie | Pat | 435430 | 4-682 | 3.49 |
Berger | Eva | 97871 | 4-620 | 1.28 |
Berger | Tony | 102921 | 4-620 | 1.28 |
Conroy | Jeff | 546615 | 4-677 | 3.49 |
Cooke | Carole | 216372 | 4-508 | 0.96 |
Donovan | Joyce | 685569 | 4-508 | 0.64 |
Hahn | Edward | 622321 | 4-682 | 3.49 |
Hamilton-Reen | Kevin | 155772 | 4-682 | 2.60 |
Harris | Lynn | 426695 | 4-508 | 0.64 |
Holbrook | Val | 492884 | 4-620 | 0.96 |
Homik | Krystyna | 310174 | 4-682 | 2.23 |
Hunt | Bob | 468411 | 4-620 | 0.96 |
Hymus | Frank | 859079 | 4-682 | 2.23 |
Liu | Ann | 1049380 | 4-620 | 0.96 |
McDonald | Carole | 250864 | 4-620 | 0.96 |
Michael | Jenny | 351245 | 4-682 | 3.49 |
Palfreyman | Shayne | 362239 | 4-620 | 1.28 |
Palfreyman | Sonya | 416835 | 4-620 | 1.28 |
Peters | Bill | 583480 | 4-682 | 0.64 |
Pisko | Margaret | 549665 | 4-620 | 2.23 |
Race | Alan | 1042777 | 4-682 | 2.60 |
Robinson | Sue | 580945 | 4-620 | 0.96 |
Sawyer | Jennifer | 818771 | 4-682 | 0.96 |
Sear | John | 55182 | 4-620 | 0.96 |
Simon | Mary | 910104 | 4-682 | 2.60 |
Strong | Edda | 98337 | 4-620 | 0.96 |
Strong | Tom | 98345 | 4-620 | 0.96 |
Sutherland | Lesley | 965812 | 4-620 | 0.64 |
Swanson | Jane | 48879 | 4-620 | 0.96 |
Weerasinghe | Nimal | 459402 | 4-508 | 2.60 |
Zeng | Usher | 1049399 | 4-620 | 0.96 |
Total | 52.48 | |||
Number listed: 32 |