GNOT GOLD COAST REGIONAL FINAL (QDC) 2021
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
September 2021 | ||||
Anagnostou | Trish | 612383 | 4-620 | 0.96 |
Beattie | Pat | 435430 | 4-682 | 0.80 |
Burica | Neven | 111058 | 4-555 | 0.80 |
Christie | Angeline | 431559 | 6-795 | 3.81 |
Fletcher | Trevor | 732230 | 4-682 | 0.64 |
Hahn | Edward | 622321 | 4-682 | 3.81 |
Hennig | Elaine | 592382 | 4-620 | 0.64 |
Holbrook | Val | 492884 | 4-620 | 0.80 |
Homik | Krystyna | 310174 | 4-682 | 0.96 |
Howard | Charles | 97535 | 4-620 | 2.92 |
Hunt | Bob | 468411 | 4-620 | 0.48 |
Hymus | Frank | 859079 | 4-682 | 0.96 |
McLeish | David | 257370 | 4-620 | 3.81 |
McLeish | Paula | 541540 | 4-620 | 3.81 |
Palfreyman | Shayne | 362239 | 4-620 | 0.80 |
Piddington | Dot | 609986 | 4-620 | 0.64 |
Pisko | Margaret | 549665 | 4-620 | 0.96 |
Robinson | Sue | 580945 | 4-620 | 0.48 |
Sear | John | 55182 | 4-620 | 0.48 |
Smith | David | 147680 | 4-620 | 2.92 |
Smith | Sue | 239135 | 4-620 | 2.92 |
Strong | Edda | 98337 | 4-620 | 2.71 |
Strong | Tom | 98345 | 4-620 | 2.71 |
Swanson | Jane | 48879 | 4-620 | 0.48 |
Tillotson | Lou | 229891 | 4-620 | 2.71 |
Tuxworth | Anthony | 437700 | 3-489 | 0.80 |
Tuxworth | Janice | 702552 | 3-489 | 0.80 |
Weathered | Roger | 302163 | 4-620 | 2.71 |
Weerasinghe | Nimal | 459402 | 4-508 | 0.80 |
Williams | Daria | 700177 | 4-620 | 0.80 |
Wood | Kerry | 196339 | 4-620 | 2.92 |
Woodward | Judith | 536997 | 4-620 | 0.64 |
Total | 52.48 | |||
Number listed: 32 |