GNOT GOLD COAST REGIONAL FINAL (QDC) 2019
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
September 2019 | ||||
Anagnostou | Trish | 612383 | 4-620 | 1.28 |
Berger | Eva | 97871 | 4-620 | 2.76 |
Bingham | Birgitt | 141933 | 4-682 | 0.32 |
Chotai | Veena | 587508 | 4-620 | 0.64 |
Chotai | Ashok | 587516 | 4-620 | 0.64 |
Correy | John | 596906 | 4-682 | 0.32 |
Cox | John | 108960 | 4-682 | 1.28 |
Fletcher | Robyn | 708208 | 4-620 | 2.76 |
Fletcher | Trevor | 732230 | 4-682 | 0.96 |
Hiscocks | Kerry | 110159 | 4-620 | 0.96 |
Homik | Krystyna | 310174 | 4-682 | 1.28 |
Hymus | Frank | 859079 | 4-682 | 1.28 |
Johnson | Kathy | 97586 | 4-620 | 2.76 |
Jones | Alan | 215295 | 4-620 | 0.64 |
Krausz | Eugene | 401821 | 4-620 | 0.64 |
Limaye | Raj | 651605 | 2-120 | 2.76 |
McLeish | Paula | 541540 | 4-620 | 2.39 |
McLeish | David | 257370 | 4-620 | 2.39 |
McPaul | Catherine | 586560 | 4-682 | 0.32 |
Miller | Carolyn | 220825 | 3-489 | 2.39 |
Miller | Dulcie | 43583 | 4-682 | 1.28 |
Piddington | Dot | 609986 | 4-620 | 0.96 |
Pisko | Margaret | 549665 | 4-620 | 1.28 |
Reid | Heather | 98094 | 4-620 | 0.96 |
Robinson | Sue | 580945 | 4-620 | 0.32 |
Sear | John | 55182 | 4-620 | 1.28 |
Steffensen | Kevin | 3298 | 3-489 | 2.39 |
Strong | Edda | 98337 | 4-620 | 3.49 |
Strong | Tom | 98345 | 4-620 | 3.49 |
Swanson | Jane | 48879 | 4-620 | 1.28 |
Tillotson | Lou | 229891 | 4-620 | 3.49 |
Weathered | Roger | 302163 | 4-620 | 3.49 |
Total | 52.48 | |||
Number listed: 32 |