GNOT PARKES HEAT (PKG) 2024
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
August 2024 | ||||
Ball | Greig | 972037 | 2-205 | 0.70 |
Berkeley | Anne | 829684 | 2-205 | 0.47 |
Burke | Bill | 918903 | 2-205 | 0.23 |
Dearden | Peter | 1027034 | 2-205 | 0.60 |
Garriock | Stephen | 1026216 | 2-205 | 0.23 |
Hawken | Margaret | 537071 | 2-205 | 0.30 |
Keane | Laurie | 1023251 | 2-205 | 0.30 |
McNamara | Suzie | 636304 | 2-205 | 0.35 |
McQuie | Helen | 507067 | 2-066 | 0.35 |
Morris | Rosemary | 651311 | 2-205 | 1.82 |
Payne | Louise | 277169 | 2-205 | 1.58 |
Phipps | Dawn | 774448 | 2-205 | 1.00 |
Quin | John | 794791 | 2-037 | 0.60 |
Quin | Peter | 313394 | 2-205 | 1.58 |
Reilly | Joan | 537047 | 2-205 | 0.47 |
Robinson | Kevin | 967599 | 2-205 | 1.00 |
Somers | Gary | 876518 | 2-205 | 0.70 |
Twardy | Beryl | 614637 | 2-205 | 1.82 |
Total | 14.10 | |||
Number listed: 18 |