Masterpoints shown are as at 31-Mar-26
| NORTH SHORE BRIDGE CLUB INC | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,725.88 | 195.65 | 1 |
| 2 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 13,122.78 | 37.07 | 148 |
| 3 | De Livera, Arjuna | 196134 | 5-720 | Emerald Grand | 12,080.53 | 64.08 | 49 |
| 4 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 11,031.52 | 41.38 | 124 |
| 5 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,678.47 | 91.17 | 21 |
| 6 | Weston, David | 65617 | 2-200 | Gold Grand | 9,242.72 | 29.17 | 265 |
| 7 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 9,129.44 | 137.19 | 10 |
| 8 | Grosvenor, Hugh | 161871 | 7-801 | Gold Grand | 8,807.89 | 153.79 | 5 |
| 9 | Gue, Phil | 196861 | 5-704 | Gold Grand | 8,395.66 | 42.49 | 117 |
| 10 | Courtney, Michael | 75469 | 4-518 | Gold Grand | 8,148.92 | 165.74 | 4 |
| 11 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 8,078.79 | 68.57 | 42 |
| 12 | Bilski, George | 242683 | 2-260 | Gold Grand | 7,998.30 | 53.43 | 79 |
| 13 | Hutton, Tony | 29750 | 4-555 | Gold Grand | 7,325.87 | 38.32 | 138 |
| 14 | Bock, Steven | 5355 | 2-120 | Gold Grand | 6,502.49 | 32.84 | 209 |
| 15 | Kaplan, Rena | 31968 | 2-120 | Gold Grand | 6,230.80 | 26.88 | 310 |
| 16 | Free, Jonathan | 20915 | 6-795 | Gold Grand | 5,676.22 | 66.26 | 46 |
| 17 | Prescott, Michael | 386464 | 2-120 | Gold Grand | 5,606.59 | 6.86 | 2,336 |
| 18 | Tucker, Greer | 107735 | 4-555 | Gold Grand | 5,173.78 | 13.85 | 884 |
| 19 | Coutts, James | 807435 | 2-120 | Gold Grand | 5,109.90 | 63.78 | 51 |
| 20 | Milne, Liam | 774596 | 2-120 | Gold Grand | 5,104.85 | 61.44 | 56 |
| 21 | Moses, Kinga | 44431 | 2-006 | Silver Grand | 4,954.10 | 24.19 | 368 |
| 22 | Sebesfi, Bob | 163260 | 2-120 | Silver Grand | 4,889.87 | 35.19 | 174 |
| 23 | Varadi, Les | 62995 | 2-120 | Silver Grand | 4,807.19 | 30.49 | 238 |
| 24 | Finikiotis, George | 196533 | 5-701 | Silver Grand | 4,713.63 | 31.34 | 229 |
| 25 | Urbach, Elli | 62448 | 2-120 | Silver Grand | 4,489.63 | 19.23 | 537 |
| 26 | Mundell, Giselle | 164844 | 2-120 | Silver Grand | 4,372.51 | 132.41 | 11 |
| 27 | Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,339.66 | 39.36 | 134 |
| 28 | Foster, Margaret | 20524 | 2-120 | Silver Grand | 4,314.35 | 19.84 | 505 |
| 29 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 4,295.98 | 71.05 | 37 |
| 30 | Milward, Helen | 23884 | 2-120 | Silver Grand | 4,239.35 | 10.48 | 1,345 |
| 31 | Kalmin, Lynn | 289957 | 2-120 | Silver Grand | 4,212.10 | 14.65 | 823 |
| 32 | Quittner, Liz | 50741 | 2-120 | Silver Grand | 4,195.92 | 1.95 | 8,382 |
| 33 | Adams, Liz | 189502 | 2-120 | Silver Grand | 4,009.47 | 49.52 | 91 |
| 34 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,943.48 | 43.03 | 115 |
| 35 | Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,832.74 | 39.63 | 132 |
| 36 | Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,800.38 | 13.54 | 927 |
| 37 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,776.37 | 32.24 | 215 |
| 38 | Carter, Malcolm | 155470 | 1-851 | Silver Grand | 3,765.55 | 31.70 | 221 |
| 39 | Solar, Mischa | 57754 | 2-120 | Silver Grand | 3,687.67 | 6.92 | 2,317 |
| 40 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,675.64 | 15.47 | 759 |
| 41 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,604.92 | 36.60 | 153 |
| 42 | Mulley, Chris | 317640 | 6-785 | Silver Grand | 3,603.39 | 35.10 | 176 |
| 43 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,538.35 | 36.37 | 158 |
| 44 | Richman, Andrew | 382655 | 7-844 | Silver Grand | 3,453.33 | 2.84 | 6,131 |
| 45 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,430.99 | 37.64 | 145 |
| 46 | Dawson, Helena | 551465 | 2-251 | Silver Grand | 3,344.33 | 35.94 | 162 |
| 47 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,327.64 | 30.45 | 239 |
| 48 | Grewcock, Les | 24211 | 2-120 | Silver Grand | 3,317.69 | 10.31 | 1,387 |
| 49 | Pitt, Helene | 268410 | 2-028 | Silver Grand | 3,233.45 | 43.91 | 111 |
| 50 | Richman, Sandra | 377910 | 7-844 | Silver Grand | 3,230.24 | 2.84 | 6,121 |
| 51 | Lyons, Frances | 401765 | 2-120 | Silver Grand | 3,203.68 | 3.38 | 5,206 |
| 52 | Humphries, Susan | 736465 | 2-120 | Silver Grand | 3,141.27 | 0.56 | 16,048 |
| 53 | Jeffery, Peter | 68853 | 2-120 | Silver Grand | 3,127.68 | 25.24 | 350 |
| 54 | Zines, Dennis | 68489 | 2-006 | Silver Grand | 3,106.15 | 0.00 | 0 |
| 55 | Kalmin, Lester | 289965 | 2-120 | Silver Grand | 3,074.19 | 2.59 | 6,677 |
| 56 | Smee, David | 56881 | 2-120 | Silver Grand | 3,060.67 | 10.90 | 1,268 |
| 57 | Miller, Carolyn | 220825 | 4-620 | Silver Grand | 3,014.55 | 36.26 | 159 |
| 58 | Bashar, Nazife | 194263 | 2-006 | Silver Grand | 2,894.44 | 26.46 | 316 |
| 59 | Strasser, Nicky | 71293 | 2-120 | Silver Grand | 2,888.13 | 7.72 | 2,034 |
| 60 | Goorevich, Leo | 23183 | 2-006 | Silver Grand | 2,881.30 | 29.88 | 253 |
| 61 | Lane, Gary | 34665 | 2-120 | Silver Grand | 2,859.44 | 30.67 | 237 |
| 62 | Zets, Avril | 477958 | 2-120 | Silver Grand | 2,768.28 | 29.81 | 255 |
| 63 | Wilson, Deana | 764914 | 6-795 | Silver Grand | 2,739.32 | 43.30 | 114 |
| 64 | Bodycote, Terry | 643777 | 2-120 | Silver Grand | 2,677.97 | 51.07 | 85 |
| 65 | Chylewski (Jun), Witold | 538701 | 2-120 | Silver Grand | 2,670.65 | 7.62 | 2,065 |
| 66 | Dawson, Jane | 293008 | 2-006 | Silver Grand | 2,633.45 | 18.04 | 593 |
| 67 | Ichilcik, Lorna | 769509 | 2-120 | Silver Grand | 2,625.23 | 19.22 | 538 |
| 68 | Fanos, Liz | 270938 | 5-701 | Silver Grand | 2,622.87 | 30.00 | 250 |
| 69 | Boulton, Peter | 5835 | 2-120 | Silver Grand | 2,622.18 | 0.00 | 0 |
| 70 | Rocks, Julianne | 52711 | 2-120 | Silver Grand | 2,600.22 | 22.77 | 419 |
| 71 | Tobin, Ruth | 61409 | 2-120 | Silver Grand | 2,577.77 | 59.13 | 65 |
| 72 | Steffensen, Kevin | 3298 | 4-620 | Grand | 2,474.21 | 36.76 | 152 |
| 73 | Lloyd, Tania | 474924 | 7-801 | Grand | 2,453.16 | 56.18 | 70 |
| 74 | Coats, Di | 11282 | 2-036 | Grand | 2,448.51 | 26.01 | 328 |
| 75 | Kumar, Rakesh | 34274 | 2-251 | Grand | 2,443.67 | 44.48 | 108 |
| 76 | Marks, Judy | 39081 | 2-120 | Grand | 2,431.73 | 1.86 | 8,677 |
| 77 | Fryda, David | 136131 | 2-152 | Grand | 2,415.05 | 28.33 | 281 |
| 78 | Tobin, Judith | 61395 | 1-851 | Grand | 2,406.22 | 62.34 | 54 |
| 79 | Tredinnick, Michele | 705888 | 2-152 | Grand | 2,361.37 | 45.31 | 105 |
| 80 | Emul, Cevat | 428310 | 2-120 | Grand | 2,292.51 | 31.14 | 230 |
| 81 | Boulton, Angela | 250872 | 2-120 | Grand | 2,280.30 | 0.00 | 0 |
| 82 | Twigg, Judy | 62286 | 2-120 | Grand | 2,263.61 | 0.79 | 14,092 |
| 83 | Jacob, Ella | 737331 | 2-120 | Grand | 2,257.00 | 33.22 | 200 |
| 84 | Reitzer, Jeanette | 534986 | 2-120 | Grand | 2,230.21 | 3.69 | 4,786 |
| 85 | Vadas, Mathew | 149365 | 2-061 | Grand | 2,182.09 | 55.89 | 71 |
| 86 | Fleischer, George | 70556 | 2-120 | Grand | 2,168.28 | 55.85 | 72 |
| 87 | Harris, Janice | 25992 | 2-120 | Grand | 2,163.22 | 2.15 | 7,768 |
| 88 | Curtis, Anita | 163910 | 2-120 | Grand | 2,103.52 | 12.43 | 1,062 |
| 89 | Wurth, David | 67830 | 2-006 | Grand | 2,081.24 | 16.64 | 670 |
| 90 | Stewart, Helen | 505481 | 2-120 | Grand | 2,072.63 | 13.05 | 984 |
| 91 | Beck, Alasdair | 13188 | 2-120 | Grand | 2,045.64 | 5.55 | 3,038 |
| 92 | Fahrer, Nick | 273848 | 2-120 | Grand | 1,990.73 | 23.81 | 382 |
| 93 | Cartmell, Michael | 75426 | 2-006 | Grand | 1,990.00 | 19.43 | 523 |
| 94 | Mann, Ron | 38792 | 2-120 | Grand | 1,987.25 | 0.00 | 0 |
| 95 | Burke, Anthony | 8125 | 2-036 | Grand | 1,978.23 | 47.68 | 94 |
| 96 | Neale, Kim | 233765 | 2-006 | Grand | 1,968.93 | 0.00 | 0 |
| 97 | Aubusson, Linda | 454796 | 2-120 | Grand | 1,964.16 | 18.50 | 569 |
| 98 | Li, Yumin | 932817 | 2-120 | Grand | 1,940.24 | 22.36 | 433 |
| 99 | Speiser, Ron | 484997 | 2-120 | Grand | 1,937.93 | 14.08 | 871 |
| 100 | Yao, Phaik | 381071 | 2-120 | Grand | 1,937.24 | 3.26 | 5,389 |
Youth players (members of Club 9-995) are excluded from Club reports.