Masterpoints shown are as at 31-Mar-26
| NSBC@LINDFIELD | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Newman, John | 759181 | 2-074 | Grand | 2,339.37 | 2.15 | 7,779 |
| 2 | Allen, Sue | 833 | 2-120 | Grand | 1,479.17 | 0.99 | 12,642 |
| 3 | Schwarz, Alan | 169171 | 2-075 | Gold Life | 1,145.83 | 7.93 | 1,960 |
| 4 | Schwarz, Tammy | 169188 | 2-075 | Gold Life | 1,143.36 | 7.93 | 1,962 |
| 5 | Rowlatt, Janet | 418714 | 2-240 | Grand | 1,137.07 | 7.67 | 2,043 |
| 6 | Straw, June | 427901 | 2-074 | Silver Life | 1,113.07 | 3.57 | 4,961 |
| 7 | Quarles, Sallie | 638935 | 2-074 | Bronze Life | 696.62 | 5.81 | 2,892 |
| 8 | Remedios, Maria | 365068 | 2-074 | Bronze Life | 676.27 | 3.69 | 4,777 |
| 9 | Crocker, Janet | 319899 | 2-074 | Life | 672.18 | 11.95 | 1,115 |
| 10 | James, Deirdre | 507164 | 2-074 | Silver National | 655.87 | 9.90 | 1,473 |
| 11 | Mietzke, Craig | 445185 | 2-074 | Silver Life | 650.66 | 13.11 | 979 |
| 12 | Neville, Loraine | 634441 | 2-210 | Silver Life | 614.75 | 6.29 | 2,621 |
| 13 | Chambers, Lois | 20321 | 2-074 | Life | 569.74 | 5.48 | 3,086 |
| 14 | Burton, David | 802697 | 2-074 | Bronze Life | 547.71 | 5.85 | 2,875 |
| 15 | Shteyman, Felix | 1030736 | 2-074 | Life | 520.50 | 28.54 | 276 |
| 16 | Labordus, Sue | 460958 | 2-266 | Life | 505.64 | 4.07 | 4,302 |
| 17 | Loomes, Maurice | 571806 | 2-074 | Bronze Life | 492.35 | 6.73 | 2,402 |
| 18 | Barnes, Jenny | 650935 | 2-074 | Bronze Life | 473.64 | 9.51 | 1,558 |
| 19 | Hagley, Jillian | 678260 | 2-074 | Bronze National | 434.26 | 0.00 | 0 |
| 20 | Schultz, Beverley | 524921 | 2-210 | Life | 418.32 | 0.00 | 0 |
| 21 | Cooper, Anne | 717002 | 2-074 | Bronze National | 395.12 | 11.77 | 1,142 |
| 22 | Fawcett, Fiona | 929591 | 1-851 | Life | 392.79 | 10.88 | 1,273 |
| 23 | Porter, Anne | 49778 | 2-041 | State | 387.52 | 2.79 | 6,237 |
| 24 | Yates, Ross | 548561 | 2-266 | Bronze National | 359.41 | 7.94 | 1,956 |
| 25 | Edwards, Bruce | 17515 | 2-074 | Bronze National | 357.35 | 4.47 | 3,885 |
| 26 | Gibson, Selina | 319783 | 2-280 | Bronze National | 355.52 | 8.87 | 1,695 |
| 27 | Ramsay, Thelma | 370533 | 2-200 | Silver National | 354.97 | 1.83 | 8,763 |
| 28 | Blaikie, Carol | 551139 | 2-266 | Bronze State | 342.71 | 3.01 | 5,796 |
| 29 | Meyer, Gisela | 191442 | 2-074 | State | 336.19 | 2.83 | 6,145 |
| 30 | Gado, Alessandro | 934011 | 2-074 | Life | 330.02 | 2.09 | 7,948 |
| 31 | Black, Kim | 436178 | 2-074 | State | 321.28 | 1.96 | 8,343 |
| 32 | Ansourian, Armine | 542261 | 2-074 | Bronze Regional | 320.62 | 1.39 | 10,506 |
| 33 | Wesslink, Joy | 428108 | 2-074 | Bronze State | 316.12 | 1.40 | 10,482 |
| 34 | Crawford, Lynne | 242128 | 2-074 | Bronze National | 312.16 | 0.72 | 14,605 |
| 35 | Potter, Pamela | 49840 | 2-074 | Bronze National | 298.17 | 1.16 | 11,634 |
| 36 | Fulton, Kay | 717071 | 2-074 | National | 290.60 | 0.72 | 14,591 |
| 37 | Hagley, David | 416185 | 2-074 | National | 280.51 | 0.16 | 21,165 |
| 38 | Pratten, Alison | 73393 | 2-210 | National | 280.27 | 2.07 | 8,038 |
| 39 | Paul, Sue | 551171 | 2-074 | National | 275.69 | 0.46 | 17,021 |
| 40 | Osborne, Brian | 789283 | 2-074 | Bronze State | 260.28 | 3.22 | 5,450 |
| 41 | Sherlock, Jill | 149667 | 2-145 | State | 257.69 | 2.27 | 7,431 |
| 42 | Ulrick, Richard | 58815 | 2-074 | Bronze State | 238.08 | 2.30 | 7,365 |
| 43 | Ward, Pam | 579823 | 2-077 | National | 231.86 | 3.70 | 4,773 |
| 44 | Collins, Ruth | 216011 | 2-074 | Bronze State | 230.91 | 1.62 | 9,516 |
| 45 | Kudva, Meera | 1074059 | 2-074 | Bronze State | 223.12 | 20.32 | 486 |
| 46 | Bardone, Judy | 487864 | 2-074 | National | 222.58 | 0.63 | 15,330 |
| 47 | Elwin, Barbara | 542377 | 2-074 | National | 222.45 | 0.00 | 0 |
| 48 | Goodwin, Trish | 23132 | 2-074 | Bronze Regional | 211.18 | 0.61 | 15,573 |
| 49 | Maclure, Carolyn | 447595 | 2-074 | Bronze Regional | 206.46 | 0.08 | 22,885 |
| 50 | Payne, Merle | 637440 | 2-259 | Bronze State | 199.61 | 3.17 | 5,546 |
| 51 | Breeze, Lynette | 537918 | 2-074 | Bronze Regional | 197.98 | 1.43 | 10,338 |
| 52 | Burn, Brian | 592791 | 2-074 | State | 197.26 | 0.30 | 19,071 |
| 53 | Way, Liz | 567981 | 2-074 | Bronze Regional | 191.68 | 1.16 | 11,606 |
| 54 | Reynolds, Liz | 635189 | 2-074 | Bronze Regional | 191.57 | 1.73 | 9,096 |
| 55 | Aubrey, Owen | 937711 | 2-074 | State | 190.97 | 5.87 | 2,863 |
| 56 | Chen, Yu-Shiun | 748080 | 2-074 | Bronze Regional | 188.95 | 4.63 | 3,725 |
| 57 | Breden, Meredith | 367435 | 2-074 | Bronze Regional | 187.24 | 0.97 | 12,736 |
| 58 | James, Graham | 588180 | 2-074 | State | 186.33 | 0.30 | 18,943 |
| 59 | Rose, Barbara | 871591 | 2-074 | Bronze Regional | 181.44 | 2.55 | 6,780 |
| 60 | Garner, Jeanette | 267767 | 2-074 | Bronze Regional | 168.51 | 1.37 | 10,601 |
| 61 | Wood, Barbara | 488100 | 2-074 | National | 167.93 | 0.17 | 20,969 |
| 62 | Halse, Tony | 1030681 | 2-074 | State | 162.33 | 10.77 | 1,299 |
| 63 | Easton, Margaret | 376663 | 2-074 | Bronze Regional | 161.22 | 1.80 | 8,869 |
| 64 | Lawrence, Robyn | 809081 | 2-074 | State | 160.49 | 0.93 | 13,079 |
| 65 | Boyle, David | 1000764 | 2-074 | State | 157.47 | 9.22 | 1,612 |
| 66 | Morris, Lesley | 576344 | 2-074 | State | 155.79 | 3.52 | 5,013 |
| 67 | Pang, Peggy | 551503 | 2-074 | State | 148.40 | 0.00 | 0 |
| 68 | Holman, Tweed | 432148 | 2-074 | State | 147.55 | 0.15 | 21,341 |
| 69 | Yue, Denise | 2534 | 2-074 | Bronze Regional | 146.12 | 0.00 | 0 |
| 70 | Bennett, Val | 736 | 2-074 | Bronze Regional | 145.65 | 0.00 | 0 |
| 71 | Viner, Garry | 100412 | 2-074 | Bronze State | 143.80 | 7.92 | 1,966 |
| 72 | Hunter, Paul | 463264 | 2-074 | Bronze State | 141.63 | 5.73 | 2,926 |
| 73 | Westhoff, Carole | 239781 | 2-074 | Bronze Regional | 141.32 | 2.69 | 6,460 |
| 74 | Kerdic, Ivan | 1048201 | 2-074 | Bronze Regional | 131.32 | 6.44 | 2,534 |
| 75 | Priddle, Laurence | 734969 | 2-074 | Bronze Regional | 130.20 | 0.65 | 15,208 |
| 76 | Moskow, Karyn | 382701 | 2-074 | Bronze Regional | 129.84 | 0.00 | 0 |
| 77 | Sharp, Judy | 718823 | 2-074 | Bronze Regional | 127.63 | 4.51 | 3,842 |
| 78 | Carnachan, Carolyn | 514039 | 2-074 | Bronze Regional | 127.50 | 0.46 | 16,993 |
| 79 | Mayhew, Angela | 802352 | 2-074 | Bronze Regional | 123.80 | 0.16 | 21,203 |
| 80 | Mayhew, Peter | 802360 | 2-074 | Bronze Regional | 123.80 | 0.16 | 21,214 |
| 81 | Burn, Susi | 658189 | 2-074 | Bronze Regional | 119.66 | 0.30 | 18,964 |
| 82 | Facer, Margaret | 290361 | 2-074 | Bronze Regional | 119.38 | 0.00 | 0 |
| 83 | Hoffmann, Jennie | 539945 | 2-074 | Bronze Regional | 113.41 | 1.27 | 11,078 |
| 84 | Corin, Raelene | 399272 | 2-074 | Bronze Regional | 110.68 | 0.00 | 0 |
| 85 | Stokoe, Valda | 615293 | 2-074 | Bronze Regional | 110.63 | 0.99 | 12,637 |
| 86 | Sleeman, Joan | 461318 | 2-074 | Bronze State | 105.74 | 2.71 | 6,406 |
| 87 | Messinesi, Peter | 616001 | 2-074 | Bronze Regional | 105.14 | 0.04 | 23,326 |
| 88 | Sanger, Lorna | 477532 | 2-074 | Bronze Regional | 105.09 | 0.00 | 0 |
| 89 | Cohen, Virginia | 173304 | 2-074 | Bronze Regional | 105.08 | 0.62 | 15,449 |
| 90 | Wolf, Felicity | 563331 | 2-074 | Bronze Regional | 104.26 | 2.67 | 6,499 |
| 91 | Higgins, Jill | 376671 | 2-074 | Bronze Regional | 102.45 | 0.39 | 17,874 |
| 92 | Rowe, Maria | 535478 | 2-074 | Bronze Regional | 101.26 | 0.08 | 22,917 |
| 93 | Shteyman, Marina | 1100378 | 2-074 | Regional | 99.13 | 7.35 | 2,153 |
| 94 | Goodwin, Paul | 23108 | 2-074 | Regional | 98.70 | 0.15 | 21,455 |
| 95 | Fraser, Margaret | 648337 | 2-074 | Regional | 98.20 | 0.00 | 0 |
| 96 | Lin, Jake | 1019112 | 2-074 | Regional | 96.90 | 2.76 | 6,302 |
| 97 | Wu, Kevin | 1019147 | 2-074 | Regional | 96.90 | 2.76 | 6,310 |
| 98 | Walker, Robyn | 1016407 | 2-074 | Regional | 92.90 | 4.32 | 4,041 |
| 99 | Hill, Susan | 267902 | 2-074 | Regional | 89.40 | 0.25 | 19,743 |
| 100 | Fitzgerald, Fay | 820172 | 2-077 | State | 89.39 | 1.23 | 11,267 |
Youth players (members of Club 9-995) are excluded from Club reports.