This is a fixed width text file. It does not display provisional points (i.e. points for periods not yet closed ), and references to "this quarter" and "this year" refer to the most recently closed quarter/year.
Positions | Details |
1-7 | ABF Number, right aligned, blank fllled |
8-8 | Gender (m or f) |
9-26 | Surname |
27-35 | Given Names |
36-44 | Total all masterpoints 1 |
45-52 | Total gold masterpoints 1 |
53-60 | Total red masterpoints 1 |
61-68 | Total green masterpoints 1 |
69-78 | Total masterpoints this calendar year so far 1 |
79-87 | Total masterpoints last calendar year 1 |
89-96 | Total masterpoints prior to last calendar year 1 |
97-97 | Rank at start of calendar year (by letter) 2 |
98-103 | Gold masterpoints this quarter 1 |
104-110 | Red masterpoints this quarter 1 |
111-117 | Green masterpoints this quarter 1 |
118 | Contains + if the player was promoted in the most recent month, otherwise blank |
119 | Rank 2 |
128-132 | Home Club number in format 9-999, where the dash is replaces with the letter i if the player is inactive e.g. 4-680 or 4i680 |
1 All masterpoint fields are right aligned, blank filled, padded and are shown with 2 decimals. Zero shows as 0.00.
2 Ranks are shown as a lower case letter for the year start rank, or a 'short name' of the rank name for the current rank. A list of ranks and the letters and short names is available here.
|
This is a fixed-width text file, with no colum headings. It contains all active members, showing their home club plus any alternates. All fields are left-aligned with the exception of the ABF Number which is right-aligned.
Data |
1-7 | ABF Number, right aligned, blank fllled |
8-8 | Blank |
9-27 | Surname |
28-37 | Given Names |
38-41 | Home Club Number (9999) |
42-42 | Blank |
43-46 | First alternate Club Number if any (9999) |
47-47 | Blank |
48-51 | Next alternate Club Number if any (9999) |
52-52 | Blank |
The pattern in the above two lines is repeated for as many alternate clubs the player has. |
|