GNOT BFACT TRIALS (1GN) 2023
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
September 2023 | ||||
Carter | Jennifer | 1078682 | 1-851 | 0.48 |
Coles | Brad | 256986 | 2-006 | 1.76 |
Crane | Chris | 499323 | 1-855 | 0.88 |
Delorenzo | Anita | 749206 | 1-851 | 1.12 |
Grant | Simon | 1044214 | 1-851 | 1.96 |
Griffiths | Martha | 492159 | 1-893 | 0.80 |
Hajela | Atul | 608327 | 1-851 | 3.11 |
Henderson | Terri | 608361 | 1-851 | 3.11 |
Hewat | Alexander | 772267 | 1-893 | 1.12 |
Hurst | Rob | 664278 | 1-851 | 1.28 |
Karattiyattil | Bazli | 1111779 | 1-851 | 0.48 |
Kozakos | George | 158291 | 1-851 | 1.76 |
Lang | Ruitian | 1115200 | 1-851 | 1.96 |
Manderson | Desmond | 265373 | 1-851 | 1.28 |
Mather | Tim | 827932 | 1-851 | 0.72 |
McLean | George | 586684 | 1-851 | 0.72 |
Moss | Lynne | 553220 | 1-855 | 0.88 |
Nichols | Cathy | 702609 | 1-893 | 0.80 |
Niven | John | 584797 | 1-893 | 0.88 |
Sharp | Moira | 294713 | 1-893 | 0.88 |
Sherwin | Cath | 775894 | 1-893 | 0.80 |
Stockham | George | 160581 | 1-851 | 1.12 |
Thomas | Johanna | 328847 | 1-851 | 1.12 |
Tough | Chris | 635375 | 1-893 | 1.62 |
Tough | Mary | 599212 | 1-851 | 1.62 |
Tutty | Bill | 2402 | 1-851 | 2.69 |
Van Vucht | Niek | 161063 | 1-851 | 2.69 |
Watts | Brenda | 328804 | 1-893 | 0.80 |
Total | 38.44 | |||
Number listed: 28 |